Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Center for Health Related Social and Behavioral Sciences Research, Shahroud University of Medical Sciences, Shahroud, Iran
2Department of Epidemiology, School of Public Health, Shahroud University of Medical Sciences, Shahroud, Iran
3Noor Ophthalmology Research Center, Noor Eye Hospital, Tehran, Iran
4Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Normal BP (n=1,364) | Pre-hypertension (n=1,577) | Total (n=2,941) | p-value |
---|---|---|---|---|
Age (mean±SD, yr) | 49.0±5.7 | 50.1±6.1 | 49.6±5.9 | <0.001 |
BMI (mean±SD, kg/m2) | 26.7±4.7 | 28.1±4.7 | 27.4±4.7 | <0.001 |
Years of education (mean±SD, yr) | 7.5±4.5 | 7.6±4.6 | 7.6±4.6 | 0.73 |
SBP (mean±SD, mmHg) | 109.8±7.4 | 126.8±6.6 | 118.9±11.0 | <0.001 |
DBP (mean±SD, mmHg) | 69.4±6.5 | 79.3±6.3 | 74.7±8.1 | <0.001 |
Sex | ||||
Male | 507 (37.2) | 751 (47.6) | 1,258 (42.8) | <0.001 |
Female | 857 (62.8) | 826 (52.4) | 1,683 (57.2) | |
BMI | ||||
Normal | 507 (7.2) | 395 (25.1) | 902 (30.7) | <0.001 |
Overweight | 545 (40.0) | 683 (43.3) | 1,228 (41.8) | |
Obese | 312 (22.9) | 499 (31.6) | 811 (27.6) | |
Tobacco smoking | 205 (15.0) | 197 (12.5) | 402 (13.7) | 0.05 |
Economic status | ||||
High | 643 (47.2) | 748 (47.5) | 1,391 (47.4) | 0.97 |
Medium | 378 (27.7) | 437 (27.8) | 815 (27.8) | |
Low | 342 (25.1) | 389 (24.7) | 731 (24.8) |
Classification | Definition (mmHg) | Risk ratio (95% CI) |
---|---|---|
JNC-7 | ||
Normal | SBP <120 and DBP <80 | 1.00 (reference) |
Pre-hypertension | SBP 120-139 and/ or DBP 80-89 | 1.13 (0.90, 1.41) |
JNC-6 | ||
Optimal | SBP <120 and DBP <80 | 1.00 (reference) |
Normal | SBP 120-129 and/ or DBP 80-84 | 0.96 (0.73, 1.25) |
High-normal | SBP 130-139 and/ or DBP 85-89 | 1.32 (1.01, 1.72) |
Values are presented as number (%). BP, blood pressure, SD, standard deviation; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure.
CI, confidence interval; JNC, Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure; SBP, systolic blood pressure; DBP, diastolic blood pressure.