Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, School of Public Health, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Safety Promotion and Injury Prevention Research Center, School of Public Health, Shahid Beheshti University of Medical Sciences, Tehran, Iran
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
All subjects | Women | Men | p-value | |
---|---|---|---|---|
Total (n) | 10,356 | 6,067 | 4,289 | - |
Sufficient physical activity1 | 58.10 | 49.13 | 70.98 | <0.001 |
Predisposing factors | ||||
Age (yr) | 42.04± 0.16 | 42.32±0.20 | 41.65 ±0.24 | 0.03 |
Family size (n) | 3.94± 0.02 | 3.81± 0.02 | 4.12±0.03 | <0.001 |
Educational status | <0.001 | |||
Illiterate | 24.93 | 31.62 | 15.34 | |
<High school graduate | 36.54 | 33.71 | 40.59 | |
High school graduate | 24.36 | 22.51 | 27.02 | |
At least some college | 14.17 | 12.16 | 17.05 | |
Work status | <0.001 | |||
Employed | 31.42 | 8.99 | 63.66 | |
Unemployed | 4.64 | 2.98 | 7.02 | |
Non-labor force2 | 63.94 | 88.03 | 29.32 | |
Ethnicity (1 = Fars, 0 = other3) | 48.69 | 48.36 | 49.15 | 0.43 |
Enabling factors | ||||
Building area (m2) | 0.005 | |||
<100 | 47.16 | 48.46 | 45.32 | - |
100-200 | 42.55 | 41.75 | 43.67 | - |
>200 | 10.29 | 9.79 | 11.00 | - |
Housing amenities | ||||
Bathroom | 93.01 | 92.80 | 93.32 | 0.31 |
Kitchen | 91.88 | 91.41 | 92.55 | 0.04 |
Vacuum cleaner | 84.96 | 84.35 | 85.84 | 0.04 |
Computer | 43.92 | 40.27 | 49.18 | <0.001 |
Separate freezer | 57.65 | 55.83 | 60.26 | <0.001 |
Washing machine | 74.89 | 73.16 | 77.38 | <0.001 |
Urban residence | 70.15 | 68.68 | 71.60 | 0.001 |
Need-related factors | ||||
Current smoking | 9.92 | 1.19 | 22.46 | <0.001 |
Overweight/obese4 | 55.35 | 59.60 | 49.22 | <0.001 |
Hypertension | 29.71 | 31.36 | 27.35 | <0.001 |
History of related chronic disease5 | 29.02 | 33.59 | 22.17 | <0.001 |
Values are presented as mean±standard deviation or %.
1 Achieving 600 metabolic equivalents-min/wk or more as suggested by the World Health Organization.
2 Subjects who had no job and were not looking for work were counted as not in the labor force according to the Bureau of Labor Statistics. This category included housewives, students, and those unable to work.
3 Including Turk, Lor, Arab, Kurd, Gilak, Turkman, Baluch, Sistani, and others.
4 If the body mass index was 25.0 kg/m2 or higher.
5 Having a history of one or more chronic diseases, including cardio/cerebrovascular disease, osteoporosis, asthma, colon cancer, and/or type 2 diabetes.
Women | p-value | Men | p-value | |
---|---|---|---|---|
Age in years | 1.004 (0.997, 1.010) | 0.26 | 0.990 (0.982, 0.997) | 0.007 |
Family size | 1.037 (0.997, 1.078) | 0.07 | 1.050 (0.999, 1.103) | 0.06 |
Educational status1 | ||||
< High school graduate | 1.316 (1.110, 1.561) | 0.002 | 0.909 (0.713, 1.158) | 0.44 |
High school graduate | 1.393 (1.107, 1.754) | 0.005 | 1.019 (0.755, 1.377) | 0.90 |
At least some college | 1.417 (1.056, 1.900) | 0.02 | 1.061 (0.757, 1.487) | 0.73 |
Work status2 | ||||
Unemployed | 0.627 (0.367, 1.070) | 0.09 | 0.368 (0.265, 0.512) | <0.001 |
Non-labor force | 0.792 (0.631, 0.994) | 0.04 | 0.606 (0.498, 0.738) | <0.001 |
Ethnicity3 | 0.849 (0.713, 1.011) | 0.07 | 1.034 (0.829, 1.288) | 0.77 |
Standard of living4 | 0.611 (0.446, 0.838) | 0.002 | 0.889 (0.576, 1.370) | 0.59 |
Urban residence | 0.903 (0.774, 1.054) | 0.19 | 0.901 (0.728, 1.114) | 0.33 |
Current smoking | 1.514 (0.880, 2.604) | 0.13 | 0.937 (0.779, 1.127) | 0.49 |
Overweight/obese5 | 0.923 (0.806, 1.055) | 0.24 | 0.860 (0.728, 1.016) | 0.08 |
Hypertension | 0.866 (0.751, 0.998) | 0.04 | 1.000 (0.833, 1.200) | 0.99 |
History of a chronic condition6 | 0.858 (0.744, 0.990) | 0.04 | 0.687 (0.569, 0.830) | <0.001 |
Constant | 1.936 (1.092, 3.431) | 0.02 | 8.169 (3.973, 16.798) | <0.001 |
Values are presented as odds ratio (95% confidence interval).
1 The lowest category, illiterate, was used as the reference category.
2 The category of employed, was used as the reference category.
3 Ethnicity: 1, Fars; 0, other ethnic groups including Turk, Lor, Arab, Kurd, Gilak, Turkman, Baluch, Sistani, and others.
4 Results for sets of predictors, including living area (m2) and having some housing amenities, were subsumed in proxy measures of the standard of living.
5 If the body mass index was 25.0 kg/m2 or higher.
6 Having a history of one or more chronic diseases, including cardio/cerebrovascular disease, osteoporosis, asthma, colon cancer, and type 2 diabetes.
Coefficient |
95% CI |
p-value | Contribution (%)2 | ||
---|---|---|---|---|---|
LL | UL | ||||
Total difference | -0.195 | -0.217 | -0.173 | <0.001 | 100.00 |
Endowments effect3 | -0.065 | -0.097 | -0.033 | <0.001 | 33.34 |
Unexplained effect4 | -0.130 | -0.168 | -0.091 | <0.001 | 66.66 |
Detailed decomposition: endowments effect | |||||
Predisposing factors | -0.059 | -0.090 | -0.029 | <0.001 | 30.48 |
Age in years | 0.001 | -0.001 | 0.002 | 0.49 | -0.26 |
Family size | -0.003 | -0.007 | 0.000 | 0.05 | 1.69 |
Educational status5 | 0.001 | -0.009 | 0.011 | 0.89 | -0.33 |
Work status6 | -0.058 | -0.084 | -0.031 | <0.001 | 29.61 |
Ethnicity7 | 0.000 | -0.002 | 0.003 | 0.68 | -0.22 |
Enabling factors | 0.003 | -0.003 | 0.009 | 0.349 | -1.56 |
Standard of living8 | 0.000 | -0.004 | 0.004 | 0.89 | -0.13 |
Urban/rural residence | 0.001 | -0.001 | 0.002 | 0.36 | -0.30 |
Province of current residence | 0.002 | -0.003 | 0.007 | 0.41 | -1.12 |
Need-related factors | -0.009 | -0.020 | 0.002 | 0.11 | 4.52 |
Smoking status9 | 0.004 | -0.006 | 0.013 | 0.47 | -1.85 |
Overweight/obese10 | -0.004 | -0.008 | 0.000 | 0.08 | 1.83 |
Hypertension | 0.000 | -0.002 | 0.002 | 0.97 | -0.02 |
History of chronic disease11 | -0.009 | -0.014 | -0.004 | <0.001 | 4.55 |
Detailed decomposition, unexplained effect | |||||
Predisposing factors | 0.062 | -0.064 | 0.188 | 0.34 | -31.76 |
Age in years | 0.153 | 0.048 | 0.259 | 0.004 | -78.67 |
Family size | -0.013 | -0.067 | 0.041 | 0.64 | 6.68 |
Educational status5 | -0.005 | -0.022 | 0.011 | 0.51 | 2.75 |
Work status6 | -0.004 | -0.056 | 0.048 | 0.88 | 2.01 |
Ethnicity7 | -0.069 | -0.109 | -0.030 | 0.001 | 35.47 |
Enabling factors | -0.060 | -0.174 | 0.055 | 0.34 | 30.65 |
Standard of living8 | -0.073 | -0.186 | 0.041 | 0.21 | 37.36 |
Urban/rural residence | 0.001 | -0.011 | 0.012 | 0.93 | -0.27 |
Province of current residence | 0.013 | -0.005 | 0.030 | 0.16 | -6.44 |
Need-related factors | -0.057 | -0.122 | 0.009 | 0.09 | 29.09 |
Smoking status9 | -0.056 | -0.120 | 0.009 | 0.09 | 28.50 |
Overweight/obese10 | 0.003 | -0.005 | 0.011 | 0.49 | -1.45 |
Hypertension | 0.004 | -0.003 | 0.011 | 0.22 | -2.24 |
History of chronic disease11 | -0.008 | -0.017 | 0.001 | 0.07 | 4.27 |
Constant | -0.075 | -0.251 | 0.101 | 0.40 | 38.59 |
SPA, sufficient physical activity; CI, confidence interval; LL, lower limit; UL, upper limit.
1 Achieving 600 metabolic equivalents-min/wk or above as suggested by the Wordl Health Organization.
2 A negative number implies that reducing the gender difference in the variable widens the gap.
3 Includes the difference in the level of characteristics between men and women.
4 Includes the differential association of characteristics in each group along with a constant.
5 Educational status: 1, illiterate; 2, less than high school graduate; 3, high school graduate; 4, at least some college.
6 Work status: 1, employed; 2, unemployed; 3, if not considered to be in the labor force according to the Bureau of Labor Statistics.
7 Ethnicity: 1, Fars; 2, other ethnic groups including Turk, Lor, Arab, Kurd, Gilak, Turkman, Baluch, or Sistani.
8 Results for sets of predictors, including building area (m2) and having some housing amenities were subsumed in proxy measures of standard of living.
9 Smoking status: 1, current smoking; 2, no current smoking.
10 If the body mass index was 25.0 kg/m2 or higher.
11 Having a history of one or more chronic diseases, including cardio/cerebrovascular disease, osteoporosis, asthma, colon cancer, and type 2 diabetes.
All subjects | Women | Men | p-value | |
---|---|---|---|---|
Total (n) | 10,356 | 6,067 | 4,289 | - |
Sufficient physical activity |
58.10 | 49.13 | 70.98 | <0.001 |
Predisposing factors | ||||
Age (yr) | 42.04± 0.16 | 42.32±0.20 | 41.65 ±0.24 | 0.03 |
Family size (n) | 3.94± 0.02 | 3.81± 0.02 | 4.12±0.03 | <0.001 |
Educational status | <0.001 | |||
Illiterate | 24.93 | 31.62 | 15.34 | |
<High school graduate | 36.54 | 33.71 | 40.59 | |
High school graduate | 24.36 | 22.51 | 27.02 | |
At least some college | 14.17 | 12.16 | 17.05 | |
Work status | <0.001 | |||
Employed | 31.42 | 8.99 | 63.66 | |
Unemployed | 4.64 | 2.98 | 7.02 | |
Non-labor force |
63.94 | 88.03 | 29.32 | |
Ethnicity (1 = Fars, 0 = other |
48.69 | 48.36 | 49.15 | 0.43 |
Enabling factors | ||||
Building area (m2) | 0.005 | |||
<100 | 47.16 | 48.46 | 45.32 | - |
100-200 | 42.55 | 41.75 | 43.67 | - |
>200 | 10.29 | 9.79 | 11.00 | - |
Housing amenities | ||||
Bathroom | 93.01 | 92.80 | 93.32 | 0.31 |
Kitchen | 91.88 | 91.41 | 92.55 | 0.04 |
Vacuum cleaner | 84.96 | 84.35 | 85.84 | 0.04 |
Computer | 43.92 | 40.27 | 49.18 | <0.001 |
Separate freezer | 57.65 | 55.83 | 60.26 | <0.001 |
Washing machine | 74.89 | 73.16 | 77.38 | <0.001 |
Urban residence | 70.15 | 68.68 | 71.60 | 0.001 |
Need-related factors | ||||
Current smoking | 9.92 | 1.19 | 22.46 | <0.001 |
Overweight/obese |
55.35 | 59.60 | 49.22 | <0.001 |
Hypertension | 29.71 | 31.36 | 27.35 | <0.001 |
History of related chronic disease |
29.02 | 33.59 | 22.17 | <0.001 |
Women | p-value | Men | p-value | |
---|---|---|---|---|
Age in years | 1.004 (0.997, 1.010) | 0.26 | 0.990 (0.982, 0.997) | 0.007 |
Family size | 1.037 (0.997, 1.078) | 0.07 | 1.050 (0.999, 1.103) | 0.06 |
Educational status |
||||
< High school graduate | 1.316 (1.110, 1.561) | 0.002 | 0.909 (0.713, 1.158) | 0.44 |
High school graduate | 1.393 (1.107, 1.754) | 0.005 | 1.019 (0.755, 1.377) | 0.90 |
At least some college | 1.417 (1.056, 1.900) | 0.02 | 1.061 (0.757, 1.487) | 0.73 |
Work status |
||||
Unemployed | 0.627 (0.367, 1.070) | 0.09 | 0.368 (0.265, 0.512) | <0.001 |
Non-labor force | 0.792 (0.631, 0.994) | 0.04 | 0.606 (0.498, 0.738) | <0.001 |
Ethnicity |
0.849 (0.713, 1.011) | 0.07 | 1.034 (0.829, 1.288) | 0.77 |
Standard of living |
0.611 (0.446, 0.838) | 0.002 | 0.889 (0.576, 1.370) | 0.59 |
Urban residence | 0.903 (0.774, 1.054) | 0.19 | 0.901 (0.728, 1.114) | 0.33 |
Current smoking | 1.514 (0.880, 2.604) | 0.13 | 0.937 (0.779, 1.127) | 0.49 |
Overweight/obese |
0.923 (0.806, 1.055) | 0.24 | 0.860 (0.728, 1.016) | 0.08 |
Hypertension | 0.866 (0.751, 0.998) | 0.04 | 1.000 (0.833, 1.200) | 0.99 |
History of a chronic condition |
0.858 (0.744, 0.990) | 0.04 | 0.687 (0.569, 0.830) | <0.001 |
Constant | 1.936 (1.092, 3.431) | 0.02 | 8.169 (3.973, 16.798) | <0.001 |
Coefficient | 95% CI |
p-value | Contribution (%) |
||
---|---|---|---|---|---|
LL | UL | ||||
Total difference | -0.195 | -0.217 | -0.173 | <0.001 | 100.00 |
Endowments effect |
-0.065 | -0.097 | -0.033 | <0.001 | 33.34 |
Unexplained effect |
-0.130 | -0.168 | -0.091 | <0.001 | 66.66 |
Detailed decomposition: endowments effect | |||||
Predisposing factors | -0.059 | -0.090 | -0.029 | <0.001 | 30.48 |
Age in years | 0.001 | -0.001 | 0.002 | 0.49 | -0.26 |
Family size | -0.003 | -0.007 | 0.000 | 0.05 | 1.69 |
Educational status |
0.001 | -0.009 | 0.011 | 0.89 | -0.33 |
Work status |
-0.058 | -0.084 | -0.031 | <0.001 | 29.61 |
Ethnicity |
0.000 | -0.002 | 0.003 | 0.68 | -0.22 |
Enabling factors | 0.003 | -0.003 | 0.009 | 0.349 | -1.56 |
Standard of living |
0.000 | -0.004 | 0.004 | 0.89 | -0.13 |
Urban/rural residence | 0.001 | -0.001 | 0.002 | 0.36 | -0.30 |
Province of current residence | 0.002 | -0.003 | 0.007 | 0.41 | -1.12 |
Need-related factors | -0.009 | -0.020 | 0.002 | 0.11 | 4.52 |
Smoking status |
0.004 | -0.006 | 0.013 | 0.47 | -1.85 |
Overweight/obese |
-0.004 | -0.008 | 0.000 | 0.08 | 1.83 |
Hypertension | 0.000 | -0.002 | 0.002 | 0.97 | -0.02 |
History of chronic disease |
-0.009 | -0.014 | -0.004 | <0.001 | 4.55 |
Detailed decomposition, unexplained effect | |||||
Predisposing factors | 0.062 | -0.064 | 0.188 | 0.34 | -31.76 |
Age in years | 0.153 | 0.048 | 0.259 | 0.004 | -78.67 |
Family size | -0.013 | -0.067 | 0.041 | 0.64 | 6.68 |
Educational status |
-0.005 | -0.022 | 0.011 | 0.51 | 2.75 |
Work status |
-0.004 | -0.056 | 0.048 | 0.88 | 2.01 |
Ethnicity |
-0.069 | -0.109 | -0.030 | 0.001 | 35.47 |
Enabling factors | -0.060 | -0.174 | 0.055 | 0.34 | 30.65 |
Standard of living |
-0.073 | -0.186 | 0.041 | 0.21 | 37.36 |
Urban/rural residence | 0.001 | -0.011 | 0.012 | 0.93 | -0.27 |
Province of current residence | 0.013 | -0.005 | 0.030 | 0.16 | -6.44 |
Need-related factors | -0.057 | -0.122 | 0.009 | 0.09 | 29.09 |
Smoking status |
-0.056 | -0.120 | 0.009 | 0.09 | 28.50 |
Overweight/obese |
0.003 | -0.005 | 0.011 | 0.49 | -1.45 |
Hypertension | 0.004 | -0.003 | 0.011 | 0.22 | -2.24 |
History of chronic disease |
-0.008 | -0.017 | 0.001 | 0.07 | 4.27 |
Constant | -0.075 | -0.251 | 0.101 | 0.40 | 38.59 |
Values are presented as mean±standard deviation or %. Achieving 600 metabolic equivalents-min/wk or more as suggested by the World Health Organization. Subjects who had no job and were not looking for work were counted as not in the labor force according to the Bureau of Labor Statistics. This category included housewives, students, and those unable to work. Including Turk, Lor, Arab, Kurd, Gilak, Turkman, Baluch, Sistani, and others. If the body mass index was 25.0 kg/m2 or higher. Having a history of one or more chronic diseases, including cardio/cerebrovascular disease, osteoporosis, asthma, colon cancer, and/or type 2 diabetes.
Values are presented as odds ratio (95% confidence interval). The lowest category, illiterate, was used as the reference category. The category of employed, was used as the reference category. Ethnicity: 1, Fars; 0, other ethnic groups including Turk, Lor, Arab, Kurd, Gilak, Turkman, Baluch, Sistani, and others. Results for sets of predictors, including living area (m2) and having some housing amenities, were subsumed in proxy measures of the standard of living. If the body mass index was 25.0 kg/m2 or higher. Having a history of one or more chronic diseases, including cardio/cerebrovascular disease, osteoporosis, asthma, colon cancer, and type 2 diabetes.
SPA, sufficient physical activity; CI, confidence interval; LL, lower limit; UL, upper limit. Achieving 600 metabolic equivalents-min/wk or above as suggested by the Wordl Health Organization. A negative number implies that reducing the gender difference in the variable widens the gap. Includes the difference in the level of characteristics between men and women. Includes the differential association of characteristics in each group along with a constant. Educational status: 1, illiterate; 2, less than high school graduate; 3, high school graduate; 4, at least some college. Work status: 1, employed; 2, unemployed; 3, if not considered to be in the labor force according to the Bureau of Labor Statistics. Ethnicity: 1, Fars; 2, other ethnic groups including Turk, Lor, Arab, Kurd, Gilak, Turkman, Baluch, or Sistani. Results for sets of predictors, including building area (m2) and having some housing amenities were subsumed in proxy measures of standard of living. Smoking status: 1, current smoking; 2, no current smoking. If the body mass index was 25.0 kg/m2 or higher. Having a history of one or more chronic diseases, including cardio/cerebrovascular disease, osteoporosis, asthma, colon cancer, and type 2 diabetes.