Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
2Department of Nursing, Chung Cheong University, Cheongju, Korea
3Department of Nursing, Soonchunhyang University, Cheonan, Korea
4Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
5College of Nursing, Research Institute of Nursing Science, Seoul National University, Seoul, Korea
6Department of Nursing, Kangwon National University, Chuncheon, Korea
7Department of Family Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
8Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research is supported by a grant of Patient-Centered Clinical Research Coordinating Center (PACEN) funded by the Ministry of Health & Welfare, Republic of Korea (grant No. HC19 C0048).
Acknowledgements
The funder had no role in the design of the trial, intervention, data collection, data analysis, interpretation of data, writing the report and the decision to submit the report for publication.
Author contributions
Conceptualization: Kim YM, Park SH, June KJ, Cho SH, Lee JY, Cho HJ, Khang YH. Data curation: Kim YM, Park SH. Formal analysis: Kim YM. Funding acquisition: Khang YH. Methodology: Kim YM, Park SH, Khang YH. Project administration: Kim YM, Park SH, Khang YH. Visualization: Kim YM, Khang YH. Writing – original draft: Khang YH, Kim YM. Writing – review & editing: Khang YH, Kim YM, Park SH, June KJ, Cho SH, Lee JY, Cho HJ.
Characteristics | Universal home visitation group | Sustained home visitation group | Total | p-value |
---|---|---|---|---|
Total no. of mother-child dyads | 312 | 239 | 551 | |
Mother’s age (yr) | 33.4±3.9 | 31.6±6.2 | 32.6±5.1 | <0.001 |
Mean age of young children (mo) | 11.2±8.5 | 9.4±7.1 | 10.4±8.0 | 0.009 |
6±2 wk | 74 (23.7) | 52 (21.8) | 126 (22.9) | 0.009 |
6±1 mo | 81 (26.0) | 77 (32.2) | 158 (28.7) | |
12±1 mo | 78 (25.0) | 75 (31.4) | 153 (27.8) | |
24±1 mo | 79 (25.3) | 35 (14.6) | 114 (20.7) | |
No. of children | 0.032 | |||
1 | 225 (72.1) | 153 (64.0) | 378 (68.6) | |
2 | 76 (24.4) | 67 (28.0) | 143 (26.0) | |
3 or more | 11 (3.5) | 19 (8.0) | 30 (5.4) | |
Monthly household income (million Korean won)1 | 5.23±8.05 | 3.51±3.15 | 4.49±6.46 | 0.001 |
Mother’s education | <0.001 | |||
University or over | 189 (60.6) | 98 (41.0) | 287 (52.1) | |
Community college | 73 (23.4) | 51 (21.3) | 124 (22.5) | |
High school or less | 49 (15.7) | 90 (37.7) | 139 (25.2) | |
Missing | 1 (0.3) | 0 | 1 (0.2) | |
Father’s education | <0.001 | |||
University or over | 212 (68.0) | 103 (43.1) | 315 (57.2) | |
Community college | 50 (16.0) | 44 (18.4) | 94 (17.1) | |
High school or less | 48 (15.4) | 72 (30.1) | 120 (21.8) | |
Missing | 2 (0.6) | 20 (8.4) | 22 (4.0) | |
EPDS | 6.77±4.66 | 11.47±6.29 | 8.81±5.90 | <0.001 |
EPDS≥10 | 84 (26.9) | 140 (58.6) | 224 (40.7) | <0.001 |
SE, standard error; SIDS, sudden infant death syndrome; BaM-13, Being a Mother 13 items; K-IT-HOME, Korean Infant-Toddler Home Observation for Measurement of Environment; EPDS, Edinburgh Postnatal Depression Scale.
1 Generalized linear mixed models accounting for random effects of repeatedly measured cases (19 cases in the universal home visitation group and 22 cases in the sustained home visitation group) and variance component covariance structure for random effects were used.
Characteristics | Universal home visitation group | Sustained home visitation group | Total | p-value |
---|---|---|---|---|
Total no. of mother-child dyads | 312 | 239 | 551 | |
Mother’s age (yr) | 33.4±3.9 | 31.6±6.2 | 32.6±5.1 | <0.001 |
Mean age of young children (mo) | 11.2±8.5 | 9.4±7.1 | 10.4±8.0 | 0.009 |
6±2 wk | 74 (23.7) | 52 (21.8) | 126 (22.9) | 0.009 |
6±1 mo | 81 (26.0) | 77 (32.2) | 158 (28.7) | |
12±1 mo | 78 (25.0) | 75 (31.4) | 153 (27.8) | |
24±1 mo | 79 (25.3) | 35 (14.6) | 114 (20.7) | |
No. of children | 0.032 | |||
1 | 225 (72.1) | 153 (64.0) | 378 (68.6) | |
2 | 76 (24.4) | 67 (28.0) | 143 (26.0) | |
3 or more | 11 (3.5) | 19 (8.0) | 30 (5.4) | |
Monthly household income (million Korean won) |
5.23±8.05 | 3.51±3.15 | 4.49±6.46 | 0.001 |
Mother’s education | <0.001 | |||
University or over | 189 (60.6) | 98 (41.0) | 287 (52.1) | |
Community college | 73 (23.4) | 51 (21.3) | 124 (22.5) | |
High school or less | 49 (15.7) | 90 (37.7) | 139 (25.2) | |
Missing | 1 (0.3) | 0 | 1 (0.2) | |
Father’s education | <0.001 | |||
University or over | 212 (68.0) | 103 (43.1) | 315 (57.2) | |
Community college | 50 (16.0) | 44 (18.4) | 94 (17.1) | |
High school or less | 48 (15.4) | 72 (30.1) | 120 (21.8) | |
Missing | 2 (0.6) | 20 (8.4) | 22 (4.0) | |
EPDS | 6.77±4.66 | 11.47±6.29 | 8.81±5.90 | <0.001 |
EPDS≥10 | 84 (26.9) | 140 (58.6) | 224 (40.7) | <0.001 |
Variables | Universal home visitation group | Sustained home visitation group | Difference±SE | p-value |
---|---|---|---|---|
Model 1: Maternal age and no. of children adjusted | ||||
Maternal knowledge of SIDS | 2.45±0.05 | 2.29±0.05 | 0.16±0.06 | 0.007 |
Maternal knowledge of child care | 10.03±0.14 | 9.40±0.14 | 0.62±0.15 | <0.001 |
Maternal distress (BaM-13) | 14.02±0.55 | 18.00±0.55 | -3.98±0.59 | <0.001 |
K-IT-HOME score | 33.79±0.28 | 32.43±0.28 | 1.36±0.30 | <0.001 |
Model 2: Model 1+Household income and maternal education adjusted | ||||
Maternal knowledge of SIDS | 2.45±0.05 | 2.31±0.05 | 0.14±0.06 | 0.025 |
Maternal knowledge of child care | 9.94±0.14 | 9.51±0.14 | 0.44±0.15 | 0.007 |
Maternal distress (BaM-13) | 14.10±0.57 | 18.03±0.57 | -3.93±0.61 | <0.001 |
K-IT-HOME score | 33.67±0.29 | 32.56±0.29 | 1.11±0.31 | 0.001 |
Model 3: Model 2+EPDS adjusted | ||||
Maternal knowledge of SIDS | 2.45±0.05 | 2.31±0.06 | 0.14±0.06 | 0.034 |
Maternal knowledge of child care | 9.96±0.14 | 9.48±0.15 | 0.48±0.16 | 0.006 |
Maternal distress (BaM-13) | 15.19±0.42 | 15.70±0.43 | -0.51±0.48 | 0.299 |
K-IT-HOME score | 33.58±0.29 | 32.74±0.30 | 0.84±0.33 | 0.016 |
Values are presented as mean±standard deviation or number (%). SD, standard deviation; EPDS, Edinburgh Postnatal Depression Scale. Missing=11.
SE, standard error; SIDS, sudden infant death syndrome; BaM-13, Being a Mother 13 items; K-IT-HOME, Korean Infant-Toddler Home Observation for Measurement of Environment; EPDS, Edinburgh Postnatal Depression Scale. Generalized linear mixed models accounting for random effects of repeatedly measured cases (19 cases in the universal home visitation group and 22 cases in the sustained home visitation group) and variance component covariance structure for random effects were used.