Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Faculty of Public Health, Thammasat University, Lampang, Thailand
2Thammasat University Research Unit in Environment, Health and Epidemiology, Pathum Thani, Thailand
3Thammasat University Research Unit in One Health and Ecohealth, Pathum Thani, Thailand
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was funded by the Faculty of Public Health, Thammasat University, and Thammasat University Research Unit in One Health and Ecohealth.
Author contributions
Conceptualization: Molo M, Changsan S, Madares L, Saita S. Data curation: Changkwanyeun R, Wattanasoei S. Formal analysis: Molo M, Saita S. Funding acquisition: Saita S. Methodology: Khamnuan P, Pongpan S, Pooseesod K. Project administration: Saita S. Visualization: Vittaporn S, Saita S. Writing – original draft: Molo M, Changsan S, Madares L, Changkwanyeun R, Wattanasoei S, Vittaporn S. Writing – review & editing: Khamnuan P, Pongpan S, Pooseesod K, Saita S.
Characteristics | n (%) |
---|---|
Traffic accident occurrence | |
No | 141 (54.9) |
Yes | 116 (45.1) |
Type of traffic accident (n=116)1 | |
Slipping | 50 (43.1) |
Crashing | 44 (37.9) |
Scraping | 33 (28.4) |
Injuries from traffic accident (n=116) | |
No | 19 (16.4) |
Yes | 97 (83.6) |
Characteristics | Never (n=141) | Accident (n=116) | p-value1 |
---|---|---|---|
Sex | 0.214 | ||
Female | 24 (17.0) | 13 (11.2) | |
Male | 117 (83.0) | 103 (88.8) | |
Age (yr) | 0.505 | ||
<30 | 62 (44.0) | 47 (40.5) | |
30–45 | 66 (46.8) | 54 (46.6) | |
46–60 | 13 (9.2) | 13 (11.2) | |
>60 | 0 (0.0) | 2 (1.7) | |
Congenital disease | 0.314 | ||
No | 121 (85.8) | 94 (81.0) | |
Yes | 20 (14.2) | 22 (19.0) | |
Education | 0.474 | ||
Primary school | 5 (3.5) | 2 (1.7) | |
Secondary school | 53 (37.6) | 51 (44.0) | |
Higher education | 83 (58.9) | 63 (54.3) | |
Being main source of family income | 0.375 | ||
No | 63 (44.7) | 45 (38.8) | |
Yes | 78 (55.3) | 71 (61.2) | |
Type work | 0.081 | ||
Full-time | 90 (63.8) | 86 (74.1) | |
Part-time | 51 (36.2) | 30 (25.9) | |
Work-related income (THB)2 | 0.051 | ||
<500 | 38 (27.0) | 18 (15.5) | |
500–1,000 | 101 (71.6) | 94 (81.0) | |
>1,000 | 2 (1.4) | 4 (3.5) |
Characteristics | Never (n=141) | Accident (n=116) | p-value1 |
---|---|---|---|
Experience (mo) | 0.002 | ||
≤12 | 64 (45.4) | 29 (25.0) | |
13–35 | 32 (22.7) | 42 (36.2) | |
≥36 | 45 (31.9) | 45 (38.8) | |
Working hours (hr) | 0.040 | ||
≤8 | 65 (46.1) | 38 (32.8) | |
>8 | 76 (53.9) | 78 (67.2) | |
Adhering to legal speed limits (km/hr) | |||
Yes (≤60) | 85 (60.3) | 69 (59.5) | 0.899 |
No (>60) | 56 (39.7) | 47 (40.5) | |
Mean±SD | 64.89±13.82 | 65.39±12.36 | 0.765 |
Red light running | 0.078 | ||
No | 104 (73.8) | 73 (62.9) | |
Yes | 37 (26.2) | 43 (37.1) | |
Sleep adequacy | 0.012 | ||
Yes | 102 (72.3) | 66 (56.9) | |
No | 39 (27.7) | 50 (43.1) | |
Job stress | <0.001 | ||
No | 88 (62.4) | 46 (39.7) | |
Yes | 53 (37.6) | 70 (60.3) | |
Fatigue | 0.027 | ||
No | 29 (20.6) | 12 (10.3) | |
Yes | 112 (79.4) | 104 (89.7) | |
Delivering food during the rain | 0.004 | ||
No | 15 (10.6) | 2 (1.7) | |
Yes | 126 (89.4) | 114 (98.3) | |
Using a modified motorcycle | 0.033 | ||
No | 135 (95.7) | 102 (87.9) | |
Yes | 6 (4.3) | 14 (12.1) |
Influencing factors | OR (95% CI) | p-value1 |
---|---|---|
Work-related income (THB)2 | ||
<500 | 1.00 (reference) | |
500–1,000 | 1.97 (1.05, 3.68) | 0.035 |
>1,000 | 4.22 (0.71, 25.23) | 0.114 |
Experience with food delivery (mo) | ||
≤12 | 1.00 (reference) | |
13–35 | 2.90 (1.53, 5.47) | <0.001 |
≥36 | 2.21 (1.21, 4.03) | 0.010 |
Working hours (hr) | ||
≤8 | 1.00 (reference) | |
>8 | 1.76 (1.05, 2.92) | 0.031 |
Sleep adequacy | ||
Yes | 1.00 (reference) | |
No | 1.98 (1.18, 3.34) | 0.010 |
Job stress | ||
No | 1.00 (reference) | |
Yes | 2.53 (1.53, 4.19) | <0.001 |
Fatigue | ||
No | 1.00 (reference) | |
Yes | 2.24 (1.09, 4.63) | 0.029 |
Delivering food during the rain | ||
No | 1.00 (reference) | |
Yes | 6.79 (1.52, 30.32) | 0.012 |
Using the modified motorcycle | ||
No | 1.00 (reference) | |
Yes | 3.09 (1.15, 8.31) | 0.026 |
Characteristics | n (%) |
---|---|
Traffic accident occurrence | |
No | 141 (54.9) |
Yes | 116 (45.1) |
Type of traffic accident (n=116) | |
Slipping | 50 (43.1) |
Crashing | 44 (37.9) |
Scraping | 33 (28.4) |
Injuries from traffic accident (n=116) | |
No | 19 (16.4) |
Yes | 97 (83.6) |
Characteristics | Never (n=141) | Accident (n=116) | p-value |
---|---|---|---|
Sex | 0.214 | ||
Female | 24 (17.0) | 13 (11.2) | |
Male | 117 (83.0) | 103 (88.8) | |
Age (yr) | 0.505 | ||
<30 | 62 (44.0) | 47 (40.5) | |
30–45 | 66 (46.8) | 54 (46.6) | |
46–60 | 13 (9.2) | 13 (11.2) | |
>60 | 0 (0.0) | 2 (1.7) | |
Congenital disease | 0.314 | ||
No | 121 (85.8) | 94 (81.0) | |
Yes | 20 (14.2) | 22 (19.0) | |
Education | 0.474 | ||
Primary school | 5 (3.5) | 2 (1.7) | |
Secondary school | 53 (37.6) | 51 (44.0) | |
Higher education | 83 (58.9) | 63 (54.3) | |
Being main source of family income | 0.375 | ||
No | 63 (44.7) | 45 (38.8) | |
Yes | 78 (55.3) | 71 (61.2) | |
Type work | 0.081 | ||
Full-time | 90 (63.8) | 86 (74.1) | |
Part-time | 51 (36.2) | 30 (25.9) | |
Work-related income (THB) |
0.051 | ||
<500 | 38 (27.0) | 18 (15.5) | |
500–1,000 | 101 (71.6) | 94 (81.0) | |
>1,000 | 2 (1.4) | 4 (3.5) |
Characteristics | Never (n=141) | Accident (n=116) | p-value |
---|---|---|---|
Experience (mo) | 0.002 | ||
≤12 | 64 (45.4) | 29 (25.0) | |
13–35 | 32 (22.7) | 42 (36.2) | |
≥36 | 45 (31.9) | 45 (38.8) | |
Working hours (hr) | 0.040 | ||
≤8 | 65 (46.1) | 38 (32.8) | |
>8 | 76 (53.9) | 78 (67.2) | |
Adhering to legal speed limits (km/hr) | |||
Yes (≤60) | 85 (60.3) | 69 (59.5) | 0.899 |
No (>60) | 56 (39.7) | 47 (40.5) | |
Mean±SD | 64.89±13.82 | 65.39±12.36 | 0.765 |
Red light running | 0.078 | ||
No | 104 (73.8) | 73 (62.9) | |
Yes | 37 (26.2) | 43 (37.1) | |
Sleep adequacy | 0.012 | ||
Yes | 102 (72.3) | 66 (56.9) | |
No | 39 (27.7) | 50 (43.1) | |
Job stress | <0.001 | ||
No | 88 (62.4) | 46 (39.7) | |
Yes | 53 (37.6) | 70 (60.3) | |
Fatigue | 0.027 | ||
No | 29 (20.6) | 12 (10.3) | |
Yes | 112 (79.4) | 104 (89.7) | |
Delivering food during the rain | 0.004 | ||
No | 15 (10.6) | 2 (1.7) | |
Yes | 126 (89.4) | 114 (98.3) | |
Using a modified motorcycle | 0.033 | ||
No | 135 (95.7) | 102 (87.9) | |
Yes | 6 (4.3) | 14 (12.1) |
Influencing factors | OR (95% CI) | p-value |
---|---|---|
Work-related income (THB) | ||
<500 | 1.00 (reference) | |
500–1,000 | 1.97 (1.05, 3.68) | 0.035 |
>1,000 | 4.22 (0.71, 25.23) | 0.114 |
Experience with food delivery (mo) | ||
≤12 | 1.00 (reference) | |
13–35 | 2.90 (1.53, 5.47) | <0.001 |
≥36 | 2.21 (1.21, 4.03) | 0.010 |
Working hours (hr) | ||
≤8 | 1.00 (reference) | |
>8 | 1.76 (1.05, 2.92) | 0.031 |
Sleep adequacy | ||
Yes | 1.00 (reference) | |
No | 1.98 (1.18, 3.34) | 0.010 |
Job stress | ||
No | 1.00 (reference) | |
Yes | 2.53 (1.53, 4.19) | <0.001 |
Fatigue | ||
No | 1.00 (reference) | |
Yes | 2.24 (1.09, 4.63) | 0.029 |
Delivering food during the rain | ||
No | 1.00 (reference) | |
Yes | 6.79 (1.52, 30.32) | 0.012 |
Using the modified motorcycle | ||
No | 1.00 (reference) | |
Yes | 3.09 (1.15, 8.31) | 0.026 |
From multiple options.
THB, Thai baht. From exact probability test. 1 US dollar ≈ 33.50 THB.
Values are presented as number (%). SD, standard deviation. From exact probability test and t-test.
OR, odds ratio; CI, confidence interval; THB, Thai baht. From univariable logistic regression analysis. 1 US dollar ≈ 33.50 THB.