Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Korea Disease Control and Prevention Agency, Cheongju, Korea
2Division of Infectious Disease Response, Capital Regional Center for Disease Control and Prevention, Korea Disease Control and Prevention Agency, Seoul, Korea
3Department of Nursing, Yonsei University, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Author contributions
Conceptualization: Kim T, Shim M, Cho SH. Data curation: Kim T, Shim M, Cho SH, Lee SE. Formal analysis: Shim M, Cho SH. Funding acquisition: None. Methodology: Kim T, Shim M, Cho SH. Project administration: Kim T. Visualization: Shim M, Cho SH. Writing – original draft: Shim M, Cho SH. Writing – review & editing: Kim T, Lee SE.
Characteristics | PCR-positive (n=95) | PCR-negative (n=65) | Total (n=160) |
---|---|---|---|
Sex | |||
Male | 93 (97.9) | 60 (92.3) | 153 (95.6) |
Female | 2 (2.1) | 5 (7.7) | 7 (4.4) |
Area of residence | |||
Seoul | 65 (68.4) | 33 (50.8) | 98 (61.2) |
Gyeonggi | 22 (23.2) | 25 (38.5) | 47 (29.4) |
Incheon | 6 (6.3) | 4 (6.2) | 10 (6.3) |
Gangwon | 2 (2.1) | 3 (4.6) | 5 (3.1) |
Age (yr) | |||
Mean± SD | 34.1±7.8 | 35.9±11.9 | 34.8±9.7 |
20–29 | 33 (34.7) | 30 (46.2) | 63 (39.4) |
30–39 | 48 (50.5) | 14 (21.5) | 62 (38.7) |
40–49 | 9 (9.5) | 11 (16.9) | 20 (12.5) |
50–59 | 4 (4.2) | 8 (12.3) | 12 (7.5) |
≥60 | 1 (1.1) | 2 (3.1) | 3 (1.9) |
Risk exposure | |||
Sexual contact | 90 (94.7) | 46 (70.8) | 136 (85.0) |
Healthcare-associated infection | 1 (1.1) | 0 (0.0) | 1 (0.6) |
Unknown1 | 4 (4.2) | 19 (29.2) | 23 (14.4) |
Type of sexual contact2 | |||
Same-sex | 80 (88.9) | 4 (8.7) | 84 (61.8) |
Opposite-sex | 8 (8.9) | 2 (4.3) | 10 (7.3) |
Not available | 2 (2.2) | 40 (87.0) | 42 (30.9) |
Symptoms3 | |||
Fever | 57 (60.0) | 26 (40.0) | 83 (51.9) |
Chill | 47 (49.8) | 15 (23.1) | 62 (38.8) |
Headache | 19 (20.0) | 13 (20.0) | 32 (20.0) |
Fatigue | 14 (14.7) | 7 (10.8) | 21 (13.1) |
Myalgia | 47 (49.8) | 14 (21.5) | 61 (38.1) |
Lymphadenopathy | 18 (18.9) | 7 (10.8) | 25 (15.6) |
Sore throat | 17 (17.9) | 18 (26.7) | 35 (21.9) |
Skin rash or mucosal lesions | 95 (100) | 64 (98.5) | 159 (99.4) |
Onset symptom | |||
Systemic symptoms | 45 (47.4) | 16 (24.6) | 61 (38.1) |
Skin rash or mucosal lesions | 28 (29.5) | 19 (29.2) | 47 (29.4) |
Concurrent4 | 22 (23.1) | 30 (46.2) | 52 (32.5) |
Person who notified | |||
Self | 64 (67.4) | 41 (63.1) | 105 (65.6) |
Sexual partner | 1 (1.1) | 1 (1.5) | 2 (1.3) |
Physician | 30 (31.5) | 23 (35.4) | 53 (33.1) |
Values are presented as number (%).
PCR, polymerase chain reaction: SD, standard deviation.
1 In cases where clinical symptoms consistent with mpox are present, even if epidemiological connections have not been confirmed.
2 Included only those with identified sexual contacts (n=136).
3 If a single patient showed several types of symptoms, they were counted multiple times.
4 Systemic symptoms and skin or mucosal lesions appeared simultaneously.
Factors | PCR-positive (n=95) | PCR-negative (n=65) | OR (95% CI) | p-value |
---|---|---|---|---|
No. of sexual partners | ||||
No contact | 5 | 20 | 0.14 (0.05, 0.41) | <0.001 |
1 | 54 | 30 | 1.00 (reference) | |
2–3 | 30 | 12 | 1.39 (0.62, 3.11) | 0.424 |
≥4 | 6 | 3 | 1.11 (0.26, 4.77) | 0.887 |
Types of sexaul partners | ||||
Casual partner | 88 | 34 | 10.35 (2.75, 38.97) | <0.001 |
Regular partner | 2 | 12 | 1.00 (reference) | |
Type of sexual contact1 | ||||
Same-sex | 80 | 4 | 5.00 (0.79, 31.70) | 0.090 |
Opposite-sex | 8 | 2 | 1.00 (reference) | |
Not available | 2 | 40 | 0.01 (0.00, 0.10) | <0.001 |
HIV infection2 | ||||
Confirmed | 33 | 13 | 2.13 (1.02, 4.46) | 0.050 |
Not confirmed | 62 | 52 | 1.00 (reference) | |
Systemic symptoms | ||||
Yes | 67 | 46 | 0.99 (0.49, 1.98) | 0.970 |
No | 28 | 19 | 1.00 (reference) | |
Skin rash or mucosal lesion3 | ||||
Anal/genital | 77 | 23 | 7.81 (3.79, 16.10) | <0.001 |
Others | 18 | 41 | 1.00 (reference) | |
Pain in lesions3 | ||||
Yes | 49 | 11 | 5.23 (2.49, 11.20) | <0.001 |
No | 46 | 53 | 1.00 (reference) |
Sample type1 | Collection | Positive (n) | Negative (n) | Pending | Positivity (%)2 |
---|---|---|---|---|---|
Skin rash or mucosal lesion | 94 (98.9) | 91 | 3 | - | 96.8 |
Scab | 32 (33.7) | 26 | 6 | - | 81.3 |
Oropharyngeal swab | 86 (83.2) | 55 | 24 | 7 (8.1) | 64.0 |
Blood | 94 (98.9) | 8 | 78 | 8 (12.5) | 9.3 |
Characteristics | PCR-positive (n=95) | PCR-negative (n=65) | Total (n=160) |
---|---|---|---|
Sex | |||
Male | 93 (97.9) | 60 (92.3) | 153 (95.6) |
Female | 2 (2.1) | 5 (7.7) | 7 (4.4) |
Area of residence | |||
Seoul | 65 (68.4) | 33 (50.8) | 98 (61.2) |
Gyeonggi | 22 (23.2) | 25 (38.5) | 47 (29.4) |
Incheon | 6 (6.3) | 4 (6.2) | 10 (6.3) |
Gangwon | 2 (2.1) | 3 (4.6) | 5 (3.1) |
Age (yr) | |||
Mean± SD | 34.1±7.8 | 35.9±11.9 | 34.8±9.7 |
20–29 | 33 (34.7) | 30 (46.2) | 63 (39.4) |
30–39 | 48 (50.5) | 14 (21.5) | 62 (38.7) |
40–49 | 9 (9.5) | 11 (16.9) | 20 (12.5) |
50–59 | 4 (4.2) | 8 (12.3) | 12 (7.5) |
≥60 | 1 (1.1) | 2 (3.1) | 3 (1.9) |
Risk exposure | |||
Sexual contact | 90 (94.7) | 46 (70.8) | 136 (85.0) |
Healthcare-associated infection | 1 (1.1) | 0 (0.0) | 1 (0.6) |
Unknown |
4 (4.2) | 19 (29.2) | 23 (14.4) |
Type of sexual contact | |||
Same-sex | 80 (88.9) | 4 (8.7) | 84 (61.8) |
Opposite-sex | 8 (8.9) | 2 (4.3) | 10 (7.3) |
Not available | 2 (2.2) | 40 (87.0) | 42 (30.9) |
Symptoms | |||
Fever | 57 (60.0) | 26 (40.0) | 83 (51.9) |
Chill | 47 (49.8) | 15 (23.1) | 62 (38.8) |
Headache | 19 (20.0) | 13 (20.0) | 32 (20.0) |
Fatigue | 14 (14.7) | 7 (10.8) | 21 (13.1) |
Myalgia | 47 (49.8) | 14 (21.5) | 61 (38.1) |
Lymphadenopathy | 18 (18.9) | 7 (10.8) | 25 (15.6) |
Sore throat | 17 (17.9) | 18 (26.7) | 35 (21.9) |
Skin rash or mucosal lesions | 95 (100) | 64 (98.5) | 159 (99.4) |
Onset symptom | |||
Systemic symptoms | 45 (47.4) | 16 (24.6) | 61 (38.1) |
Skin rash or mucosal lesions | 28 (29.5) | 19 (29.2) | 47 (29.4) |
Concurrent |
22 (23.1) | 30 (46.2) | 52 (32.5) |
Person who notified | |||
Self | 64 (67.4) | 41 (63.1) | 105 (65.6) |
Sexual partner | 1 (1.1) | 1 (1.5) | 2 (1.3) |
Physician | 30 (31.5) | 23 (35.4) | 53 (33.1) |
Factors | PCR-positive (n=95) | PCR-negative (n=65) | OR (95% CI) | p-value |
---|---|---|---|---|
No. of sexual partners | ||||
No contact | 5 | 20 | 0.14 (0.05, 0.41) | <0.001 |
1 | 54 | 30 | 1.00 (reference) | |
2–3 | 30 | 12 | 1.39 (0.62, 3.11) | 0.424 |
≥4 | 6 | 3 | 1.11 (0.26, 4.77) | 0.887 |
Types of sexaul partners | ||||
Casual partner | 88 | 34 | 10.35 (2.75, 38.97) | <0.001 |
Regular partner | 2 | 12 | 1.00 (reference) | |
Type of sexual contact | ||||
Same-sex | 80 | 4 | 5.00 (0.79, 31.70) | 0.090 |
Opposite-sex | 8 | 2 | 1.00 (reference) | |
Not available | 2 | 40 | 0.01 (0.00, 0.10) | <0.001 |
HIV infection | ||||
Confirmed | 33 | 13 | 2.13 (1.02, 4.46) | 0.050 |
Not confirmed | 62 | 52 | 1.00 (reference) | |
Systemic symptoms | ||||
Yes | 67 | 46 | 0.99 (0.49, 1.98) | 0.970 |
No | 28 | 19 | 1.00 (reference) | |
Skin rash or mucosal lesion | ||||
Anal/genital | 77 | 23 | 7.81 (3.79, 16.10) | <0.001 |
Others | 18 | 41 | 1.00 (reference) | |
Pain in lesions | ||||
Yes | 49 | 11 | 5.23 (2.49, 11.20) | <0.001 |
No | 46 | 53 | 1.00 (reference) |
Sample type |
Collection | Positive (n) | Negative (n) | Pending | Positivity (%) |
---|---|---|---|---|---|
Skin rash or mucosal lesion | 94 (98.9) | 91 | 3 | - | 96.8 |
Scab | 32 (33.7) | 26 | 6 | - | 81.3 |
Oropharyngeal swab | 86 (83.2) | 55 | 24 | 7 (8.1) | 64.0 |
Blood | 94 (98.9) | 8 | 78 | 8 (12.5) | 9.3 |
Values are presented as number (%). PCR, polymerase chain reaction: SD, standard deviation. In cases where clinical symptoms consistent with mpox are present, even if epidemiological connections have not been confirmed. Included only those with identified sexual contacts (n=136). If a single patient showed several types of symptoms, they were counted multiple times. Systemic symptoms and skin or mucosal lesions appeared simultaneously.
PCR, polymerase chain reaction; OR, odds ratio; CI, confidence interval; HIV, human immunodeficiency virus. Included only those with identified sexual contacts (n=136). A person confirmed to have HIV based on diagnostic test results. Excluding one individual without skin rash (n=159).
Values are presented as number (%). PCR, polymerase chain reaction. If a patient provided multiple specimens, they were considered duplicates. Proportion of positive detections among collected samples.