Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
2Department of Life Science, Hanyang University College of Natural Sciences, Seoul, Korea
3Institute of Bioscience and Biotechnology, Hanyang University, Seoul, Korea
4Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
DATA ACCESSIBILITY
The datasets used during the current study are available from the corresponding author upon reasonable request.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was supported by a grant from the Division of Disease Control Policy, Ministry of Health and Welfare, Republic of Korea (No. 00238224400).
Author contributions
Conceptualization: Park B. Data curation: Lee H. Formal analysis: Lee H. Funding acquisition: Park B, Nam JW, Kim MK, Kim I, Kim YM. Methodology: Park B. Project administration: Park B, Nam JW. Writing – original draft: Lee H. Writing – review & editing: Lee H, Park B, Nam JW, Kim MK, Kim I, Kim YM.
Characteristics | Total (n=1,828) | Generation | ||
---|---|---|---|---|
First (n=659) | Second (n=927) | Third (n=242) | ||
Age (yr) | ||||
<20 | 58 (3.2) | 0 (0.0) | 0 (0.0) | 58 (24.0) |
20–29 | 90 (4.9) | 0 (0.0) | 0 (0.0) | 90 (37.2) |
30–39 | 67 (3.7) | 0 (0.0) | 6 (0.6) | 61 (25.2) |
40–49 | 191 (10.4) | 0 (0.0) | 164 (17.7) | 27 (11.2) |
50–59 | 389 (21.3) | 0 (0.0) | 383 (41.3) | 6 (2.5) |
60–69 | 280 (15.3) | 0 (0.0) | 280 (30.2) | 0 (0.0) |
70–79 | 376 (20.6) | 282 (42.8) | 94 (10.1) | 0 (0.0) |
≥80 | 377 (20.6) | 377 (55.2) | 0 (0.0) | 0 (0.0) |
Sex | ||||
Male | 875 (47.9) | 327 (49.6) | 428 (46.2) | 120 (49.6) |
Female | 953 (52.1) | 332 (50.4) | 499 (53.8) | 122 (50.4) |
Marital status | ||||
Single | 280 (15.3) | 0 (0.0) | 84 (9.1) | 196 (81.0) |
Married | 1,036 (56.7) | 327 (49.6) | 673 (72.6) | 36 (14.9) |
Widowed | 319 (17.5) | 269 (40.8) | 50 (5.4) | 0 (0.0) |
Separated/Divorced | 158 (8.6) | 32 (4.9) | 117 (12.6) | 9 (3.7) |
Missing data | 35 (1.9) | 31 (4.7) | 3 (0.3) | 1 (0.4) |
Education | ||||
Illiterate | 127 (6.9) | 116 (17.6) | 10 (1.1) | 1 (0.4) |
Primary school1 | 390 (21.3) | 259 (39.3) | 106 (11.4) | 25 (10.3) |
Secondary school | 200 (10.9) | 97 (14.7) | 90 (9.7) | 13 (5.4) |
High school | 461 (25.2) | 103 (15.6) | 317 (34.2) | 41 (16.9) |
College or more | 614 (33.6) | 53 (8.0) | 400 (43.1) | 161 (66.5) |
Missing data | 36 (2.0) | 31 (4.7) | 4 (0.4) | 1 (0.4) |
Registry with the Korea Atomic Bomb Casualty Association | ||||
Registered | 1,410 (77.1) | 630 (95.6) | 780 (84.1) | 0 (0.0) |
Not registered | 176 (9.6) | 29 (4.4) | 147 (15.9) | 242 (100) |
Average household income (104 Korean won/mo) | ||||
<100 | 478 (26.1) | 347 (52.7) | 121 (13.1) | 0 (0.0) |
100–299 | 392 (21.4) | 119 (18.1) | 235 (25.4) | 38 (15.7) |
300–499 | 260 (14.2) | 21 (3.2) | 195 (21.0) | 44 (18.2) |
≥500 | 359 (19.6) | 8 (1.2) | 283 (30.5) | 68 (28.1) |
Do not know | 339 (18.5) | 164 (24.9) | 93 (10.0) | 82 (33.9) |
National basic livelihood security beneficiary | ||||
Yes | 95 (5.2) | 52 (7.9) | 39 (4.2) | 4 (1.7) |
No | 1,703 (93.2) | 588 (89.2) | 882 (95.1) | 233 (96.3) |
Do not know | 24 (1.3) | 17 (2.6) | 4 (0.4) | 3 (1.2) |
Missing data | 6 (0.3) | 2 (0.3) | 2 (0.2) | 2 (0.8) |
Residential area | ||||
Seoul/Gyeonggi-do/Incheon | 480 (26.3) | 161 (24.4) | 231 (24.9) | 88 (36.4) |
Busan/Gyeongsangnam-do | 962 (52.6) | 400 (60.7) | 467 (50.4) | 95 (39.3) |
Deagu/Gyeongsangbuk-do | 270 (14.8) | 61 (9.3) | 167 (18.0) | 42 (17.4) |
Others | 92 (5.0) | 20 (3.0) | 55 (5.9) | 17 (7.0) |
Missing data | 24 (1.3) | 17 (2.6) | 7 (0.8) | 0 (0.0) |
Generation | No. of items | Sample (n) | Components | |
---|---|---|---|---|
Questionnaire | 1 | 273 | 1,828 | Sex, age, association registration status, residential area, family member, marital status, average household income, education; atomic bomb exposure information: hibakusha, place of exposure, distance from the hypocenter, shielding, symptoms after exposure, long-term sequelae; Health status: subjective health, diagnosed diseases; Medical radiation exposure history: X-rays, dental panoramic X-rays, computed tomography, fluoroscopy, mammography, interventional radiography, radiation therapy; Fracture, alcohol consumption, lifetime tobacco smoking, physical activity, sleep duration and quality, nutritional assessment; Reproductive factors: menopausal status, age at menarche, age at first pregnancy, number of delivery experiences, age at first and last deliveries, duration of breastfeeding, age at first breastfeeding, no. of artificial abortions, age at first artificial abortion, hysterectomy history |
2 | 271 | |||
3 | 270 | |||
Pedigree | 1 | 62 | 1,828 | Birth year, vital status, year of death, cause of death, disease history, age at diagnosis, and atomic bomb exposure status of first-degree family (parents, siblings, and children), second-degree family (aunt, uncle, and grandchildren), and spouse; Questions asked to first generation regarding the second-degree family included those on grandchildren; Questions for the second generation regarding second-degree family included those on aunts and uncles; The third generation were not asked any questions regarding second-degree family |
2 | 62 | |||
3 | 45 | |||
Anthropometric | 1, 2, 3 | 11 | 1,828 | Height, weight, waist circumference, hip circumference, upper arm circumference, calf circumference, and blood pressure |
Blood examination | 1, 2, 3 | 20 | 1,784 | Random glucose, hemoglobin A1c, aspartate aminotransferase, alanine aminotransferase, gamma-glutamyl transferase, complete blood count, creatinine, blood urea nitrogen, total cholesterol, triglycerides, high-density lipoprotein, and cholesterol |
Urine examination | 1, 2, 3 | 10 | 1,703 | pH, nitrate, specific gravity, protein, glucose, ketones, bilirubin, occult blood, urobilinogen, and leukocyte esterase |
Whole genome sequencing | Trio (complete, incomplete, and internal trios) | Genome Analysis Toolkit |
Characteristics | Total (n=1,828) | Generation | ||
---|---|---|---|---|
First (n=659) | Second (n=927) | Third (n=242) | ||
Age (yr) | ||||
<20 | 58 (3.2) | 0 (0.0) | 0 (0.0) | 58 (24.0) |
20–29 | 90 (4.9) | 0 (0.0) | 0 (0.0) | 90 (37.2) |
30–39 | 67 (3.7) | 0 (0.0) | 6 (0.6) | 61 (25.2) |
40–49 | 191 (10.4) | 0 (0.0) | 164 (17.7) | 27 (11.2) |
50–59 | 389 (21.3) | 0 (0.0) | 383 (41.3) | 6 (2.5) |
60–69 | 280 (15.3) | 0 (0.0) | 280 (30.2) | 0 (0.0) |
70–79 | 376 (20.6) | 282 (42.8) | 94 (10.1) | 0 (0.0) |
≥80 | 377 (20.6) | 377 (55.2) | 0 (0.0) | 0 (0.0) |
Sex | ||||
Male | 875 (47.9) | 327 (49.6) | 428 (46.2) | 120 (49.6) |
Female | 953 (52.1) | 332 (50.4) | 499 (53.8) | 122 (50.4) |
Marital status | ||||
Single | 280 (15.3) | 0 (0.0) | 84 (9.1) | 196 (81.0) |
Married | 1,036 (56.7) | 327 (49.6) | 673 (72.6) | 36 (14.9) |
Widowed | 319 (17.5) | 269 (40.8) | 50 (5.4) | 0 (0.0) |
Separated/Divorced | 158 (8.6) | 32 (4.9) | 117 (12.6) | 9 (3.7) |
Missing data | 35 (1.9) | 31 (4.7) | 3 (0.3) | 1 (0.4) |
Education | ||||
Illiterate | 127 (6.9) | 116 (17.6) | 10 (1.1) | 1 (0.4) |
Primary school |
390 (21.3) | 259 (39.3) | 106 (11.4) | 25 (10.3) |
Secondary school | 200 (10.9) | 97 (14.7) | 90 (9.7) | 13 (5.4) |
High school | 461 (25.2) | 103 (15.6) | 317 (34.2) | 41 (16.9) |
College or more | 614 (33.6) | 53 (8.0) | 400 (43.1) | 161 (66.5) |
Missing data | 36 (2.0) | 31 (4.7) | 4 (0.4) | 1 (0.4) |
Registry with the Korea Atomic Bomb Casualty Association | ||||
Registered | 1,410 (77.1) | 630 (95.6) | 780 (84.1) | 0 (0.0) |
Not registered | 176 (9.6) | 29 (4.4) | 147 (15.9) | 242 (100) |
Average household income (104 Korean won/mo) | ||||
<100 | 478 (26.1) | 347 (52.7) | 121 (13.1) | 0 (0.0) |
100–299 | 392 (21.4) | 119 (18.1) | 235 (25.4) | 38 (15.7) |
300–499 | 260 (14.2) | 21 (3.2) | 195 (21.0) | 44 (18.2) |
≥500 | 359 (19.6) | 8 (1.2) | 283 (30.5) | 68 (28.1) |
Do not know | 339 (18.5) | 164 (24.9) | 93 (10.0) | 82 (33.9) |
National basic livelihood security beneficiary | ||||
Yes | 95 (5.2) | 52 (7.9) | 39 (4.2) | 4 (1.7) |
No | 1,703 (93.2) | 588 (89.2) | 882 (95.1) | 233 (96.3) |
Do not know | 24 (1.3) | 17 (2.6) | 4 (0.4) | 3 (1.2) |
Missing data | 6 (0.3) | 2 (0.3) | 2 (0.2) | 2 (0.8) |
Residential area | ||||
Seoul/Gyeonggi-do/Incheon | 480 (26.3) | 161 (24.4) | 231 (24.9) | 88 (36.4) |
Busan/Gyeongsangnam-do | 962 (52.6) | 400 (60.7) | 467 (50.4) | 95 (39.3) |
Deagu/Gyeongsangbuk-do | 270 (14.8) | 61 (9.3) | 167 (18.0) | 42 (17.4) |
Others | 92 (5.0) | 20 (3.0) | 55 (5.9) | 17 (7.0) |
Missing data | 24 (1.3) | 17 (2.6) | 7 (0.8) | 0 (0.0) |
Variables | n (%) |
---|---|
Exposed place | |
Hiroshima | 645 (97.9) |
Nagasaki | 14 (2.1) |
Distance from hypocenter (km) | |
0.0–0.5 | 0 (0.0) |
0.6–1.0 | 14 (2.1) |
1.1–1.5 | 96 (14.6) |
1.6–2.0 | 181 (27.5) |
2.1–2.5 | 122 (18.5) |
2.6–3.0 | 106 (16.1) |
3.1–3.5 | 40 (6.1) |
≥3.6 | 69 (10.5) |
Missing data | 31 (4.7) |
Exposure type | |
Direct exposure | 556 (84.4) |
Intrauterine exposure | 54 (8.2) |
Entered the city within 2 wk of the bombing | 2 (0.3) |
Others | 1 (0.2) |
Missing data | 46 (7.0) |
Presence of a radiation shield | |
None | 36 (5.5) |
Partial | 101 (15.3) |
Full | 352 (53.4) |
Others | 2 (0.3) |
Missing data | 168 (24.5) |
Reason for visiting Japan | |
Residence | 500 (75.9) |
Following parents or relatives | 77 (11.7) |
Others | 50 (7.6) |
Missing data | 32 (4.9) |
Symptoms of aftereffects of atomic bomb exposure | |
Had aftereffect symptoms | 193 (29.3) |
Did not have aftereffect symptoms | 134 (20.3) |
Do not know | 302 (45.8) |
Missing data | 30 (4.6) |
Use of medical care due to aftereffects of atomic bomb exposure | |
Used | 137 (20.8) |
Did not use | 306 (46.4) |
Missing data | 216 (32.8) |
Variables | Total (n=1,828) | Generation | ||
---|---|---|---|---|
First (n=659) | Second (n=927) | Third (n=242) | ||
Smoking status | ||||
Never smoker | 1,179 (64.5) | 429 (65.1) | 555 (59.9) | 195 (80.6) |
Former smoker | 408 (22.3) | 186 (28.2) | 213 (23.0) | 9 (3.7) |
Current smoker | 240 (13.1) | 44 (6.7) | 159 (17.2) | 37 (15.3) |
Missing | 1 (0.1) | 0 (0.0) | 0 (0.0) | 1 (0.4) |
Drinking status | ||||
Lifetime abstainer | 823 (45.0) | 393 (59.6) | 331 (35.7) | 99 (40.9) |
Former drinker | 196 (10.7) | 108 (16.4) | 77 (8.3) | 11 (4.6) |
Current drinker | 805 (44.0) | 156 (23.7) | 518 (55.9) | 131 (54.1) |
Missing | 4 (0.2) | 2 (0.3) | 1 (0.1) | 1 (0.4) |
Health status | ||||
Very good | 65 (3.6) | 16 (2.4) | 20 (2.2) | 29 (12.0) |
Good | 372 (20.4) | 82 (12.4) | 197 (21.3) | 93 (38.4) |
Moderate | 625 (34.2) | 176 (26.7) | 359 (38.7) | 90 (37.2) |
Bad | 640 (35.0) | 312 (47.3) | 299 (32.3) | 29 (12.0) |
Very bad | 125 (6.8) | 73 (11.1) | 51 (5.5) | 1 (0.4) |
Missing | 1 (0.1) | 0 (0.0) | 1 (0.1) | 0 (0.0) |
Exercise frequency (times/wk) | ||||
Never | 868 (47.5) | 353 (53.6) | 386 (41.6) | 129 (53.3) |
1–2 | 178 (9.7) | 20 (3.0) | 123 (13.3) | 35 (14.5) |
3–4 | 322 (17.6) | 80 (12.1) | 201 (21.7) | 41 (16.9) |
4–6 | 148 (8.1) | 47 (7.1) | 83 (9.0) | 18 (7.4) |
Everyday | 311 (17.0) | 158 (24.0) | 134 (14.5) | 19 (7.9) |
Missing | 1 (0.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Sleep quality over the past month | ||||
Very good | 204 (11.2) | 70 (10.6) | 84 (9.1) | 50 (20.7) |
Good | 907 (49.6) | 304 (46.1) | 477 (51.5) | 126 (52.1) |
Bad | 565 (30.9) | 200 (30.4) | 303 (32.7) | 62 (25.6) |
Very bad | 116 (6.4) | 55 (8.4) | 57 (6.2) | 4 (1.7) |
Missing | 36 (2.0) | 30 (4.6) | 6 (0.7) | 0 (0.0) |
Variable | Total (n=1,828) | Generation | ||
---|---|---|---|---|
First (n=659) | Second (n=927) | Third (n=242) | ||
X-rays | ||||
Never been exposed | 67 (3.7) | 32 (4.9) | 15 (1.6) | 20 (8.3) |
Do not know | 559 (30.6) | 300 (45.5) | 228 (24.6) | 31 (12.8) |
Missing | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Exposed | 1,202 (65.8) | 327 (49.6) | 684 (73.8) | 191 (78.9) |
Mean±SD | 17.6±12.9 | 21.1±13.1 | 18.0±12.7 | 10.2±10.0 |
Dental panoramic X-rays | ||||
Never been exposed | 190 (10.4) | 95 (14.4) | 69 (7.4) | 26 (10.7) |
Do not know | 441 (24.1) | 263 (39.9) | 152 (16.4) | 26 (10.7) |
Missing | 1 (0.1) | 0 (0.0) | 1 (0.1) | 0 (0.0) |
Exposed | 1,196 (65.4) | 301 (45.7) | 705 (76.1) | 190 (78.5) |
Mean±SD | 7.9±6.8 | 10.7±7.9 | 7.5±6.4 | 4.9±4.4 |
Computed tomography | ||||
Never been exposed | 433 (23.7) | 71 (10.8) | 236 (25.5) | 126 (52.1) |
Do not know | 396 (21.7) | 283 (42.9) | 99 (10.7) | 14 (5.8) |
Missing | 1 (0.1) | 0 (0.0) | 1 (0.1) | 0 (0.0) |
Exposed | 998 (54.6) | 305 (46.3) | 591 (63.8) | 102 (42.2) |
Mean±SD | 6.1±6.7 | 11.2±7.9 | 4.2±4.8 | 2.2±2.0 |
Fluoroscopy | ||||
Never been exposed | 1,098 (60.1) | 345 (52.4) | 551 (59.4) | 202 (83.5) |
Do not know | 209 (31.7) | 65 (7.0) | 10 (4.1) | 284 (15.5) |
Missing | 2 (0.3) | 1 (0.2) | 0 (0.0) | 3 (0.2) |
Exposed | 443 (24.2) | 103 (15.6) | 310 (33.4) | 30 (12.4) |
Mean±SD | 4.6±6.8 | 8.3±11.2 | 3.6±4.4 | 2.2±2.5 |
Nuclear medicine test - oral and intravenous administration of radiopharmaceuticals (bone scan, thyroid scan, PET-CT, SPECT, etc.) | ||||
Never been exposed | 1,620 (88.6) | 536 (81.3) | 851 (91.8) | 233 (96.3) |
Do not know | 141 (7.7) | 99 (15.0) | 34 (3.7) | 8 (3.3) |
Missing | 1 (0.1) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
Exposed | 66 (3.6) | 24 (3.6) | 41 (4.4) | 1 (0.4) |
Mean±SD | 5.5±10.3 | 8.3±16.1 | 3.8±4.0 | 8.0±.0.0 |
Nuclear medicine test - oral and intravenous administration of radiopharmaceuticals (thyroid radioiodine therapy, strontium-89 bone metastasis treatment, etc.) | ||||
Never been exposed | 1,677 (91.7) | 556 (84.4) | 886 (95.6) | 235 (97.1) |
Do not know | 130 (7.1) | 94 (14.3) | 31 (3.3) | 5 (2.1) |
Missing | 1 (0.1) | 0 (0.0) | 1 (0.1) | 0 (0.0) |
Exposed | 20 (1.1) | 9 (1.4) | 9 (1.0) | 2 (0.8) |
Mean±SD | 6.3±17.5 | 11.8±25.7 | 1.6±1.3 | 2.5±2.1 |
Mammography | ||||
Never been exposed | 1,002 (54.8) | 342 (51.9) | 457 (49.3) | 203 (83.9) |
Do not know | 277 (15.2) | 171 (26.0) | 101 (10.9) | 5 (2.1) |
Missing | 3 (0.2) | 0 (0.0) | 3 (0.3) | 0 (0.0) |
Exposed | 546 (29.9) | 146 (22.2) | 366 (39.5) | 34 (14.1) |
Mean±SD | 8.5±6.4 | 12.1±7.2 | 7.6±5.5 | 3.1±2.6 |
Interventional radiography | ||||
Never been exposed | 1,668 (91.3) | 559 (84.8) | 872 (94.1) | 237 (97.9) |
Do not know | 102 (5.6) | 77 (11.7) | 20 (2.2) | 5 (2.1) |
Missing | 1 (0.1) | 0 (0.0) | 1 (0.1) | 0 (0.0) |
Exposed | 57 (3.1) | 23 (3.5) | 34 (3.7) | 0 (0.0) |
Mean±SD | 3.3±10.5 | 5.9±16.3 | 1.5±1.1 | 0.0±0.0 |
Radiation therapy | ||||
Never been exposed | 1,686 (92.2) | 566 (85.9) | 884 (95.4) | 236 (97.5) |
Do not know | 93 (5.1) | 72 (10.9) | 16 (1.7) | 5 (2.1) |
Missing | 3 (0.2) | 1 (0.2) | 2 (0.2) | 0 (0.0) |
Exposed | 46 (2.5) | 20 (3.0) | 25 (2.7) | 1 (0.4) |
Mean±SD | 17.9±22.2 | 15.8±20.1 | 20.3±24.1 | 1.0±0.0 |
Variables | Total (n=1,828) | Generation | χ2 (p-value) | ||
---|---|---|---|---|---|
First (n=659) | Second (n=927) | Third (n=242) | |||
Malformations (such as those in the heart and fingers among others) | 24 (1.3) | 6 (0.9) | 12 (1.3) | 6 (2.5) | 0.186 |
Cerebral palsy | 3 (0.2) | 0 (0.0) | 3 (0.3) | 0 (0.0) | 0.379 |
Hypertension | 601 (32.9) | 367 (55.7) | 230 (24.8) | 4 (1.7) | <0.001 |
Hyperlipidemia | 589 (32.2) | 274 (41.6) | 305 (32.9) | 10 (4.1) | <0.001 |
Stroke | 78 (4.3) | 53 (8.0) | 24 (2.6) | 1 (0.4) | <0.001 |
Heart attack/angina | 113 (6.2) | 83 (12.6) | 30 (3.2) | 0 (0.0) | <0.001 |
Osteoarthritis | 308 (16.8) | 182 (27.6) | 124 (13.4) | 2 (0.8) | <0.001 |
Rheumatoid arthritis | 74 (4.0) | 35 (5.3) | 37 (4.0) | 2 (0.8) | 0.010 |
Osteoporosis | 287 (15.7) | 190 (28.8) | 97 (10.5) | 0 (0.0) | <0.001 |
Vertebral stenosis or disc herniation | 559 (30.6) | 252 (38.2) | 285 (30.7) | 22 (9.1) | <0.001 |
Diabetes mellitus | 324 (17.7) | 195 (29.6) | 125 (13.5) | 4 (1.7) | <0.001 |
Benign thyroid disease | 212 (11.6) | 95 (14.4) | 109 (11.8) | 8 (3.3) | <0.001 |
Cancer | 198 (10.8) | 110 (16.7) | 85 (9.2) | 3 (1.2) | <0.001 |
Major depressive disorder | 130 (7.1) | 55 (8.3) | 64 (6.9) | 11 (4.5) | 0.136 |
Parkinson’s disease | 8 (0.4) | 5 (0.8) | 3 (0.3) | 0 (0.0) | 0.309 |
Epilepsy | 4 (0.2) | 0 (0.0) | 4 (0.4) | 0 (0.0) | 0.195 |
Intellectual disability | 14 (0.8) | 0 (0.0) | 10 (1.1) | 4 (1.7) | 0.003 |
Peripheral neuropathy | 11 (0.6) | 6 (0.9) | 5 (0.5) | 0 (0.0) | 0.366 |
Schizophrenia | 4 (0.2) | 1 (0.2) | 3 (0.3) | 0 (0.0) | 0.799 |
Dementia | 50 (2.7) | 47 (7.1) | 3 (0.3) | 0 (0.0) | <0.001 |
Atopy | 100 (5.5) | 24 (3.6) | 42 (4.5) | 34 (14.0) | <0.001 |
Alopecia | 85 (4.6) | 20 (3.0) | 52 (5.6) | 13 (5.4) | 0.048 |
Allergy | 178 (9.7) | 44 (6.7) | 111 (12.0) | 23 (9.5) | 0.002 |
Allergic rhinitis | 273 (14.9) | 43 (6.5) | 151 (16.3) | 79 (32.6) | <0.001 |
Asthma | 87 (4.8) | 38 (5.8) | 40 (4.3) | 9 (3.7) | 0.293 |
Cataract | 532 (29.1) | 380 (57.7) | 151 (16.3) | 1 (0.4) | <0.001 |
Glaucoma | 62 (3.4) | 39 (5.9) | 23 (2.5) | 0 (0.0) | <0.001 |
Macular degeneration | 32 (1.8) | 18 (2.7) | 12 (4.3) | 2 (0.8) | 0.062 |
Hearing loss | 113 (6.2) | 71 (10.8) | 40 (4.3) | 3 (1.2) | <0.001 |
Meniere’s disease | 14 (0.8) | 2 (0.3) | 10 (1.1) | 2 (0.8) | 0.210 |
Male infertility | 4 (0.5) | 2 (0.6) | 2 (0.5) | 0 (0.0) | 1.000 |
Prostate disease | 228 (26.6) | 166 (53.4) | 60 (14.1) | 2 (1.7) | <0.001 |
Vasectomy | 96 (11.2) | 9 (2.9) | 85 (19.9) | 2 (1.7) | <0.001 |
Female infertility | 18 (1.9) | 1 (0.3) | 17 (3.4) | 0 (0.0) | <0.001 |
Uterine myoma | 193 (20.6) | 44 (13.8) | 140 (28.2) | 9 (7.4) | <0.001 |
Tubal ligation | 41 (4.4) | 16 (5.0) | 25 (5.0) | 0 (0.0) | 0.014 |
Pain of unknown origin | 175 (9.6) | 56 (8.5) | 103 (11.1) | 16 (6.6) | 0.053 |
Other diseases | 587 (32.1) | 196 (29.7) | 338 (36.5) | 53 (21.9) | <0.001 |
Variable | Total | Generation | ||
---|---|---|---|---|
First | Second | Third | ||
Subtotal | 26,712 (100) | 10,407 (100) | 15,189 (100) | 1,116 (100) |
Family member’s generation | ||||
First | 4,887 (18.3) | 3,505 (33.7) | 1,382 (9.1) | 0 (0.0) |
Second | 7,555 (28.3) | 3,335 (32.1) | 3,973 (26.2) | 247 (22.1) |
Third | 5,222 (19.6) | 2,873 (27.6) | 1,821 (12.0) | 528 (47.3) |
Fourth | 66 (0.2) | 0 (0.0) | 0 (0.0) | 66 (5.9) |
Not exposed | 8,904 (33.3) | 645 (6.2) | 7,984 (52.6) | 275 (24.6) |
Do not know | 78 (0.3) | 49 (0.5) | 29 (0.2) | 0 (0.0) |
Sex | ||||
Male | 13,255 (49.6) | 5,213 (50.1) | 7,489 (49.3) | 553 (49.6) |
Female | 13,187 (49.4) | 5,106 (49.1) | 7,524 (49.5) | 557 (49.9) |
Do not know | 270 (1.0) | 88 (0.9) | 176 (1.2) | 6 (0.5) |
Survival status | ||||
Alive | 18,921 (70.8) | 7,527 (72.3) | 10,307 (67.9) | 1,087 (97.4) |
Dead | 7,524 (28.2) | 2,804 (26.9) | 4,697 (30.9) | 23 (2.1) |
Miscarriage | 233 (0.9) | 60 (0.6) | 167 (1.1) | 6 (0.5) |
Stillbirth | 8 (0.0) | 6 (0.1) | 2 (0.0) | 0 (0.0) |
Do not know | 26 (0.1) | 10 (0.1) | 16 (0.1) | 0 (0.0) |
Father | 1,797 (100) | 630 (100) | 924 (100) | 241 (100) |
Exposed history | ||||
Directly exposed | 1,075 (59.9) | 597 (94.8) | 478 (51.7) | 0 (0.0) |
Indirectly exposed | 88 (4.9) | 0 (0.0) | 0 (0.0) | 88 (36.5) |
Not exposed | 609 (33.9) | 21 (3.3) | 435 (47.1) | 153 (63.5) |
Do not know | 20 (1.1) | 10 (1.6) | 10 (1.1) | 0 (0.0) |
Missing | 3 (0.2) | 2 (0.3) | 1 (0.1) | 0 (0.0) |
Survival status | ||||
Alive | 546 (30.4) | 3 (0.5) | 320 (34.6) | 223 (92.5) |
Dead | 1,249 (69.6) | 627 (99.5) | 604 (65.4) | 18 (7.5) |
Mother | 1,795 (100) | 630 (100) | 924 (100) | 241 (100) |
Exposure history | ||||
Directly exposed | 1,223 (68.1) | 603 (95.7) | 620 (67.1) | 0 (0.0) |
Indirectly exposed | 160 (8.9) | 0 (0.0) | 1 (0.1) | 159 (66.0) |
Not exposed | 396 (22.1) | 14 (2.2) | 300 (32.5) | 82 (34.0) |
Do not know | 14 (0.8) | 11 (1.8) | 3 (0.3) | 0 (0.0) |
Missing | 2 (0.1) | 2 (0.3) | 0 (0.0) | 0 (0.0) |
Survival status | ||||
Alive | 885 (49.3) | 4 (0.6) | 643 (69.6) | 238 (98.8) |
Dead | 910 (50.7) | 626 (99.4) | 281 (30.4) | 3 (1.2) |
Brothers and sisters | 6,463 (100) | 2851 (100) | 3326 (100) | 286 (100) |
Exposure history | ||||
Directly exposed | 1,921 (29.7) | 1,643 (57.6) | 278 (8.4) | 0 (0.0) |
Indirectly exposed | 4,438 (68.7) | 1,133 (39.7) | 3,020 (90.8) | 286 (100) |
Not exposed | 72 (1.1) | 59 (2.1) | 13 (0.4) | 0 (0.0) |
Do not know | 31 (0.5) | 16 (0.6) | 15 (0.5) | 0 (0.0) |
Survival status | ||||
Alive | 4,838 (74.9) | 1,661 (58.3) | 2,893 (87.0) | 284 (99.3) |
Dead | 1,612 (24.9) | 1,181 (41.4) | 429 (12.9) | 2 (0.7) |
Do not know | 13 (0.2) | 9 (0.3) | 4 (0.1) | 0 (0.0) |
Children | 4,087 (100) | 2,188 (100) | 1,833 (100) | 66 (100) |
Exposure history | ||||
Directly exposed | 1 (0.0) | 1 (0.0) | 0 (0.0) | 0 (0.0) |
Indirectly exposed | 4,085 (99.9) | 2,186 (99.9) | 1,833 (100) | 66 (100) |
Not exposed | 1 (0.0) | 1 (0.0) | 0 (0.0) | 0 (0.0) |
Survival status | ||||
Alive | 3,695 (90.4) | 2,003 (91.5) | 1,632 (89.0) | 60 (90.9) |
Dead | 151 (3.7) | 119 (5.4) | 32 (1.8) | 0 (0.0) |
Miscarriage | 233 (5.7) | 60 (2.7) | 167 (9.1) | 6 (9.1) |
Stillbirth | 8 (0.2) | 6 (0.3) | 2 (0.1) | 0 (0.0) |
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%). SD, standard deviation; PET-CT, position emission tomography-computed tomography; SPECT, single-photon emission computed tomography.
Values are presented as number (%).
Values are presented as number (%).