Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Author contributions
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Characteristics | DM | p-value1 | |
---|---|---|---|
No | Yes | ||
Total | 25,441 (88.4) | 4,050 (11.6) | |
Average age (yr) | 44.94±0.17 | 59.58±0.27 | <0.001 |
Sex | <0.001 | ||
Male | 10,675 (47.6) | 2,047 (54.2) | |
Female | 14,766 (52.4) | 2,003 (45.8) | |
Education level | <0.001 | ||
≤Elementary school graduation | 4,424 (13.5) | 1,507 (35.7) | |
Middle school graduation | 2,348 (8.5) | 619 (15.9) | |
High school graduation | 8,576 (38.5) | 1,029 (28.6) | |
≥College graduation | 9,588 (39.5) | 685 (19.7) | |
Occupation | <0.001 | ||
Office job | 6,576 (28.0) | 481 (14.5) | |
Manual labor | 9,125 (37.3) | 1,456 (39.5) | |
Unemployed | 9,199 (34.7) | 1,904 (46.0) | |
Alcohol intake (times/mo) | <0.001 | ||
<1 | 11,303 (40.8) | 2,114 (50.1) | |
≥1 | 13,973 (59.2) | 1,810 (49.9) | |
Smoking status | <0.001 | ||
Never | 15,665 (58.1) | 2,114 (51.2) | |
Former | 4,929 (19.6) | 1,041 (26.0) | |
Current | 4,674 (22.3) | 756 (22.8) | |
Obesity (BMI, kg/m2) | <0.001 | ||
Underweight (<18.5) | 1,073 (4.7) | 44 (1.1) | |
Normal (18.5–25.0) | 16,372 (64.5) | 1,959 (47.9) | |
Obese (≥25.0) | 7,872 (30.9) | 2,039 (50.9) | |
Physical activity (WHO guideline) | <0.001 | ||
No | 18,064 (67.7) | 3,075 (77.0) | |
Yes | 6,858 (32.3) | 762 (23.0) | |
Family history of DM | <0.001 | ||
No | 18,458 (79.0) | 2,055 (59.0) | |
Yes | 5,068 (21.0) | 1,418 (41.0) | |
Oral hygiene score | <0.001 | ||
0 | 1,742 (5.7) | 599 (15.6) | |
1 | 10,838 (43.4) | 2,016 (48.7) | |
2 | 12,861 (50.1) | 1,435 (35.7) | |
No. of remaining teeth | <0.001 | ||
<20 | 2,602 (7.6) | 1,083 (24.3) | |
≥20 | 22,839 (92.4) | 2,967 (75.7) | |
Hypertension | <0.001 | ||
No | 12,621 (53.2) | 725 (21.0) | |
Prehypertension2 | 6,220 (24.6) | 796 (22.6) | |
Hypertension3 | 6,531 (22.1) | 2,403 (56.4) | |
Energy intake (kcal) | 2,078.24±9.60 | 1,880.20±20.07 | <0.001 |
Values are presented as number (%) or mean±standard error.
DM, diabetes mellitus; BMI, body mass index; WHO, World Health Organization.
1 Calculated from the chi-square test for categorical variables and from generalized linear regression analysis for continuous variables.
2 Non-hypertensive people with systolic blood pressure 120–139 mmHg or diastolic blood pressure 80–89 mmHg.
3 People with systolic blood pressure ≥140 mmHg or diastolic blood pressure ≥90 mmHg or antihypertensive drugs usage.
Diseases status | Prevalent DM | Incident DM1 | Pre-existing DM well controlled2 | Pre-existing DM poorly controlled3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | Crude | Adjusted4 | Yes | Crude | Adjusted4 | Yes | Crude | Adjusted4 | Yes | Crude | Adjusted4 | |
PD | |||||||||||||
No | 18,359 (74.6) | 2,042 (50.1) | 1.00 (reference) | 1.00 (reference) | 767 (50.3) | 1.00 (reference) | 1.00 (reference) | 271 (52.2) | 1.00 (reference) | 1.00 (reference) | 1,004 (49.5) | 1.00 (reference) | 1.00 (reference) |
Yes | 7,082 (25.4) | 2,008 (49.9) | 2.92 (2.67, 3.18)* | 1.51 (1.35, 1.69)* | 710 (49.7) | 2.90 (2.54, 3.31)* | 1.74 (1.47, 2.07)* | 248 (47.8) | 2.69 (2.16, 3.35)* | 1.26 (0.96, 1.67) | 1,050 (50.5) | 2.99 (2.66, 3.37)* | 1.36 (1.17, 1.58)* |
CPI | |||||||||||||
0 | 7,755 (31.2) | 806 (19.4) | 1.00 (reference) | 1.00 (reference) | 285 (18.2) | 1.00 (reference) | 1.00 (reference) | 120 (21.9) | 1.00 (reference) | 1.00 (reference) | 401 (19.9) | 1.00 (reference) | 1.00 (reference) |
1 | 1,685 (6.3) | 272 (6.1) | 1.55 (1.29, 1.87)* | 1.28 (1.01, 1.61)* | 77 (4.5) | 1.23 (0.88, 1.73) | 1.02 (0.69, 1.50) | 42 (7.3) | 1.65 (1.09, 2.50) | 1.05 (0.60, 1.84) | 153 (7.1) | 1.78 (1.40, 2.25)* | 1.51 (1.12, 2.05)* |
2 | 8,919 (37.1) | 964 (24.6) | 1.07 (0.94, 1.21) | 1.05 (0.89, 1.23) | 405 (27.5) | 1.27 (1.04, 1.56)* | 1.14 (0.89, 1.45) | 109 (23.0) | 0.88 (0.64, 1.22) | 0.90 (0.63, 1.30) | 450 (22.5) | 0.95 (0.80, 1.13) | 0.99 (0.79, 1.23) |
3 | 5,274 (18.9) | 1,330 (32.8) | 2.79 (2.47, 3.15)* | 1.45 (1.20, 1.70)* | 474 (32.2) | 2.93 (2.41, 3.55)* | 1.65 (1.29, 2.12)* | 166 (32.8) | 2.48 (1.87, 3.27)* | 1.10 (0.77, 1.55) | 690 (33.2) | 2.76 (2.33, 3.27)* | 1.34 (1.09, 1.65)* |
4 | 1,808 (6.6) | 678 (17.1) | 4.18 (3.61, 4.86)* | 1.93 (1.60, 2.35)* | 236 (17.5) | 4.56 (3.67, 5.66)* | 2.43 (1.84, 3.21)* | 82 (15.0) | 3.24 (2.28, 4.61)* | 1.48 (0.96, 2.28) | 360 (17.3) | 4.14 (3.39, 5.05)* | 1.63 (1.26, 2.10)* |
Values are presented as number (%) or odds ratio (95% confidence interval).
PD, periodontal disease; CPI, community periodontal index; DM, diabetes mellitus; HbA1c, glycosylated hemoglobin A1C; KNHANES, Korea National Health and Nutrition Examination Survey.
1 People with no history of DM with current fasting blood glucose level ≥126 mg/dL or HbA1c ≥6.5% in their KNHANES examination.
2 People with previous history of DM with current fasting blood glucose level <126 md/dL and HbA1c <6.5% in their KNHANES examination.
3 People with previous history of DM with current fasting blood glucose level≥ 126 mg/dL or HbA1c ≥6.5% in their KNHANES examination.
4 Adjusted for age, sex, educational level, occupation, alcohol intake, smoking status, obesity, physical activity, energy intake, family history of DM, oral hygiene score, hypertension and number of remaining teeth.
* p<0.05.
DM disease duration (yr)1 | CPI | Prevalent DM | Crude | Adjusted2 | |
---|---|---|---|---|---|
No | Yes | ||||
<5 | 0 | 7,755 (31.2) | 476 (18.2) | 1.00 (reference) | 1.00 (reference) |
1 | 1,685 (6.3) | 162 (5.7) | 1.56 (1.22, 1.98)* | 1.29 (0.96, 1.74) | |
2 | 8,919 (37.1) | 643 (26.5) | 1.23 (1.04, 1.44)* | 1.13 (0.93, 1.39) | |
3 | 5,274 (18.9) | 796 (32.0) | 2.91 (2.50, 3.39)* | 1.53 (1.25, 1.86)* | |
4 | 1,808 (6.6) | 409 (17.6) | 4.59 (3.84, 5.48)* | 2.20 (1.76, 2.76)* | |
5–14 | 0 | 7,755 (31.2) | 211 (21.3) | 1.00 (reference) | 1.00 (reference) |
1 | 1,685 (6.3) | 58 (5.5) | 1.28 (0.90, 1.83) | 0.97 (0.64, 1.48) | |
2 | 8,919 (37.1) | 216 (23.0) | 0.91 (0.71, 1.15) | 0.96 (0.71, 1.28) | |
3 | 5,274 (18.9) | 350 (35.2) | 2.73 (2.20, 3.38)* | 1.37 (1.06, 1.77)* | |
4 | 1,808 (6.6) | 165 (15.0) | 3.35 (2.59, 4.32)* | 1.48 (1.07, 2.03)* | |
≥15 | 0 | 7,755 (31.2) | 119 (22.2) | 1.00 (reference) | 1.00 (reference) |
1 | 1,685 (6.3) | 52 (9.2) | 2.05 (1.40, 3.02)* | 1.69 (1.03, 2.79)* | |
2 | 8,919 (37.1) | 105 (17.9) | 0.68 (0.48, 0.95)* | 0.72 (0.48, 1.09) | |
3 | 5,274 (18.9) | 184 (32.0) | 2.38 (1.76, 3.21)* | 1.15 (0.80, 1.65) | |
4 | 1,808 (6.6) | 104 (18.8) | 4.01 (2.88, 5.59)* | 1.51 (0.97, 2.35) |
Values are presented as number (%) or odds ratio (95% confidence interval).
CPI, community periodontal index; DM, diabetes mellitus.
1 The DM disease duration was calculated as the difference between the current age and the age at diagnosis.
2 Adjusted for age, sex, educational level, occupation, alcohol intake, smoking status, obesity, physical activity, energy intake, family history of DM, oral hygiene score, hypertension and number of remaining teeth.
* p<0.05.
Age (yr) | CPI | Prevalent DM | Adjusted1 | Incident DM2 | Adjusted1 | |
---|---|---|---|---|---|---|
No | Yes | Yes | ||||
20–44 | 0 | 4,193 (37.5) | 91 (23.5) | 1.00 (reference) | 59 (21.4) | 1.00 (reference) |
1 | 803 (7.1) | 18 (5.2) | 0.96 (0.48, 1.93) | 11 (4.4) | 0.75 (0.28, 2.01) | |
2 | 4,609 (43.1) | 138 (37.9) | 1.07 (0.73, 1.56) | 100 (38.7) | 1.20 (0.74, 1.94) | |
3 | 1,122 (10.0) | 102 (26.0) | 2.32 (1.48, 3.63)* | 70 (27.5) | 2.58 (1.45, 4.59)* | |
4 | 251 (2.2) | 32 (7.4) | 1.86 (0.91, 3.81) | 19 (8.0) | 2.61 (1.16, 6.09)* | |
45–64 | 0 | 2,438 (24.3) | 309 (16.4) | 1.00 (reference) | 118 (15.3) | 1.00 (reference) |
1 | 514 (4.7) | 103 (5.0) | 1.57 (1.12, 2.19)* | 32 (3.6) | 1.17 (0.66, 2.08) | |
2 | 3,231 (33.6) | 440 (24.8) | 1.10 (0.87, 1.38) | 182 (25.2) | 1.23 (0.80, 1.59) | |
3 | 2,584 (26.5) | 580 (32.7) | 1.51 (1.21, 1.87)* | 233 (32.5) | 1.59 (1.14, 2.20)* | |
4 | 989 (10.9) | 354 (21.0) | 2.33 (1.80, 3.15)* | 151 (23.5) | 2.87 (2.04, 4.02)* | |
≥65 | 0 | 1,124 (25.1) | 406 (22.0) | 1.00 (reference) | 108 (21.4) | 1.00 (reference) |
1 | 368 (7.6) | 151 (7.8) | 1.13 (0.80, 1.59) | 34 (6.5) | 1.03 (0.57, 1.86) | |
2 | 1,079 (22.0) | 386 (19.8) | 0.91 (0.71, 1.16) | 123 (22.7) | 1.07 (0.71, 1.61) | |
3 | 1,568 (33.1) | 648 (35.2) | 1.12 (0.90, 1.40) | 171 (35.9) | 1.21 (0.84, 1.74) | |
4 | 568 (12.3) | 292 (15.2) | 1.17 (0.90, 1.54) | 66 (13.5) | 1.08 (0.67, 1.74) |
Values are presented as number (%) or odds ratio (95% confidence interval).
CPI, community periodontal index; DM, diabetes mellitus; HbA1c, glycosylated hemoglobin A1C; KNHANES, Korea National Health and Nutrition Examination Survey.
1 Adjusted for sex, educational level, occupation, alcohol intake, smoking status, obesity, physical activity, energy intake, family history of DM, oral hygiene score, hypertension and number of remaining teeth.
2 People with no history of DM with current fasting blood glucose level ≥126 mg/dL or HbA1c ≥6.5% in their KNHANES examination.
* p<0.05.
PD | hs-CRP | Prevalent DM | Crude | Adjusted1 | Incident DM2 | Crude | Adjusted1 | Pre-existing DM—well controlled3 | Crude | Adjusted1 | Pre-existing DM—poorly controlled4 | Crude | Adjusted1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | |||||||||||||
No | <1 | 7,084 (74.9) | 660 (62.9) | 1.00 (reference) | 1.00 (reference) | 183 (50.8) | 1.00 (reference) | 1.00 (reference) | 111 (76.0) | 1.00 (reference) | 1.00 (reference) | 366 (67.3) | 1.00 (reference) | 1.00 (reference) |
1–3 | 1,699 (18.0) | 255 (24.3) | 1.65 (1.38, 1.99)* | 1.26 (0.99, 1.59) | 115 (31.9) | 2.49 (1.90, 3.26)* | 1.92 (1.39, 2.66)* | 22 (15.1) | 1.01 (0.61, 1.67) | 0.56 (0.28, 1.12) | 118 (21.7) | 1.41 (1.08, 1.84)* | 1.07 (0.76, 1.51) | |
>3 | 673 (7.1) | 135 (12.9) | 2.30 (1.77, 3.00)* | 1.46 (1.04, 2.06)* | 62 (17.2) | 4.05 (2.78, 5.89)* | 2.33 (1.50, 3.63)* | 13 (8.9) | 1.13 (0.49, 2.63) | 0.65 (0.21, 2.09) | 60 (11.0) | 1.75 (1.18, 2.60)* | 1.18 (0.70, 1.44) | |
p-value5 | <0.001 | <0.001 | 0.512 | <0.001 | ||||||||||
Yes | <1 | 2,740 (68.6) | 639 (57.8) | 2.54 (2.21, 2.92)* | 1.26 (1.06, 1.50)* | 160 (46.5) | 2.33 (1.81, 3.00)* | 1.56 (1.13, 2.15)* | 112 (70.0) | 2.88 (2.10, 3.94)* | 0.99 (0.68, 1.43) | 367 (61.0) | 2.56 (2.13, 3.07)* | 1.14 (0.90, 1.44) |
1–3 | 933 (23.3) | 313 (28.3) | 4.28 (3.48, 5.25)* | 1.72 (1.31, 2.25)* | 117 (34.0) | 6.70 (4.90, 9.17)* | 2.86 (1.87, 4.37)* | 34 (21.3) | 2.61 (1.68, 4.04)* | 0.99 (0.68, 1.43) | 162 (26.9) | 3.51 (2.72, 4.54)* | 1.36 (0.98, 1.88) | |
>3 | 324 (8.1) | 154 (13.9) | 5.86 (4.47, 7.68)* | 2.87 (1.99, 4.14)* | 67 (19.5) | 9.47 (6.53, 13.73)* | 5.48 (3.36, 8.93)* | 14 (8.8) | 2.97 (1.62, 5.46)* | 1.17 (0.52, 2.65) | 73 (12.1) | 4.83 (3.32, 7.02)* | 2.11 (1.30, 3.44)* | |
p-value5 | <0.001 | <0.001 | 0.813 | <0.001 | ||||||||||
p for trend | <0.001 | <0.001 | 0.936 | 0.009 |
Values are presented as number (%) or odds ratio (95% confidence interval).
hs-CRP, high-sensitivity C-reactive protein; DM, diabetes mellitus; PD, periodontal disease; CPI, comm unity periodontal index; HbA1c, glycosylated hemoglobin A1C; KNHANES, Korea National Health and Nutrition Examination Survey.
1 Adjusted for age, sex, educational level, occupation, alcohol intake, smoking status, obesity, physical activity, energy intake, family history of DM, oral hygiene score, hypertension and number of remaining teeth.
2 People with no history of DM with current fasting blood glucose level ≥126 mg/dL or HbA1c ≥6.5% in their KNHANES examination.
3 People with previous history of DM with current fasting blood glucose level <126 md/dL and HbA1c <6.5% in their KNHANES examination.
4 People with previous history of DM with current fasting blood glucose level ≥126 mg/dL or HbA1c ≥6.5% in their KNHANES examination.
5 Calculated from the chi-square test.
* p<0.05.
Age (yr) | PD | hs-CRP (mg/L) | Prevalent DM | Crude | Adjusted2 | Incident DM1 | Crude | Adjusted2 | |
---|---|---|---|---|---|---|---|---|---|
No | Yes | Yes | |||||||
20–44 | No | <1 | 3,700 (76.5) | 57 (46.0) | 1.00 (reference) | 1.00 (reference) | 28 (34.6) | 1.00 (reference) | 1.00 (reference) |
1–3 | 811 (16.8) | 40 (32.3) | 2.98 (1.84, 4.83)* | 1.85 (1.06, 3.23)* | 31 (38.3) | 5.52 (2.80, 10.89)* | 4.47 (2.12, 9.42)* | ||
>3 | 324 (6.7) | 27 (21.8) | 5.57 (2.99, 10.34)* | 2.35 (1.20, 4.62)* | 22 (27.2) | 11.46 (5.25, 25.01)* | 6.46 (3.03, 13.78)* | ||
p-value3 | <0.001 | <0.001 | |||||||
Yes | <1 | 507 (69.2) | 32 (38.1) | 4.30 (2.59, 7.15)* | 2.81 (1.46, 5.43)* | 19 (33.9) | 7.52 (3.62, 15.61)* | 6.58 (2.83, 13.77)* | |
1–3 | 173 (23.6) | 28 (33.3) | 11.26 (5.93, 21.41)* | 5.76 (2.69, 12.33)* | 20 (35.7) | 23.05 (9.97, 53.28)* | 14.33 (5.21, 39.47)* | ||
>3 | 53 (7.2) | 24 (28.6) | 22.46 (11.48, 43.96)* | 7.91 (3.07, 20.34)* | 17 (30.4) | 42.40 (18.58, 96.76)* | 23.31 (8.39, 64.78)* | ||
p-value3 | <0.001 | <0.001 | |||||||
p for trend | <0.001 | <0.001 | |||||||
45–64 | No | <1 | 2,477 (76.2) | 273 (65.5) | 1.00 (reference) | 1.00 (reference) | 78 (51.7) | 1.00 (reference) | 1.00 (reference) |
1–3 | 556 (17.1) | 101 (24.2) | 1.73 (1.31, 2.29)* | 1.43 (1.02, 2.01)* | 49 (32.5) | 2.28 (1.47, 3.53)* | 1.92 (1.18, 3.14)* | ||
>3 | 217 (6.7) | 43 (10.3) | 1.98 (1.25, 3.14)* | 1.62 (0.96, 2.75) | 24 (15.9) | 3.40 (1.98, 5.84)* | 2.71 (1.38, 5.34)* | ||
p-value3 | <0.001 | <0.001 | |||||||
Yes | <1 | 1,430 (70.2) | 281 (57.4) | 1.73 (1.40, 2.14)* | 1.31 (1.01, 1.69)* | 89 (48.1) | 1.67 (1.16, 2.39)* | 1.43 (0.96, 2.11)* | |
1–3 | 454 (22.3) | 149 (30.4) | 3.58 (2.66, 4.81)* | 2.07 (1.44, 2.98)* | 67 (36.2) | 5.96 (3.81, 9.32)* | 2.87 (1.67, 4.96)* | ||
>3 | 152 (7.5) | 60 (12.2) | 4.46 (2.91, 6.84)* | 3.44 (2.06, 5.74)* | 29 (15.7) | 7.27 (3.99, 13.23)* | 5.00 (2.35, 10.63)* | ||
p-value3 | <0.001 | <0.001 | |||||||
p for trend | <0.001 | <0.001 | |||||||
≥65 | No | <1 | 907 (66.2) | 330 (64.8) | 1.00 (reference) | 1.00 (reference) | 77 (60.2) | 1.00 (reference) | 1.00 (reference) |
1–3 | 332 (24.2) | 114 (22.4) | 0.95 (0.72, 1.26) | 0.78 (0.56, 1.10) | 35 (27.3) | 1.19 (0.73, 1.94) | 0.89 (0.46, 1.71) | ||
>3 | 132 (9.6) | 65 (12.8) | 1.20 (0.82, 1.76) | 0.79 (0.46, 1.35) | 16 (12.5) | 1.40 (0.74, 2.67) | 0.56 (0.20, 1.56) | ||
p-value3 | <0.001 | <0.001 | |||||||
Yes | <1 | 803 (65.4) | 326 (61.3) | 1.01 (0.82, 1.25) | 0.87 (0.66, 1.13) | 52 (50.5) | 0.68 (0.45, 1.05) | 0.69 (0.40, 1.19) | |
1–3 | 306 (24.9) | 136 (25.6) | 1.16 (0.88, 1.52) | 0.87 (0.60, 1.25) | 30 (29.1) | 1.18 (0.68, 2.04) | 0.89 (0.42, 1.91) | ||
>3 | 119 (9.7) | 70 (13.2) | 1.52 (1.04, 2.21)* | 1.26 (0.76, 2.07) | 21 (20.4) | 1.87 (1.00, 3.49) | 2.07 (0.96, 4.48) | ||
p-value3 | <0.001 | <0.001 | |||||||
p for trend | 0.760 | 0.983 |
Values are presented as number (%) or odds ratio (95% confidence interval).
hs-CRP, high-sensitivity C-reactive protein; DM, diabetes mellitus; PD, periodontal disease; CPI, community periodontal index; HbA1c, glycosylated hemoglobin A1c; KNHANES, Korea National Health and Nutrition Examination Survey.
1 People with no history of DM with current fasting blood glucose level ≥126 mg/dL or HbA1c ≥6.5% in their KNHANES examination.
2 Adjusted for sex, educational level, occupation, alcohol intake, smoking status, obesity, physical activity, energy intake, family history of DM, oral hygiene score, hypertension and number of remaining teeth.
3 Calculated from the chi-square test.
* p<0.05.
Characteristics | DM | p-value | |
---|---|---|---|
No | Yes | ||
Total | 25,441 (88.4) | 4,050 (11.6) | |
Average age (yr) | 44.94±0.17 | 59.58±0.27 | <0.001 |
Sex | <0.001 | ||
Male | 10,675 (47.6) | 2,047 (54.2) | |
Female | 14,766 (52.4) | 2,003 (45.8) | |
Education level | <0.001 | ||
≤Elementary school graduation | 4,424 (13.5) | 1,507 (35.7) | |
Middle school graduation | 2,348 (8.5) | 619 (15.9) | |
High school graduation | 8,576 (38.5) | 1,029 (28.6) | |
≥College graduation | 9,588 (39.5) | 685 (19.7) | |
Occupation | <0.001 | ||
Office job | 6,576 (28.0) | 481 (14.5) | |
Manual labor | 9,125 (37.3) | 1,456 (39.5) | |
Unemployed | 9,199 (34.7) | 1,904 (46.0) | |
Alcohol intake (times/mo) | <0.001 | ||
<1 | 11,303 (40.8) | 2,114 (50.1) | |
≥1 | 13,973 (59.2) | 1,810 (49.9) | |
Smoking status | <0.001 | ||
Never | 15,665 (58.1) | 2,114 (51.2) | |
Former | 4,929 (19.6) | 1,041 (26.0) | |
Current | 4,674 (22.3) | 756 (22.8) | |
Obesity (BMI, kg/m2) | <0.001 | ||
Underweight (<18.5) | 1,073 (4.7) | 44 (1.1) | |
Normal (18.5–25.0) | 16,372 (64.5) | 1,959 (47.9) | |
Obese (≥25.0) | 7,872 (30.9) | 2,039 (50.9) | |
Physical activity (WHO guideline) | <0.001 | ||
No | 18,064 (67.7) | 3,075 (77.0) | |
Yes | 6,858 (32.3) | 762 (23.0) | |
Family history of DM | <0.001 | ||
No | 18,458 (79.0) | 2,055 (59.0) | |
Yes | 5,068 (21.0) | 1,418 (41.0) | |
Oral hygiene score | <0.001 | ||
0 | 1,742 (5.7) | 599 (15.6) | |
1 | 10,838 (43.4) | 2,016 (48.7) | |
2 | 12,861 (50.1) | 1,435 (35.7) | |
No. of remaining teeth | <0.001 | ||
<20 | 2,602 (7.6) | 1,083 (24.3) | |
≥20 | 22,839 (92.4) | 2,967 (75.7) | |
Hypertension | <0.001 | ||
No | 12,621 (53.2) | 725 (21.0) | |
Prehypertension |
6,220 (24.6) | 796 (22.6) | |
Hypertension |
6,531 (22.1) | 2,403 (56.4) | |
Energy intake (kcal) | 2,078.24±9.60 | 1,880.20±20.07 | <0.001 |
Diseases status | Prevalent DM | Incident DM |
Pre-existing DM well controlled |
Pre-existing DM poorly controlled | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | Crude | Adjusted |
Yes | Crude | Adjusted |
Yes | Crude | Adjusted |
Yes | Crude | Adjusted | |
PD | |||||||||||||
No | 18,359 (74.6) | 2,042 (50.1) | 1.00 (reference) | 1.00 (reference) | 767 (50.3) | 1.00 (reference) | 1.00 (reference) | 271 (52.2) | 1.00 (reference) | 1.00 (reference) | 1,004 (49.5) | 1.00 (reference) | 1.00 (reference) |
Yes | 7,082 (25.4) | 2,008 (49.9) | 2.92 (2.67, 3.18) |
1.51 (1.35, 1.69) |
710 (49.7) | 2.90 (2.54, 3.31) |
1.74 (1.47, 2.07) |
248 (47.8) | 2.69 (2.16, 3.35) |
1.26 (0.96, 1.67) | 1,050 (50.5) | 2.99 (2.66, 3.37) |
1.36 (1.17, 1.58) |
CPI | |||||||||||||
0 | 7,755 (31.2) | 806 (19.4) | 1.00 (reference) | 1.00 (reference) | 285 (18.2) | 1.00 (reference) | 1.00 (reference) | 120 (21.9) | 1.00 (reference) | 1.00 (reference) | 401 (19.9) | 1.00 (reference) | 1.00 (reference) |
1 | 1,685 (6.3) | 272 (6.1) | 1.55 (1.29, 1.87) |
1.28 (1.01, 1.61) |
77 (4.5) | 1.23 (0.88, 1.73) | 1.02 (0.69, 1.50) | 42 (7.3) | 1.65 (1.09, 2.50) | 1.05 (0.60, 1.84) | 153 (7.1) | 1.78 (1.40, 2.25) |
1.51 (1.12, 2.05) |
2 | 8,919 (37.1) | 964 (24.6) | 1.07 (0.94, 1.21) | 1.05 (0.89, 1.23) | 405 (27.5) | 1.27 (1.04, 1.56) |
1.14 (0.89, 1.45) | 109 (23.0) | 0.88 (0.64, 1.22) | 0.90 (0.63, 1.30) | 450 (22.5) | 0.95 (0.80, 1.13) | 0.99 (0.79, 1.23) |
3 | 5,274 (18.9) | 1,330 (32.8) | 2.79 (2.47, 3.15) |
1.45 (1.20, 1.70) |
474 (32.2) | 2.93 (2.41, 3.55) |
1.65 (1.29, 2.12) |
166 (32.8) | 2.48 (1.87, 3.27) |
1.10 (0.77, 1.55) | 690 (33.2) | 2.76 (2.33, 3.27) |
1.34 (1.09, 1.65) |
4 | 1,808 (6.6) | 678 (17.1) | 4.18 (3.61, 4.86) |
1.93 (1.60, 2.35) |
236 (17.5) | 4.56 (3.67, 5.66) |
2.43 (1.84, 3.21) |
82 (15.0) | 3.24 (2.28, 4.61) |
1.48 (0.96, 2.28) | 360 (17.3) | 4.14 (3.39, 5.05) |
1.63 (1.26, 2.10) |
DM disease duration (yr) |
CPI | Prevalent DM | Crude | Adjusted | |
---|---|---|---|---|---|
No | Yes | ||||
<5 | 0 | 7,755 (31.2) | 476 (18.2) | 1.00 (reference) | 1.00 (reference) |
1 | 1,685 (6.3) | 162 (5.7) | 1.56 (1.22, 1.98) |
1.29 (0.96, 1.74) | |
2 | 8,919 (37.1) | 643 (26.5) | 1.23 (1.04, 1.44) |
1.13 (0.93, 1.39) | |
3 | 5,274 (18.9) | 796 (32.0) | 2.91 (2.50, 3.39) |
1.53 (1.25, 1.86) | |
4 | 1,808 (6.6) | 409 (17.6) | 4.59 (3.84, 5.48) |
2.20 (1.76, 2.76) | |
5–14 | 0 | 7,755 (31.2) | 211 (21.3) | 1.00 (reference) | 1.00 (reference) |
1 | 1,685 (6.3) | 58 (5.5) | 1.28 (0.90, 1.83) | 0.97 (0.64, 1.48) | |
2 | 8,919 (37.1) | 216 (23.0) | 0.91 (0.71, 1.15) | 0.96 (0.71, 1.28) | |
3 | 5,274 (18.9) | 350 (35.2) | 2.73 (2.20, 3.38) |
1.37 (1.06, 1.77) | |
4 | 1,808 (6.6) | 165 (15.0) | 3.35 (2.59, 4.32) |
1.48 (1.07, 2.03) | |
≥15 | 0 | 7,755 (31.2) | 119 (22.2) | 1.00 (reference) | 1.00 (reference) |
1 | 1,685 (6.3) | 52 (9.2) | 2.05 (1.40, 3.02) |
1.69 (1.03, 2.79) | |
2 | 8,919 (37.1) | 105 (17.9) | 0.68 (0.48, 0.95) |
0.72 (0.48, 1.09) | |
3 | 5,274 (18.9) | 184 (32.0) | 2.38 (1.76, 3.21) |
1.15 (0.80, 1.65) | |
4 | 1,808 (6.6) | 104 (18.8) | 4.01 (2.88, 5.59) |
1.51 (0.97, 2.35) |
Age (yr) | CPI | Prevalent DM | Adjusted |
Incident DM |
Adjusted | |
---|---|---|---|---|---|---|
No | Yes | Yes | ||||
20–44 | 0 | 4,193 (37.5) | 91 (23.5) | 1.00 (reference) | 59 (21.4) | 1.00 (reference) |
1 | 803 (7.1) | 18 (5.2) | 0.96 (0.48, 1.93) | 11 (4.4) | 0.75 (0.28, 2.01) | |
2 | 4,609 (43.1) | 138 (37.9) | 1.07 (0.73, 1.56) | 100 (38.7) | 1.20 (0.74, 1.94) | |
3 | 1,122 (10.0) | 102 (26.0) | 2.32 (1.48, 3.63) |
70 (27.5) | 2.58 (1.45, 4.59) | |
4 | 251 (2.2) | 32 (7.4) | 1.86 (0.91, 3.81) | 19 (8.0) | 2.61 (1.16, 6.09) | |
45–64 | 0 | 2,438 (24.3) | 309 (16.4) | 1.00 (reference) | 118 (15.3) | 1.00 (reference) |
1 | 514 (4.7) | 103 (5.0) | 1.57 (1.12, 2.19) |
32 (3.6) | 1.17 (0.66, 2.08) | |
2 | 3,231 (33.6) | 440 (24.8) | 1.10 (0.87, 1.38) | 182 (25.2) | 1.23 (0.80, 1.59) | |
3 | 2,584 (26.5) | 580 (32.7) | 1.51 (1.21, 1.87) |
233 (32.5) | 1.59 (1.14, 2.20) | |
4 | 989 (10.9) | 354 (21.0) | 2.33 (1.80, 3.15) |
151 (23.5) | 2.87 (2.04, 4.02) | |
