Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Institute for Health and Society, Hanyang University, Seoul, Korea
2Department of Statistics and Data Science, Graduate School, Dongguk University, Seoul, Korea
3National Health Insurance Service, Wonju, Korea
4Gyeonggi Infectious Disease Control Center, Suwon, Korea
5Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
6Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
This study was conducted under the research project “A study on the linkage of infectious disease report data in Gyeonggi-do and data from the National Health Insurance System (NHIS) to evaluate the response system for legal infectious diseases in Gyeonggi-do and prepare response strategies” (NHIS-NSC grant No. NHIS-2023-1-354). Inquiries about data availability should be directed to the NHIS and the Gyeonggi Infectious Disease Control Center.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Author contributions
Conceptualization: Park B. Data curation: Hong S, Kim J. Formal analysis: Hong S, Kim J. Funding acquisition: None. Methodology: Park B, Hong S. Project administration: Choi BY, Park B. Writing – original draft: Hong S, Park B, Choi BY. Witing – review & edting: Hong S, Park B, Jo SN, Kim JH, Kim J.
Characteristics | Domestic | Imported | p-value |
---|---|---|---|
Total | 2,828 (100) | 183 (100) | |
Sex | 0.865 | ||
Male | 2,335 (82.6) | 52 (83.1) | |
Female | 493 (17.4) | 31 (16.9) | |
Age (yr) | <0.001 | ||
Mean±SD | 36.1±16.7 | 41.9±14.4 | |
<10 | 23 (0.8) | 0 (0.0) | |
10–19 | 148 (5.2) | 10 (5.5) | |
20–29 | 1,190 (42.1) | 36 (19.7) | |
30–39 | 345 (12.2) | 31 (16.9) | |
40–49 | 435 (15.4) | 51 (27.9) | |
50–59 | 396 (14.0) | 35 (19.1) | |
60–69 | 189 (6.7) | 15 (8.2) | |
70–79 | 76 (2.7) | 4 (2.2) | |
80–89 | 23 (0.8) | 1 (0.5) | |
≥90 | 3 (0.1) | 0 (0.0) | |
Army service | <0.001 | ||
None | 1,818 (64.3) | 179 (97.8) | |
Completed army service | 250 (8.8) | 0 (0.0) | |
Currently in army service | 738 (26.1) | 2 (1.1)1 | |
Unknown | 22 (0.8) | 2 (1.1) | |
Malaria species | <0.001 | ||
P. falciparum | 0 (0.0) | 114 (62.3) | |
P. vivax | 2,684 (94.9) | 51 (27.9) | |
P. malariae | 0 (0.0) | 1 (0.5) | |
P. ovale | 0 (0.0) | 5 (2.7) | |
Unknown | 144 (5.1) | 12 (6.5) |
Values are presented as number (%).
NHIS-NHID, National Health Insurance Service–National Health Information Databas; SD, standard deviation.
1 Of the 2,828 domestic and 183 imported cases, 739 and 2 patients who were in army service were excluded because data from more than 75% of them could not linked from the NHIS-NHID, possibly owing to receiving treatment in military hospitals.
Values are presented as number (%).
P., Plasmodium.
1 Of the 2,828 domestic and 183 imported cases, 739 and 2 patients who were in army service were excluded; In addition, those without treatment information in the National Health Insurance Service–National Health Information Database were excluded.
Characteristics | Domestic | Imported | p-value |
---|---|---|---|
Total | 2,828 (100) | 183 (100) | |
Sex | 0.865 | ||
Male | 2,335 (82.6) | 52 (83.1) | |
Female | 493 (17.4) | 31 (16.9) | |
Age (yr) | <0.001 | ||
Mean±SD | 36.1±16.7 | 41.9±14.4 | |
<10 | 23 (0.8) | 0 (0.0) | |
10–19 | 148 (5.2) | 10 (5.5) | |
20–29 | 1,190 (42.1) | 36 (19.7) | |
30–39 | 345 (12.2) | 31 (16.9) | |
40–49 | 435 (15.4) | 51 (27.9) | |
50–59 | 396 (14.0) | 35 (19.1) | |
60–69 | 189 (6.7) | 15 (8.2) | |
70–79 | 76 (2.7) | 4 (2.2) | |
80–89 | 23 (0.8) | 1 (0.5) | |
≥90 | 3 (0.1) | 0 (0.0) | |
Army service | <0.001 | ||
None | 1,818 (64.3) | 179 (97.8) | |
Completed army service | 250 (8.8) | 0 (0.0) | |
Currently in army service | 738 (26.1) | 2 (1.1) |
|
Unknown | 22 (0.8) | 2 (1.1) | |
Malaria species | <0.001 | ||
P. falciparum | 0 (0.0) | 114 (62.3) | |
P. vivax | 2,684 (94.9) | 51 (27.9) | |
P. malariae | 0 (0.0) | 1 (0.5) | |
P. ovale | 0 (0.0) | 5 (2.7) | |
Unknown | 144 (5.1) | 12 (6.5) |
Characteristics | Domestic | Imported | p-value |
---|---|---|---|
Total | 2,090 (100) | 181 (100) | |
Hospitalization | 0.001 | ||
Hospitalization | 1,148 (54.9) | 121 (66.9) | |
Outpatient | 834 (39.9) | 46 (25.4) | |
Others | 108 (5.2) | 14 (7.7) | |
Treatment | 0.070 | ||
Never | 531 (25.4) | 35 (19.3) | |
Ever | 1,559 (74.6) | 146 (80.7) | |
Treatment regimen | <0.001 | ||
Chloroquine and primaquine | 1,200 (77.0) | 26 (17.8) | |
Primaquine | 207 (13.3) | 7 (4.8) | |
Chloroquine | 105 (6.7) | 7 (4.8) | |
Mefloquine and primaquine | 11 (0.7) | 8 (5.5) | |
Mefloquine | 5 (0.3) | 23 (15.8) | |
Atovaquone-proguanil | 0 (0.0) | 38 (25.9) | |
Pyronaridine-artesunate | 0 (0.0) | 3 (2.0) | |
Atovaquone-proguanil and primaquine | 5 (0.3) | 7 (5.4) | |
Pyronaridine-artesunate and primaquine | 4 (0.3) | 1 (0.7) | |
Pyronaridine-artesunate and mefloquine | 1 (0.1) | 0 (0.0) | |
Pyronaridine-artesunate and atovaquone-proguanil | 0 (0.0) | 1 (0.7) | |
Others | 21 (1.3) | 25 (17.1) | |
No. of hospital visits for malaria treatment | 0.767 | ||
Mean±SD | 1.20±1.18 | 1.23±1.03 | |
1 | 980 (62.9) | 96 (65.8) | 0.636 |
2 | 420 (26.9) | 36 (24.7) | |
3 | 93 (6.0) | 6 (4.1) | |
>3 | 66 (4.2) | 8 (5.5) |
Treatment regimen | Malaria species | ||
---|---|---|---|
P. falciparum | P. vivax | Others | |
Total | 86 (100) | 1,563 (100) | 56 (100) |
Chloroquine and primaquine | 0 (0.0) | 1,193 (76.3) | 33 (58.9) |
Chloroquine | 2 (2.3) | 100 (6.4) | 10 (17.9) |
Primaquine | 3 (3.5) | 209 (13.4) | 2 (3.6) |
Atovaquone-proguanil and primaquine | 2 (2.3) | 9 (0.6) | 1 (1.8) |
Pyronaridine-artesunate and primaquine | 0 (0.0) | 4 (0.3) | 1 (1.8) |
Mefloquine and primaquine | 2 (2.3) | 15 (1.0) | 2 (3.6) |
Atovaquone-proguanil | 31 (36.0) | 4 (0.3) | 3 (5.4) |
Pyronaridine-artesunate | 3 (3.5) | 0 (0.0) | 0 (0.0) |
Mefloquine | 20 (23.3) | 6 (0.4) | 2 (3.6) |
Pyronaridine-artesunate and atovaquone-proguanil | 2 (2.3) | 0 (0.0) | 0 (0.0) |
Pyronaridine-artesunate and mefloquine | 7 (8.1) | 0 (0.0) | 0 (0.0) |
Others | 14 (16.3) | 23 (1.5) | 2 (3.6) |
Values are presented as number (%). SD, standard deviation; Two patients who were in army service were infected from South Sudan.
Values are presented as number (%). NHIS-NHID, National Health Insurance Service–National Health Information Databas; SD, standard deviation. Of the 2,828 domestic and 183 imported cases, 739 and 2 patients who were in army service were excluded because data from more than 75% of them could not linked from the NHIS-NHID, possibly owing to receiving treatment in military hospitals.
Values are presented as number (%). Of the 2,828 domestic and 183 imported cases, 739 and 2 patients who were in army service were excluded; In addition, those without treatment information in the National Health Insurance Service–National Health Information Database were excluded.