Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Biohealth Regulatory Science, Sungkyunkwan University, Suwon, Korea
2School of Pharmacy, Sungkyunkwan University, Suwon, Korea
3Harvard-MIT Center for Regulatory Science, Harvard Medical School, Boston, MA, USA
4Department of Preventive Medicine, Gachon University College of Medicine, Incheon, Korea
5Artificial Intelligence and Big-Data Convergence Center, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
6Samsung Advanced Institute for Health Sciences & Technology, Sungkyunkwan University, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Ju-Young Shin received grants from the Ministry of Food and Drug Safety, the Ministry of Health and Welfare, the National Research Foundation of Republic of Korea, and pharmaceutical companies, including SK Bioscience, Yuhan, and Pfizer, outside the submitted work.
Ju-Young Shin has been the deputy editor of the Epidemiology and Health since 2024. She was not involved in the review process.
Funding
This research was supported by a grant (22183MFDS431) from the Ministry of Food and Drug Safety, South Korea, in 2022-2025. T his research was supported by a grant (21153MFDS607) from the Ministry of Food and Drug Safety, South Korea, in 2021-2025.
Author contributions
Conceptualization: Woo J, Choi A, Jung J, Shin JY. Data curation: Woo J, Choi A, Jung J, Shin JY. Formal analysis: Woo J. Funding acquisition: Jung J, Shin JY. Methodology: Woo J, Choi A, Jung J, Shin JY. Project administration: Jung J, Shin JY. Visualization: Woo J, Choi A. Writing – original draft: Woo J, Choi A. Writing – review & editing: Woo J, Choi A, Jung J, Shin JY.
Variables |
Vaccinated cohort |
Unvaccinated cohort1 |
||
---|---|---|---|---|
Patients with kidney disease (n=157,078) | Patients without kidney disease (n=628,312) | Patients with kidney disease (n=167,298) | Patients without kidney disease (n=669,192) | |
COVID-19 infection | ||||
No. of events | 1,202 | 4,464 | 523 | 1,782 |
PY | 82,618 | 331,619 | 60,112 | 238,098 |
IR per 1,000 PY | 14.5 | 13.5 | 8.7 | 7.5 |
aHR (95% CI) | 1.08 (1.02, 1.16) | 1.00 (reference) | 1.09 (0.99, 1.20) | 1.00 (reference) |
All-cause mortality | ||||
No. of events | 56 | 119 | 52 | 79 |
PY | 82,693 | 331,905 | 60,146 | 238,222 |
IR per 1,000 PY | 0.7 | 0.4 | 0.9 | 0.3 |
aHR (95% CI) | 1.89 (1.38, 2.60) | 1.00 (reference) | 2.30 (1.62, 3.26) | 1.00 (reference) |
Hospitalization | ||||
No. of events | 578 | 1,988 | 249 | 914 |
PY | 82,658 | 331,779 | 60,131 | 238,163 |
IR per 1,000 PY | 7.0 | 6.0 | 4.1 | 3.8 |
aHR (95% CI) | 1.17 (1.07, 1.29) | 1.00 (reference) | 1.00 (0.87, 1.15) | 1.00 (reference) |
Emergency room visits | ||||
No. of events | 123 | 396 | 69 | 194 |
PY | 82,688 | 331,883 | 60,143 | 238,212 |
IR per 1,000 PY | 1.5 | 1.2 | 1.1 | 0.8 |
aHR (95% CI) | 1.25 (1.02, 1.53) | 1.00 (reference) | 1.30 (0.99, 1.72) | 1.00 (reference) |
Variables |
Vaccinated cohort |
Unvaccinated cohort |
||||||
---|---|---|---|---|---|---|---|---|
Non-dialysis patients with kidney disease (n=147,776) | Patients without kidney disease (n=591,104) | Dialysis patients with kidney disease (n=13,635)1 | Patients without kidney disease (n=54,540) | Non-dialysis patients with kidney disease (n=154,234) | Patients without kidney disease (n=616,936) | Dialysis patients with kidney disease (n=18,278)2 | Patients without kidney disease (n=73,112) | |
COVID-19 infection | ||||||||
No. of events | 1,152 | 4,162 | 85 | 429 | 478 | 1,633 | 68 | 183 |
PY | 77,184.2 | 313,379.6 | 7,727.3 | 30,879.0 | 56,172.9 | 219,129.5 | 5,656.7 | 26,160.7 |
IR per 1,000 PY | 14.9 | 13.3 | 11.0 | 13.9 | 8.5 | 7.5 | 12.0 | 7.0 |
aHR (95% CI) | 1.14 (1.07, 1.22) | 1.00 (reference) | 0.77 (0.61, 0.98) | 1.00 (reference) | 1.08 (0.98, 1.20) | 1.00 (reference) | 1.09 (0.99, 1.20) | 1.00 (reference) |
All-cause mortality | ||||||||
No. of events | 48 | 116 | 13 | 29 | 49 | 72 | 14 | 17 |
PY | 77,256.3 | 313,647.1 | 7,731.9 | 30,906.2 | 56,204.2 | 219,243.1 | 5,660.6 | 26,172.9 |
IR per 1,000 PY | 0.6 | 0.4 | 1.7 | 0.9 | 0.9 | 0.3 | 2.5 | 0.6 |
aHR (95% CI) | 1.75 (1.25, 2.45) | 1.00 (reference) | 2.48 (1.27, 4.86) | 1.00 (reference) | 2.37 (1.65, 3.40) | 1.00 (reference) | 3.73 (1.81, 7.69) | 1.00 (reference) |
Hospitalization | ||||||||
No. of events | 550 | 1905 | 48 | 213 | 220 | 826 | 40 | 101 |
PY | 77,223.0 | 313,527.2 | 7,729.3 | 30,893.4 | 56,190.5 | 219,189.7 | 5,658.7 | 26,166.8 |
IR per 1,000 PY | 7.1 | 6.1 | 6.2 | 6.9 | 3.9 | 3.8 | 7.1 | 3.9 |
aHR (95% CI) | 1.20 (1.09, 1.31) | 1.00 (reference) | 0.90 (0.66, 1.24) | 1.00 (reference) | 0.98 (0.84, 1.14) | 1.00 (reference) | 1.53 (1.06, 2.21) | 1.00 (reference) |
Emergency room visits | ||||||||
No. of events | 118 | 372 | 11 | 45 | 60 | 186 | 11 | 13 |
PY | 77,250.6 | 313,626.1 | 7,731.6 | 30,903.9 | 56,201.0 | 219,232.4 | 5,660.2 | 26,172.1 |
IR per 1,000 PY | 1.5 | 1.2 | 1.4 | 1.5 | 1.1 | 0.8 | 1.9 | 0.5 |
aHR (95% CI) | 1.32 (1.07, 1.62) | 1.00 (reference) | 0.96 (0.49, 1.87) | 1.00 (reference) | 1.18 (0.88, 1.58) | 1.00 (reference) | 3.24 (1.44, 7.30) | 1.00 (reference) |
COVID-19, coronavirus disease 2019; PY, person-years; IR, incidence rate; aHR, adjusted hazard ratio; CI, confidence interval.
1 Covariates with imbalances after propensity score matching (age, chronic lung disease, dementia, diabetes, hyperlipidemia, liver disease, peripheral vascular disease) were adjusted.
2 Covariates with imbalances after propensity score matching (age, anemia, cardiac dysrhythmias, chronic lung disease, depression, diabetes) were adjusted.
Variables |
Vaccinated cohort |
Unvaccinated cohort |
||
---|---|---|---|---|
Patients with kidney disease (n=157,078) | Patient without kidney disease (n=628,312) | Patients with kidney disease (n=167,298)1 | Patient without kidney disease (n=669,192) | |
All-cause mortality | ||||
No. of events | 36 | 64 | 42 | 52 |
PY | 82,660.2 | 331,776.3 | 60,130.1 | 238,162.4 |
IR per 1,000 PY | 0.4 | 0.2 | 0.7 | 0.2 |
aHR (95% CI) | 2.26 (1.50, 3.40) | 1.00 (reference) | 2.80 (1.86, 4.20) | 1.00 (reference) |
Hospitalization | ||||
No. of events | 555 | 1,912 | 231 | 868 |
PY | 82,642.6 | 331,713.7 | 60,122.9 | 238,133.9 |
IR per 1,000 PY | 6.7 | 5.8 | 3.8 | 3.6 |
aHR (95% CI) | 1.17 (1.06, 1.29) | 1.00 (reference) | 0.98 (0.84, 1.13) | 1.00 (reference) |
Emergency room visits | ||||
No. of events | 102 | 361 | 57 | 158 |
PY | 82,657.4 | 331,765.4 | 60,128.5 | 238,157.5 |
IR per 1,000 PY | 1.2 | 1.1 | 0.9 | 0.7 |
aHR (95% CI) | 1.14 (0.91, 1.42) | 1.00 (reference) | 1.31 (0.97, 1.78) | 1.00 (reference) |
Characteristics | Vaccinated cohort |
Unvaccinated cohort |
||||
---|---|---|---|---|---|---|
Patients with kidney disease (n=157,078) | Patients without kidney disease (n=628,312) | aSD | Patients with kidney disease (n=167,298) | Patients without kidney disease (n=669,192) | aSD | |
Age (yr) | 0.00 | 0.04 | ||||
Mean±SD | 65.2±14.3 | 65.7±14.2 | 0.04 | 65.6±14.7 | 66.2±14.4 | 0.04 |
12-17 | 245 (0.2) | 888 (0.1) | 467 (0.3) | 1,654 (0.2) | ||
18-44 | 12,982 (8.3) | 47,330 (7.5) | 13,883 (8.3) | 49,634 (7.4) | ||
45-64 | 57,248 (36.4) | 226,587 (36.1) | 58,874 (35.2) | 232,285 (34.7) | ||
≥65 | 86,603 (55.1) | 353,507 (56.3) | 94,074 (56.2) | 385,619 (57.6) | ||
Sex | 0.07 | 0.07 | ||||
Male | 90,934 (57.9) | 340,716 (54.2) | 96,099 (57.4) | 360,395 (53.9) | ||
Female | 66,144 (42.1) | 287,596 (45.8) | 71,199 (42.6) | 308,797 (46.1) | ||
Income level | 0.03 | 0.03 | ||||
1st quartile | 42,077 (26.8) | 166,038 (26.4) | 46,214 (27.6) | 177,755 (26.6) | ||
2nd quartile | 26,048 (16.6) | 107,298 (17.1) | 27,521 (16.5) | 114,438 (17.1) | ||
3rd quartile | 32,736 (20.8) | 134,578 (21.4) | 34,390 (20.6) | 142,295 (21.3) | ||
4th quartile | 56,217 (35.8) | 220,398 (35.1) | 59,173 (35.4) | 234,704 (35.1) | ||
Comorbidities | ||||||
Anemia | 14,638 (9.3) | 57,293 (9.1) | 0.01 | 17,034 (10.2) | 58,618 (8.8) | 0.05 |
Cancer | 28,249 (18.0) | 119,432 (19.0) | 0.03 | 29,112 (17.4) | 122,977 (18.4) | 0.03 |
Cardiac dysrhythmias | 9,520 (6.1) | 46,085 (7.3) | 0.05 | 10,391 (6.2) | 49,361 (7.4) | 0.05 |
Chronic lung disease | 21,417 (13.6) | 105,381 (16.8) | 0.09 | 24,174 (14.4) | 123,009 (18.4) | 0.11 |
Congestive heart failure | 16,611 (10.6) | 71,500 (11.4) | 0.03 | 18,410 (11.0) | 81,944 (12.2) | 0.04 |
Coronary artery disease | 18,181 (11.6) | 78,510 (12.5) | 0.03 | 19,742 (11.8) | 86,081 (12.9) | 0.03 |
Dementia | 13,304 (8.5) | 61,996 (9.9) | 0.05 | 14,711 (8.8) | 67,335 (10.1) | 0.04 |
Depression | 9,300 (5.9) | 48,585 (7.7) | 0.07 | 10,174 (6.1) | 47,354 (7.1) | 0.04 |
Diabetes | 87,175 (55.5) | 360,930 (57.4) | 0.04 | 92,167 (55.1) | 373,500 (55.8) | 0.02 |
Hyperlipidemia | 61,759 (39.3) | 265,883 (42.3) | 0.06 | 62,726 (37.5) | 264,881 (39.6) | 0.04 |
Hypertension | 86,782 (55.2) | 345,739 (55.0) | 0.00 | 91,478 (54.7) | 372,064 (55.6) | 0.02 |
Hypothyroidism | 6,128 (3.9) | 29,826 (4.7) | 0.04 | 6,328 (3.8) | 29,977 (4.5) | 0.04 |
Liver disease | 16,315 (10.4) | 79,340 (12.6) | 0.07 | 16,814 (10.1) | 85,411 (12.8) | 0.09 |
Peripheral vascular disease | 11,771 (7.5) | 57,811 (9.2) | 0.06 | 12,506 (7.5) | 55,323 (8.3) | 0.03 |
Stroke | 12,204 (7.8) | 58,373 (9.3) | 0.05 | 13,761 (8.2) | 58,584 (8.8) | 0.02 |
CCI, mean±SD | 1.4±1.1 | 1.4±1.4 | 0.01 | 1.4±1.1 | 1.4±1.4 | 0.04 |
First vaccine type | 0.08 | - | ||||
ChAdOx1-S | 69,181 (44.0) | 277,720 (44.2) | N/A | N/A | ||
BNT162b2 | 73,729 (46.9) | 287,595 (45.8) | N/A | N/A | ||
mRNA-1273 | 11,987 (7.6) | 52,631 (8.4) | N/A | N/A | ||
Ad.26.COV2.S | 1,973 (1.3) | 9,191 (1.5) | N/A | N/A | ||
Second vaccine type | 0.08 | - | ||||
ChAdOx1-S | 58,613 (37.3) | 243,651 (38.8) | N/A | N/A | ||
BNT162b2 | 81,661 (52.0) | 309,554 (49.3) | N/A | N/A | ||
mRNA-1273 | 11,480 (7.3) | 48,807 (7.8) | N/A | N/A |
Variables | Vaccinated cohort |
Unvaccinated cohort |
||
---|---|---|---|---|
Patients with kidney disease (n=157,078) | Patients without kidney disease (n=628,312) | Patients with kidney disease (n=167,298) | Patients without kidney disease (n=669,192) | |
COVID-19 infection | ||||
No. of events | 1,202 | 4,464 | 523 | 1,782 |
PY | 82,618 | 331,619 | 60,112 | 238,098 |
IR per 1,000 PY | 14.5 | 13.5 | 8.7 | 7.5 |
aHR (95% CI) | 1.08 (1.02, 1.16) | 1.00 (reference) | 1.09 (0.99, 1.20) | 1.00 (reference) |
All-cause mortality | ||||
No. of events | 56 | 119 | 52 | 79 |
PY | 82,693 | 331,905 | 60,146 | 238,222 |
IR per 1,000 PY | 0.7 | 0.4 | 0.9 | 0.3 |
aHR (95% CI) | 1.89 (1.38, 2.60) | 1.00 (reference) | 2.30 (1.62, 3.26) | 1.00 (reference) |
Hospitalization | ||||
No. of events | 578 | 1,988 | 249 | 914 |
PY | 82,658 | 331,779 | 60,131 | 238,163 |
IR per 1,000 PY | 7.0 | 6.0 | 4.1 | 3.8 |
aHR (95% CI) | 1.17 (1.07, 1.29) | 1.00 (reference) | 1.00 (0.87, 1.15) | 1.00 (reference) |
Emergency room visits | ||||
No. of events | 123 | 396 | 69 | 194 |
PY | 82,688 | 331,883 | 60,143 | 238,212 |
IR per 1,000 PY | 1.5 | 1.2 | 1.1 | 0.8 |
aHR (95% CI) | 1.25 (1.02, 1.53) | 1.00 (reference) | 1.30 (0.99, 1.72) | 1.00 (reference) |
Variables | Vaccinated cohort |
Unvaccinated cohort |
||||||
---|---|---|---|---|---|---|---|---|
Non-dialysis patients with kidney disease (n=147,776) | Patients without kidney disease (n=591,104) | Dialysis patients with kidney disease (n=13,635) |
Patients without kidney disease (n=54,540) | Non-dialysis patients with kidney disease (n=154,234) | Patients without kidney disease (n=616,936) | Dialysis patients with kidney disease (n=18,278) |
Patients without kidney disease (n=73,112) | |
COVID-19 infection | ||||||||
No. of events | 1,152 | 4,162 | 85 | 429 | 478 | 1,633 | 68 | 183 |
PY | 77,184.2 | 313,379.6 | 7,727.3 | 30,879.0 | 56,172.9 | 219,129.5 | 5,656.7 | 26,160.7 |
IR per 1,000 PY | 14.9 | 13.3 | 11.0 | 13.9 | 8.5 | 7.5 | 12.0 | 7.0 |
aHR (95% CI) | 1.14 (1.07, 1.22) | 1.00 (reference) | 0.77 (0.61, 0.98) | 1.00 (reference) | 1.08 (0.98, 1.20) | 1.00 (reference) | 1.09 (0.99, 1.20) | 1.00 (reference) |
All-cause mortality | ||||||||
No. of events | 48 | 116 | 13 | 29 | 49 | 72 | 14 | 17 |
PY | 77,256.3 | 313,647.1 | 7,731.9 | 30,906.2 | 56,204.2 | 219,243.1 | 5,660.6 | 26,172.9 |
IR per 1,000 PY | 0.6 | 0.4 | 1.7 | 0.9 | 0.9 | 0.3 | 2.5 | 0.6 |
aHR (95% CI) | 1.75 (1.25, 2.45) | 1.00 (reference) | 2.48 (1.27, 4.86) | 1.00 (reference) | 2.37 (1.65, 3.40) | 1.00 (reference) | 3.73 (1.81, 7.69) | 1.00 (reference) |
Hospitalization | ||||||||
No. of events | 550 | 1905 | 48 | 213 | 220 | 826 | 40 | 101 |
PY | 77,223.0 | 313,527.2 | 7,729.3 | 30,893.4 | 56,190.5 | 219,189.7 | 5,658.7 | 26,166.8 |
IR per 1,000 PY | 7.1 | 6.1 | 6.2 | 6.9 | 3.9 | 3.8 | 7.1 | 3.9 |
aHR (95% CI) | 1.20 (1.09, 1.31) | 1.00 (reference) | 0.90 (0.66, 1.24) | 1.00 (reference) | 0.98 (0.84, 1.14) | 1.00 (reference) | 1.53 (1.06, 2.21) | 1.00 (reference) |
Emergency room visits | ||||||||
No. of events | 118 | 372 | 11 | 45 | 60 | 186 | 11 | 13 |
PY | 77,250.6 | 313,626.1 | 7,731.6 | 30,903.9 | 56,201.0 | 219,232.4 | 5,660.2 | 26,172.1 |
IR per 1,000 PY | 1.5 | 1.2 | 1.4 | 1.5 | 1.1 | 0.8 | 1.9 | 0.5 |
aHR (95% CI) | 1.32 (1.07, 1.62) | 1.00 (reference) | 0.96 (0.49, 1.87) | 1.00 (reference) | 1.18 (0.88, 1.58) | 1.00 (reference) | 3.24 (1.44, 7.30) | 1.00 (reference) |
Variables | Vaccinated cohort |
Unvaccinated cohort |
||
---|---|---|---|---|
Patients with kidney disease (n=157,078) | Patient without kidney disease (n=628,312) | Patients with kidney disease (n=167,298) |
Patient without kidney disease (n=669,192) | |
All-cause mortality | ||||
No. of events | 36 | 64 | 42 | 52 |
PY | 82,660.2 | 331,776.3 | 60,130.1 | 238,162.4 |
IR per 1,000 PY | 0.4 | 0.2 | 0.7 | 0.2 |
aHR (95% CI) | 2.26 (1.50, 3.40) | 1.00 (reference) | 2.80 (1.86, 4.20) | 1.00 (reference) |
Hospitalization | ||||
No. of events | 555 | 1,912 | 231 | 868 |
PY | 82,642.6 | 331,713.7 | 60,122.9 | 238,133.9 |
IR per 1,000 PY | 6.7 | 5.8 | 3.8 | 3.6 |
aHR (95% CI) | 1.17 (1.06, 1.29) | 1.00 (reference) | 0.98 (0.84, 1.13) | 1.00 (reference) |
Emergency room visits | ||||
No. of events | 102 | 361 | 57 | 158 |
PY | 82,657.4 | 331,765.4 | 60,128.5 | 238,157.5 |
IR per 1,000 PY | 1.2 | 1.1 | 0.9 | 0.7 |
aHR (95% CI) | 1.14 (0.91, 1.42) | 1.00 (reference) | 1.31 (0.97, 1.78) | 1.00 (reference) |
Values are presented as number (%). PS, propensity score; aSD, absolute standardized difference; SD, standard deviation; CCI, Charlson comorbidity index; N/A, not available.
COVID-19, coronavirus disease 2019; PY, person-years; IR, incidence rate; aHR, adjusted hazard ratio; CI, confidence interval. Covariates with imbalance after propensity score matching (chronic lung disease) were adjusted in unvaccinated cohort.
COVID-19, coronavirus disease 2019; PY, person-years; IR, incidence rate; aHR, adjusted hazard ratio; CI, confidence interval. Covariates with imbalances after propensity score matching (age, chronic lung disease, dementia, diabetes, hyperlipidemia, liver disease, peripheral vascular disease) were adjusted. Covariates with imbalances after propensity score matching (age, anemia, cardiac dysrhythmias, chronic lung disease, depression, diabetes) were adjusted.
COVID-19, coronavirus disease 2019; PY, person-years; IR, incidence rate; aHR, adjusted hazard ratio; CI, confidence interval. Covariates with imbalances after propensity score matching (chronic lung disease) were adjusted.