Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1National Cancer Center Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2Center for Gastric Cancer, National Cancer Center Hospital, National Cancer Center, Goyang, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
The datasets used and analyzed in the current study are available from the corresponding author upon reasonable request.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was supported by a National Research Foundation grant funded by the Ministry of Science and Information Technology (2021R1A2C2008439).
Author contributions
Conceptualization: Kim JH, Gunathilake M, Kim J. Data curation: Choi IJ, Kim YI, Lee J, Kim J. Formal analysis: Kim JH. Funding acquisition: Kim J. Methodology: Kim JH, Gunathilake M, Kim J. Project administration: Lee J, Kim J. Writing – original draft: Kim JH. Writing – review & editing: Kim JH, Gunathilake M, Lee J, Choi IJ, Kim YI, Kim J.
Characteristics |
All (n=1,133) |
Men (n=743) |
Women (n=390) |
||||||
---|---|---|---|---|---|---|---|---|---|
Controls (n=756) | Cases (n=377) | p-value1 | Controls (n=497) | Cases (n=246) | p-value1 | Controls (n=259) | Cases (n=131) | p-value1 | |
Age (yr) | 53.8±9.0 | 53.9±9.3 | 0.947 | 54.8±8.4 | 55.0±8.6 | 0.758 | 51.9±9.7 | 51.6±10.1 | 0.826 |
Gender | |||||||||
Men | 497 (65.7) | 246 (65.3) | 0.870 | - | - | - | - | ||
Women | 259 (34.3) | 131 (34.7) | - | - | - | - | |||
Body mass index (kg/m2) | 24.0±2.9 | 23.9±3.1 | 0.389 | 24.5±2.7 | 24.2±3.0 | 0.288 | 23.1±3.1 | 23.1±3.0 | 0.984 |
<23 | 276 (36.5) | 147 (39.0) | 0.673 | 140 (28.2) | 84 (34.2) | 0.207 | 136 (52.5) | 63 (48.1) | 0.727 |
23-<25 | 230 (30.4) | 107 (28.4) | 160 (32.2) | 68 (27.6) | 70 (27.0) | 39 (29.8) | |||
≥25 | 249 (32.9) | 122 (32.4) | 197 (39.6) | 94 (38.2) | 52 (20.1) | 28 (21.4) | |||
Missing | 1 (0.2) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.4) | 1 (0.7) | |||
Helicobacter pylori infection | |||||||||
Negative | 292 (38.6) | 28 (7.4) | <0.001 | 175 (35.2) | 16 (6.5) | <0.001 | 117 (45.2) | 12 (9.2) | <0.001 |
Positive | 464 (61.4) | 349 (92.6) | 322 (64.8) | 230 (93.5) | 142 (54.8) | 119 (90.8) | |||
Family history of gastric cancer in first-degree relatives | |||||||||
No | 659 (87.2) | 299 (79.3) | <0.001 | 424 (85.3) | 190 (77.2) | 0.006 | 235 (90.7) | 109 (83.2) | 0.030 |
Yes | 95 (12.6) | 77 (20.4) | 71 (14.3) | 55 (22.4) | 24 (9.3) | 22 (16.8) | |||
Missing | 2 (0.2) | 1 (0.3) | 2 (0.4) | 1 (0.2) | 0 (0.0) | 0 (0.0) | |||
Regular exercise | |||||||||
Yes | 424 (56.1) | 136 (36.1) | <0.001 | 279 (56.1) | 100 (40.6) | <0.001 | 145 (56.0) | 36 (27.5) | <0.001 |
No | 329 (43.5) | 241 (63.9) | 215 (43.3) | 146 (59.4) | 114 (44.0) | 95 (72.5) | |||
Missing | 3 (0.4) | 0 (0.0) | 3 (0.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Smoking status | |||||||||
Never smokers | 344 (45.5) | 151 (40.0) | <0.001 | 96 (19.3) | 34 (13.8) | <0.001 | 248 (95.8) | 117 (89.4) | 0.038 |
Ex-smokers | 258 (34.1) | 110 (29.2) | 251 (50.5) | 103 (41.9) | 7 (2.7) | 7 (5.3) | |||
Current smokers | 154 (20.4) | 116 (30.8) | 150 (30.2) | 109 (44.3) | 4 (1.5) | 7 (5.3) | |||
Alcohol drinking status | |||||||||
Never drinkers | 212 (28.0) | 112 (39.7) | 0.333 | 81 (16.3) | 42 (17.1) | 0.330 | 131 (50.6) | 70 (53.4) | 0.863 |
Ex-drinkers | 58 (7.7) | 37 (9.8) | 46 (9.3) | 31 (12.6) | 12 (4.6) | 6 (4.6) | |||
Current drinkers | 486 (64.3) | 228 (60.5) | 370 (74.4) | 173 (70.3) | 116 (44.8) | 55 (42.0) | |||
Education | |||||||||
Less than college | 334 (44.2) | 289 (75.8) | <0.001 | 188 (37.8) | 187 (76.0) | <0.001 | 146 (56.4) | 102 (77.9) | <0.001 |
College and higher | 392 (51.8) | 87 (23.1) | 281 (56.5) | 58 (23.6) | 111 (42.9) | 29 (22.1) | |||
Missing | 30 (4.0) | 1 (0.1) | 28 (5.7) | 1 (0.4) | 2 (0.7) | 0 (0.0) | |||
Monthly income (×10,000 Korean won/mo) | |||||||||
<200 | 132 (17.5) | 120 (31.8) | <0.001 | 74 (14.9) | 78 (31.7) | <0.001 | 58 (22.4) | 42 (32.1) | 0.050 |
200-<400 | 313 (41.4) | 132 (35.0) | 217 (43.7) | 94 (38.2) | 96 (37.1) | 38 (29.0) | |||
≥400 | 247 (32.7) | 88 (23.3) | 153 (30.8) | 50 (20.3) | 94 (36.3) | 38 (29.0) | |||
Missing | 64 (8.4) | 37 (9.9) | 53 (10.6) | 24 (9.8) | 11 (4.2) | 13 (9.9) | |||
Total energy intake (kcal/day) | 1,717.3±546.9 | 1,925.2±611.9 | <0.001 | 1,765.5±542.3 | 2,033.9±635.8 | <0.001 | 1,624.9±544.9 | 1,721.1±506.4 | 0.093 |
Dietary total mercury, crude (µg/day) | 13.2±4.2 | 14.8±4.5 | <0.001 | 13.4±4.1 | 15.6±4.7 | <0.001 | 12.6±4.4 | 13.3±3.7 | 0.110 |
Dietary total mercury, energy-adjusted (µg/day)2 | 13.7±2.4 | 14.0±2.3 | 0.033 | 13.6±2.0 | 14.1±2.5 | 0.011 | 13.8±3.1 | 13.9±2.1 | 0.816 |
Dietary methylmercury, crude (µg/day) | 11.8±4.2 | 14.1±4.5 | <0.001 | 12.5±4.1 | 15.0±4.6 | <0.001 | 10.5±4.0 | 12.4±3.8 | <0.001 |
Dietary methylmercury, energy-adjusted (µg/day)2 | 12.4±3.3 | 13.5±3.5 | <0.001 | 12.8±3.0 | 13.7±3.6 | <0.001 | 11.5±3.8 | 13.1±3.2 | <0.001 |
IL23R rs10889677 genotype | |||||||||
A/A | 361 (47.7) | 218 (57.8) | 0.004 | 241 (48.5) | 139 (56.5) | 0.103 | 120 (46.3) | 79 (60.3) | 0.019 |
A/C | 331 (43.8) | 127 (33.7) | 219 (44.1) | 89 (36.2) | 112 (43.2) | 38 (29.0) | |||
C/C | 64 (8.5) | 32 (8.5) | 37 (7.4) | 18 (7.3) | 27 (10.4) | 14 (10.7) |
Values are presented as number (%) or mean±standard deviation.
1 The comparisons were made between gastric cancer cases and controls using the chi-square test for categorical variables and the Student t-test for continuous variables.
2 Dietary total mercury and methylmercury were adjusted for total energy intake using the residual method.
Dietary mercury (µg/day) | Controls | Cases | Model I | Model II | Model III |
---|---|---|---|---|---|
Total mercury2 | |||||
Total (n=1,133) | |||||
T1 (<12.78) | 252 (33.3) | 105 (27.9) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.78-14.46) | 252 (33.3) | 126 (33.4) | 1.20 (0.88, 1.64) | 1.29 (0.91, 1.82) | 1.42 (0.99, 2.04) |
T3 (≥14.46) | 252 (33.3) | 146 (38.7) | 1.39 (1.02, 1.89) | 1.38 (0.98, 1.93) | 1.38 (0.97, 1.97) |
p for trend3 | 0.035 | 0.068 | 0.088 | ||
Men (n=743) | |||||
T1 (<12.90) | 166 (33.4) | 71 (28.9) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.90-14.39) | 166 (33.4) | 74 (30.1) | 1.04 (0.71, 1.54) | 1.19 (0.77, 1.85) | 1.41 (0.89, 2.24) |
T3 (≥14.39) | 165 (33.2) | 101 (41.1) | 1.43 (0.99, 2.08) | 1.55 (1.02, 2.35) | 1.73 (1.11, 2.68) |
p for trend3 | 0.054 | 0.040 | 0.015 | ||
Women (n=390) | |||||
T1 (<12.51) | 87 (33.6) | 31 (23.7) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.51-14.55) | 86 (33.2) | 54 (41.2) | 1.76 (1.03, 3.00) | 1.70 (0.94, 3.05) | 2.25 (1.04, 4.89) |
T3 (≥14.55) | 86 (33.2) | 46 (35.1) | 1.50 (0.87, 2.59) | 1.39 (0.75, 2.57) | 1.96 (0.63, 6.14) |
p for trend3 | 0.184 | 0.345 | 0.282 | ||
Methylmercury2 | |||||
Total (n=1,133) | |||||
T1 (<11.00) | 252 (33.3) | 81 (21.5) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (11.00-13.63) | 252 (33.3) | 112 (29.7) | 1.38 (0.99, 1.93) | 1.29 (0.89, 1.86) | 1.43 (0.97, 2.11) |
T3 (≥13.63) | 252 (33.3) | 184 (48.8) | 2.27 (1.66, 3.11) | 1.98 (1.40, 2.80) | 2.02 (1.41, 2.91) |
p for trend3 | <0.001 | <0.001 | <0.001 | ||
Men (n=743) | |||||
T1 (<11.56) | 166 (33.4) | 62 (25.2) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (11.56-13.98) | 166 (33.4) | 67 (27.2) | 1.08 (0.72, 1.62) | 1.09 (0.69, 1.70) | 1.29 (0.81, 2.08) |
T3 (≥13.98) | 165 (33.2) | 117 (47.6) | 1.90 (1.30, 2.76) | 1.68 (1.11, 2.56) | 1.77 (1.14, 2.74) |
p for trend3 | <0.001 | 0.011 | 0.010 | ||
Women (n=390) | |||||
T1 (<9.89) | 87 (33.6) | 19 (14.5) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (9.89-12.97) | 86 (33.2) | 48 (36.6) | 2.56 (1.39, 4.70) | 2.26 (1.17, 4.37) | 2.58 (1.28, 5.23) |
T3 (≥12.97) | 86 (33.2) | 64 (48.9) | 3.41 (1.88, 6.16) | 2.75 (1.43, 5.30) | 2.80 (1.40, 5.62) |
p for trend3 | <0.001 | 0.004 | 0.001 |
Values are presented as number (%) or odds ratio (95% confidence interval).
1 Model I: crude model; Model II: adjusted for age (continuous), gender (unadjusted in the gender-stratified analysis), body mass index (<23, 23-<25, or ≥25 kg/m2), smoking status (current-, ex-, or non-smoker), drinking status (current-, ex-, or non-drinker), physical activity (yes or no), education level (less than college or college and higher), income (<200, 200-<400, or ≥400 [×10,000 Korean won/mo]), and first-degree family history of gastric cancer (yes or no); Model III: additionally adjusted for Helicobacter pylori infection (positive or negative).
2 The values are presented as tertiles of dietary total mercury or methylmercury intake, which were adjusted for total energy intake using a linear residual regression method.
3 Test for trend was calculated with the median intake for each category of dietary mercury as a continuous variable.
Values are presented as number (%) or odds ratio (95% confidence interval).
1 Model I: crude model; Model II: adjusted for age (continuous), gender (unadjusted in the gender-stratified analysis), body mass index (<23, 23-<25, or ≥25 kg/m2), smoking status (current-, ex-, or non-smoker), drinking status (current-, ex-, or non-drinker), physical activity (yes or no), education level (less than college or college and higher), income (<200, 200-<400, or ≥400 [×10,000 Korean won/mo]), and first-degree family history of gastric cancer (yes or no); Model III: additionally adjusted for Helicobacter pylori infection (positive or negative).
Values are presented as number (%) or odds ratio (95% confidence interval).
1 Model I: crude model; Model II: adjusted for age (continuous), gender (unadjusted in the gender-stratified analysis), body mass index (<23, 23-<25, or ≥25 kg/m2), smoking status (current-, ex-, or non-smoker), drinking status (current-, ex-, or non-drinker), physical activity (yes or no), education level (less than college or college and higher), income (<200, 200-<400, or ≥400 [×10,000 Korean won/mo]), and first-degree family history of gastric cancer (yes or no); Model III: additionally adjusted for Helicobacter pylori infection (positive or negative).
Values are presented as number (%) or odds ratio (95% confidence interval).
1 Model I: crude model; Model II: adjusted for age (continuous), gender (unadjusted in the gender-stratified analysis), body mass index (<23, 23-<25, or ≥25 kg/m2), smoking status (current-, ex-, or non-smoker), drinking status (current-, ex-, or non-drinker), physical activity (yes or no), education level (less than college or college and higher), income (<200, 200-<400, or ≥400 [×10,000 Korean won/mo]), and first-degree family history of gastric cancer (yes or no); Model III: additionally adjusted for Helicobacter pylori infection (positive or negative).
Characteristics | All (n=1,133) |
Men (n=743) |
Women (n=390) |
||||||
---|---|---|---|---|---|---|---|---|---|
Controls (n=756) | Cases (n=377) | p-value |
Controls (n=497) | Cases (n=246) | p-value |
Controls (n=259) | Cases (n=131) | p-value |
|
Age (yr) | 53.8±9.0 | 53.9±9.3 | 0.947 | 54.8±8.4 | 55.0±8.6 | 0.758 | 51.9±9.7 | 51.6±10.1 | 0.826 |
Gender | |||||||||
Men | 497 (65.7) | 246 (65.3) | 0.870 | - | - | - | - | ||
Women | 259 (34.3) | 131 (34.7) | - | - | - | - | |||
Body mass index (kg/m2) | 24.0±2.9 | 23.9±3.1 | 0.389 | 24.5±2.7 | 24.2±3.0 | 0.288 | 23.1±3.1 | 23.1±3.0 | 0.984 |
<23 | 276 (36.5) | 147 (39.0) | 0.673 | 140 (28.2) | 84 (34.2) | 0.207 | 136 (52.5) | 63 (48.1) | 0.727 |
23-<25 | 230 (30.4) | 107 (28.4) | 160 (32.2) | 68 (27.6) | 70 (27.0) | 39 (29.8) | |||
≥25 | 249 (32.9) | 122 (32.4) | 197 (39.6) | 94 (38.2) | 52 (20.1) | 28 (21.4) | |||
Missing | 1 (0.2) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.4) | 1 (0.7) | |||
Helicobacter pylori infection | |||||||||
Negative | 292 (38.6) | 28 (7.4) | <0.001 | 175 (35.2) | 16 (6.5) | <0.001 | 117 (45.2) | 12 (9.2) | <0.001 |
Positive | 464 (61.4) | 349 (92.6) | 322 (64.8) | 230 (93.5) | 142 (54.8) | 119 (90.8) | |||
Family history of gastric cancer in first-degree relatives | |||||||||
No | 659 (87.2) | 299 (79.3) | <0.001 | 424 (85.3) | 190 (77.2) | 0.006 | 235 (90.7) | 109 (83.2) | 0.030 |
Yes | 95 (12.6) | 77 (20.4) | 71 (14.3) | 55 (22.4) | 24 (9.3) | 22 (16.8) | |||
Missing | 2 (0.2) | 1 (0.3) | 2 (0.4) | 1 (0.2) | 0 (0.0) | 0 (0.0) | |||
Regular exercise | |||||||||
Yes | 424 (56.1) | 136 (36.1) | <0.001 | 279 (56.1) | 100 (40.6) | <0.001 | 145 (56.0) | 36 (27.5) | <0.001 |
No | 329 (43.5) | 241 (63.9) | 215 (43.3) | 146 (59.4) | 114 (44.0) | 95 (72.5) | |||
Missing | 3 (0.4) | 0 (0.0) | 3 (0.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Smoking status | |||||||||
Never smokers | 344 (45.5) | 151 (40.0) | <0.001 | 96 (19.3) | 34 (13.8) | <0.001 | 248 (95.8) | 117 (89.4) | 0.038 |
Ex-smokers | 258 (34.1) | 110 (29.2) | 251 (50.5) | 103 (41.9) | 7 (2.7) | 7 (5.3) | |||
Current smokers | 154 (20.4) | 116 (30.8) | 150 (30.2) | 109 (44.3) | 4 (1.5) | 7 (5.3) | |||
Alcohol drinking status | |||||||||
Never drinkers | 212 (28.0) | 112 (39.7) | 0.333 | 81 (16.3) | 42 (17.1) | 0.330 | 131 (50.6) | 70 (53.4) | 0.863 |
Ex-drinkers | 58 (7.7) | 37 (9.8) | 46 (9.3) | 31 (12.6) | 12 (4.6) | 6 (4.6) | |||
Current drinkers | 486 (64.3) | 228 (60.5) | 370 (74.4) | 173 (70.3) | 116 (44.8) | 55 (42.0) | |||
Education | |||||||||
Less than college | 334 (44.2) | 289 (75.8) | <0.001 | 188 (37.8) | 187 (76.0) | <0.001 | 146 (56.4) | 102 (77.9) | <0.001 |
College and higher | 392 (51.8) | 87 (23.1) | 281 (56.5) | 58 (23.6) | 111 (42.9) | 29 (22.1) | |||
Missing | 30 (4.0) | 1 (0.1) | 28 (5.7) | 1 (0.4) | 2 (0.7) | 0 (0.0) | |||
Monthly income (×10,000 Korean won/mo) | |||||||||
<200 | 132 (17.5) | 120 (31.8) | <0.001 | 74 (14.9) | 78 (31.7) | <0.001 | 58 (22.4) | 42 (32.1) | 0.050 |
200-<400 | 313 (41.4) | 132 (35.0) | 217 (43.7) | 94 (38.2) | 96 (37.1) | 38 (29.0) | |||
≥400 | 247 (32.7) | 88 (23.3) | 153 (30.8) | 50 (20.3) | 94 (36.3) | 38 (29.0) | |||
Missing | 64 (8.4) | 37 (9.9) | 53 (10.6) | 24 (9.8) | 11 (4.2) | 13 (9.9) | |||
Total energy intake (kcal/day) | 1,717.3±546.9 | 1,925.2±611.9 | <0.001 | 1,765.5±542.3 | 2,033.9±635.8 | <0.001 | 1,624.9±544.9 | 1,721.1±506.4 | 0.093 |
Dietary total mercury, crude (µg/day) | 13.2±4.2 | 14.8±4.5 | <0.001 | 13.4±4.1 | 15.6±4.7 | <0.001 | 12.6±4.4 | 13.3±3.7 | 0.110 |
Dietary total mercury, energy-adjusted (µg/day) |
13.7±2.4 | 14.0±2.3 | 0.033 | 13.6±2.0 | 14.1±2.5 | 0.011 | 13.8±3.1 | 13.9±2.1 | 0.816 |
Dietary methylmercury, crude (µg/day) | 11.8±4.2 | 14.1±4.5 | <0.001 | 12.5±4.1 | 15.0±4.6 | <0.001 | 10.5±4.0 | 12.4±3.8 | <0.001 |
Dietary methylmercury, energy-adjusted (µg/day) |
12.4±3.3 | 13.5±3.5 | <0.001 | 12.8±3.0 | 13.7±3.6 | <0.001 | 11.5±3.8 | 13.1±3.2 | <0.001 |
IL23R rs10889677 genotype | |||||||||
A/A | 361 (47.7) | 218 (57.8) | 0.004 | 241 (48.5) | 139 (56.5) | 0.103 | 120 (46.3) | 79 (60.3) | 0.019 |
A/C | 331 (43.8) | 127 (33.7) | 219 (44.1) | 89 (36.2) | 112 (43.2) | 38 (29.0) | |||
C/C | 64 (8.5) | 32 (8.5) | 37 (7.4) | 18 (7.3) | 27 (10.4) | 14 (10.7) |
Dietary mercury (µg/day) | Controls | Cases | Model I | Model II | Model III |
---|---|---|---|---|---|
Total mercury |
|||||
Total (n=1,133) | |||||
T1 (<12.78) | 252 (33.3) | 105 (27.9) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.78-14.46) | 252 (33.3) | 126 (33.4) | 1.20 (0.88, 1.64) | 1.29 (0.91, 1.82) | 1.42 (0.99, 2.04) |
T3 (≥14.46) | 252 (33.3) | 146 (38.7) | 1.39 (1.02, 1.89) | 1.38 (0.98, 1.93) | 1.38 (0.97, 1.97) |
p for trend |
0.035 | 0.068 | 0.088 | ||
Men (n=743) | |||||
T1 (<12.90) | 166 (33.4) | 71 (28.9) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.90-14.39) | 166 (33.4) | 74 (30.1) | 1.04 (0.71, 1.54) | 1.19 (0.77, 1.85) | 1.41 (0.89, 2.24) |
T3 (≥14.39) | 165 (33.2) | 101 (41.1) | 1.43 (0.99, 2.08) | 1.55 (1.02, 2.35) | 1.73 (1.11, 2.68) |
p for trend |
0.054 | 0.040 | 0.015 | ||
Women (n=390) | |||||
T1 (<12.51) | 87 (33.6) | 31 (23.7) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.51-14.55) | 86 (33.2) | 54 (41.2) | 1.76 (1.03, 3.00) | 1.70 (0.94, 3.05) | 2.25 (1.04, 4.89) |
T3 (≥14.55) | 86 (33.2) | 46 (35.1) | 1.50 (0.87, 2.59) | 1.39 (0.75, 2.57) | 1.96 (0.63, 6.14) |
p for trend |
0.184 | 0.345 | 0.282 | ||
Methylmercury |
|||||
Total (n=1,133) | |||||
T1 (<11.00) | 252 (33.3) | 81 (21.5) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (11.00-13.63) | 252 (33.3) | 112 (29.7) | 1.38 (0.99, 1.93) | 1.29 (0.89, 1.86) | 1.43 (0.97, 2.11) |
T3 (≥13.63) | 252 (33.3) | 184 (48.8) | 2.27 (1.66, 3.11) | 1.98 (1.40, 2.80) | 2.02 (1.41, 2.91) |
p for trend |
<0.001 | <0.001 | <0.001 | ||
Men (n=743) | |||||
T1 (<11.56) | 166 (33.4) | 62 (25.2) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (11.56-13.98) | 166 (33.4) | 67 (27.2) | 1.08 (0.72, 1.62) | 1.09 (0.69, 1.70) | 1.29 (0.81, 2.08) |
T3 (≥13.98) | 165 (33.2) | 117 (47.6) | 1.90 (1.30, 2.76) | 1.68 (1.11, 2.56) | 1.77 (1.14, 2.74) |
p for trend |
<0.001 | 0.011 | 0.010 | ||
Women (n=390) | |||||
T1 (<9.89) | 87 (33.6) | 19 (14.5) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (9.89-12.97) | 86 (33.2) | 48 (36.6) | 2.56 (1.39, 4.70) | 2.26 (1.17, 4.37) | 2.58 (1.28, 5.23) |
T3 (≥12.97) | 86 (33.2) | 64 (48.9) | 3.41 (1.88, 6.16) | 2.75 (1.43, 5.30) | 2.80 (1.40, 5.62) |
p for trend |
<0.001 | 0.004 | 0.001 |
IL23R rs10889677 | Inheritance model | Controls | Cases | Model I | Model II | Model III |
---|---|---|---|---|---|---|
Total (n=1,133) | Dominant model | |||||
AA | 361 (47.8) | 218 (57.8) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AC/CC | 395 (52.2) | 159 (42.2) | 0.67 (0.52, 0.86) | 0.68 (0.52, 0.89) | 0.62 (0.46, 0.83) | |
Allelic model | ||||||
A | 1,053 (69.6) | 563 (74.7) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
C | 459 (30.4) | 191 (25.3) | 0.78 (0.64, 0.95) | 0.80 (0.64, 0.99) | 0.74 (0.59, 0.93) | |
Men (n=743) | Dominant model | |||||
AA | 241 (48.5) | 139 (56.5) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AC/CC | 256 (51.5) | 107 (43.5) | 0.73 (0.53, 0.99) | 0.70 (0.50, 0.99) | 0.61 (0.42, 0.88) | |
Allelic model | ||||||
A | 701 (70.5) | 367 (74.6) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
C | 293 (29.5) | 125 (25.4) | 0.82 (0.64, 1.04) | 0.79 (0.60, 1.04) | 0.71 (0.53, 0.95) | |
Women (n=390) | Dominant model | |||||
AA | 120 (46.3) | 79 (60.3) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AC/CC | 139 (53.7) | 52 (39.7) | 0.57 (0.37, 0.87) | 0.60 (0.38, 0.96) | 0.60 (0.36, 0.99) | |
Allelic model | ||||||
A | 352 (68.0) | 196 (74.8) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
C | 166 (32.0) | 66 (25.2) | 0.71 (0.51, 1.00) | 0.77 (0.54, 1.12) | 0.77 (0.52, 1.15) |
Dominant model | Dietary mercury (µg/day) | Controls | Cases | Model I | Model II | Model III |
---|---|---|---|---|---|---|
IL23R (rs10889677) | ||||||
Total (n=1,133) | ||||||
AA | T1 (<12.78) | 112 (14.8) | 55 (14.6) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.78-14.46) | 127 (16.8) | 77 (20.4) | 1.24 (0.80, 1.90) | 1.47 (0.91, 2.36) | 1.60 (0.96, 2.65) | |
T3 (≥14.46) | 122 (16.1) | 86 (22.8) | 1.44 (0.94, 2.20) | 1.40 (0.87, 2.24) | 1.36 (0.82, 2.24) | |
AC/CC | T1 (<12.78) | 140 (18.5) | 50 (13.3) | 0.73 (0.46, 1.15) | 0.79 (0.48, 1.30) | 0.71 (0.42, 1.21) |
T2 (12.78-14.46) | 125 (16.5) | 49 (13.0) | 0.80 (0.50, 1.27) | 0.83 (0.50, 1.37) | 0.81 (0.47, 1.39) | |
T3 (≥14.46) | 130 (17.2) | 60 (15.9) | 0.94 (0.60, 1.47) | 1.03 (0.63, 1.68) | 0.94 (0.56, 1.59) | |
p-interaction | 0.748 | 0.896 | 0.964 | |||
Men (n=743) | ||||||
AA | T1 (<12.90) | 79 (15.9) | 40 (16.3) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.90-14.39) | 81 (16.3) | 43 (17.5) | 1.05 (0.62, 1.78) | 1.25 (0.69, 2.28) | 1.44 (0.77, 2.71) | |
T3 (≥14.39) | 81 (16.3) | 56 (22.8) | 1.37 (0.82, 2.28) | 1.31 (0.74, 2.32) | 1.32 (0.72, 2.43) | |
AC/CC | T1 (<12.90) | 87 (17.5) | 31 (12.6) | 0.70 (0.40, 1.23) | 0.64 (0.35, 1.20) | 0.51 (0.27, 0.99) |
T2 (12.90-14.39) | 85 (17.1) | 31 (12.6) | 0.72 (0.41, 1.26) | 0.72 (0.38, 1.35) | 0.68 (0.35, 1.33) | |
T3 (≥14.39) | 84 (16.9) | 45 (18.3) | 1.06 (0.63, 1.79) | 1.18 (0.65, 2.13) | 1.17 (0.63, 2.18) | |
p-interaction | 0.790 | 0.398 | 0.150 | |||
Women (n=390) | ||||||
AA | T1 (<12.51) | 35 (13.5) | 17 (13.0) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (12.51-14.55) | 43 (16.6) | 31 (23.7) | 1.48 (0.71, 3.11) | 1.61 (0.70, 3.68) | 1.84 (0.73, 4.59) | |
T3 (≥14.55) | 42 (16.2) | 31 (23.7) | 1.52 (0.72, 3.19) | 1.59 (0.69, 3.66) | 1.58 (0.64, 3.89) | |
AC/CC | T1 (<12.51) | 52 (20.1) | 14 (10.7) | 0.55 (0.24, 1.27) | 0.68 (0.27, 1.69) | 0.80 (0.30, 2.14) |
T2 (12.51-14.55) | 43 (16.6) | 23 (17.6) | 1.10 (0.51, 2.38) | 1.19 (0.51, 2.77) | 1.35 (0.53, 3.42) | |
T3 (≥14.55) | 44 (17.0) | 15 (11.5) | 0.70 (0.31, 1.60) | 0.71 (0.28, 1.78) | 0.61 (0.23, 1.62) | |
p-interaction | 0.780 | 0.538 | 0.348 |
Dominant model | Dietary methylmercury (µg/day) | Controls | Cases | Model I | Model II | Model III |
---|---|---|---|---|---|---|
IL23R (rs10889677) | ||||||
Total (n=1,133) | ||||||
AA | T1 (<11.00) | 126 (16.7) | 39 (10.3) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 (11.00-13.63) | 113 (14.9) | 59 (15.7) | 1.69 (1.05, 2.72) | 1.58 (0.94, 2.67) | 1.78 (1.03, 3.09) | |
T3 (≥13.63) | 122 (16.1) | 120 (31.8) | 3.18 (2.05, 4.93) | 2.62 (1.62, 4.23) | 2.93 (1.77, 4.87) | |
AC/CC | T1 (<11.00) | 126 (16.7) | 42 (11.1) | 1.08 (0.65, 1.78) | 1.05 (0.61, 1.80) | 1.04 (0.59, 1.83) |
T2 (11.00-13.63) | 139 (18.4) | 53 (14.1) | 1.23 (0.76, 1.99) | 1.12 (0.66, 1.88) | 1.22 (0.71, 2.11) | |
T3 (≥13.63) | 130 (17.2) | 64 (17.0) | 1.59 (1.00, 2.54) | 1.43 (0.86, 2.39) | 1.30 (0.76, 2.21) | |
p-interaction | 0.016 | 0.047 | 0.013 | |||
Men (n=743) | ||||||
