Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1The Korean Institute of Nutrition, Hallym University, Chuncheon, Korea
2Hallym Research Institute of Clinical Epidemiology, Hallym University, Chuncheon, Korea
3Department of Food Science and Nutrition, Hallym University, Chuncheon, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was supported by the Korean Society of Community Nutrition and funded by the Korea Disease Control and Prevention Agency (No. ISSN 2733-5488). Additional support came from the Basic Science Research Program through the National Research Foundation of Korea, which is funded by the Ministry of Education (2021R1A6A1A03044501).
Author contributions
Conceptualization: Jeong S, Jeong JY, Park S. Data curation: Jeong S. Formal analysis: Jeong S. Funding acquisition: Jeong S, Park S. Methodology: Jeong S, Jeong JY, Park S. Project administration: Jeong S, Jeong JY, Park S. Visualization: Jeong S. Writing – original draft: Jeong S. Writing – review & editing: Jeong S, Jeong JY, Park S.
Variables |
Total participants (≥20 yr, n=19,724) |
|||||
---|---|---|---|---|---|---|
Urban (n=15,704) |
Rural (n=4,020) |
|||||
Before COVID-19 (n=8,582)1 | During COVID-19 (n=7,122)2 | p-value3 | Before COVID-19 (n=2,047)1 | During COVID-19 (n=1,973)2 | p-value3 | |
Characteristics | ||||||
Age (yr) | 47.4±0.3 | 47.8±0.4 | 0.355 | 54.1±1.2 | 56.4±1.2 | 0.196 |
Male/Female | 6,646 (49.4)/9,058 (50.7) | 1,759 (51.3)/2,261 (48.7) | ||||
3,599 (49.2)/4,983 (50.8) | 3,047 (49.5)/4,075 (50.5) | 0.728 | 893 (51.1)/1,154 (48.9) | 866 (51.5)/1,107 (48.5) | 0.825 | |
Body mass index (kg/m2) | 23.9±0.1 | 24.2±0.1 | <0.001 | 24.3±0.1 | 24.3±0.1 | 0.926 |
Waist circumference (cm) | 83.6±0.1 | 84.8±0.2 | <0.001 | 85.0±0.3 | 85.8±0.3 | 0.040 |
Current smokers | 2,198 (27.3) | 1,870 (27.8) | 0.328 | 491 (25.3) | 447 (23.8) | 0.347 |
Current drinkers | 6,175 (76.8) | 4,869 (74.1) | 0.005 | 1,310 (70.6) | 1,101 (61.7) | <0.001 |
Household income | ||||||
Lowest | 1,464 (13.8) | 1,215 (12.9) | 0.350 | 629 (24.1) | 649 (27.6) | 0.548 |
Lower middle | 2,106 (23.0) | 1,675 (21.9) | 563 (29.0) | 486 (25.1) | ||
Upper middle | 2,323 (28.6) | 1,965 (29.9) | 460 (25.3) | 476 (26.4) | ||
Highest | 2,667 (33.9) | 2,241 (35.4) | 385 (21.6) | 347 (21.0) | ||
Education | ||||||
Elementary school or less | 1,328 (11.3) | 998 (9.6) | 0.214 | 683 (27.0) | 609 (26.5) | 0.993 |
Middle school | 736 (7.2) | 627 (7.2) | 249 (12.0) | 238 (11.6) | ||
High school | 2,695 (35.2) | 2,270 (36.3) | 547 (32.2) | 492 (32.5) | ||
College or higher | 3,449 (46.3) | 2,748 (46.9) | 446 (28.8) | 454 (29.5) | ||
Participation in aerobic exercise | 3,672 (47.4) | 2,938 (46.4) | 0.371 | 576 (33.9) | 547 (33.2) | 0.768 |
Feeling stressed | 3,138 (40.3) | 2,554 (39.4) | 0.575 | 772 (42.6) | 696 (40.8) | 0.482 |
Food sufficiency status | ||||||
Sufficient | 4,929 (57.4) | 4,564 (64.1) | <0.001 | 1,094 (53.4) | 1,172 (59.4) | 0.069 |
Insufficient (quantity only or both quality and quantity) | 3,653 (42.6) | 2,558 (35.9) | 953 (46.6) | 801 (40.6) |
Factors | Subgroups |
Urban |
Rural |
p for interaction2 | ||
---|---|---|---|---|---|---|
Before COVID-19 | During COVID-19 | Before COVID-19 | During COVID-19 | |||
Sex | Male | 1.00 (reference) | 1.34 (1.14, 1.56)*** | 1.00 (reference) | 1.17 (0.89, 1.54) | 0.547 |
Female | 1.00 (reference) | 1.43 (1.24, 1.65)*** | 1.00 (reference) | 1.42 (1.06, 1.89)* | 0.998 | |
Household income | Lower middle | 1.00 (reference) | 1.20 (1.01, 1.43)* | 1.00 (reference) | 1.24 (0.91, 1.69) | 0.689 |
Upper middle | 1.00 (reference) | 1.52 (1.29, 1.80)*** | 1.00 (reference) | 1.28 (0.89, 1.85) | 0.423 | |
Age (yr) | Adults (20-64) | 1.00 (reference) | 1.41 (1.22, 1.63)*** | 1.00 (reference) | 1.26 (0.93, 1.70) | 0.499 |
Older adults (≥65) | 1.00 (reference) | 1.26 (1.04, 1.53)* | 1.00 (reference) | 1.33 (0.95, 1.87) | 0.783 |
Values are presented as odds ratio (95% confidence interval).
COVID-19, coronavirus disease 2019.
1 Using logistic regression models adjusted for sex, age, and household income.
2 The statistical significance of the interaction terms between residential area (rural or urban) and socio-demographic factors.
* p<0.05,
*** p<0.001.
Nutrition intake1 |
Total participants (n=19,724) |
|||||
---|---|---|---|---|---|---|
Urban (n=15,704) |
Rural (n=4,020) |
|||||
Before COVID-19 (n=8,582) | During COVID-19 (n=7,122) | p-value2 | Before COVID-19 (n=2,047) | During COVID-19 (n=1,973) | p-value2 | |
Total energy intake | 93.5±0.5 | 90.4±0.6 | <0.001 | 96.1±1.2 | 90.6±1.1 | 0.002 |
Carbohydrates | 60.1±0.2 | 58.6±0.2 | <0.001 | 63.5±0.6 | 62.9±0.7 | 0.061 |
Protein | 14.8±0.1 | 15.2±0.1 | <0.001 | 14.2±0.2 | 14.5±0.2 | 0.056 |
Fat | 20.1±0.1 | 22.0±0.1 | <0.001 | 17.2±0.3 | 19.0±0.3 | <0.001 |
Saturated fat | 6.4±0.1 | 6.9±0.1 | <0.001 | 5.3±0.1 | 5.8±0.1 | 0.003 |
Sodium | 234.0±1.8 | 223.3±2.0 | <0.001 | 238.9±5.2 | 237.1±3.4 | 0.763 |
Fiber | 105.6±0.9 | 107.2±0.8 | 0.181 | 111.1±2.1 | 114.1±2.1 | 0.298 |
Calcium | 83.7±0.8 | 81.5±0.8 | 0.042 | 80.7±1.6 | 78.5±1.4 | 0.294 |
Iron | 141.5±1.5 | 127.8±1.5 | <0.001 | 144.4±2.5 | 129.1±3.0 | <0.001 |
Vitamin C | 84.5±2.0 | 87.4±2.2 | 0.340 | 82.9±3.1 | 80.5±3.9 | 0.678 |
Vitamin E | 54.9±0.5 | 56.7±0.5 | 0.009 | 52.8±1.2 | 53.6±0.9 | 0.598 |
Values are presented as % of intake amount compared to various reference points.
COVID-19, coronavirus disease 2019; KDRIs, Dietary Reference Intakes for Koreans.
1 The reference value is the Estimated Average Requirement for total energy intake, calcium, iron and vitamin C; For macronutrients, the percentage of daily energy intake coming from carbohydrates, protein, fat and saturated fat were estimated; Adequate Intake data are used as reference points for sodium, fiber, and vitamin E.
2 From a linear regression analysis using a complex sample survey design; All models were adjusted for age, sex, and household income.
Variables | Total participants (≥20 yr, n=19,724) |
|||||
---|---|---|---|---|---|---|
Urban (n=15,704) |
Rural (n=4,020) |
|||||
Before COVID-19 (n=8,582) |
During COVID-19 (n=7,122) |
p-value |
Before COVID-19 (n=2,047) |
During COVID-19 (n=1,973) |
p-value |
|
Characteristics | ||||||
Age (yr) | 47.4±0.3 | 47.8±0.4 | 0.355 | 54.1±1.2 | 56.4±1.2 | 0.196 |
Male/Female | 6,646 (49.4)/9,058 (50.7) | 1,759 (51.3)/2,261 (48.7) | ||||
3,599 (49.2)/4,983 (50.8) | 3,047 (49.5)/4,075 (50.5) | 0.728 | 893 (51.1)/1,154 (48.9) | 866 (51.5)/1,107 (48.5) | 0.825 | |
Body mass index (kg/m2) | 23.9±0.1 | 24.2±0.1 | <0.001 | 24.3±0.1 | 24.3±0.1 | 0.926 |
Waist circumference (cm) | 83.6±0.1 | 84.8±0.2 | <0.001 | 85.0±0.3 | 85.8±0.3 | 0.040 |
Current smokers | 2,198 (27.3) | 1,870 (27.8) | 0.328 | 491 (25.3) | 447 (23.8) | 0.347 |
Current drinkers | 6,175 (76.8) | 4,869 (74.1) | 0.005 | 1,310 (70.6) | 1,101 (61.7) | <0.001 |
Household income | ||||||
Lowest | 1,464 (13.8) | 1,215 (12.9) | 0.350 | 629 (24.1) | 649 (27.6) | 0.548 |
Lower middle | 2,106 (23.0) | 1,675 (21.9) | 563 (29.0) | 486 (25.1) | ||
Upper middle | 2,323 (28.6) | 1,965 (29.9) | 460 (25.3) | 476 (26.4) | ||
Highest | 2,667 (33.9) | 2,241 (35.4) | 385 (21.6) | 347 (21.0) | ||
Education | ||||||
Elementary school or less | 1,328 (11.3) | 998 (9.6) | 0.214 | 683 (27.0) | 609 (26.5) | 0.993 |
Middle school | 736 (7.2) | 627 (7.2) | 249 (12.0) | 238 (11.6) | ||
High school | 2,695 (35.2) | 2,270 (36.3) | 547 (32.2) | 492 (32.5) | ||
College or higher | 3,449 (46.3) | 2,748 (46.9) | 446 (28.8) | 454 (29.5) | ||
Participation in aerobic exercise | 3,672 (47.4) | 2,938 (46.4) | 0.371 | 576 (33.9) | 547 (33.2) | 0.768 |
Feeling stressed | 3,138 (40.3) | 2,554 (39.4) | 0.575 | 772 (42.6) | 696 (40.8) | 0.482 |
Food sufficiency status | ||||||
Sufficient | 4,929 (57.4) | 4,564 (64.1) | <0.001 | 1,094 (53.4) | 1,172 (59.4) | 0.069 |
Insufficient (quantity only or both quality and quantity) | 3,653 (42.6) | 2,558 (35.9) | 953 (46.6) | 801 (40.6) |
Factors | Subgroups | Urban |
Rural |
p for interaction |
||
---|---|---|---|---|---|---|
Before COVID-19 | During COVID-19 | Before COVID-19 | During COVID-19 | |||
Sex | Male | 1.00 (reference) | 1.34 (1.14, 1.56) |
1.00 (reference) | 1.17 (0.89, 1.54) | 0.547 |
Female | 1.00 (reference) | 1.43 (1.24, 1.65) |
1.00 (reference) | 1.42 (1.06, 1.89) |
0.998 | |
Household income | Lower middle | 1.00 (reference) | 1.20 (1.01, 1.43) |
1.00 (reference) | 1.24 (0.91, 1.69) | 0.689 |
Upper middle | 1.00 (reference) | 1.52 (1.29, 1.80) |
1.00 (reference) | 1.28 (0.89, 1.85) | 0.423 | |
Age (yr) | Adults (20-64) | 1.00 (reference) | 1.41 (1.22, 1.63) |
1.00 (reference) | 1.26 (0.93, 1.70) | 0.499 |
Older adults (≥65) | 1.00 (reference) | 1.26 (1.04, 1.53) |
1.00 (reference) | 1.33 (0.95, 1.87) | 0.783 |
Nutrition intake |
Total participants (n=19,724) |
|||||
---|---|---|---|---|---|---|
Urban (n=15,704) |
Rural (n=4,020) |
|||||
Before COVID-19 (n=8,582) | During COVID-19 (n=7,122) | p-value |
Before COVID-19 (n=2,047) | During COVID-19 (n=1,973) | p-value |
|
Total energy intake | 93.5±0.5 | 90.4±0.6 | <0.001 | 96.1±1.2 | 90.6±1.1 | 0.002 |
Carbohydrates | 60.1±0.2 | 58.6±0.2 | <0.001 | 63.5±0.6 | 62.9±0.7 | 0.061 |
Protein | 14.8±0.1 | 15.2±0.1 | <0.001 | 14.2±0.2 | 14.5±0.2 | 0.056 |
Fat | 20.1±0.1 | 22.0±0.1 | <0.001 | 17.2±0.3 | 19.0±0.3 | <0.001 |
Saturated fat | 6.4±0.1 | 6.9±0.1 | <0.001 | 5.3±0.1 | 5.8±0.1 | 0.003 |
Sodium | 234.0±1.8 | 223.3±2.0 | <0.001 | 238.9±5.2 | 237.1±3.4 | 0.763 |
Fiber | 105.6±0.9 | 107.2±0.8 | 0.181 | 111.1±2.1 | 114.1±2.1 | 0.298 |
Calcium | 83.7±0.8 | 81.5±0.8 | 0.042 | 80.7±1.6 | 78.5±1.4 | 0.294 |
Iron | 141.5±1.5 | 127.8±1.5 | <0.001 | 144.4±2.5 | 129.1±3.0 | <0.001 |
Vitamin C | 84.5±2.0 | 87.4±2.2 | 0.340 | 82.9±3.1 | 80.5±3.9 | 0.678 |
Vitamin E | 54.9±0.5 | 56.7±0.5 | 0.009 | 52.8±1.2 | 53.6±0.9 | 0.598 |
Values are presented as mean±standard error and number (%). 2018-2019. 2020-2021. Continuous variables were subjected to t-tests with applied weighting to obtain p-values; Categorical variables were analyzed using the Rao-Scott chi-squared test, considering weighting to obtain p-values.
Values are presented as odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019. Using logistic regression models adjusted for sex, age, and household income. The statistical significance of the interaction terms between residential area (rural or urban) and socio-demographic factors. p<0.05, p<0.001.
Values are presented as % of intake amount compared to various reference points. COVID-19, coronavirus disease 2019; KDRIs, Dietary Reference Intakes for Koreans. The reference value is the Estimated Average Requirement for total energy intake, calcium, iron and vitamin C; For macronutrients, the percentage of daily energy intake coming from carbohydrates, protein, fat and saturated fat were estimated; Adequate Intake data are used as reference points for sodium, fiber, and vitamin E. From a linear regression analysis using a complex sample survey design; All models were adjusted for age, sex, and household income.