Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Cancer Biomedical Science, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
2Center for Colorectal Cancer, National Cancer Center, Goyang, Korea
3Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
4Cancer Research Institute, Seoul National University, Seoul, Korea
5Department of Cancer, AI & Digital Health, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2021R1A6A3A01087058) and by the NRF grant funded by the Ministry of Science and ICT (2021R1A2C2008439).
AUTHOR CONTRIBUTIONS
Conceptualization: Jun S. Data curation: Lee J, Oh JH, Chang HJ, Sohn DK, Shin A, Kim J. Funding acquisition: Jun S, Kim J. Methodology: Jun S, Gunathilake M. Project administration: Lee J. Visualization: Jun S. Writing – original draft: Jun S. Writing – review & editing: Gunathilake M, Lee J, Oh JH, Chang HJ, Sohn DK, Shin A, Kim J.
Characteristics | Cases (n=975) | Controls (n=975) | p-value1 |
---|---|---|---|
Age (yr) | 56.3±8.9 | 57.2±8.8 | 0.015 |
Sex | >0.999 | ||
Male | 605 (62.1) | 605 (62.1) | |
Female | 370 (38.0) | 370 (38.0) | |
Education | <0.001 | ||
Less than high school | 300 (30.8) | 123 (12.6) | |
High school graduate or associate’s degree | 411 (42.2) | 415 (42.6) | |
College graduate or more | 264 (27.1) | 437 (44.8) | |
Smoking | 0.368 | ||
Current | 481 (49.3) | 457 (46.9) | |
Past | 344 (35.3) | 347 (35.6) | |
Never | 150 (15.4) | 171 (17.5) | |
Drinking | |||
Current | 370 (38.0) | 295 (30.3) | <0.001 |
Past | 146 (15.0) | 94 (9.6) | |
Never | 459 (47.1) | 586 (60.1) | |
Obesity (BMI>25 kg/m2) | 352 (36.1) | 339 (34.8) | 0.538 |
First-degree family history of colorectal cancer | 91 (9.3) | 62 (6.4) | 0.015 |
Total energy intake (kcal/day) | 1,938.0±558.7 | 1,648.0±564.1 | <0.001 |
Vitamin E intake (mg/day) | 9.6±4.1 | 8.6±4.1 | <0.001 |
Vitamin E density (mg/1,000 kcal) | 4.9±1.3 | 5.2±1.5 | <0.001 |
Korean Healthy Eating Index | 58.1±9.2 | 58.8±10.8 | 0.150 |
rs740603 genotype | 0.998 | ||
A/A | 336 (34.5) | 336 (34.5) | |
A/G | 483 (49.5) | 482 (49.4) | |
G/G | 156 (16.0) | 157 (16.1) |
Vitamin E density (mg/1,000 kcal) | No. of cases/controls | Model 11 | Model 22 |
---|---|---|---|
Q1 (≤4.16) | 308/243 | 1.00 (reference) | 1.00 (reference) |
Q2 (>4.16 and ≤5.03) | 279/244 | 0.78 (0.61, 0.999) | 0.84 (0.64, 1.09) |
Q3 (>5.03 and ≤5.93) | 176/244 | 0.47 (0.36, 0.62) | 0.55 (0.41, 0.73) |
Q4 (>5.93) | 212/244 | 0.60 (0.46, 0.78) | 0.72 (0.55, 0.96) |
p-for-linear trend | <0.001 | 0.002 |
COMT SNP rs7406031 | No. of cases/controls | Model 12 | Model 23 |
---|---|---|---|
G/G | 156/157 | 1.00 (reference) | 1.00 (reference) |
A/A+A/G | 819/818 | 1.07 (0.84, 1.38) | 1.08 (0.83, 1.41) |
Values are presented as odds ratio (95% confidence interval).
CRC, colorectal cancer; COMT, catechol-O-methyltransferase; SNP, single-nucleotide polymorphism.
1 Dominant model.
2 Adjusted for age, sex, total energy intake and first-degree family history of CRC.
3 Adjusted for age, sex, total energy intake, first-degree family history of CRC, smoking, drinking, education, and obesity.
COMT SNP rs7406031 | Lower vitamin E2 | Higher vitamin E2 | p-value |
---|---|---|---|
G/G | |||
No. of cases/controls | 89/89 | 67/68 | |
Model 13 | 1.00 (reference) | 0.88 (0.54, 1.43) | 0.611 |
Model 24 | 1.00 (reference) | 1.13 (0.66, 1.91) | 0.662 |
A/A+A/G | |||
No. of cases/controls | 498/398 | 321/420 | |
Model 13 | 1.00 (reference) | 0.56 (0.46, 0.69) | <0.001 |
Model 24 | 1.00 (reference) | 0.63 (0.51, 0.78) | <0.001 |
Values are presented as odds ratio (95% confidence interval).
CRC, colorectal cancer; COMT, catechol-O-methyltransferase; SNP, single-nucleotide polymorphism.
1 Dominant model.
2 Lower and higher vitamin E groups had vitamin E density at or below and above the median (5.03 mg/1,000 kcal), respectively.
3 Adjusted for age, sex, total energy intake and first-degree family history of CRC; p-for-interaction=0.060.
4 Adjusted for age, sex, total energy intake, first-degree family history of CRC, smoking, drinking, education, and obesity; p-for-interaction=0.020.
Characteristics | Cases (n=975) | Controls (n=975) | p-value |
---|---|---|---|
Age (yr) | 56.3±8.9 | 57.2±8.8 | 0.015 |
Sex | >0.999 | ||
Male | 605 (62.1) | 605 (62.1) | |
Female | 370 (38.0) | 370 (38.0) | |
Education | <0.001 | ||
Less than high school | 300 (30.8) | 123 (12.6) | |
High school graduate or associate’s degree | 411 (42.2) | 415 (42.6) | |
College graduate or more | 264 (27.1) | 437 (44.8) | |
Smoking | 0.368 | ||
Current | 481 (49.3) | 457 (46.9) | |
Past | 344 (35.3) | 347 (35.6) | |
Never | 150 (15.4) | 171 (17.5) | |
Drinking | |||
Current | 370 (38.0) | 295 (30.3) | <0.001 |
Past | 146 (15.0) | 94 (9.6) | |
Never | 459 (47.1) | 586 (60.1) | |
Obesity (BMI>25 kg/m2) | 352 (36.1) | 339 (34.8) | 0.538 |
First-degree family history of colorectal cancer | 91 (9.3) | 62 (6.4) | 0.015 |
Total energy intake (kcal/day) | 1,938.0±558.7 | 1,648.0±564.1 | <0.001 |
Vitamin E intake (mg/day) | 9.6±4.1 | 8.6±4.1 | <0.001 |
Vitamin E density (mg/1,000 kcal) | 4.9±1.3 | 5.2±1.5 | <0.001 |
Korean Healthy Eating Index | 58.1±9.2 | 58.8±10.8 | 0.150 |
rs740603 genotype | 0.998 | ||
A/A | 336 (34.5) | 336 (34.5) | |
A/G | 483 (49.5) | 482 (49.4) | |
G/G | 156 (16.0) | 157 (16.1) |
Vitamin E density (mg/1,000 kcal) | No. of cases/controls | Model 1 |
Model 2 |
---|---|---|---|
Q1 (≤4.16) | 308/243 | 1.00 (reference) | 1.00 (reference) |
Q2 (>4.16 and ≤5.03) | 279/244 | 0.78 (0.61, 0.999) | 0.84 (0.64, 1.09) |
Q3 (>5.03 and ≤5.93) | 176/244 | 0.47 (0.36, 0.62) | 0.55 (0.41, 0.73) |
Q4 (>5.93) | 212/244 | 0.60 (0.46, 0.78) | 0.72 (0.55, 0.96) |
p-for-linear trend | <0.001 | 0.002 |
COMT SNP rs740603 |
No. of cases/controls | Model 1 |
Model 2 |
---|---|---|---|
G/G | 156/157 | 1.00 (reference) | 1.00 (reference) |
A/A+A/G | 819/818 | 1.07 (0.84, 1.38) | 1.08 (0.83, 1.41) |
COMT SNP rs740603 |
Lower vitamin E |
Higher vitamin E |
p-value |
---|---|---|---|
G/G | |||
No. of cases/controls | 89/89 | 67/68 | |
Model 1 |
1.00 (reference) | 0.88 (0.54, 1.43) | 0.611 |
Model 2 |
1.00 (reference) | 1.13 (0.66, 1.91) | 0.662 |
A/A+A/G | |||
No. of cases/controls | 498/398 | 321/420 | |
Model 1 |
1.00 (reference) | 0.56 (0.46, 0.69) | <0.001 |
Model 2 |
1.00 (reference) | 0.63 (0.51, 0.78) | <0.001 |
Values are presented as means±standard deviation or number (%). BMI, body mass index. Differences between cases and controls were tested using the chi-square test for categorical variables and the t-test for continuous variables.
Values are presented as odds ratio (95% confidence interval). Adjusted for age, sex, total energy intake and first-degree family history of colorectal cancer. Adjusted for age, sex, total energy intake, first-degree family history of colorectal cancer, smoking, drinking, education, and obesity.
Values are presented as odds ratio (95% confidence interval). CRC, colorectal cancer; COMT, catechol-O-methyltransferase; SNP, single-nucleotide polymorphism. Dominant model. Adjusted for age, sex, total energy intake and first-degree family history of CRC. Adjusted for age, sex, total energy intake, first-degree family history of CRC, smoking, drinking, education, and obesity.
Values are presented as odds ratio (95% confidence interval). CRC, colorectal cancer; COMT, catechol-O-methyltransferase; SNP, single-nucleotide polymorphism. Dominant model. Lower and higher vitamin E groups had vitamin E density at or below and above the median (5.03 mg/1,000 kcal), respectively. Adjusted for age, sex, total energy intake and first-degree family history of CRC; p-for-interaction=0.060. Adjusted for age, sex, total energy intake, first-degree family history of CRC, smoking, drinking, education, and obesity; p-for-interaction=0.020.