Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1The Korean Institute of Nutrition, Hallym University, Chuncheon, Korea
2EyeLight Data Science Laboratory, Seoul National University College of Medicine, Seoul, Korea
3Department of Ophthalmology, Seoul National University Hospital, Seoul, Korea
4Chungnam National University Hospital Biomedical Research Institute, Daejeon, Korea
5Department of Epidemiology, Milken Institute School of Public Health, The George Washington University, Washington, DC, USA
6National Food Safety Information Service, Seoul, Korea
7Department of Food Science and Nutrition, Hallym University, Chuncheon, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by a grant from the National Food Saftey Information Service (2022) and by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2021R1A6A 1A03044501, 2021R1I1A3060248).
AUTHOR CONTRIBUTIONS
Conceptualization: Kim JY, Park S. Data curation: Lee H, Kim JY. Formal analysis: Lee H, Kim JY, Park S. Funding acquisition: Kim JY, Park S. Methodology: Lee H, Kim JY, Park S. Project administration: Kim JY, Park S. Visualization: Lee H, Kim JY. Writing – original draft: Jeong S. Writing – review & editing: Jeong S, Lee H, Kim JY, Jung S, Park S.
Characteristics | Total (n=8,147) | Cluster 1 (n=3,334) | Cluster 2 (n=2,581) | Cluster 3 (n=2,232) | p-value2 |
---|---|---|---|---|---|
Gender | 0.035 | ||||
Men | 3,588 (53.5) | 1,410 (51.6) | 1,155 (54.0) | 1,023 (55.6) | |
Women | 4,559 (46.5) | 1,924 (48.4) | 1,426 (46.0) | 1,209 (44.4) | |
Age (yr) | <0.001 | ||||
20-34 | 1,892 (30.7) | 583 (24.0) | 670 (34.0) | 639 (35.9) | |
35-49 | 3,044 (36.5) | 1,151 (35.1) | 998 (37.0) | 895 (37.9) | |
50-65 | 3,211 (32.8) | 1,600 (40.9) | 913 (29.0) | 698 (26.2) | |
Education | <0.001 | ||||
Middle school or less | 1,378 (13.4) | 687 (16.5) | 369 (11.3) | 322 (11.6) | |
High school | 2,830 (38.2) | 1,114 (37.0) | 928 (39.5) | 788 (38.4) | |
College graduate or higher | 3,596 (48.4) | 1,366 (46.5) | 1,191 (49.2) | 1,039 (50.0) | |
Household income | 0.517 | ||||
Lowest | 788 (9.3) | 339 (9.8) | 246 (9.2) | 203 (8.8) | |
Lower middle | 1,973 (23.1) | 801 (23.1) | 621 (23.3) | 551 (22.8) | |
Upper middle | 2,550 (31.7) | 1,038 (31.3) | 836 (32.9) | 676 (30.7) | |
Highest | 2,825 (35.9) | 1,151 (35.6) | 875 (34.6) | 799 (37.7) | |
Current smokers | 1,700 (24.6) | 590 (21.0) | 565 (25.4) | 590 (28.7) | <0.001 |
Current drinkers | 4,903 (64.4) | 1,859 (60.2) | 1,578 (64.5) | 1,859 (69.9) | <0.001 |
Participating in aerobic exercise | 3,485 (47.8) | 1,416 (48.1) | 1,112 (47.7) | 1,416 (47.5) | 0.919 |
Feeling stressed | 2,286 (29.1) | 861 (27.1) | 741 (29.6) | 861 (31.3) | 0.014 |
Values are presented as mean±standard deviation.
%E, percentage of energy.
1 Means and p-values are derived from generalized linear models accounting for age and gender post-hoc analyses with Bonferroni adjustment are conducted to measure significances in mean differences among clusters; Different superscription(a, b, c) denotes statistically differences between groups at 0.05 level.
Values are presented as mean±standard deviation.
BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; TGs, triglycerides; T-chol, total cholesterol; LDL-chol, low-density lipoprotein cholesterol; HDL-chol, high-density lipoprotein cholesterol.
1 Means and p-values are derived from generalized linear models accounting for age, gender, education level, current smoking status, current drinking status, and participating in aerobic exercise; Post-hoc analyses with Bonferroni adjustment are conducted to measure significances in mean differences among clusters; Different superscription(a, b, c) denotes statistically differences between groups at 0.05 level.
Values are presented as odds ratio (95% confidence interval).
MetS, metabolic syndrome; BMI, body mass index; WC, waist circumference; TGs, triglycerides; HDL-chol, high-density lipoprotein cholesterol.
1 Odds ratios are obtained from logistic regression models adjusting for age, gender, education level, current smoking status, current drinking status, participating in aerobic exercise, total energy intake and Healthy Eating Index.
Characteristics | Cluster 1 (n=3,334, 38.8%) | Cluster 2 (n=2,581, 32.6%) | Cluster 3 (n=2,232, 28.6%) |
---|---|---|---|
Temporal patterns | Higher caloric intake during morning time and lower caloric intake during evening time compared to other clusters | Smaller caloric intake during morning time and higher caloric intake during evening time compared to Cluster 1 | Smallest caloric intake during morning time and largest caloric intake during evening time compared to other clusters |
Time-specific energy intake distribution (%) | |||
Morning time (0:00-10:59) | 24.4 | 18.6 | 14.2 |
Day time (11:00-16:59) | 35.4 | 38.3 | 38.0 |
Evening time (17:00-23:59) | 40.2 | 43.1 | 47.8 |
Characteristics | Total (n=8,147) | Cluster 1 (n=3,334) | Cluster 2 (n=2,581) | Cluster 3 (n=2,232) | p-value |
---|---|---|---|---|---|
Gender | 0.035 | ||||
Men | 3,588 (53.5) | 1,410 (51.6) | 1,155 (54.0) | 1,023 (55.6) | |
Women | 4,559 (46.5) | 1,924 (48.4) | 1,426 (46.0) | 1,209 (44.4) | |
Age (yr) | <0.001 | ||||
20-34 | 1,892 (30.7) | 583 (24.0) | 670 (34.0) | 639 (35.9) | |
35-49 | 3,044 (36.5) | 1,151 (35.1) | 998 (37.0) | 895 (37.9) | |
50-65 | 3,211 (32.8) | 1,600 (40.9) | 913 (29.0) | 698 (26.2) | |
Education | <0.001 | ||||
Middle school or less | 1,378 (13.4) | 687 (16.5) | 369 (11.3) | 322 (11.6) | |
High school | 2,830 (38.2) | 1,114 (37.0) | 928 (39.5) | 788 (38.4) | |
College graduate or higher | 3,596 (48.4) | 1,366 (46.5) | 1,191 (49.2) | 1,039 (50.0) | |
Household income | 0.517 | ||||
Lowest | 788 (9.3) | 339 (9.8) | 246 (9.2) | 203 (8.8) | |
Lower middle | 1,973 (23.1) | 801 (23.1) | 621 (23.3) | 551 (22.8) | |
Upper middle | 2,550 (31.7) | 1,038 (31.3) | 836 (32.9) | 676 (30.7) | |
Highest | 2,825 (35.9) | 1,151 (35.6) | 875 (34.6) | 799 (37.7) | |
Current smokers | 1,700 (24.6) | 590 (21.0) | 565 (25.4) | 590 (28.7) | <0.001 |
Current drinkers | 4,903 (64.4) | 1,859 (60.2) | 1,578 (64.5) | 1,859 (69.9) | <0.001 |
Participating in aerobic exercise | 3,485 (47.8) | 1,416 (48.1) | 1,112 (47.7) | 1,416 (47.5) | 0.919 |
Feeling stressed | 2,286 (29.1) | 861 (27.1) | 741 (29.6) | 861 (31.3) | 0.014 |
Nutrition intakes | Total | Cluster 1 | Cluster 2 | Cluster 3 | p-value |
---|---|---|---|---|---|
Total energy intake (kcal) | 2,118.5±12.0 | 2,150.3±15.3a | 2,020.1±20.0b | 2,188.2±22.2a | <0.001 |
Protein (%E) | 14.5±0.1 | 14.3±0.1 | 14.6±0.1 | 14.6±0.1 | 0.14 |
Carbohydrates (%E) | 60.0±0.2 | 63.0±0.2a | 60.7±0.3b | 55.0±0.4c | <0.001 |
Total sugar (%E) | 12.5±0.1 | 13.1±0.2a | 12.6±0.2a | 11.7±0.2b | <0.001 |
Fat (%E) | 20.5±0.1 | 19.2±0.2a | 20.4±0.2b | 22.2±0.3c | <0.001 |
Saturated fat (%E) | 6.7±0.0 | 6.3±0.1a | 6.7±0.1b | 7.2±0.1c | <0.001 |
Sodium (mg) | 3,671.2±29.1 | 3,726.1±39.9a | 3,575.7±49.6b | 3,706.4±50.9a,b | 0.033 |
Sodium density/1,000 kcal (mg) | 1,763.6±11.0 | 1,750.5±15.1a | 1,807.0±20.3b | 1,731.4±17.9a | 0.012 |
Fiber (g) | 25.0±0.2 | 27.1±0.3a | 24.3±0.3b | 23.1±0.4c | <0.001 |
Fiber density/1,000 kcal (g) | 12.3±0.1 | 13.0±0.1a | 12.5±0.1b | 11.1±0.1c | <0.001 |
Total Healthy Eating Index | 61.5±0.2 | 64.9±0.3a | 60.5±0.3b | 58.2±0.3c | <0.001 |
Adequacy items | |||||
Breakfast | 6.5±0.1 | 7.4±0.1a | 6.0±0.1b | 5.9±0.1b | <0.001 |
Whole grain | 1.7±0.0 | 2.0±0.1a | 1.6±0.1b | 1.4±0.1c | <0.001 |
Fruits (any type) | 1.9±0.0 | 2.2±0.1a | 1.9±0.1b | 1.7±0.1c | <0.001 |
Fruits (fresh only) | 2.2±0.0 | 2.4±0.1a | 2.1±0.1b | 1.9±0.1c | <0.001 |
Vegetables (any type) | 3.5±0.0 | 3.6±0.0a | 3.4±0.0b | 3.3±0.0c | <0.001 |
Vegetables (excluding pickled) | 3.1±0.0 | 3.2±0.0a | 3.0±0.0b | 3.1±0.0a,b | 0.001 |
Protein sources | 7.3±0.0 | 7.4±0.1a | 7.2±0.1b | 7.4±0.1a | 0.019 |
Dairy products | 3.4±0.1 | 3.8±0.1a | 3.1±0.1b | 3.1±0.1b | <0.001 |
Subtotal | 29.7±0.2 | 32.0±0.2a | 28.4±0.3b | 27.9±0.3b | <0.001 |
Moderation items | |||||
Saturated fat (%E) | 7.0±0.1 | 7.5±0.1a | 7.1±0.1b | 6.3±0.1c | <0.001 |
Sodium | 6.4±0.1 | 6.3±0.1a | 6.6±0.1c | 6.4±0.1b | 0.031 |
Sugar (%E) | 9.0±0.0 | 9.0±0.1 | 8.9±0.1 | 9.1±0.1 | 0.089 |
Subtotal | 22.4±0.1 | 22.8±0.1a | 22.5±0.1a | 21.7±0.1b | <0.001 |
Balance of energy items | |||||
Carbohydrates (%E) | 2.8±0.0 | 2.9±0.0a | 2.9±0.1a | 2.5±0.1b | <0.001 |
Fat (%E) | 3.6±0.0 | 3.7±0.0a | 3.7±0.0a | 3.3±0.1b | <0.001 |
Energy adequacy | 3.1±0.0 | 3.5±0.0a | 3.0±0.1b | 2.8±0.1c | <0.001 |
Subtotal | 9.5±0.1 | 10.0±0.1a | 9.6±0.1b | 8.6±0.1c | <0.001 |
Metabolic indicators | Total | Cluster 1 | Cluster 2 | Cluster 3 | p-value |
---|---|---|---|---|---|
BMI (kg/m2) | 23.6±0.1 | 23.4±0.1a | 23.7±0.1b | 23.8±0.1b | 0.001 |
WC (cm) | 81.2±0.1 | 80.6±0.2a | 81.3±0.2b | 81.7±0.2b | 0.001 |
SBP (mmHg) | 115.4±0.2 | 114.6±0.3a | 115.9±0.3b | 116.0±0.4b | 0.001 |
DBP (mmHg) | 76.7±0.1 | 75.8±0.2a | 77.3±0.2b | 77.2±0.2b | <0.001 |
FBG (mg/dL) | 97.5±0.2 | 97.1±0.4 | 97.8±0.4 | 97.7±0.5 | 0.490 |
TGs (mg/dL) | 139.6±1.7 | 132.6±2.2a | 140.3±2.6a,b | 148.3±3.8b | 0.001 |
T-chol (mg/dL) | 194.9±0.5 | 193.3±0.7a | 195.3±0.8a,b | 196.5±0.8b | 0.005 |
LDL-chol (mg/dL) | 115.3±0.4 | 114.7±0.6 | 115.8±0.8 | 115.3±0.9 | 0.542 |
HDL-chol (mg/dL) | 51.7±0.2 | 52.0±0.2 | 51.4±0.3 | 51.5±0.3 | 0.207 |
Variables | Cluster 1 | Cluster 2 | Cluster 3 |
---|---|---|---|
Obesity (BMI ≥25 kg/m2) | 1.00 (reference) | 1.12 (0.97, 1.30) | 1.19 (1.03, 1.37) |
MetS | 1.00 (reference) | 1.26 (1.08, 1.48) | 1.37 (1.17, 1.61) |
Components of MetS | |||
Central obesity: WC ≥90 cm (men), 85 cm (women) | 1.00 (reference) | 1.10 (0.94, 1.29) | 1.12 (0.96, 1.31) |
Elevated TGs | 1.00 (reference) | 1.08 (0.93, 1.25) | 1.25 (1.08, 1.45) |
Low HDL-chol | 1.00 (reference) | 1.16 (1.00, 1.34) | 1.13 (0.98, 1.30) |
Elevated blood glucose | 1.00 (reference) | 1.09 (0.94, 1.27) | 1.25 (1.07, 1.47) |
Elevated blood pressure | 1.00 (reference) | 1.18 (1.02, 1.37) | 1.22 (1.04, 1.43) |
The sample sizes (n) represent the number of observations in the data, while the proportions (%) account for the sampling weights.
Values are presented as number (%). The sample sizes (n) represent the number of observations in the data, while the proportions (%) account for the sampling weights. From a chi-square test that considers the sampling weights.
Values are presented as mean±standard deviation. %E, percentage of energy. Means and p-values are derived from generalized linear models accounting for age and gender post-hoc analyses with Bonferroni adjustment are conducted to measure significances in mean differences among clusters; Different superscription(a, b, c) denotes statistically differences between groups at 0.05 level.
Values are presented as mean±standard deviation. BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; TGs, triglycerides; T-chol, total cholesterol; LDL-chol, low-density lipoprotein cholesterol; HDL-chol, high-density lipoprotein cholesterol. Means and p-values are derived from generalized linear models accounting for age, gender, education level, current smoking status, current drinking status, and participating in aerobic exercise; Post-hoc analyses with Bonferroni adjustment are conducted to measure significances in mean differences among clusters; Different superscription(a, b, c) denotes statistically differences between groups at 0.05 level.
Values are presented as odds ratio (95% confidence interval). MetS, metabolic syndrome; BMI, body mass index; WC, waist circumference; TGs, triglycerides; HDL-chol, high-density lipoprotein cholesterol. Odds ratios are obtained from logistic regression models adjusting for age, gender, education level, current smoking status, current drinking status, participating in aerobic exercise, total energy intake and Healthy Eating Index.