Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Seoul Metropolitan Government, Seoul, Korea
2Department of Pharmacology, University of Ulsan College of Medicine, Ulsan, Korea
3Department of Pediatrics, Korea University Anam Hospital, Seoul, Korea
4College of Nursing, Seoul National University, Seoul, Korea
5Eunpyeong Public Health Center, Seoul, Korea
6Department of Disease Research, Seoul Institute of Public Health and Environment, Seoul, Korea
7Department of Public Health Science, Graduate School of Public Health, Seoul National University, Seoul, Korea
8Division of Infectious Diseases, Seoul Metropolitan Government-Seoul National University Boramae Medical Center, Seoul, Korea
9Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Park Y, Son E, Cho SI, Bang J. Data curation: Roh S. Formal analysis: Choe YJ, Kang CR, Hwang YO. Funding acquisition: None. Methodology: Choe YJ, Bang J. Visualization: Park Y, Cho SI. Writing-original draft: Park Y, Son E. Writing-review and editing: Park Y, Son E, Choe YJ, Kang CR, Roh S, Hwang YO, Cho SI, Bang J.
Characteristics | Total | Cluster cases |
Sporadic cases | |
---|---|---|---|---|
Surveillance | Traced | |||
Total | 30 (100) | 8 (100) | 10 (100) | 12 (100) |
Sex | ||||
Male | 17 (56.7) | 6 (75.0) | 7 (70.0) | 4 (33.3) |
Female | 13 (43.3) | 2 (25.0) | 3 (30.0) | 8 (66.7) |
Age (yr) | ||||
Median (IQR) | 76.0 (69-83) | 78.5 (72-82) | 66.0 (57-77) | 81.0 (71-85) |
50-59 | 5 (16.7) | 1 (12.5) | 3 (30.0) | 1 (8.4) |
60-69 | 5 (16.7) | - | 3 (30.0) | 2 (16.6) |
70-79 | 7 (23.3) | 3 (37.5) | 2 (20.0) | 2 (16.6) |
80-89 | 12 (40.0) | 4 (50.0) | 2 (20.0) | 6 (50.0) |
90-99 | 1 (3.3) | - | - | 1 (8.4) |
Status | ||||
Caregiver | 1 (3.3) | - | 1 (10.0) | - |
Patient | 29 (96.7) | 8 (100) | 9 (90.0) | 12 (100) |
Room no. (no. of beds+caregiver) | ||||
301 (6+1) | 3 (10.0) | - | - | 3 (25.1) |
305 (6+1) | 2 (6.7) | - | - | 2 (16.6) |
306 (4+1) | 2 (6.7) | - | - | 2 (16.6) |
307 (6+1) | 2 (6.7) | - | - | 2 (16.6) |
308 (6+1) | 3 (10.0) | - | - | 3 (25.1) |
502 (6+1) | 7 (23.3) | 3 (37.5) | 4 (40.0) | - |
505 (8+1) | 3 (10.0) | 2 (25.0) | 1 (10.0) | - |
506 (7+1) | 7 (23.3) | 2 (25.0) | 5 (50.0) | - |
507 (8+1) | 1 (3.3) | 1 (12.5) | - | - |
Pathogens | ||||
Klebsiella pneumoniae | 28 (84.8) | 8 (88.9) | 9 (81.8) | 11 (84.6) |
KPC | 23 (82.1) | 5 (62.5) | 9 (100) | 9 (81.8) |
Not detected | 1 (3.6) | - | - | 1 (9.1) |
Not performed | 4 (14.3) | 3 (37.5) | - | 1 (9.1) |
Escherichia coli | 2 (6.1) | - | 1 (9.1) | 1 (7.7) |
KPC | 1 (50.0) | - | - | 1 (100) |
Not detected | 1 (50.0) | - | 1 (100) | - |
Citrobacter koseri | 2 (6.1) | 1 (11.1) | - | 1 (7.7) |
KPC | 1 (50.0) | - | - | 1 (100) |
Not performed | 1 (50.0) | 1 (100) | - | - |
Citrobacter braakii | 1 (3.0) | - | 1 (9.1) | - |
NDM | 1 (100) | - | 1 (100) | - |
Death (mortality rate) | 5 (16.7) | 3 (37.5) | 1 (10.0) | 1 (8.3) |
Values are presented as number (%). CRE, carbapenem-resistant Enterobacterales; KPC, Klebsiella pneumoniae carbapenemase; IQR, interquartile range; NDM, New Delhi metallo-β-lactamase.