Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1School of Pharmacy, Sungkyunkwan University, Suwon, Korea
2Department of Epidemiology, Biostatistics, and Occupational Health, McGill University, Montreal, QC, Canada
3Department of Pediatrics, Korea University Anam Hospital, Seoul, Korea
4Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
5Division of Life Sciences, Korea University, Seoul, Korea
6Department of Preventive Medicine, Gachon University College of Medicine, Incheon, Korea
7Department of Biohealth Regulatory Science, Sungkyunkwan University, Suwon, Korea
8Department of Clinical Research Design & Evaluation, Samsung Advanced Institute for Health Sciences & Technology (SAIHST), Sungkyunkwan University, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
J-Y Shin received grants from the Ministry of Food and Drug Safety, the Ministry of Health and Welfare, the National Research Foundation of Korea, and pharmaceutical companies, including Daiichi Sankyo, GSK, and Pfizer, outside the submitted work.
FUNDING
This research was supported by the Government-wide R&D Fund project for infectious disease research (GFID), Republic of Korea (grant No. HG18C0068).
AUTHOR CONTRIBUTIONS
Conceptualization: Noh Y, Kim JH, Yoon D, Choe YJ, Choe SA, Jung J, Shin JY. Data curation: Noh Y, Ko HY, Kim JH, Yoon D. Formal analysis: Noh Y. Funding acquisition: Shin JY. Methodology: Noh Y, Ko HY, Kim JH, Yoon D, Choe YJ, Choe SA, Jung J, Shin JY. Project administration: Noh Y, Kim JH, Yoon D, Shin JY. Visualization: Noh Y. Writing – original draft: Noh Y, Ko HY. Writing – review & editing: Noh Y, Ko HY, Kim JH, Yoon D, Choe YJ, Choe SA, Jung J, Shin JY.
Characteristics | Reported (n=652) | Unreported (n=4,724) | Crude | Adjusted | |
---|---|---|---|---|---|
Age, mean±SD (yr) | 33.8±8.7 | 34.9±8.9 | 0.99 (0.98, 0.996) | 0.98 (0.98, 0.99) | |
Sex | |||||
Male | 261 (40.0) | 2,423 (51.3) | 1.00 (reference) | 1.00 (reference) | |
Female | 391 (60.0) | 2,301 (48.7) | 1.53 (1.31, 1.79) | 1.54 (1.31, 1.81) | |
Region | |||||
Urban | 462 (70.9) | 3,466 (73.4) | 1.00 (reference) | - | |
Rural | 190 (29.1) | 1,258 (26.6) | 1.12 (0.95, 1.33) | - | |
Education level | |||||
No high school degree | 13 (2.0) | 93 (2.0) | 1.00 (reference) | - | |
High school graduate | 127 (19.5) | 900 (19.1) | 1.01 (0.57, 1.79) | - | |
Undergraduate degree | 436 (66.9) | 3,212 (68.0) | 0.97 (0.56, 1.69) | - | |
Graduate degree | 76 (11.7) | 519 (11.0) | 1.04 (0.58, 1.87) | - | |
Employment | |||||
Employed | 199 (30.5) | 1,330 (28.2) | 1.00 (reference) | - | |
Housemaker/unemployed | 453 (69.5) | 3,394 (71.8) | 1.11 (0.94, 1.31) | - | |
Comorbid conditions | |||||
Yes | 178 (27.3) | 985 (20.9) | 1.39 (1.17, 1.66) | 1.31 (1.09, 1.57) | |
No | 474 (72.7) | 3,739 (79.1) | 1.00 (reference) | 1.00 (reference) | |
Vaccination period | |||||
Feb-May 2021 | 33 (5.1) | 208 (4.4) | 1.00 (reference) | - | |
Jun-Aug 2021 | 184 (28.2) | 1,502 (31.8) | 0.79 (0.54, 1.14) | - | |
Sep-Nov 2021 | 435 (66.7) | 3,014 (63.8) | 0.92 (0.64, 1.30) | - | |
Number of vaccinations | |||||
First dose | 315 (48.3) | 2,405 (50.9) | 1.00 (reference) | - | |
Second dose | 337 (51.7) | 2,319 (49.1) | 1.10 (0.95, 1.29) | - | |
Type of COVID-19 vaccine | |||||
BNT162b2 | 420 (64.4) | 3,291 (69.7) | 1.00 (reference) | 1.00 (reference) | |
mRNA-1273 | 181 (27.8) | 1,116 (23.6) | 1.25 (1.05, 1.49) | 1.25 (1.05, 1.49) | |
ChAdOx1 | 36 (5.5) | 200 (4.2) | 1.38 (0.98, 1.94) | 1.62 (1.15, 2.30) | |
Ad26.COV2.S | 15 (2.3) | 117 (2.5) | 1.02 (0.61, 1.70) | 1.31 (0.78, 2.21) | |
Moderate to severe AEFIs after COVID-19 | 113 (17.3) | 112 (2.4) | 6.13 (5.00, 7.52) | 5.47 (4.45, 6.73) | |
History of a severe allergic reaction | 44 (6.7) | 122 (2.6) | 2.46 (1.81, 3.34) | 2.02 (1.47, 2.77) | |
Anticoagulant use in the past 6 mo | 13 (2.0) | 49 (1.0) | 1.84 (1.06, 3.18) | 1.17 (0.67, 2.06) |
Values are presented as number (%) or odds ratio (95% confidence interval); Confidence intervals not overlapping 1.0 were considered statistically meaning full. AEFIs, adverse events following immunization; COVID-19, coronavirus disease 2019; SD, standard deviation.