Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Integrated Services, Jiangsu Provincial Center for Disease Control and Prevention, Nanjing, China
2Key Laboratory of Environmental Medicine and Engineering of Ministry of Education, School of Public Health, Southeast University, Nanjing, China
3Center for Global Health, School of Public Health, Nanjing Medical University, Nanjing, China
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was funded by a grant from the National Key R&D Program of China (2016YFC1305700), 2019 Geriatrics Science and Technology Development Fund (Combination of Medical and Nursing Care) for Jiangsu Geriatrics Society (JGS2019ZXYY018) and the study on the current situation of elderly people’s disability and dementia under the integration of medical and nursing services (2022A02).
AUTHOR CONTRIBUTIONS
Data curation: Dong L, Ji D. Funding acquisition: Guo H. Methodology: Xu J, Sun G, Zhou Y. Project administration: Guo H, Zhu B. Visualization: Wang Y, Dong L. Writing – original draft: Dong L, Wang Y, Xu J, Zhou Y, Ji D. Writing – review & editing: Sun G, Guo H, Zhu B.
Characteristics | Male (n=440,772) | Female (n=503,988) | p-value | |
---|---|---|---|---|
Age (yr) | 72.9±6.0 | 73.2±6.3 | <0.001 | |
Weight (cm) | 66.7±11.0 | 59.7±11.2 | <0.001 | |
Height (cm) | 164.8±6.6 | 153.8±6.4 | <0.001 | |
WC (cm) | 85.6±9.6 | 84.3±10.2 | <0.001 | |
BMI (kg/m2) | 24.5±3.7 | 25.2±4.4 | <0.001 | |
BRI | 3.8±1.2 | 4.4±1.5 | <0.001 | |
COI | 1.2±0.1 | 1.2±0.1 | <0.001 | |
WtHR | 0.5±0.1 | 0.5±0.1 | <0.001 | |
ABSI | 0.1±0.0 | 0.1±0.0 | <0.001 | |
SBP | 139.8±18.5 | 142.1±19.4 | <0.001 | |
DBP | 83.0±10.2 | 82.0±10.0 | <0.001 | |
Physical work demands | ||||
Low | 51,748 (11.7) | 57,895 (11.5) | <0.001 | |
Middle | 223,435 (50.7) | 281,787 (55.9) | ||
High | 74,973 (17.0) | 67,246 (13.3) | ||
Other | 90,616 (20.6) | 97,060 (19.3) | ||
Educational level | ||||
Primary school or less | 201,504 (45.7) | 318,499 (63.2) | <0.001 | |
Junior high school | 111,011 (25.2) | 62,051 (12.3) | ||
High school and higher | 29,987 (6.8) | 14,693 (2.9) | ||
Other | 98,270 (22.3) | 108,745 (21.6) | ||
Geographical region | ||||
Southern Jiangsu | 159,749 (36.2) | 189,726 (37.6) | <0.001 | |
Middle Jiangsu | 135,108 (30.7) | 153,016 (30.4) | ||
Northern Jiangsu | 145,915 (33.1) | 161,246 (32.0) | ||
Marriage | ||||
Unmarried | 13,720 (3.1) | 4,005 (0.8) | <0.001 | |
Married | 391,974 (88.9) | 412,916 (81.9) | ||
Divorced | 30,136 (6.8) | 82,037 (16.3) | ||
Widowed | 1,565 (0.4) | 976 (0.2) | ||
Other | 3,377 (0.8) | 4,054 (0.8) | ||
Drinking behavior1 | 151,731 (34.4) | 14,705 (2.9) | <0.001 | |
Smoking behavior1 | 156,690 (35.5) | 11,768 (2.3) | <0.001 |
Values are presented as mean±standard deviation or number (%).
WC, waist circumference; BMI, body mass index; BRI, body roundness index; WtHR, waist to height ratio; COI, conicity index; ABSI, a body shape index; SBP, systolic blood pressure; DBP, diastolic blood pressure.
1 Smoking/drinking behavior was defined as having smoked or drunk alcohol within 30 days prior to the survey.
Variables | Non-adjusted | Model I | Model II | |
---|---|---|---|---|
BMI (kg/m2) & weight (kg)*** | ||||
BMI<28 & weight<66.0 (male)/58.6 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & weight<66.0 (male)/58.6 (female) | 1.94 (1.80, 2.09) | 1.77 (1.65, 1.90) | 1.77 (1.65, 1.91) | |
BMI<28 & weight≥66.0 (male)/58.6 (female) | 1.39 (1.38, 1.40) | 1.47 (1.46, 1.49) | 1.50 (1.49, 1.52) | |
BMI≥28 & weight≥66.0 (male)/58.6 (female) | 1.70 (1.68, 1.72) | 1.77 (1.75, 1.79) | 2.07 (2.04, 2.09) | |
BMI (kg/m2) & WC (cm)*** | ||||
BMI<28 & WC<85 (male)/83 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & WC<85 (male)/83 (female) | 1.66 (1.60, 1.72) | 1.65 (1.59, 1.71) | 1.70 (1.64, 1.77) | |
BMI<28 & WC≥85 (male)/83 (female) | 1.60 (1.58, 1.61) | 1.63 (1.61, 1.64) | 1.63 (1.61, 1.65) | |
BMI≥28 & WC≥85 (male)/83 (female) | 1.85 (1.83, 1.88) | 1.89 (1.86, 1.91) | 2.19 (2.16, 2.22) | |
BMI (kg/m2) & WtHR*** | ||||
BMI<28 & WtHR<0.52 (male)/0.54 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & WtHR<0.52 (male)/0.54 (female) | 1.56 (1.51, 1.62) | 1.58 (1.53, 1.64) | 1.67 (1.61, 1.73) | |
BMI<28 & WtHR≥0.52 (male)/0.54 (female) | 1.64 (1.62, 1.66) | 1.62 (1.61, 1.64) | 1.62 (1.60, 1.63) | |
BMI≥28 & WtHR≥0.52 (male)/0.54 (female) | 1.84 (1.81, 1.86) | 1.84 (1.82, 1.87) | 2.12 (2.09, 2.14) | |
BMI (kg/m2) & BRI*** | ||||
BMI<28 & BRI<3.65 (male)/4.18 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & BRI<3.65 (male)/4.18 (female) | 1.58 (1.52, 1.64) | 1.59 (1.54, 1.65) | 1.68 (1.62, 1.74) | |
BMI<28 & BRI≥3.65 (male)/4.18 (female) | 1.63 (1.61, 1.64) | 1.62 (1.61, 1.64) | 1.61 (1.60, 1.63) | |
BMI≥28 & BRI≥3.65 (male)/4.18 (female) | 1.84 (1.82, 1.86) | 1.85 (1.82, 1.87) | 2.12 (2.09, 2.15) | |
BMI (kg/m2) & COI*** | ||||
BMI<28 & COI<0.14 (male)/(female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & COI<0.14 (male)/(female) | 1.55 (1.52, 1.57) | 1.55 (1.52, 1.57) | 1.78 (1.75, 1.81) | |
BMI<28 & COI≥0.14 (male)/(female) | 1.31 (1.30, 1.32) | 1.29 (1.28, 1.30) | 1.27 (1.26, 1.28) | |
BMI≥28 & COI≥0.14 (male)/(female) | 1.85 (1.82, 1.88) | 1.85 (1.82, 1.88) | 2.07 (2.04, 2.11) | |
BMI (kg/m2) & ABSI*** | ||||
BMI<28 & ABSI<0.0793 (male)/0.0795 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & ABSI<0.0793 (male)/0.0795 (female) | 1.51 (1.49, 1.53) | 1.51 (1.48, 1.53) | 1.74 (1.72, 1.77) | |
BMI<28 & ABSI≥0.0793 (male)/0.0795 (female) | 1.16 (1.15, 1.17) | 1.14 (1.13, 1.15) | 1.11 (1.10, 1.12) | |
BMI≥28 & ABSI≥0.0793 (male)/0.0795 (female) | 1.86 (1.83, 1.90) | 1.85 (1.82, 1.89) | 2.01 (1.98, 2.05) |
Values are presented as odds ratio (95% confidence interval).
BMI, body mass index; WC, waist circumference; WtHR, waist to height ratio; BRI, body roundness index; COI, conicity index; ABSI, a body shape index.
1 Model I: adjusted for age and sex; Model II: adjusted for age, sex, physical work demands, education level, geographical region, marriage, drinking behavior, and smoking behavior.
*** p<0.001.
Characteristics | Male (n=440,772) | Female (n=503,988) | p-value | |
---|---|---|---|---|
Age (yr) | 72.9±6.0 | 73.2±6.3 | <0.001 | |
Weight (cm) | 66.7±11.0 | 59.7±11.2 | <0.001 | |
Height (cm) | 164.8±6.6 | 153.8±6.4 | <0.001 | |
WC (cm) | 85.6±9.6 | 84.3±10.2 | <0.001 | |
BMI (kg/m2) | 24.5±3.7 | 25.2±4.4 | <0.001 | |
BRI | 3.8±1.2 | 4.4±1.5 | <0.001 | |
COI | 1.2±0.1 | 1.2±0.1 | <0.001 | |
WtHR | 0.5±0.1 | 0.5±0.1 | <0.001 | |
ABSI | 0.1±0.0 | 0.1±0.0 | <0.001 | |
SBP | 139.8±18.5 | 142.1±19.4 | <0.001 | |
DBP | 83.0±10.2 | 82.0±10.0 | <0.001 | |
Physical work demands | ||||
Low | 51,748 (11.7) | 57,895 (11.5) | <0.001 | |
Middle | 223,435 (50.7) | 281,787 (55.9) | ||
High | 74,973 (17.0) | 67,246 (13.3) | ||
Other | 90,616 (20.6) | 97,060 (19.3) | ||
Educational level | ||||
Primary school or less | 201,504 (45.7) | 318,499 (63.2) | <0.001 | |
Junior high school | 111,011 (25.2) | 62,051 (12.3) | ||
High school and higher | 29,987 (6.8) | 14,693 (2.9) | ||
Other | 98,270 (22.3) | 108,745 (21.6) | ||
Geographical region | ||||
Southern Jiangsu | 159,749 (36.2) | 189,726 (37.6) | <0.001 | |
Middle Jiangsu | 135,108 (30.7) | 153,016 (30.4) | ||
Northern Jiangsu | 145,915 (33.1) | 161,246 (32.0) | ||
Marriage | ||||
Unmarried | 13,720 (3.1) | 4,005 (0.8) | <0.001 | |
Married | 391,974 (88.9) | 412,916 (81.9) | ||
Divorced | 30,136 (6.8) | 82,037 (16.3) | ||
Widowed | 1,565 (0.4) | 976 (0.2) | ||
Other | 3,377 (0.8) | 4,054 (0.8) | ||
Drinking behavior |
151,731 (34.4) | 14,705 (2.9) | <0.001 | |
Smoking behavior |
156,690 (35.5) | 11,768 (2.3) | <0.001 |
Variables | Non-adjusted | Model I | Model II | |
---|---|---|---|---|
BMI (kg/m2) & weight (kg) |
||||
BMI<28 & weight<66.0 (male)/58.6 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & weight<66.0 (male)/58.6 (female) | 1.94 (1.80, 2.09) | 1.77 (1.65, 1.90) | 1.77 (1.65, 1.91) | |
BMI<28 & weight≥66.0 (male)/58.6 (female) | 1.39 (1.38, 1.40) | 1.47 (1.46, 1.49) | 1.50 (1.49, 1.52) | |
BMI≥28 & weight≥66.0 (male)/58.6 (female) | 1.70 (1.68, 1.72) | 1.77 (1.75, 1.79) | 2.07 (2.04, 2.09) | |
BMI (kg/m2) & WC (cm) |
||||
BMI<28 & WC<85 (male)/83 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & WC<85 (male)/83 (female) | 1.66 (1.60, 1.72) | 1.65 (1.59, 1.71) | 1.70 (1.64, 1.77) | |
BMI<28 & WC≥85 (male)/83 (female) | 1.60 (1.58, 1.61) | 1.63 (1.61, 1.64) | 1.63 (1.61, 1.65) | |
BMI≥28 & WC≥85 (male)/83 (female) | 1.85 (1.83, 1.88) | 1.89 (1.86, 1.91) | 2.19 (2.16, 2.22) | |
BMI (kg/m2) & WtHR |
||||
BMI<28 & WtHR<0.52 (male)/0.54 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & WtHR<0.52 (male)/0.54 (female) | 1.56 (1.51, 1.62) | 1.58 (1.53, 1.64) | 1.67 (1.61, 1.73) | |
BMI<28 & WtHR≥0.52 (male)/0.54 (female) | 1.64 (1.62, 1.66) | 1.62 (1.61, 1.64) | 1.62 (1.60, 1.63) | |
BMI≥28 & WtHR≥0.52 (male)/0.54 (female) | 1.84 (1.81, 1.86) | 1.84 (1.82, 1.87) | 2.12 (2.09, 2.14) | |
BMI (kg/m2) & BRI |
||||
BMI<28 & BRI<3.65 (male)/4.18 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & BRI<3.65 (male)/4.18 (female) | 1.58 (1.52, 1.64) | 1.59 (1.54, 1.65) | 1.68 (1.62, 1.74) | |
BMI<28 & BRI≥3.65 (male)/4.18 (female) | 1.63 (1.61, 1.64) | 1.62 (1.61, 1.64) | 1.61 (1.60, 1.63) | |
BMI≥28 & BRI≥3.65 (male)/4.18 (female) | 1.84 (1.82, 1.86) | 1.85 (1.82, 1.87) | 2.12 (2.09, 2.15) | |
BMI (kg/m2) & COI |
||||
BMI<28 & COI<0.14 (male)/(female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & COI<0.14 (male)/(female) | 1.55 (1.52, 1.57) | 1.55 (1.52, 1.57) | 1.78 (1.75, 1.81) | |
BMI<28 & COI≥0.14 (male)/(female) | 1.31 (1.30, 1.32) | 1.29 (1.28, 1.30) | 1.27 (1.26, 1.28) | |
BMI≥28 & COI≥0.14 (male)/(female) | 1.85 (1.82, 1.88) | 1.85 (1.82, 1.88) | 2.07 (2.04, 2.11) | |
BMI (kg/m2) & ABSI |
||||
BMI<28 & ABSI<0.0793 (male)/0.0795 (female) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
BMI≥28 & ABSI<0.0793 (male)/0.0795 (female) | 1.51 (1.49, 1.53) | 1.51 (1.48, 1.53) | 1.74 (1.72, 1.77) | |
BMI<28 & ABSI≥0.0793 (male)/0.0795 (female) | 1.16 (1.15, 1.17) | 1.14 (1.13, 1.15) | 1.11 (1.10, 1.12) | |
BMI≥28 & ABSI≥0.0793 (male)/0.0795 (female) | 1.86 (1.83, 1.90) | 1.85 (1.82, 1.89) | 2.01 (1.98, 2.05) |
Values are presented as mean±standard deviation or number (%). WC, waist circumference; BMI, body mass index; BRI, body roundness index; WtHR, waist to height ratio; COI, conicity index; ABSI, a body shape index; SBP, systolic blood pressure; DBP, diastolic blood pressure. Smoking/drinking behavior was defined as having smoked or drunk alcohol within 30 days prior to the survey.
Values are presented as odds ratio (95% confidence interval). BMI, body mass index; WC, waist circumference; WtHR, waist to height ratio; BRI, body roundness index; COI, conicity index; ABSI, a body shape index. Model I: adjusted for age and sex; Model II: adjusted for age, sex, physical work demands, education level, geographical region, marriage, drinking behavior, and smoking behavior. p<0.001.