Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1School of Public Health, Women’s Hospital, Zhejiang University School of Medicine, Hangzhou, China
2School of Public Health, Department of Maternal and Child Health, Health Science Centre, Peking University, Beijing, China
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Song P. Data curation: Sheng Z, Lou S, Ren Z. Formal analysis: Sheng Z, Lou S. Funding acquisition: None. Methodology: Song P, Yi Q, Ren Z, Sheng Z, Lou S. Project administration: Song P, Liu W. Visualization: Sheng Z, Lou S. Writing – original draft: Sheng Z, Lou S. Writing – review & editing: Song P, Cao J, Sun W, Shen Y, Xu Y, Ren Z, Liu W, Yi Q.
Characteristics | Overall (n=9,015) | NWNCO (n=4,029) | AWNCO (n=208) | NWCO (n=1,793) | AWCO (n=2,985) | p-value | |
---|---|---|---|---|---|---|---|
Age (yr) | 58.46±9.33 | 59.27±9.45 | 56.00±8.51 | 60.24±9.84 | 56.47±8.48 | <0.001 | |
Sex | <0.001 | ||||||
Male | 4,457 (49.4) | 2,514 (62.4) | 118 (56.7) | 668 (37.3) | 1,157 (38.8) | ||
Female | 4,558 (50.6) | 1,515 (37.6) | 90 (43.3) | 1,125 (62.7) | 1,828 (61.2) | ||
Educational level | <0.001 | ||||||
No formal education | 4,143 (46.0) | 1,915 (47.5) | 80 (38.5) | 911 (50.8) | 1,237 (41.4) | ||
Primary school | 2,011 (22.3) | 941 (23.4) | 49 (23.6) | 369 (20.6) | 652 (21.8) | ||
Middle school | 1,865 (20.7) | 789 (19.6) | 48 (23.1) | 327 (18.2) | 701 (23.5) | ||
High school and above | 996 (11.1) | 384 (9.5) | 31 (14.9) | 186 (10.4) | 395 (13.2) | ||
Economic status1 | <0.001 | ||||||
Low | 2,973 (33.0) | 1,462 (36.3) | 67 (32.2) | 604 (33.7) | 840 (28.1) | ||
Middle | 3,013 (33.4) | 1,388 (34.5) | 64 (30.8) | 595 (33.2) | 966 (32.4) | ||
High | 3,029 (33.6) | 1,179 (29.3) | 77 (37.0) | 594 (33.1) | 1,179 (39.5) | ||
Residence | <0.001 | ||||||
Rural | 5,949 (66.0) | 2,949 (73.2) | 132 (63.5) | 1,136 (63.4) | 1,732 (58.0) | ||
Urban | 3,066 (34.0) | 1,080 (26.8) | 76 (36.5) | 657 (36.6) | 1,253 (42.0) | ||
Smoking history | 3,724 (41.3) | 2,100 (52.1) | 84 (40.4) | 580 (32.4) | 960 (32.2) | <0.001 | |
Drinking history | 2,388 (26.5) | 1,280 (31.8) | 52 (25.0) | 394 (22.0) | 662 (22.2) | <0.001 | |
SBP (mmHg) | 127.21±19.77 | 124.29±19.44 | 126.17±16.95 | 128.67±20.67 | 130.35±19.25 | <0.001 | |
DBP (mmHg) | 74.57±11.53 | 72.35±11.36 | 75.47±10.23 | 74.33±11.08 | 77.65±11.41 | <0.001 | |
Hypertension stage | <0.001 | ||||||
Normal | 3,496 (38.8) | 1,853 (46.0) | 73 (35.1) | 674 (37.6) | 896 (30.0) | ||
Prehypertension | 3,360 (37.3) | 1,398 (34.7) | 99 (47.6) | 644 (35.9) | 1,219 (40.8) | ||
Stage 1 hypertension | 1,483 (16.5) | 542 (13.5) | 28 (13.5) | 312 (17.4) | 601 (20.1) | ||
Stage 2 hypertension | 676 (7.5) | 236 (5.9) | 8 (3.9) | 163 (9.1) | 269 (9.0) | ||
Hypertension phenotype | <0.001 | ||||||
Normal | 3,496 (38.8) | 1,853 (46.0) | 73 (35.1) | 674 (37.6) | 896 (30.0) | ||
ISH | 1,301 (14.4) | 509 (12.6) | 20 (9.6) | 324 (18.1) | 448 (15.0) | ||
IDH | 143 (1.6) | 40 (1.0) | 1 (0.5) | 21 (1.2) | 81 (2.7) | ||
SDH | 715 (7.9) | 229 (5.7) | 15 (7.2) | 130 (7.3) | 341 (11.4) | ||
WC (cm) | 84.12±9.53 | 76.08±5.14 | 80.01±4.46 | 87.04±4.29 | 93.49±6.70 | <0.001 | |
BMI (kg/m2) | 23.00±3.37 | 20.44±1.85 | 25.09±1.17 | 22.30±1.42 | 26.73±2.24 | <0.001 |
Values are presented as mean±standard deviation or number (%).
NWNCO, normal weight non-central obesity; NWCO, normal weight central obesity; AWNCO, abnormal weight non-central obesity; AWCO, abnormal weight central obesity; SBP, systolic blood pressure; DBP, diastolic blood pressure; ISH, isolated systolic hypertension; IDH, isolated diastolic hypertension; SDH, systolic diastolic hypertension; WC, waist circumstance; BMI, body mass index.
1 Economic status was evaluated by the natural logarithm of per capita expenditures and was divided into 3 groups based on tertiles.
Variables |
Stage |
Phenotype |
|||||
---|---|---|---|---|---|---|---|
Prehypertension | Stage 1 hypertension | Stage 2 hypertension | ISH | IDH | SDH | ||
Overall (n=9,015) | |||||||
NWNCO | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AWNCO | 2.05 (1.50, 2.81) | 1.69 (1.06, 2.69) | 1.32 (0.61, 2.86) | 1.49 (0.86, 2.57) | 0.58 (0.08, 4.28) | 2.10 (1.17, 3.78) | |
NWCO | 1.37 (1.20, 1.56) | 1.61 (1.35, 1.92) | 2.01 (1.58, 2.55) | 1.63 (1.35, 1.97) | 1.61 (0.93, 2.77) | 1.87 (1.47, 2.39) | |
AWCO | 2.13 (1.89, 2.40) | 3.06 (2.62, 3.57) | 3.53 (2.84, 4.39) | 2.58 (2.17, 3.07) | 4.08 (2.72, 6.12) | 4.19 (3.42, 5.13) | |
Male (n=4,457) | |||||||
NWNCO | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AWNCO | 2.54 (1.62, 3.97) | 2.24 (1.23, 4.09) | 1.92 (0.81, 4.55) | 2.00 (1.00, 3.98) | -2 | 2.92 (1.45, 5.88) | |
NWCO | 1.46 (1.20, 1.79) | 1.78 (1.37, 2.31) | 1.95 (1.37, 2.77) | 1.64 (1.23, 2.19) | 2.67 (1.30, 5.48) | 2.01 (1.45, 2.79) | |
AWCO | 2.43 (2.04, 2.91) | 3.56 (2.85, 4.46) | 3.89 (2.86, 5.27) | 2.91 (2.25, 3.76) | 5.64 (3.23, 9.85) | 4.30 (3.28, 5.63) | |
Female (n=4,558) | |||||||
NWNCO | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AWNCO | 1.63 (1.03, 2.58) | 1.14 (0.53, 2.45) | 0.44 (0.06, 3.33) | 0.95 (0.37, 2.44) | 0.77 (0.10, 6.01) | 1.03 (0.31, 3.45) | |
NWCO | 1.19 (0.99, 1.42) | 1.31 (1.03, 1.68) | 1.79 (1.28, 2.50) | 1.48 (1.15, 1.91) | 0.73 (0.31, 1.70) | 1.54 (1.07, 2.23) | |
AWCO | 1.85 (1.57, 2.17) | 2.53 (2.04, 3.16) | 3.04 (2.23, 4.16) | 2.29 (1.80, 2.91) | 2.51 (1.42, 4.44) | 3.70 (2.71, 5.05) |
Values are presented as odds ratio (95% confidence interval).
ISH, isolated systolic hypertension; IDH, isolated diastolic hypertension; SDH, systolic diastolic hypertension; NWNCO, normal weight non-central obesity; AWNCO, abnormal weight non-central obesity; NWCO, normal weight central obesity; AWCO, abnormal weight central obesity.
1 Odds ratios were calculated using a general logistic model, adjusting for age, sex, residence, educational level, economic status, smoking history, and alcohol consumption.
2 ‘-’ represents an insufficient sample size.
Characteristics | Overall (n=4,961) | NWNCO (n=2,378) | AWNCO (n=122) | NWCO (n=968) | AWCO (n=1,493) | p-value | |
---|---|---|---|---|---|---|---|
Age (yr) | 61.57±8.65 | 62.32±8.71 | 59.07±7.99 | 62.97±9.19 | 59.68±7.87 | <0.001 | |
Sex | <0.001 | ||||||
Male | 2,423 (48.8) | 1,472 (61.9) | 66 (54.1) | 332 (34.3) | 553 (37.0) | ||
Female | 2538 (51.2) | 906 (38.1) | 56 (45.9) | 636 (65.7) | 940 (63.0) | ||
Educational level | <0.001 | ||||||
Never received any formal education | 2506 (50.5) | 1231 (51.8) | 54 (44.3) | 540 (55.8) | 681 (45.6) | ||
Primary school | 1064 (21.5) | 533 (22.4) | 27 (22.1) | 175 (18.1) | 329 (22.0) | ||
Middle school | 951 (19.2) | 426 (17.9) | 28 (23.0) | 178 (18.4) | 319 (21.4) | ||
High school and above | 439 (8.9) | 187 (7.9) | 13 (10.7) | 75 (7.8) | 164 (11.0) | ||
Economic status1 | <0.001 | ||||||
Low | 1497 (30.2) | 768 (32.3) | 34 (27.9) | 316 (32.6) | 379 (25.4) | ||
Middle | 1590 (32.1) | 778 (32.7) | 42 (34.4) | 286 (29.6) | 484 (32.4) | ||
High | 1874 (37.8) | 832 (35.0) | 46 (37.7) | 366 (37.8) | 630 (42.2) | ||
Residence | <0.001 | ||||||
Rural | 3411 (68.8) | 1791 (75.3) | 75 (61.5) | 646 (66.7) | 899 (60.2) | ||
Urban | 1550 (31.2) | 587 (24.7) | 47 (38.5) | 322 (33.3) | 594 (39.8) | ||
Smoking history | 2112 (42.6) | 1268 (53.3) | 57 (46.7) | 313 (32.3) | 474 (31.8) | <0.001 | |
Drinking history | 1781 (35.9) | 986 (41.5) | 46 (37.7) | 302 (31.2) | 447 (29.9) | <0.001 | |
SBP (mmHg) | 124.68±18.70 | 122.09±18.45 | 126.74±17.71 | 126.55±19.34 | 127.41±18.21 | <0.001 | |
DBP (mmHg) | 73.38±10.85 | 71.67±10.59 | 75.57±9.79 | 73.27±10.69 | 76.00±10.92 | <0.001 | |
WC (cm) | 83.32±9.20 | 76.03±5.10 | 79.78±4.70 | 86.83±4.16 | 92.94±6.37 | <0.001 | |
BMI (kg/m2) | 22.81±3.25 | 20.48±1.81 | 25.00±1.18 | 22.37±1.34 | 26.63±2.19 | <0.001 |
Values are presented as mean±standard deviation or number (%).
NWNCO, normal weight non-central obesity; NWCO, normal weight central obesity; AWNCO, abnormal weight non-central obesity; AWCO, abnormal weight central obesity; SBP, systolic blood pressure; DBP, diastolic blood pressure; WC, waist circumstance; BMI, body mass index.
1 Economic status was evaluated by the natural logarithm of per capita expenditures and was divided into 3 groups based on tertiles.
Variables | n | NWNCO | AWNCO | NWCO | AWCO | |
---|---|---|---|---|---|---|
Stage transition2 | ||||||
Normal to stage 1 hypertension | 516 | 1.00 (reference) | 1.53 (0.86, 2.70) | 1.21 (0.93, 1.57) | 1.75 (1.40, 2.19) | |
Normal to stage 2 hypertension | 84 | 1.00 (reference) | 2.29 (0.68, 7.69) | 1.95 (1.11, 3.42) | 1.73 (0.99, 3.01) | |
Maintained stage 1 hypertension | 285 | 1.00 (reference) | 1.04 (0.37, 2.90) | 1.62 (1.14, 2.29) | 2.77 (2.06, 3.72) | |
Maintained stage 2 hypertension | 64 | 1.00 (reference) | 1.33 (0.17, 10.21) | 1.70 (0.84, 3.41) | 2.80 (1.50, 5.25) | |
Stage 1 hypertension to stage 2 hypertension | 89 | 1.00 (reference) | 1.78 (0.28, 11.27) | 1.50 (0.76, 2.95) | 0.78 (0.40, 1.50) | |
Phenotype transition3 | ||||||
Normal to ISH | 409 | 1.00 (reference) | 1.99 (1.09, 3.62) | 1.39 (1.05, 1.85) | 1.56 (1.20, 2.02) | |
Normal to IDH | 48 | 1.00 (reference) | -4 | 0.57 (0.21, 1.53) | 1.33 (0.71, 2.51) | |
Normal to SDH | 143 | 1.00 (reference) | 1.53 (0.54, 4.35) | 1.27 (0.75, 2.14) | 2.54 (1.72, 3.75) | |
ISH to SDH | 67 | 1.00 (reference) | -4 | 1.62 (0.75, 3.51) | 0.92 (0.44, 1.93) | |
IDH to SDH | 13 | 1.00 (reference) | -4 | -4 | -4 |
Values are presented as odds ratio (95% confidence interval).
NWNCO, normal weight non-central obesity; AWNCO, abnormal weight non-central obesity; NWCO, normal weight central obesity; AWCO, abnormal weight central obesity; ISH, isolated systolic hypertension; IDH, isolated diastolic hypertension; SDH, systolic diastolic hypertension.
1 Odds ratios were calculated using a general logistic model, adjusting for age, sex, residence, educational level, economic status, smoking history, and alcohol consumption.
2 The “stage 1 hypertension to stage 2 hypertension” group used the “maintained stage 1 hypertension” group as the reference, while the other groups of changes in hypertension stages used the “maintained normal” group as the reference.
3 The “ISH to SDH” group used the “maintain ISH” group as the reference, the “IDH to SDH” group used the “maintained IDH” group as the reference, and the other groups used the “maintained normal” group as the reference.
4 ‘-’ represents an insufficient sample size.
Characteristics | Overall (n=9,015) | NWNCO (n=4,029) | AWNCO (n=208) | NWCO (n=1,793) | AWCO (n=2,985) | p-value | |
---|---|---|---|---|---|---|---|
Age (yr) | 58.46±9.33 | 59.27±9.45 | 56.00±8.51 | 60.24±9.84 | 56.47±8.48 | <0.001 | |
Sex | <0.001 | ||||||
Male | 4,457 (49.4) | 2,514 (62.4) | 118 (56.7) | 668 (37.3) | 1,157 (38.8) | ||
Female | 4,558 (50.6) | 1,515 (37.6) | 90 (43.3) | 1,125 (62.7) | 1,828 (61.2) | ||
Educational level | <0.001 | ||||||
No formal education | 4,143 (46.0) | 1,915 (47.5) | 80 (38.5) | 911 (50.8) | 1,237 (41.4) | ||
Primary school | 2,011 (22.3) | 941 (23.4) | 49 (23.6) | 369 (20.6) | 652 (21.8) | ||
Middle school | 1,865 (20.7) | 789 (19.6) | 48 (23.1) | 327 (18.2) | 701 (23.5) | ||
High school and above | 996 (11.1) | 384 (9.5) | 31 (14.9) | 186 (10.4) | 395 (13.2) | ||
Economic status |
<0.001 | ||||||
Low | 2,973 (33.0) | 1,462 (36.3) | 67 (32.2) | 604 (33.7) | 840 (28.1) | ||
Middle | 3,013 (33.4) | 1,388 (34.5) | 64 (30.8) | 595 (33.2) | 966 (32.4) | ||
High | 3,029 (33.6) | 1,179 (29.3) | 77 (37.0) | 594 (33.1) | 1,179 (39.5) | ||
Residence | <0.001 | ||||||
Rural | 5,949 (66.0) | 2,949 (73.2) | 132 (63.5) | 1,136 (63.4) | 1,732 (58.0) | ||
Urban | 3,066 (34.0) | 1,080 (26.8) | 76 (36.5) | 657 (36.6) | 1,253 (42.0) | ||
Smoking history | 3,724 (41.3) | 2,100 (52.1) | 84 (40.4) | 580 (32.4) | 960 (32.2) | <0.001 | |
Drinking history | 2,388 (26.5) | 1,280 (31.8) | 52 (25.0) | 394 (22.0) | 662 (22.2) | <0.001 | |
SBP (mmHg) | 127.21±19.77 | 124.29±19.44 | 126.17±16.95 | 128.67±20.67 | 130.35±19.25 | <0.001 | |
DBP (mmHg) | 74.57±11.53 | 72.35±11.36 | 75.47±10.23 | 74.33±11.08 | 77.65±11.41 | <0.001 | |
Hypertension stage | <0.001 | ||||||
Normal | 3,496 (38.8) | 1,853 (46.0) | 73 (35.1) | 674 (37.6) | 896 (30.0) | ||
Prehypertension | 3,360 (37.3) | 1,398 (34.7) | 99 (47.6) | 644 (35.9) | 1,219 (40.8) | ||
Stage 1 hypertension | 1,483 (16.5) | 542 (13.5) | 28 (13.5) | 312 (17.4) | 601 (20.1) | ||
Stage 2 hypertension | 676 (7.5) | 236 (5.9) | 8 (3.9) | 163 (9.1) | 269 (9.0) | ||
Hypertension phenotype | <0.001 | ||||||
Normal | 3,496 (38.8) | 1,853 (46.0) | 73 (35.1) | 674 (37.6) | 896 (30.0) | ||
ISH | 1,301 (14.4) | 509 (12.6) | 20 (9.6) | 324 (18.1) | 448 (15.0) | ||
IDH | 143 (1.6) | 40 (1.0) | 1 (0.5) | 21 (1.2) | 81 (2.7) | ||
SDH | 715 (7.9) | 229 (5.7) | 15 (7.2) | 130 (7.3) | 341 (11.4) | ||
WC (cm) | 84.12±9.53 | 76.08±5.14 | 80.01±4.46 | 87.04±4.29 | 93.49±6.70 | <0.001 | |
BMI (kg/m2) | 23.00±3.37 | 20.44±1.85 | 25.09±1.17 | 22.30±1.42 | 26.73±2.24 | <0.001 |
Variables | Stage |
Phenotype |
|||||
---|---|---|---|---|---|---|---|
Prehypertension | Stage 1 hypertension | Stage 2 hypertension | ISH | IDH | SDH | ||
Overall (n=9,015) | |||||||
NWNCO | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AWNCO | 2.05 (1.50, 2.81) | 1.69 (1.06, 2.69) | 1.32 (0.61, 2.86) | 1.49 (0.86, 2.57) | 0.58 (0.08, 4.28) | 2.10 (1.17, 3.78) | |
NWCO | 1.37 (1.20, 1.56) | 1.61 (1.35, 1.92) | 2.01 (1.58, 2.55) | 1.63 (1.35, 1.97) | 1.61 (0.93, 2.77) | 1.87 (1.47, 2.39) | |
AWCO | 2.13 (1.89, 2.40) | 3.06 (2.62, 3.57) | 3.53 (2.84, 4.39) | 2.58 (2.17, 3.07) | 4.08 (2.72, 6.12) | 4.19 (3.42, 5.13) | |
Male (n=4,457) | |||||||
NWNCO | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AWNCO | 2.54 (1.62, 3.97) | 2.24 (1.23, 4.09) | 1.92 (0.81, 4.55) | 2.00 (1.00, 3.98) | - |
2.92 (1.45, 5.88) | |
NWCO | 1.46 (1.20, 1.79) | 1.78 (1.37, 2.31) | 1.95 (1.37, 2.77) | 1.64 (1.23, 2.19) | 2.67 (1.30, 5.48) | 2.01 (1.45, 2.79) | |
AWCO | 2.43 (2.04, 2.91) | 3.56 (2.85, 4.46) | 3.89 (2.86, 5.27) | 2.91 (2.25, 3.76) | 5.64 (3.23, 9.85) | 4.30 (3.28, 5.63) | |
Female (n=4,558) | |||||||
NWNCO | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
AWNCO | 1.63 (1.03, 2.58) | 1.14 (0.53, 2.45) | 0.44 (0.06, 3.33) | 0.95 (0.37, 2.44) | 0.77 (0.10, 6.01) | 1.03 (0.31, 3.45) | |
NWCO | 1.19 (0.99, 1.42) | 1.31 (1.03, 1.68) | 1.79 (1.28, 2.50) | 1.48 (1.15, 1.91) | 0.73 (0.31, 1.70) | 1.54 (1.07, 2.23) | |
AWCO | 1.85 (1.57, 2.17) | 2.53 (2.04, 3.16) | 3.04 (2.23, 4.16) | 2.29 (1.80, 2.91) | 2.51 (1.42, 4.44) | 3.70 (2.71, 5.05) |
Characteristics | Overall (n=4,961) | NWNCO (n=2,378) | AWNCO (n=122) | NWCO (n=968) | AWCO (n=1,493) | p-value | |
---|---|---|---|---|---|---|---|
Age (yr) | 61.57±8.65 | 62.32±8.71 | 59.07±7.99 | 62.97±9.19 | 59.68±7.87 | <0.001 | |
Sex | <0.001 | ||||||
Male | 2,423 (48.8) | 1,472 (61.9) | 66 (54.1) | 332 (34.3) | 553 (37.0) | ||
Female | 2538 (51.2) | 906 (38.1) | 56 (45.9) | 636 (65.7) | 940 (63.0) | ||
Educational level | <0.001 | ||||||
Never received any formal education | 2506 (50.5) | 1231 (51.8) | 54 (44.3) | 540 (55.8) | 681 (45.6) | ||
Primary school | 1064 (21.5) | 533 (22.4) | 27 (22.1) | 175 (18.1) | 329 (22.0) | ||
Middle school | 951 (19.2) | 426 (17.9) | 28 (23.0) | 178 (18.4) | 319 (21.4) | ||
High school and above | 439 (8.9) | 187 (7.9) | 13 (10.7) | 75 (7.8) | 164 (11.0) | ||
Economic status |
<0.001 | ||||||
Low | 1497 (30.2) | 768 (32.3) | 34 (27.9) | 316 (32.6) | 379 (25.4) | ||
Middle | 1590 (32.1) | 778 (32.7) | 42 (34.4) | 286 (29.6) | 484 (32.4) | ||
High | 1874 (37.8) | 832 (35.0) | 46 (37.7) | 366 (37.8) | 630 (42.2) | ||
Residence | <0.001 | ||||||
Rural | 3411 (68.8) | 1791 (75.3) | 75 (61.5) | 646 (66.7) | 899 (60.2) | ||
Urban | 1550 (31.2) | 587 (24.7) | 47 (38.5) | 322 (33.3) | 594 (39.8) | ||
Smoking history | 2112 (42.6) | 1268 (53.3) | 57 (46.7) | 313 (32.3) | 474 (31.8) | <0.001 | |
Drinking history | 1781 (35.9) | 986 (41.5) | 46 (37.7) | 302 (31.2) | 447 (29.9) | <0.001 | |
SBP (mmHg) | 124.68±18.70 | 122.09±18.45 | 126.74±17.71 | 126.55±19.34 | 127.41±18.21 | <0.001 | |
DBP (mmHg) | 73.38±10.85 | 71.67±10.59 | 75.57±9.79 | 73.27±10.69 | 76.00±10.92 | <0.001 | |
WC (cm) | 83.32±9.20 | 76.03±5.10 | 79.78±4.70 | 86.83±4.16 | 92.94±6.37 | <0.001 | |
BMI (kg/m2) | 22.81±3.25 | 20.48±1.81 | 25.00±1.18 | 22.37±1.34 | 26.63±2.19 | <0.001 |
Variables | n | NWNCO | AWNCO | NWCO | AWCO | |
---|---|---|---|---|---|---|
Stage transition |
||||||
Normal to stage 1 hypertension | 516 | 1.00 (reference) | 1.53 (0.86, 2.70) | 1.21 (0.93, 1.57) | 1.75 (1.40, 2.19) | |
Normal to stage 2 hypertension | 84 | 1.00 (reference) | 2.29 (0.68, 7.69) | 1.95 (1.11, 3.42) | 1.73 (0.99, 3.01) | |
Maintained stage 1 hypertension | 285 | 1.00 (reference) | 1.04 (0.37, 2.90) | 1.62 (1.14, 2.29) | 2.77 (2.06, 3.72) | |
Maintained stage 2 hypertension | 64 | 1.00 (reference) | 1.33 (0.17, 10.21) | 1.70 (0.84, 3.41) | 2.80 (1.50, 5.25) | |
Stage 1 hypertension to stage 2 hypertension | 89 | 1.00 (reference) | 1.78 (0.28, 11.27) | 1.50 (0.76, 2.95) | 0.78 (0.40, 1.50) | |
Phenotype transition |
||||||
Normal to ISH | 409 | 1.00 (reference) | 1.99 (1.09, 3.62) | 1.39 (1.05, 1.85) | 1.56 (1.20, 2.02) | |
Normal to IDH | 48 | 1.00 (reference) | - |
0.57 (0.21, 1.53) | 1.33 (0.71, 2.51) | |
Normal to SDH | 143 | 1.00 (reference) | 1.53 (0.54, 4.35) | 1.27 (0.75, 2.14) | 2.54 (1.72, 3.75) | |
ISH to SDH | 67 | 1.00 (reference) | - |
1.62 (0.75, 3.51) | 0.92 (0.44, 1.93) | |
IDH to SDH | 13 | 1.00 (reference) | - |
- |
- |
Values are presented as mean±standard deviation or number (%). NWNCO, normal weight non-central obesity; NWCO, normal weight central obesity; AWNCO, abnormal weight non-central obesity; AWCO, abnormal weight central obesity; SBP, systolic blood pressure; DBP, diastolic blood pressure; ISH, isolated systolic hypertension; IDH, isolated diastolic hypertension; SDH, systolic diastolic hypertension; WC, waist circumstance; BMI, body mass index. Economic status was evaluated by the natural logarithm of per capita expenditures and was divided into 3 groups based on tertiles.
Values are presented as odds ratio (95% confidence interval). ISH, isolated systolic hypertension; IDH, isolated diastolic hypertension; SDH, systolic diastolic hypertension; NWNCO, normal weight non-central obesity; AWNCO, abnormal weight non-central obesity; NWCO, normal weight central obesity; AWCO, abnormal weight central obesity. Odds ratios were calculated using a general logistic model, adjusting for age, sex, residence, educational level, economic status, smoking history, and alcohol consumption. ‘-’ represents an insufficient sample size.
Values are presented as mean±standard deviation or number (%). NWNCO, normal weight non-central obesity; NWCO, normal weight central obesity; AWNCO, abnormal weight non-central obesity; AWCO, abnormal weight central obesity; SBP, systolic blood pressure; DBP, diastolic blood pressure; WC, waist circumstance; BMI, body mass index. Economic status was evaluated by the natural logarithm of per capita expenditures and was divided into 3 groups based on tertiles.
Values are presented as odds ratio (95% confidence interval). NWNCO, normal weight non-central obesity; AWNCO, abnormal weight non-central obesity; NWCO, normal weight central obesity; AWCO, abnormal weight central obesity; ISH, isolated systolic hypertension; IDH, isolated diastolic hypertension; SDH, systolic diastolic hypertension. Odds ratios were calculated using a general logistic model, adjusting for age, sex, residence, educational level, economic status, smoking history, and alcohol consumption. The “stage 1 hypertension to stage 2 hypertension” group used the “maintained stage 1 hypertension” group as the reference, while the other groups of changes in hypertension stages used the “maintained normal” group as the reference. The “ISH to SDH” group used the “maintain ISH” group as the reference, the “IDH to SDH” group used the “maintained IDH” group as the reference, and the other groups used the “maintained normal” group as the reference. ‘-’ represents an insufficient sample size.