Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Center for Cohort Studies, Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Institute of Medical Research, Sungkyunkwan University School of Medicine, Suwon, Korea
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study
FUNDING
This work was supported by the Research Program funded by the Korea Centers for Disease Control and Prevention (2004-E71004-00, 2005-E71011-00, 2006-E71009-00, 2007-E71002-00, 2008-E71004-00, 2009-E71006-00, 2010-E71003-00, 2011-E71002-00, 2012-E71007-00, 2013-E71008-00, 2014-E71006-00, 2014-E71006-01, 2016-E71001-00, 2017N-E71001-00) and the Health Fellowship Foundation.
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Age at first childbirth | No. of women | Case, n (%)1 |
OR (95% CI) for hypertriglyceridemia |
|||||
---|---|---|---|---|---|---|---|---|
Unadjusted | Model 12 | Model 23 | Model 34 | |||||
Total women | ||||||||
Continuous, per 1 yr earlier | 16,747 | 5,515 (32.9) | 1.06 (1.05, 1.07) | 1.02 (1.01, 1.03) | 1.01 (1.00, 1.02) | 1.01 (1.00, 1.03) | ||
Category | ||||||||
<20 | 1,176 | 489 (41.6) | 1.78 (1.56, 2.02) | 1.17 (1.02, 1.35) | 1.11 (0.97, 1.29) | 1.19 (1.01, 1.40) | ||
20-24 | 9,283 | 3,253 (35.0) | 1.35 (1.25, 1.45) | 1.08 (0.99, 1.16) | 1.03 (0.95, 1.11) | 1.06 (0.96, 1.16) | ||
25-29 | 5,441 | 1,557 (28.6) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
≥30 | 847 | 216 (25.5) | 0.85 (0.72, 1.01) | 0.91 (0.76, 1.07) | 0.95 (0.80, 1.13) | 0.96 (0.77, 1.19) | ||
p for trend | <0.001 | 0.003 | 0.128 | <0.001 | ||||
Postmenopausal women | ||||||||
Continuous, per 1 yr earlier | 12,931 | 4,667 (36.1) | 1.05 (1.04, 1.06) | 1.03 (1.01, 1.04) | 1.02 (0.01, 1.03) | 1.01 (1.00, 1.03) | ||
Category | ||||||||
<20 | 1,053 | 457 (43.4) | 1.62 (1.41, 1.86) | 1.27 (1.10, 1.48) | 1.24 (1.07, 1.44) | 1.19 (1.01, 1.40) | ||
20-24 | 7,666 | 2,867 (37.4) | 1.26 (1.16, 1.37) | 1.12 (1.03, 1.23) | 1.09 (1.00, 1.20) | 1.06 (0.96, 1.17) | ||
25-29 | 3,705 | 1,192 (32.2) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
≥30 | 507 | 151 (29.8) | 0.89 (0.73, 1.10) | 0.90 (0.73, 1.11) | 0.93 (0.76, 1.15) | 0.96 (0.77, 1.19) | ||
p for trend | <0.001 | <0.001 | 0.002 | <0.001 |
OR, odds ratio; CI, confidence interval.
1 Cases for hypertriglyceridemia.
2 Model 1: adjusted for age, study site, body mass index, menopausal status (only for the total sample), blood pressure, and diabetes.
3 Model 2: adjusted for age, study site, body mass index, menopausal status (only for the total sample), blood pressure, diabetes, alcohol consumption, carbohydrate intake, income, marital status, and education.
4 Model 3: adjusted for age, study site,, body mass index, menopausal status (only for the total sample), blood pressure, diabetes, alcohol consumption, carbohydrate intake, income, marital status, education, parity, usage of oral contraceptives, and hormone replacement status.
Age at first childbirth | No. at risk | Events1 | PY | Incidence rate (/100 PY) |
HR (95% CI) for hypertriglyceridemia |
||||
---|---|---|---|---|---|---|---|---|---|
Unadjusted | Model 12 | Model 23 | |||||||
Total women | |||||||||
Continuous, per 1 yr earlier | 6,250 | 1,770 | 32,360 | 5.47 | 1.04 (1.02, 1.05) | 1.02 (1.00, 1.03) | 1.02 (1.00, 1.04) | ||
Category | |||||||||
<20 | 440 | 142 | 2,096.2 | 6.77 | 1.44 (1.20, 1.74) | 1.22 (1.00, 1.49) | 1.25 (0.99, 1.57) | ||
20-24 | 3,350 | 1,012 | 17,332.2 | 5.84 | 1.23 (1.11, 1.37) | 1.15 (1.03, 1.29) | 1.22 (1.06, 1.40) | ||
25-29 | 2,120 | 532 | 11,189.2 | 4.75 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
≥30 | 340 | 84 | 1,742.4 | 4.82 | 1.01 (0.81, 1.28) | 1.05 (0.83, 1.32) | 0.87 (0.62, 1.21) | ||
p for trend | <0.001 | 0.023 | 0.001 | ||||||
Postmenopausal women | |||||||||
Continuous, per 1 yr earlier | 4,584 | 1,376 | 23,433.9 | 5.87 | 1.03 (1.02, 1.05) | 1.02 (1.00, 1.04) | 1.02 (1.00, 1.04) | ||
Category | |||||||||
<20 | 382 | 121 | 1,804.6 | 6.71 | 1.33 (1.08, 1.64) | 1.17 (0.94, 1.46) | 1.25 (0.99, 1.57) | ||
20-24 | 2,661 | 846 | 13,513.1 | 6.26 | 1.24 (1.09, 1.40) | 1.18 (1.03, 1.35) | 1.22 (1.06, 1.40) | ||
25-29 | 1,357 | 364 | 7,142 | 5.1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
≥30 | 184 | 45 | 974.2 | 4.62 | 0.90 (0.66, 1.23) | 0.90 (0.66, 1.22) | 0.87 (0.62, 1.21) | ||
p for trend | <0.001 | 0.023 | 0.001 |
PY, person-years; HR, hazard ratio; CI, confidence interval.
1 Hypertriglyceridemia events.
2 Model 1: adjusted for age, study site, body mass index, menopausal status (only for the total sample), blood pressure, diabetes, alcohol consumption, carbohydrate intake, income, marital status, and education;
3 Model 2: adjusted for age, study site, body mass index, menopausal status (only for the total sample), blood pressure, diabetes, alcohol consumption, carbohydrate intake, income, marital status, education, parity, usage of oral contraceptives, and hormone replacement status.
Variables | Age at first childbirth (yr) |
p for trend | |||
---|---|---|---|---|---|
<20 (n=1,176) | 20-24 (n=9,283) | 25-29 (n=5,441) | ≥30 (n=847) | ||
Age (yr) | 64.2±9.9 | 59.7±9.0 | 54.8±8.5 | 53.3±8.7 | <0.001 |
Age at first childbirth (yr) | 18.5±0.7 | 22.1±1.4 | 26.4±1.3 | 32.4±2.9 | <0.001 |
Parity | |||||
1-2 | 104 (8.9) | 1,979 (21.4) | 2,761 (50.8) | 679 (80.2) | <0.001 |
3-4 | 413 (35.1) | 4,444 (48.0) | 2,228 (41.0) | 154 (18.2) | |
≥5 | 658 (56.0) | 2,844 (30.7) | 449 (8.3) | 14 (1.6) | |
Menarche age (yr) | 16.0± 2.4 | 16.9±2.5 | 16.8±3.1 | 16.6±4.0 | <0.001 |
Oral contraceptives | 356 (30.2) | 2,941 (31.8) | 1,238 (22.8) | 122 (14.5) | <0.001 |
Hormone replacement status | 84 (8.4) | 870 (12.2) | 655 (18.9) | 85 (17.7) | <0.001 |
Postmenopausal status | 1,053 (89.5) | 7,666 (82.6) | 3,705 (68.1) | 507 (59.9) | <0.001 |
Living with spouse | 686 (58.8) | 7,012 (75.8) | 4,626 (85.5) | 728 (86.7) | <0.001 |
Low education level (≤elementary school) | 1,103 (93.8) | 7,239 (78.0) | 2,514 (46.2) | 263 (31.1) | <0.001 |
Low household income (<1,000 USD/mo) | 948 (80.6) | 6,310 (68.0) | 2,356 (43.3) | 290 (34.2) | <0.001 |
Occupation | |||||
White collar | 10 (0.9) | 145 (1.6) | 364 (6.7) | 103 (12.2) | <0.001 |
Pink collar | 82 (7.0) | 871 (9.4) | 812 (14.9) | 113 (13.3) | |
Blue collar | 719 (61.1) | 5,201 (56.0) | 2,060 (37.9) | 216 (25.5) | |
Others | 365 (31.0) | 3,066 (33.0) | 2,205 (40.5) | 415 (49.0) | |
Body mass index (kg/m²) | 25.1±3.5 | 24.7±3.3 | 24.3±3.1 | 24.2±3.4 | <0.001 |
Waist circumference (cm) | 85.3±8.9 | 83.6±8.8 | 81.8±8.7 | 81.2±9.1 | <0.001 |
Systolic BP (mmHg) | 128.5±18.8 | 126.4±18.1 | 123.5±18.2 | 121.9±17.9 | <0.001 |
Diastolic BP (mmHg) | 79.4±11.3 | 78.8±11.0 | 77.6±11.3 | 76.9±11.4 | <0.001 |
Fasting glucose (mg/dL) | 95 [88, 104] | 92 [86, 101] | 91 [85, 98] | 91 [85, 98] | <0.001 |
Fasting insulin (μIU/mL) | 8.2 [6.7, 10.4] | 7.7 [6.1, 9.9] | 7.4 [5.9, 9.6] | 7.4 [5.9, 9.6] | 0.012 |
Total cholesterol (mg/dL) | 205.6±38.7 | 205.4±37.5 | 201.5±36.6 | 200.2±37.4 | <0.001 |
HDL cholesterol (mg/dL) | 45.3±10.5 | 46.1±10.7 | 46.5±10.9 | 47.7±11.5 | <0.001 |
Triglycerides (mg/dL) | 134 [97, 187] | 124 [89, 176] | 111 [82, 160] | 108 [76, 153] | <0.001 |
Hypertriglyceridemia | 489 (41.6) | 3,253 (35.0) | 1,557 (28.6) | 216 (25.5) | <0.001 |
Diabetes | 192 (16.3) | 1,093 (11.8) | 491 (9.0) | 71 (8.4) | <0.001 |
Hypertension | 259 (22.0) | 1,300 (14.0) | 476 (8.8) | 78 (9.2) | <0.001 |
Dyslipidemia | 640 (54.4) | 4,772 (51.4) | 2,530 (46.5) | 362 (42.7) | <0.001 |
Regular physical activity | 255 (21.7) | 2,521 (27.2) | 2,091 (38.5) | 343 (40.5) | <0.001 |
Current smokers | 68 (5.8) | 221 (2.4) | 62 (1.1) | 33 (3.9) | <0.001 |
Current drinkers | 342 (29.1) | 2,606 (28.1) | 1,448 (26.6) | 245 (28.9) | 0.132 |
Energy intake (kcal/day) | 1,432.5± 445.9 | 1,556±542.3 | 1,656±583.5 | 1,684.4±620.0 | <0.001 |
Age at first childbirth | No. of women | Case, n (%) |
OR (95% CI) for hypertriglyceridemia |
|||||
---|---|---|---|---|---|---|---|---|
Unadjusted | Model 1 |
Model 2 |
Model 3 |
|||||
Total women | ||||||||
Continuous, per 1 yr earlier | 16,747 | 5,515 (32.9) | 1.06 (1.05, 1.07) | 1.02 (1.01, 1.03) | 1.01 (1.00, 1.02) | 1.01 (1.00, 1.03) | ||
Category | ||||||||
<20 | 1,176 | 489 (41.6) | 1.78 (1.56, 2.02) | 1.17 (1.02, 1.35) | 1.11 (0.97, 1.29) | 1.19 (1.01, 1.40) | ||
20-24 | 9,283 | 3,253 (35.0) | 1.35 (1.25, 1.45) | 1.08 (0.99, 1.16) | 1.03 (0.95, 1.11) | 1.06 (0.96, 1.16) | ||
25-29 | 5,441 | 1,557 (28.6) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
≥30 | 847 | 216 (25.5) | 0.85 (0.72, 1.01) | 0.91 (0.76, 1.07) | 0.95 (0.80, 1.13) | 0.96 (0.77, 1.19) | ||
p for trend | <0.001 | 0.003 | 0.128 | <0.001 | ||||
Postmenopausal women | ||||||||
Continuous, per 1 yr earlier | 12,931 | 4,667 (36.1) | 1.05 (1.04, 1.06) | 1.03 (1.01, 1.04) | 1.02 (0.01, 1.03) | 1.01 (1.00, 1.03) | ||
Category | ||||||||
<20 | 1,053 | 457 (43.4) | 1.62 (1.41, 1.86) | 1.27 (1.10, 1.48) | 1.24 (1.07, 1.44) | 1.19 (1.01, 1.40) | ||
20-24 | 7,666 | 2,867 (37.4) | 1.26 (1.16, 1.37) | 1.12 (1.03, 1.23) | 1.09 (1.00, 1.20) | 1.06 (0.96, 1.17) | ||
25-29 | 3,705 | 1,192 (32.2) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
≥30 | 507 | 151 (29.8) | 0.89 (0.73, 1.10) | 0.90 (0.73, 1.11) | 0.93 (0.76, 1.15) | 0.96 (0.77, 1.19) | ||
p for trend | <0.001 | <0.001 | 0.002 | <0.001 |
Age at first childbirth | No. at risk | Events |
PY | Incidence rate (/100 PY) | HR (95% CI) for hypertriglyceridemia |
||||
---|---|---|---|---|---|---|---|---|---|
Unadjusted | Model 1 |
Model 2 |
|||||||
Total women | |||||||||
Continuous, per 1 yr earlier | 6,250 | 1,770 | 32,360 | 5.47 | 1.04 (1.02, 1.05) | 1.02 (1.00, 1.03) | 1.02 (1.00, 1.04) | ||
Category | |||||||||
<20 | 440 | 142 | 2,096.2 | 6.77 | 1.44 (1.20, 1.74) | 1.22 (1.00, 1.49) | 1.25 (0.99, 1.57) | ||
20-24 | 3,350 | 1,012 | 17,332.2 | 5.84 | 1.23 (1.11, 1.37) | 1.15 (1.03, 1.29) | 1.22 (1.06, 1.40) | ||
25-29 | 2,120 | 532 | 11,189.2 | 4.75 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
≥30 | 340 | 84 | 1,742.4 | 4.82 | 1.01 (0.81, 1.28) | 1.05 (0.83, 1.32) | 0.87 (0.62, 1.21) | ||
p for trend | <0.001 | 0.023 | 0.001 | ||||||
Postmenopausal women | |||||||||
Continuous, per 1 yr earlier | 4,584 | 1,376 | 23,433.9 | 5.87 | 1.03 (1.02, 1.05) | 1.02 (1.00, 1.04) | 1.02 (1.00, 1.04) | ||
Category | |||||||||
<20 | 382 | 121 | 1,804.6 | 6.71 | 1.33 (1.08, 1.64) | 1.17 (0.94, 1.46) | 1.25 (0.99, 1.57) | ||
20-24 | 2,661 | 846 | 13,513.1 | 6.26 | 1.24 (1.09, 1.40) | 1.18 (1.03, 1.35) | 1.22 (1.06, 1.40) | ||
25-29 | 1,357 | 364 | 7,142 | 5.1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
≥30 | 184 | 45 | 974.2 | 4.62 | 0.90 (0.66, 1.23) | 0.90 (0.66, 1.22) | 0.87 (0.62, 1.21) | ||
p for trend | <0.001 | 0.023 | 0.001 |
Values are presented as mean± standard deviation, median [interquartile range], or number (%). USD, US dollar; BP, blood pressure; HDL, high-density lipoprotein.
OR, odds ratio; CI, confidence interval. Cases for hypertriglyceridemia. Model 1: adjusted for age, study site, body mass index, menopausal status (only for the total sample), blood pressure, and diabetes. Model 2: adjusted for age, study site, body mass index, menopausal status (only for the total sample), blood pressure, diabetes, alcohol consumption, carbohydrate intake, income, marital status, and education. Model 3: adjusted for age, study site,, body mass index, menopausal status (only for the total sample), blood pressure, diabetes, alcohol consumption, carbohydrate intake, income, marital status, education, parity, usage of oral contraceptives, and hormone replacement status.
PY, person-years; HR, hazard ratio; CI, confidence interval. Hypertriglyceridemia events. Model 1: adjusted for age, study site, body mass index, menopausal status (only for the total sample), blood pressure, diabetes, alcohol consumption, carbohydrate intake, income, marital status, and education; Model 2: adjusted for age, study site, body mass index, menopausal status (only for the total sample), blood pressure, diabetes, alcohol consumption, carbohydrate intake, income, marital status, education, parity, usage of oral contraceptives, and hormone replacement status.