Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Pediatrics, Ewha Womans University Mokdong Hospital, Seoul, Korea
2Department of Pediatrics, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Pediatrics, Seoul National University College of Medicine, Seoul, Korea
4Department of Pediatrics, Korea University Anam Hospital, Seoul, Korea
5Department of Public Health Sciences, Graduate School of Public Health, Seoul National University, Seoul, Korea
6Division of Immunization, Korea Disease Control and Prevention Agency, Cheongju, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was funded by the Korea Disease Control and Prevention Agency (No. 2021-10-023).
AUTHOR CONTRIBUTIONS
Conceptualization: Lee H, Choi EH, You M, Choe YJ. Data curation: Kim S, Seo S, Moon J. Formal analysis: Cho HK, Lee H. Funding acquisition: Choe YJ, Choi EH. Methodology: You M, Kwon GY, Shin JY, Choi SY, Jeong MJ. Writing – original draft: Cho HK, Lee H. Writing – review & editing: Choe YJ, Kim S, Seo S, Moon J, Choi EH, Kwon GY, Shin JY, Choi SY, Jeong MJ, You M.
Variables | aOR (95% CI) | p-value |
---|---|---|
Gender, women (ref: men) | 0.36 (0.25, 0.52) | <0.001 |
Age | 1.04 (0.99. 1.09) | 0.069 |
Residence non-metropolitan (ref: metropolitan) | 0.94 (0.68, 1.28) | 0.678 |
Education | 0.83 (0.70, 0.97) | 0.023 |
Monthly household income | 1.08 (0.99, 1.18) | 0.054 |
Child’s gender, women (ref: men) | 1.04 (0.76, 1.42) | 0.803 |
Child’s age | 1.20 (1.13, 1.28) | <0.001 |
Child’s health condition | 1.11 (0.89, 1.39) | 0.361 |
Expected impact on child’s health and daily life from getting COVID-19 | 1.17 (0.95, 1.44) | 0.147 |
Expected risk of getting COVID-19 | 1.01 (0.83, 1.24) | 0.891 |
COVID-19 experiences, yes (ref: no)1 | 0.90 (0.65, 1.24) | 0.509 |
Flu shot uptake in the last 5 yr, yes (ref: no) | 1.04 (0.57, 1.90) | 0.902 |
Hesitancy toward other childhood vaccines | 0.78 (0.64, 0.96) | 0.017 |
Trust in the child’s doctor | 1.19 (1.07, 1.32) | 0.001 |
Parental intention to be vaccinated themselves, hesitancy (ref: accept) | 0.08 (0.02, 0.20) | <0.001 |
Perceived safety of the COVID-19 vaccine | 1.06 (0.78, 1.43) | 0.721 |
Perceived effectiveness of the COVID-19 vaccine | 2.60 (1.90, 3.57) | <0.001 |
Perceived risk of the COVID-19 vaccine, low | 1.68 (1.27, 2.24) | <0.001 |
All variables except variables with reference categories were included in the regression analysis as continuous variables.
COVID-19, coronavirus disease 2019; aOR, adjusted odds ratio; CI, confidence interval; ref, reference value.
1 COVID-19 infection and exposure of family members, child’s teachers or friends, yes (ref = no).
Characteristics | n (%) |
---|---|
Parental factors | |
Gender | |
Men | 432 (42.4) |
Women | 587 (57.6) |
Age (yr) | |
30-39 | 126 (12.3) |
40-49 | 762 (74.8) |
≥50 | 131 (12.9) |
Residence | |
Metropolitan region | 506 (49.8) |
Non-metropolitan region | 513 (50.2) |
Education | |
High school and below | 134 (13.1) |
College and above | 885 (86.9) |
Monthly household income (104 KRW) | |
≤200 | 37 (3.6) |
200-400 | 252 (24.7) |
400-600 | 377 (37.1) |
≥600 | 353 (34.6) |
Child factors | |
Child’s gender | |
Men | 520 (51.0) |
Women | 499 (49.0) |
Child’s age (yr) | |
≤11 | 271 (26.6) |
12-15 | 406 (39.8) |
≥16 | 342 (33.6) |
School grade | |
1st | 51 (5.0) |
2nd | 60 (5.8) |
3rd | 58 (5.7) |
4th | 44 (4.3) |
5th | 58 (5.7) |
6th | 66 (6.5) |
7th | 112 (11.0) |
8th | 112 (11.0) |
9th | 116 (11.4) |
10th | 114 (11.2) |
11th | 114 (11.2) |
12th | 114 (11.2) |
Child’s health condition | |
Bad | 18 (1.8) |
Moderate | 244 (23.9) |
Good | 757 (74.3) |
Flu shot uptake in the last 5 yr | |
Yes | 940 (92.2) |
No/Don’t know (uncertain) | 79 (7.8) |
Variables | Acceptance | Hesitancy | p-value | ||
---|---|---|---|---|---|
Overall | 575 (56.4) | 444 (43.6) | |||
Parental factors | |||||
Gender | <0.001 | ||||
Women | 265 (45.1) | 322 (54.9) | |||
Men | 310 (71.8) | 122 (28.2) | |||
Age (yr) | <0.001 | ||||
30-39 | 48 (38.1) | 78 (61.9) | |||
40-49 | 428 (56.2) | 334 (43.8) | |||
≥50 | 99 (75.6) | 32 (24.4) | |||
Residence | 0.211 | ||||
Metropolitan region | 296 (58.4) | 211 (41.6) | |||
Non-metropolitan region | 279 (54.5) | 233 (45.5) | |||
Education | 0.656 | ||||
High school and below | 78 (58.2) | 56 (41.8) | |||
College and above | 497 (56.2) | 388 (43.8) | |||
Monthly household income (104 KRW) | <0.001 | ||||
≤200 | 15 (40.5) | 22 (59.5) | |||
200-400 | 118 (46.8) | 134 (53.2) | |||
400-600 | 212 (56.2) | 165 (43.8) | |||
≥600 | 230 (65.2) | 123 (34.8) | |||
Child factors | |||||
Child’s gender | 0.576 | ||||
Women | 286 (57.3) | 213 (42.7) | |||
Men | 289 (55.6) | 231 (44.4) | |||
Child’s age (yr) | <0.001 | ||||
≤11 | 104 (38.4) | 167 (61.6) | |||
12-15 | 227 (56.0) | 179 (44.1) | |||
≥16 | 244 (71.3) | 98 (28.7) | |||
Child’s health condition | 0.431 | ||||
Bad | 10 (55.6) | 8 (44.4) | |||
Moderate | 129 (52.9) | 115 (47.1) | |||
Good | 436 (57.6) | 321 (42.4) | |||
Expected impact and risk | |||||
Expected impact on child’s health and daily life from getting COVID-19 | 0.826 | ||||
Not serious | 30 (60.0) | 20 (40.0) | |||
Moderate | 76 (57.6) | 56 (42.4) | |||
Serious | 469 (56.0) | 368 (44.0) | |||
Expected risk of getting COVID-19 | 0.265 | ||||
Low | 269 (59.3) | 185 (40.7) | |||
Moderate | 257 (54.2) | 217 (45.8) | |||
High | 49 (53.8) | 42 (46.2) | |||
COVID-19 experience | 0.480 | ||||
COVID-19 infection and exposure of family members, child’s teachers, or friends | 311 (55.4) | 250 (44.6) | |||
No infection or exposure | 264 (57.6) | 194 (42.4) | |||
Attitude to other childhood immunization and child’s doctor | |||||
Flu shot uptake in the last 5 yr | 0.398 | ||||
Yes | 534 (56.8) | 406 (43.2) | |||
No/Uncertain | 41 (51.9) | 38 (48.1) | |||
Hesitancy toward other childhood vaccines | <0.001 | ||||
Not hesitant | 457 (64.0) | 257 (36.0) | |||
Hesitant/Uncertain | 118 (38.7) | 187 (61.3) | |||
Trust in the child’s doctor | <0.001 | ||||
No trust (scale 0-5) | 52 (33.8) | 102 (66.2) | |||
Trust (scale 6-10) | 523 (60.5) | 342 (39.5) | |||
Perceptions of COVID-19 vaccination themselves | |||||
Intention to vaccinate themselves | <0.001 | ||||
Yes | 508 (62.6) | 303 (37.4) | |||
No/Uncertain | 4 (4.7) | 81 (95.3) | |||
Already vaccinated | 63 (51.2) | 60 (48.8) | |||
Perceptions of the COVID-19 vaccine | |||||
The COVID-19 vaccine is safe | <0.001 | ||||
Agree | 260 (81.0) | 61 (19.0) | |||
Neutral | 268 (49.5) | 273 (50.5) | |||
Disagree | 47 (29.9) | 110 (70.1) | |||
The COVID-19 vaccine is effective | <0.001 | ||||
Agree | 438 (73.9) | 155 (26.1) | |||
Neutral | 128 (34.8) | 240 (65.2) | |||
Disagree | 9 (15.5) | 49 (84.5) | |||
The risk of the COVID-19 vaccine is low | <0.001 | ||||
Agree | 310 (50.0) | 309 (50.0) | |||
Neutral | 234 (63.9) | 132 (36.1) | |||
Disagree | 31 (91.2) | 3 (8.8) |
Variables | aOR (95% CI) | p-value |
---|---|---|
Gender, women (ref: men) | 0.36 (0.25, 0.52) | <0.001 |
Age | 1.04 (0.99. 1.09) | 0.069 |
Residence non-metropolitan (ref: metropolitan) | 0.94 (0.68, 1.28) | 0.678 |
Education | 0.83 (0.70, 0.97) | 0.023 |
Monthly household income | 1.08 (0.99, 1.18) | 0.054 |
Child’s gender, women (ref: men) | 1.04 (0.76, 1.42) | 0.803 |
Child’s age | 1.20 (1.13, 1.28) | <0.001 |
Child’s health condition | 1.11 (0.89, 1.39) | 0.361 |
Expected impact on child’s health and daily life from getting COVID-19 | 1.17 (0.95, 1.44) | 0.147 |
Expected risk of getting COVID-19 | 1.01 (0.83, 1.24) | 0.891 |
COVID-19 experiences, yes (ref: no) |
0.90 (0.65, 1.24) | 0.509 |
Flu shot uptake in the last 5 yr, yes (ref: no) | 1.04 (0.57, 1.90) | 0.902 |
Hesitancy toward other childhood vaccines | 0.78 (0.64, 0.96) | 0.017 |
Trust in the child’s doctor | 1.19 (1.07, 1.32) | 0.001 |
Parental intention to be vaccinated themselves, hesitancy (ref: accept) | 0.08 (0.02, 0.20) | <0.001 |
Perceived safety of the COVID-19 vaccine | 1.06 (0.78, 1.43) | 0.721 |
Perceived effectiveness of the COVID-19 vaccine | 2.60 (1.90, 3.57) | <0.001 |
Perceived risk of the COVID-19 vaccine, low | 1.68 (1.27, 2.24) | <0.001 |
KRW, Korean won.
Values are presented as number (%). COVID-19, coronavirus disease 2019; KRW, Korean won.
All variables except variables with reference categories were included in the regression analysis as continuous variables. COVID-19, coronavirus disease 2019; aOR, adjusted odds ratio; CI, confidence interval; ref, reference value. COVID-19 infection and exposure of family members, child’s teachers or friends, yes (ref = no).