Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Biostatistics, Korea University College of Medicine, Seoul, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by the Research Program funded by the Korea Disease Control and Prevention Agency (2017-E34008-00).
AUTHOR CONTRIBUTIONS
Conceptualization: Son S, Moon H, An H. Data curation: Son S, Moon H. Formal analysis: Son S, Moon H. Funding Acquisition: An H. Methodology: Son S, Moon H, An H. Project administration: An H. Visualization: Son S. Writing – original draft: Son S, Moon H, An H. Writing – review and editing: Son S, Moon H, An H.
Variables | n | Mean±SD | Median |
---|---|---|---|
Age at smoking onset (BS2_1) – the fifth KNHANES (2012) | |||
Before imputation | 2,175 | 20.95±6.30 | 20.00 |
After imputation | |||
First MI | 2,186 | 20.96±6.30 | 20.00 |
Second MI | 2,186 | 20.95±6.29 | 20.00 |
Third MI | 2,186 | 20.95±6.30 | 20.00 |
Fourth MI | 2,186 | 20.95±6.30 | 20.00 |
Fifth MI | 2,186 | 20.95±6.31 | 20.00 |
Combined mean±SE1 | 20.95±0.13 | ||
Age at drinking onset (BD2) – the sixth KNHANES (2015) | |||
Before imputation | 4,867 | 22.54±9.76 | 20.00 |
After imputation | |||
First MI | 4,886 | 22.57±9.76 | 20.00 |
Second MI | 4,886 | 22.57±9.77 | 20.00 |
Third MI | 4,886 | 22.57±9.77 | 20.00 |
Fourth MI | 4,886 | 22.57±9.77 | 20.00 |
Fifth MI | 4,886 | 22.57±9.77 | 20.00 |
Combined mean±SE1 | 22.57±0.31 |
Variables1 |
Imputation |
|
---|---|---|
Before | After | |
Diagnosis of hyperlipidemia: Father’s family history (HE_HLfh1) - the fifth KNHANES (2012) | ||
0. No | 6,022 (88.61) | 6,518 (95.91) |
1. Yes | 100 (1.47) | 106 (1.56) |
9. Don’t know/non-response | 674 (9.92) | 172 (2.53) |
Symptoms of hearing sounds close to the ears, over the past 1 year (O_TMJ_1) - the fifth KNHANES (2012) | ||
0. No | 5,176 (78.19) | 5,406 (81.66) |
1. Yes | 1,160 (17.52) | 1,214 (18.34) |
9. Don’t know | 284 (4.29) | - |
Childhood environment: Father’s education level (EC_pedu_1) – the sixth KNHANES (2015) | ||
1. Uneducated | 606 (10.88) | 767 (13.77) |
2. Korean traditional school | 287 (5.15) | 355 (6.37) |
3. Under elementary school | 1,351 (24.25) | 1,611 (28.92) |
4. Under middle school | 554 (9.94) | 642 (11.52) |
5. Under high school | 941 (16.89) | 1,063 (19.08) |
6. Under college | 96 (1.72) | 114 (2.05) |
7. Under university | 384 (6.89) | 430 (7.72) |
8. Graduate school or higher | 93 (1.67) | 103 (1.85) |
99. Don’t know/non-response | 1,259 (22.60) | 486 (8.72) |
Values are presented as frequency (%).
KNHANES, Korea National Health and Nutrition Examination Survey; HE_HLfh, diagnosis of hyperlipidaemia: family history, father; O_TMJ_1, any symptoms of hearing sounds near the ears over the past 1 year; EC_pedu_1, childhood environment: father’s education level.
1 Numbers are added to indicate that it is the same variable as the KNHANES guideline.
Variables1 |
Before imputation |
After imputation |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coef | SE |
95% CI |
p-value | Coef | SE |
95% CI |
p-value | ||||
LL | UL | LL | UL | ||||||||
Intercept | 18.07 | 0.42 | 17.24 | 18.89 | <0.01 | 19.10 | 2.13 | 14.57 | 23.63 | <0.01 | |
Father’s education level | 0.95 | 0.80 | |||||||||
1. Uneducated | Reference | Reference | |||||||||
2. Korean traditional school | -0.38 | 0.46 | -1.29 | 0.53 | 0.41 | -0.03 | 0.41 | -0.84 | 0.78 | 0.94 | |
3. Under elementary school | -0.02 | 0.35 | -0.71 | 0.68 | 0.96 | 0.15 | 0.29 | -0.42 | 0.72 | 0.61 | |
4. Under middle school | 0.12 | 0.41 | -0.69 | 0.92 | 0.77 | 0.24 | 0.34 | -0.42 | 0.91 | 0.47 | |
5. Under high school | 0.08 | 0.45 | -0.82 | 0.97 | 0.87 | 0.20 | 0.36 | -0.51 | 0.91 | 0.59 | |
6. Under college | -0.46 | 0.71 | -1.87 | 0.95 | 0.52 | -0.63 | 0.60 | -1.80 | 0.55 | 0.30 | |
7. Under university | 0.28 | 0.59 | -0.88 | 1.45 | 0.63 | -0.03 | 0.49 | -0.99 | 0.93 | 0.95 | |
8. Graduate school or higher | 0.21 | 0.87 | -1.50 | 1.91 | 0.81 | 0.34 | 0.65 | -0.94 | 1.61 | 0.60 | |
Mother’s education level | 0.06 | <0.01 | |||||||||
1. Uneducated | Reference | Reference | |||||||||
2. Korean traditional school | -0.06 | 0.60 | -1.24 | 1.13 | 0.92 | -0.09 | 0.52 | -1.12 | 0.93 | 0.86 | |
3. Under elementary school | 0.34 | 0.30 | -0.26 | 0.93 | 0.27 | 0.26 | 0.25 | -0.22 | 0.74 | 0.28 | |
4. Under middle school | 0.71 | 0.42 | -0.11 | 1.53 | 0.09 | 0.92 | 0.33 | 0.27 | 1.58 | 0.01 | |
5. Under high school | 0.61 | 0.44 | -0.25 | 1.47 | 0.16 | 0.95 | 0.38 | 0.21 | 1.70 | 0.01 | |
6. Under college | 1.42 | 1.44 | -1.42 | 4.26 | 0.32 | 2.07 | 1.39 | -0.66 | 4.81 | 0.14 | |
7. Under university | 0.36 | 0.66 | -0.94 | 1.65 | 0.59 | 1.51 | 0.89 | -0.24 | 3.25 | 0.09 | |
8. Graduate school or higher | -1.72 | 0.92 | -3.55 | 0.10 | 0.06 | -1.88 | 0.78 | -3.42 | -0.35 | 0.02 | |
Private medical insurance | 0.11 | 0.01 | |||||||||
1. Yes | 0.45 | 0.28 | -0.11 | 1.00 | 0.11 | 0.61 | 0.22 | 0.15 | 1.06 | 0.01 | |
2. No | Reference | Reference | |||||||||
Family income | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | |
Age at drinking onset | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | |
Education level | <0.01 | <0.01 | |||||||||
1. Uneducated | Reference | Reference | |||||||||
2. Korean traditional school | 4.17 | 0.58 | 3.03 | 5.31 | <0.01 | 2.63 | 2.10 | -1.84 | 7.10 | 0.23 | |
3. Under elementary school | 4.53 | 0.49 | 3.57 | 5.50 | <0.01 | 3.46 | 2.13 | -1.09 | 8.01 | 0.13 | |
4. Under middle school | 5.56 | 0.53 | 4.51 | 6.61 | <0.01 | 4.29 | 2.09 | -0.22 | 8.79 | 0.06 | |
5. Under high school | 6.77 | 0.53 | 5.73 | 7.82 | <0.01 | 5.63 | 2.13 | 1.06 | 10.20 | 0.02 | |
6. Under college | 7.91 | 0.59 | 6.74 | 9.08 | <0.01 | 6.53 | 2.15 | 1.95 | 11.11 | 0.01 | |
7. Under university | 9.18 | 0.57 | 8.06 | 10.29 | <0.01 | 7.88 | 2.13 | 3.33 | 12.44 | <0.01 | |
8. Graduate school or higher | 9.93 | 0.65 | 8.65 | 11.20 | <0.01 | 8.74 | 2.16 | 4.13 | 13.34 | <0.01 |
Dataset | No. of respondents | No. of questions selected for imputation | No. of non-response questions (%) |
---|---|---|---|
ALL | 8,958 | 534 | 509 (95.32) |
IJMT | 8,473 | 8 | 8 (100) |
OE | 8,473 | 2 | 2 (100) |
DXA | 7,043 | 105 | 41 (39.05) |
Total | - | 649 | 560 (86.29) |
Variables | n | Mean±SD | Median |
---|---|---|---|
Age at smoking onset (BS2_1) – the fifth KNHANES (2012) | |||
Before imputation | 2,175 | 20.95±6.30 | 20.00 |
After imputation | |||
First MI | 2,186 | 20.96±6.30 | 20.00 |
Second MI | 2,186 | 20.95±6.29 | 20.00 |
Third MI | 2,186 | 20.95±6.30 | 20.00 |
Fourth MI | 2,186 | 20.95±6.30 | 20.00 |
Fifth MI | 2,186 | 20.95±6.31 | 20.00 |
Combined mean±SE |
20.95±0.13 | ||
Age at drinking onset (BD2) – the sixth KNHANES (2015) | |||
Before imputation | 4,867 | 22.54±9.76 | 20.00 |
After imputation | |||
First MI | 4,886 | 22.57±9.76 | 20.00 |
Second MI | 4,886 | 22.57±9.77 | 20.00 |
Third MI | 4,886 | 22.57±9.77 | 20.00 |
Fourth MI | 4,886 | 22.57±9.77 | 20.00 |
Fifth MI | 4,886 | 22.57±9.77 | 20.00 |
Combined mean±SE |
22.57±0.31 |
Variables |
Imputation |
|
---|---|---|
Before | After | |
Diagnosis of hyperlipidemia: Father’s family history (HE_HLfh1) - the fifth KNHANES (2012) | ||
0. No | 6,022 (88.61) | 6,518 (95.91) |
1. Yes | 100 (1.47) | 106 (1.56) |
9. Don’t know/non-response | 674 (9.92) | 172 (2.53) |
Symptoms of hearing sounds close to the ears, over the past 1 year (O_TMJ_1) - the fifth KNHANES (2012) | ||
0. No | 5,176 (78.19) | 5,406 (81.66) |
1. Yes | 1,160 (17.52) | 1,214 (18.34) |
9. Don’t know | 284 (4.29) | - |
Childhood environment: Father’s education level (EC_pedu_1) – the sixth KNHANES (2015) | ||
1. Uneducated | 606 (10.88) | 767 (13.77) |
2. Korean traditional school | 287 (5.15) | 355 (6.37) |
3. Under elementary school | 1,351 (24.25) | 1,611 (28.92) |
4. Under middle school | 554 (9.94) | 642 (11.52) |
5. Under high school | 941 (16.89) | 1,063 (19.08) |
6. Under college | 96 (1.72) | 114 (2.05) |
7. Under university | 384 (6.89) | 430 (7.72) |
8. Graduate school or higher | 93 (1.67) | 103 (1.85) |
99. Don’t know/non-response | 1,259 (22.60) | 486 (8.72) |
Variables |
Before imputation |
After imputation |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coef | SE | 95% CI |
p-value | Coef | SE | 95% CI |
p-value | ||||
LL | UL | LL | UL | ||||||||
Intercept | 18.07 | 0.42 | 17.24 | 18.89 | <0.01 | 19.10 | 2.13 | 14.57 | 23.63 | <0.01 | |
Father’s education level | 0.95 | 0.80 | |||||||||
1. Uneducated | Reference | Reference | |||||||||
2. Korean traditional school | -0.38 | 0.46 | -1.29 | 0.53 | 0.41 | -0.03 | 0.41 | -0.84 | 0.78 | 0.94 | |
3. Under elementary school | -0.02 | 0.35 | -0.71 | 0.68 | 0.96 | 0.15 | 0.29 | -0.42 | 0.72 | 0.61 | |
4. Under middle school | 0.12 | 0.41 | -0.69 | 0.92 | 0.77 | 0.24 | 0.34 | -0.42 | 0.91 | 0.47 | |
5. Under high school | 0.08 | 0.45 | -0.82 | 0.97 | 0.87 | 0.20 | 0.36 | -0.51 | 0.91 | 0.59 | |
6. Under college | -0.46 | 0.71 | -1.87 | 0.95 | 0.52 | -0.63 | 0.60 | -1.80 | 0.55 | 0.30 | |
7. Under university | 0.28 | 0.59 | -0.88 | 1.45 | 0.63 | -0.03 | 0.49 | -0.99 | 0.93 | 0.95 | |
8. Graduate school or higher | 0.21 | 0.87 | -1.50 | 1.91 | 0.81 | 0.34 | 0.65 | -0.94 | 1.61 | 0.60 | |
Mother’s education level | 0.06 | <0.01 | |||||||||
1. Uneducated | Reference | Reference | |||||||||
2. Korean traditional school | -0.06 | 0.60 | -1.24 | 1.13 | 0.92 | -0.09 | 0.52 | -1.12 | 0.93 | 0.86 | |
3. Under elementary school | 0.34 | 0.30 | -0.26 | 0.93 | 0.27 | 0.26 | 0.25 | -0.22 | 0.74 | 0.28 | |
4. Under middle school | 0.71 | 0.42 | -0.11 | 1.53 | 0.09 | 0.92 | 0.33 | 0.27 | 1.58 | 0.01 | |
5. Under high school | 0.61 | 0.44 | -0.25 | 1.47 | 0.16 | 0.95 | 0.38 | 0.21 | 1.70 | 0.01 | |
6. Under college | 1.42 | 1.44 | -1.42 | 4.26 | 0.32 | 2.07 | 1.39 | -0.66 | 4.81 | 0.14 | |
7. Under university | 0.36 | 0.66 | -0.94 | 1.65 | 0.59 | 1.51 | 0.89 | -0.24 | 3.25 | 0.09 | |
8. Graduate school or higher | -1.72 | 0.92 | -3.55 | 0.10 | 0.06 | -1.88 | 0.78 | -3.42 | -0.35 | 0.02 | |
Private medical insurance | 0.11 | 0.01 | |||||||||
1. Yes | 0.45 | 0.28 | -0.11 | 1.00 | 0.11 | 0.61 | 0.22 | 0.15 | 1.06 | 0.01 | |
2. No | Reference | Reference | |||||||||
Family income | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | |
Age at drinking onset | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | |
Education level | <0.01 | <0.01 | |||||||||
1. Uneducated | Reference | Reference | |||||||||
2. Korean traditional school | 4.17 | 0.58 | 3.03 | 5.31 | <0.01 | 2.63 | 2.10 | -1.84 | 7.10 | 0.23 | |
3. Under elementary school | 4.53 | 0.49 | 3.57 | 5.50 | <0.01 | 3.46 | 2.13 | -1.09 | 8.01 | 0.13 | |
4. Under middle school | 5.56 | 0.53 | 4.51 | 6.61 | <0.01 | 4.29 | 2.09 | -0.22 | 8.79 | 0.06 | |
5. Under high school | 6.77 | 0.53 | 5.73 | 7.82 | <0.01 | 5.63 | 2.13 | 1.06 | 10.20 | 0.02 | |
6. Under college | 7.91 | 0.59 | 6.74 | 9.08 | <0.01 | 6.53 | 2.15 | 1.95 | 11.11 | 0.01 | |
7. Under university | 9.18 | 0.57 | 8.06 | 10.29 | <0.01 | 7.88 | 2.13 | 3.33 | 12.44 | <0.01 | |
8. Graduate school or higher | 9.93 | 0.65 | 8.65 | 11.20 | <0.01 | 8.74 | 2.16 | 4.13 | 13.34 | <0.01 |
KNHANES, Korea National Health and Nutrition Examination Survey; ALL, basic data; IJMT, injury and medical use data; OE, oral data; DXA, dual-energy X-ray absorptiometry.
SD, standard deviation; KNHANES, Korea National Health and Nutrition Examination Survey; MI, multiple imputation; SE, standard error. ”Combined” denotes the combined results of 5 multiple imputations.
Values are presented as frequency (%). KNHANES, Korea National Health and Nutrition Examination Survey; HE_HLfh, diagnosis of hyperlipidaemia: family history, father; O_TMJ_1, any symptoms of hearing sounds near the ears over the past 1 year; EC_pedu_1, childhood environment: father’s education level. Numbers are added to indicate that it is the same variable as the KNHANES guideline.
Coef, coefficient; SE, standard error; CI, confidence interval; LL, lower limit; UL, upper limit. Numbers are added to indicate that it is the same variable as the KNHANES guideline.