Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Cancer Biomedical Science, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2Center for Gastric Cancer, National Cancer Center Hospital, National Cancer Center, Goyang, Korea
© 2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This work was supported by grants from the National Cancer Center (No. 2210990) and National Research Foundation funded by the South Korean government (No. 2021R1I1A1A01055876 and No. 2021R1A2C2008439).
AUTHOR CONTRIBUTIONS
Conceptualization: Kim JM, Lee J, Choi IJ, Kim YI, Kim JS. Data curation: Kim JM, Lee J, Choi IJ, Kim YI, Kim JS. Formal analysis: Kim JM, Lee J, Choi IJ, Kim YI, Kim JS. Funding acquisition: Kim JM, Kim JS. Methodology: Kim JM, Lee J, Choi IJ, Kim YI, Kim JS. Writing – original draft: Kim JM, Kim JS. Writing – review & editing: Kim JM, Lee J, Choi IJ, Kim YI, Kim JS.
Characteristics | Controls (n=808) | Cases (n=404) | p-value1 | |
---|---|---|---|---|
Age (yr) | 53.75±9.01 | 53.84±9.00 | 0.860 | |
Sex | 0.970 | |||
Male | 535 (66.2) | 268 (66.3) | ||
Female | 273 (33.8) | 136 (33.7) | ||
BMI (kg/m2) | 24.11±2.81 | 23.99±2.90 | 0.500 | |
Education | <0.001 | |||
Middle school or less | 117 (14.5) | 138 (34.2) | ||
High school | 243 (30.1) | 169 (41.8) | ||
College or more | 416 (51.5) | 96 (23.8) | ||
Occupation | <0.001 | |||
Professional or administrative | 153 (18.9) | 69 (17.1) | ||
Office, sales or service | 256 (31.7) | 118 (29.2) | ||
Laborer or agricultural | 127 (15.7) | 103 (25.5) | ||
Others or unemployed | 269 (33.3) | 113 (28.0) | ||
Household income (10,000 KRW/mo) | <0.001 | |||
<200 | 144 (17.8) | 127 (31.4) | ||
200-<400 | 332 (41.1) | 145 (35.9) | ||
>400 | 267 (33.0) | 95 (23.5) | ||
Helicobacter pylori infection | <0.001 | |||
Positive | 478 (59.2) | 371 (91.8) | ||
Negative | 308 (38.1) | 33 (8.2) | ||
First-degree family history of GC | <0.001 | |||
Yes | 100 (12.4) | 80 (19.8) | ||
No | 706 (87.4) | 323 (80.0) | ||
Alcohol consumption | 0.200 | |||
Current | 526 (65.1) | 248 (61.4) | ||
Former | 59 (7.3) | 41 (10.2) | ||
None | 223 (27.6) | 115 (28.5) | ||
Smoking status | <0.001 | |||
Current | 160 (19.8) | 126 (31.2) | ||
Former | 281 (34.8) | 119 (29.5) | ||
None | 367 (45.4) | 159 (39.4) | ||
Regular physical activity | <0.001 | |||
Yes | 454 (56.2) | 146 (36.1) | ||
No | 351 (43.4) | 258 (63.9) | ||
METs/wk2 | 2,673.59±2,831.19 | 2,508.85±3,254.87 | 0.390 | |
Total energy intake (kcal/day) | 1,714.64±542.21 | 1,929.86±616.61 | <0.001 | |
Total oxidative balance score3 | 25.86±8.30 | 23.76±8.52 | <0.001 | |
Total pro-oxidant factors3 | 7.91±3.64 | 8.17±3.56 | 0.250 | |
Pro-oxidant dietary factors3 | 5.00±3.04 | 5.37±3.00 | 0.043 | |
Pro-oxidant lifestyle factors | 2.91±1.66 | 2.80±1.69 | 0.250 | |
Total antioxidant factors3 | 17.95±9.07 | 15.60±8.84 | <0.001 | |
Antioxidant dietary factors3 | 16.94±9.00 | 14.76±8.70 | <0.001 | |
Antioxidant lifestyle factor | 1.01±0.81 | 0.83±0.84 | <0.001 | |
Histological subtype of GC (Lauren’s classification) | ||||
Intestinal | - | 156 (38.6) | - | |
Diffuse | - | 157 (38.9) | - | |
Mixed | - | 58 (14.4) | - | |
Intermediate | - | 3 (0.7) | - | |
Missing | 30 (7.4) | - |
Values are presented as mean±standard deviation or number (%).
BMI, body mass index; GC, gastric cancer; KRW, Korean won; MET, metabolic equivalent for task.
1 Using the chi-square test for categorical variables and the t-test for continuous variables.
2 METs were assessed using the Mann-Whitney U test.
3 All dietary components (food and nutrients) were adjusted for total energy intake.
Variables | Controls (n=808) | Cases (n=404) | p-value1 | |||
---|---|---|---|---|---|---|
Total pro-oxidant factors | ||||||
Pro-oxidant dietary factors | Fat (g/day)2 | Total fat | 20.53±7.84 | 19.94±8.19 | 0.220 | |
PUFAs (ω-6 fatty acids) | 4.38±1.44 | 4.28±1.37 | 0.240 | |||
Saturated fatty acid | 8.64±4.14 | 8.30±3.74 | 0.140 | |||
Mineral (mg/day)2 | Iron | 14.00±3.79 | 13.32±3.72 | 0.003 | ||
Food (g/day)2 | Red and processed meats | 58.28±38.48 | 56.66±36.32 | 0.480 | ||
Pro-oxidant lifestyle factors | Alcohol consumption | Current | 526 (65.1) | 248 (61.4) | 0.190 | |
Ex-drinker | 59 (7.3) | 41 (10.2) | ||||
None | 223 (27.6) | 115 (28.5) | ||||
Smoking status | Current | 160 (19.8) | 126 (31.2) | <0.001 | ||
Ex-smoker | 281 (34.8) | 119 (29.5) | ||||
None | 367 (45.4) | 159 (39.4) | ||||
BMI (kg/m2) | Obese (≥25.0) | 266 (32.9) | 132 (32.7) | 0.950 | ||
Overweight (23.0-24.9) | 249 (30.8) | 122 (30.2) | ||||
Normal (18.5-22.9) | 293 (36.3) | 150 (37.1) | ||||
Total antioxidant factors | ||||||
Antioxidant dietary factors | Vitamins2 | Vitamin A (μg RE/day) | 625.17±331.85 | 580.62±324.20 | 0.027 | |
Vitamin D (μg/day) | 2.78±1.95 | 2.38±1.56 | <0.001 | |||
Vitamin E (mg/day) | 9.07±2.55 | 8.53±2.35 | <0.001 | |||
Folate (μg/day) | 509.44±169.48 | 484.73±173.49 | 0.018 | |||
Vitamin C (mg/day) | 107.78±55.87 | 96.04±50.33 | <0.001 | |||
Carotenoids (μg/day)2 | α-carotene | 941.53±910.44 | 924.67±972.38 | 0.770 | ||
β-carotene | 5,068.29±3,297.74 | 4,631.04±3,015.62 | 0.021 | |||
Lycopene | 2,198.45±3,851.47 | 1,444.02±2,152.03 | <0.001 | |||
β-cryptoxanthin | 390.77±429.91 | 328.77±359.94 | 0.008 | |||
Lutein/zeaxanthin | 3,536.59±2,612.98 | 3,449.36±2,772.09 | 0.590 | |||
Fat (g/dy)2 | PUFAs (ω-3 fatty acids) | 0.61±0.39 | 0.57±0.30 | 0.031 | ||
Minerals2 | Selenium (μg/day) | 97.04±14.69 | 97.60±15.52 | 0.540 | ||
Zinc (mg/day) | 10.21±1.61 | 10.19±2.96 | 0.900 | |||
Calcium (mg/day) | 475.28±194.38 | 441.60±178.94 | 0.004 | |||
Flavonoids (mg/day)2 | 106.22±59.59 | 94.26±59.19 | 0.001 | |||
Fiber (g/day)2 | 20.77±6.34 | 19.70±6.51 | 0.006 | |||
Food (g/day)2 | Cruciferous vegetables | 36.21±29.49 | 31.78±26.81 | 0.009 | ||
Antioxidant lifestyle factors | Regular physical activity (METs/wk)3 | <990 | 258 (31.9) | 183 (45.3) | <0.001 | |
990-2,970 | 283 (35.0) | 106 (26.2) | ||||
≥2,970 | 267 (33.0) | 115 (28.5) |
Values are presented as mean±standard deviation or number (%).
BMI, body mass index; METs, metabolic equivalents for task; PUFAs, polyunsaturated fatty acids.
1 Using the t-test between the cases and controls.
2 All dietary components (food and nutrients) were adjusted for total energy intake.
3 METs were assessed using the Mann-Whitney U test.
Variables | No. of controls/cases | Model I | Model II | Model III | |
---|---|---|---|---|---|
TOBS2 | T1 | 242/165 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 | 268/125 | 0.68 (0.51, 0.91) | 0.60 (0.44, 0.83) | 0.65 (0.46, 0.92) | |
T3 | 298/114 | 0.56 (0.42, 0.75) | 0.41 (0.28, 0.58) | 0.49 (0.33, 0.71) | |
p for trend | <0.001 | <0.001 | <0.001 | ||
Total pro-oxidant factors2 | T1 | 292/151 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 | 280/153 | 1.06 (0.80, 1.40) | 1.29 (0.95, 1.75) | 1.31 (0.95, 1.81) | |
T3 | 236/100 | 0.82 (0.60, 1.11) | 0.99 (0.71, 1.37) | 0.93 (0.65, 1.32) | |
p for trend | 0.280 | 0.830 | 0.920 | ||
Pro-oxidant dietary factors2 | T1 | 284/157 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 | 317/155 | 0.88 (0.67, 1.16) | 1.02 (0.76, 1.37) | 1.02 (0.75, 1.40) | |
T3 | 207/92 | 0.80 (0.59, 1.10) | 0.89 (0.63, 1.25) | 0.85 (0.59, 1.22) | |
p for trend | 0.160 | 0.570 | 0.460 | ||
Pro-oxidant lifestyle factors | T1 | 298/135 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 | 335/173 | 1.14 (0.87, 1.50) | 1.21 (0.90, 1.62) | 1.26 (0.92, 1.73) | |
T3 | 175/96 | 1.21 (0.88, 1.67) | 1.49 (1.05, 2.11) | 1.41 (0.98, 2.02) | |
p for trend | 0.210 | 0.028 | 0.050 | ||
Total antioxidant factors2 | T1 | 263/162 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 | 265/141 | 0.86 (0.65, 1.15) | 0.61 (0.61, 1.15) | 0.90 (0.64, 1.26) | |
T3 | 280/101 | 0.59 (0.43, 0.79) | 0.46 (0.31, 0.67) | 0.53 (0.35, 0.79) | |
p for trend | <0.001 | <0.001 | 0.003 | ||
Antioxidant dietary factors2 | T1 | 258/158 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 | 278/146 | 0.86 (0.65, 1.14) | 0.82 (0.60, 1.12) | 0.90 (0.64, 1.26) | |
T3 | 272/100 | 0.60 (0.44, 0.81) | 0.48 (0.33, 0.71) | 0.54 (0.36, 0.81) | |
p for trend | 0.001 | <0.001 | 0.004 | ||
Antioxidant lifestyle factors | T1 | 258/183 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
T2 | 283/106 | 0.53 (0.39, 0.71) | 0.52 (0.38, 0.71) | 0.54 (0.39, 0.75) | |
T3 | 267/115 | 0.61 (0.46, 0.81) | 0.53 (0.39, 0.72) | 0.52 (0.37, 0.73) | |
p for trend | 0.005 | <0.001 | <0.001 |
Values are presented as odds ratio (95% confidence interval).
TOBS, total oxidative balance score; T, tertile.
1 Model I: crude; Model II: adjusted for education, income, sodium intake, and first-degree of family history of gastric cancer; Model III: additionally adjusted for Helicobacter pylori infection.
2 All dietary components (food and nutrients) were adjusted for total energy intake.
Variables | No. of controls/cases | Model I | Model II | Model III | ||
---|---|---|---|---|---|---|
Intestinal | ||||||
TOBS2 | T1 | 242/76 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 268/48 | 0.57 (0.38, 0.85) | 0.46 (0.29, 0.73) | 0.49 (0.30, 0.78) | ||
T3 | 298/32 | 0.34 (0.22, 0.53) | 0.22 (0.13, 0.39) | 0.27 (0.15, 0.48) | ||
p for trend | <0.001 | <0.001 | <0.001 | |||
Total pro-oxidant factors2 | T1 | 292/54 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 280/57 | 1.10 (0.73, 1.65) | 1.33 (0.85, 2.08) | 1.31 (0.83, 2.09) | ||
T3 | 236/45 | 1.03 (0.67, 1.59) | 1.34 (0.83, 2.15) | 1.26 (0.77, 2.05) | ||
p for trend | 0.840 | 0.200 | 0.320 | |||
Pro-oxidant dietary factors2 | T1 | 284/61 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 317/57 | 0.84 (0.56, 1.24) | 0.96 (0.63, 1.48) | 0.96 (0.62, 1.50) | ||
T3 | 207/38 | 0.86 (0.55, 1.33) | 1.00 (0.61, 1.63) | 0.94 (0.57, 1.56) | ||
p for trend | 0.420 | 0.970 | 0.810 | |||
Pro-oxidant lifestyle factors | T1 | 298/41 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 335/67 | 1.45 (0.96, 2.21) | 1.76 (1.11, 2.79) | 1.81 (1.12, 2.92) | ||
T3 | 175/48 | 1.99 (1.26, 3.15) | 2.95 (1.77, 4.90) | 2.91 (1.72, 4.92) | ||
p for trend | 0.004 | <0.001 | <0.001 | |||
Total antioxidant factors2 | T1 | 263/73 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 265/50 | 0.68 (0.46, 1.01) | 0.62 (0.39, 0.97) | 0.65 (0.40, 1.04) | ||
T3 | 280/33 | 0.43 (0.27, 0.66) | 0.30 (0.17, 0.54) | 0.34 (0.19, 0.62) | ||
p for trend | <0.001 | <0.001 | <0.001 | |||
Antioxidant dietary factors2 | T1 | 258/71 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 278/52 | 0.68 (0.46, 1.01) | 0.63 (0.40, 0.99) | 0.68 (0.42, 1.08) | ||
T3 | 272/33 | 0.44 (0.28, 0.69) | 0.33 (0.18, 0.60) | 0.36 (0.20, 0.66) | ||
p for trend | <0.001 | <0.001 | <0.001 | |||
Antioxidant lifestyle factors | T1 | 258/69 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 283/38 | 0.50 (0.33, 0.77) | 0.48 (0.30, 0.77) | 0.50 (0.31, 0.82) | ||
T3 | 267/49 | 0.69 (0.46, 1.03) | 0.59 (0.38, 0.92) | 0.58 (0.36, 0.91) | ||
p for trend | 0.190 | 0.060 | 0.050 | |||
Diffuse | ||||||
TOBS2 | T1 | 242/55 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 268/51 | 0.84 (0.55, 1.27) | 0.78 (0.50, 1.23) | 0.83 (0.52, 1.32) | ||
T3 | 298/51 | 0.75 (0.50, 1.14) | 0.64 (0.39, 1.05) | 0.77 (0.46, 1.28) | ||
p for trend | 0.190 | 0.080 | 0.320 | |||
Total pro-oxidant factors2 | T1 | 292/61 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 280/63 | 1.08 (0.73, 1.59) | 1.34 (0.89, 2.03) | 1.34 (0.87, 2.05) | ||
T3 | 236/33 | 0.67 (0.42,1.06) | 0.79 (0.49, 1.28) | 0.73 (0.45, 1.20) | ||
p for trend | 0.150 | 0.580 | 0.410 | |||
Pro-oxidant dietary factors2 | T1 | 284/61 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 317/63 | 0.93 (0.63,1.36) | 1.06 (0.70, 1.60) | 1.08 (0.70, 1.65) | ||
T3 | 207/33 | 0.74 (0.47, 1.18) | 0.81 (0.50, 1.32) | 0.76 (0.46, 1.26) | ||
p for trend | 0.230 | 0.500 | 0.400 | |||
Pro-oxidant lifestyle factors | T1 | 298/61 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 335/67 | 0.98 (0.67, 1.43) | 1.04 (0.70, 1.53) | 1.07 (0.71, 1.61) | ||
T3 | 175/29 | 0.81 (0.50, 1.31) | 0.97 (0.59, 1.60) | 0.92 (0.55, 1.53) | ||
p for trend | 0.490 | 0.990 | 0.910 | |||
Total antioxidant factors2 | T1 | 263/58 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 265/56 | 0.96 (0.64, 1.44) | 1.00 (0.64, 1.54) | 1.08 (0.69, 1.71) | ||
T3 | 280/43 | 0.70 (0.45, 1.07) | 0.65 (0.38, 1.09) | 0.77 (0.45, 1.32) | ||
p for trend | 0.100 | 0.110 | 0.370 | |||
Antioxidant dietary factors2 | T1 | 258/55 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 278/60 | 1.01 (0.68, 1.52) | 1.04 (0.67, 1.60) | 1.15 (0.73, 1.80) | ||
T3 | 272/42 | 0.72 (0.47, 1.12) | 0.70 (0.41, 1.18) | 0.80 (0.46, 1.38) | ||
p for trend | 0.160 | 0.200 | 0.470 | |||
Antioxidant lifestyle factors | T1 | 258/78 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 283/35 | 0.41 (0.27, 0.63) | 0.41 (0.26, 0.64) | 0.42 (0.27, 0.67) | ||
T3 | 267/44 | 0.55 (0.36, 0.82) | 0.51 (0.33, 0.77) | 0.49 (0.32, 0.76) | ||
p for trend | 0.016 | 0.008 | 0.006 | |||
Mixed | ||||||
TOBS2 | T1 | 242/17 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 268/18 | 0.96 (0.48, 1.90) | 0.72 (0.35, 1.51) | 0.78 (0.37, 1.65) | ||
T3 | 298/23 | 1.10 (0.57, 2.10) | 0.52 (0.23, 1.16) | 0.64 (0.28, 1.46) | ||
p for trend | 0.740 | 0.110 | 0.290 | |||
Total pro-oxidant factors2 | T1 | 292/26 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 280/20 | 0.80 (0.44, 1.47) | 0.90 (0.48, 1.71) | 1.00 (0.52, 1.93) | ||
T3 | 236/12 | 0.57 (0.28, 1.16) | 0.57 (0.27, 1.18) | 0.56 (0.26, 1.18) | ||
p for trend | 0.120 | 0.150 | 0.160 | |||
Pro-oxidant dietary factors2 | T1 | 284/27 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 317/20 | 0.66 (0.36, 1.21) | 0.64 (0.34, 1.22) | 0.70 (0.36, 1.34) | ||
T3 | 207/11 | 0.56 (0.27, 1.15) | 0.48 (0.23, 1.04) | 0.47 (0.22, 1.03) | ||
p for trend | 0.080 | 0.050 | 0.050 | |||
Pro-oxidant lifestyle factors | T1 | 298/23 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 335/24 | 0.93 (0.51, 1.68) | 1.01 (0.54, 1.87) | 1.04 (0.55, 1.98) | ||
T3 | 175/11 | 0.81 (0.39, 1.71) | 1.08 (0.50, 2.35) | 1.02 (0.46, 2.27) | ||
p for trend | 0.610 | 0.880 | 0.920 | |||
Total antioxidant factors2 | T1 | 263/18 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 265/23 | 1.27 (0.67, 2.41) | 0.91 (0.45, 1.83) | 1.01 (0.49, 2.08) | ||
T3 | 280/17 | 0.89 (0.45, 1.76) | 0.40 (0.17, 0.94) | 0.49 (0.20, 1.17) | ||
p for trend | 0.730 | 0.033 | 0.100 | |||
Antioxidant dietary factors2 | T1 | 258/18 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 278/23 | 1.19 (0.63, 2.25) | 0.85 (0.42, 1.71) | 0.98 (0.47, 2.02) | ||
T3 | 272/17 | 0.90 (0.45, 1.78) | 0.41 (0.17, 0.98) | 0.48 (0.20, 1.17) | ||
p for trend | 0.750 | 0.041 | 0.100 | |||
Antioxidant lifestyle factors | T1 | 258/21 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
T2 | 283/22 | 0.96 (0.51, 1.78) | 1.04 (0.54, 1.99) | 1.10 (0.56, 2.15) | ||
T3 | 267/15 | 0.69 (0.35, 1.37) | 0.62 (0.30, 1.27) | 0.60 (0.29, 1.25) | ||
p for trend | 0.260 | 0.150 | 0.130 |
Values are presented as odds ratio (95% confidence interval).
TOBS, total oxidative balance score; T, tertile.
1 Model I: crude; Model II: adjusted for education, income, sodium intake, and first-degree of family history of gastric cancer; Model III: additionally adjusted for Helicobacter pylori infection.
2 All dietary components (food and nutrients) were adjusted for total energy intake.
Variables | No. of controls/cases | Model I | Model II | |
---|---|---|---|---|
TOBS2 | T1 | 160/155 | 1.00 (reference) | 1.00 (reference) |
T2 | 162/112 | 0.71 (0.52, 0.99) | 0.60 (0.42, 0.87) | |
T3 | 156/104 | 0.69 (0.49, 0.96) | 0.48 (0.32, 0.73) | |
p for trend | 0.028 | <0.001 | ||
Total pro-oxidant factors2 | T1 | 172/137 | 1.00 (reference) | 1.00 (reference) |
T2 | 161/139 | 1.08 (0.79, 1.49) | 1.32 (0.93, 1.87) | |
T3 | 145/95 | 0.82 (0.58, 1.16) | 0.97 (0.67, 1.41) | |
p for trend | 0.350 | 0.910 | ||
Pro-oxidant dietary factors2 | T1 | 171/141 | 1.00 (reference) | 1.00 (reference) |
T2 | 184/144 | 0.95 (0.70,1.30) | 1.10 (0.78, 1.54) | |
T3 | 123/86 | 0.85 (0.60,1.21) | 0.88 (0.60, 1.30) | |
p for trend | 0.380 | 0.670 | ||
Pro-oxidant lifestyle factors | T1 | 173/124 | 1.00 (reference) | 1.00 (reference) |
T2 | 189/158 | 1.17 (0.85, 1.60) | 1.23 (0.88, 1.72) | |
T3 | 116/89 | 1.07 (0.75, 1.53) | 1.37 (0.93, 2.02) | |
p for trend | 0.530 | 0.100 | ||
Total antioxidant factors2 | T1 | 174/148 | 1.00 (reference) | 1.00 (reference) |
T2 | 154/130 | 0.99 (0.72, 1.37) | 0.94 (0.65, 1.35) | |
T3 | 150/93 | 0.73 (0.52, 1.02) | 0.57 (0.37, 0.88) | |
p for trend | 0.080 | 0.014 | ||
Antioxidant dietary factors2 | T1 | 171/144 | 1.00 (reference) | 1.00 (reference) |
T2 | 157/135 | 1.02 (0.74, 1.41) | 0.96 (0.67, 1.38) | |
T3 | 150/92 | 0.73 (0.52, 1.03) | 0.58 (0.37, 0.89) | |
p for trend | 0.080 | 0.018 | ||
Antioxidant lifestyle factors | T1 | 154/169 | 1.00 (reference) | 1.00 (reference) |
T2 | 164/97 | 0.54 (0.39, 0.75) | 0.54 (0.38, 0.77) | |
T3 | 160/105 | 0.60 (0.43, 0.83) | 0.50 (0.35, 0.72) | |
p for trend | 0.009 | <0.001 |
Values are presented as odds ratio (95% confidence interval).
TOBS, total oxidative balance score; T, tertile.
1 Model I: crude; Model II: adjusted for education, income, sodium intake, and first-degree of family history of gastric cancer.
2 All dietary components (food and nutrients) were adjusted for total energy intake.
Characteristics | Controls (n=808) | Cases (n=404) | p-value |
|
---|---|---|---|---|
Age (yr) | 53.75±9.01 | 53.84±9.00 | 0.860 | |
Sex | 0.970 | |||
Male | 535 (66.2) | 268 (66.3) | ||
Female | 273 (33.8) | 136 (33.7) | ||
BMI (kg/m2) | 24.11±2.81 | 23.99±2.90 | 0.500 | |
Education | <0.001 | |||
Middle school or less | 117 (14.5) | 138 (34.2) | ||
High school | 243 (30.1) | 169 (41.8) | ||
College or more | 416 (51.5) | 96 (23.8) | ||
Occupation | <0.001 | |||
Professional or administrative | 153 (18.9) | 69 (17.1) | ||
Office, sales or service | 256 (31.7) | 118 (29.2) | ||
Laborer or agricultural | 127 (15.7) | 103 (25.5) | ||
Others or unemployed | 269 (33.3) | 113 (28.0) | ||
Household income (10,000 KRW/mo) | <0.001 | |||
<200 | 144 (17.8) | 127 (31.4) | ||
200-<400 | 332 (41.1) | 145 (35.9) | ||
>400 | 267 (33.0) | 95 (23.5) | ||
Helicobacter pylori infection | <0.001 | |||
Positive | 478 (59.2) | 371 (91.8) | ||
Negative | 308 (38.1) | 33 (8.2) | ||
First-degree family history of GC | <0.001 | |||
Yes | 100 (12.4) | 80 (19.8) | ||
No | 706 (87.4) | 323 (80.0) | ||
Alcohol consumption | 0.200 | |||
Current | 526 (65.1) | 248 (61.4) | ||
Former | 59 (7.3) | 41 (10.2) | ||
None | 223 (27.6) | 115 (28.5) | ||
Smoking status | <0.001 | |||
Current | 160 (19.8) | 126 (31.2) | ||
Former | 281 (34.8) | 119 (29.5) | ||
None | 367 (45.4) | 159 (39.4) | ||
Regular physical activity | <0.001 | |||
Yes | 454 (56.2) | 146 (36.1) | ||
No | 351 (43.4) | 258 (63.9) | ||
METs/wk |
2,673.59±2,831.19 | 2,508.85±3,254.87 | 0.390 | |
Total energy intake (kcal/day) | 1,714.64±542.21 | 1,929.86±616.61 | <0.001 | |
Total oxidative balance score |
25.86±8.30 | 23.76±8.52 | <0.001 | |
Total pro-oxidant factors |
7.91±3.64 | 8.17±3.56 | 0.250 | |
Pro-oxidant dietary factors |
5.00±3.04 | 5.37±3.00 | 0.043 | |
Pro-oxidant lifestyle factors | 2.91±1.66 | 2.80±1.69 | 0.250 | |
Total antioxidant factors |
17.95±9.07 | 15.60±8.84 | <0.001 | |
Antioxidant dietary factors |
16.94±9.00 | 14.76±8.70 | <0.001 | |
Antioxidant lifestyle factor | 1.01±0.81 | 0.83±0.84 | <0.001 | |
Histological subtype of GC (Lauren’s classification) | ||||
Intestinal | - | 156 (38.6) | - | |
Diffuse | - | 157 (38.9) | - | |
Mixed | - | 58 (14.4) | - | |
Intermediate | - | 3 (0.7) | - | |
Missing | 30 (7.4) | - |
Variables | Controls (n=808) | Cases (n=404) | p-value |
|||
---|---|---|---|---|---|---|
Total pro-oxidant factors | ||||||
Pro-oxidant dietary factors | Fat (g/day) |
Total fat | 20.53±7.84 | 19.94±8.19 | 0.220 | |
PUFAs (ω-6 fatty acids) | 4.38±1.44 | 4.28±1.37 | 0.240 | |||
Saturated fatty acid | 8.64±4.14 | 8.30±3.74 | 0.140 | |||
Mineral (mg/day) |
Iron | 14.00±3.79 | 13.32±3.72 | 0.003 | ||
Food (g/day) |
Red and processed meats | 58.28±38.48 | 56.66±36.32 | 0.480 | ||
Pro-oxidant lifestyle factors | Alcohol consumption | Current | 526 (65.1) | 248 (61.4) | 0.190 | |
Ex-drinker | 59 (7.3) | 41 (10.2) | ||||
None | 223 (27.6) | 115 (28.5) | ||||
Smoking status | Current | 160 (19.8) | 126 (31.2) | <0.001 | ||
Ex-smoker | 281 (34.8) | 119 (29.5) | ||||
None | 367 (45.4) | 159 (39.4) | ||||
BMI (kg/m2) | Obese (≥25.0) | 266 (32.9) | 132 (32.7) | 0.950 | ||
Overweight (23.0-24.9) | 249 (30.8) | 122 (30.2) | ||||
Normal (18.5-22.9) | 293 (36.3) | 150 (37.1) | ||||
Total antioxidant factors | ||||||
Antioxidant dietary factors | Vitamins |
Vitamin A (μg RE/day) | 625.17±331.85 | 580.62±324.20 | 0.027 | |
Vitamin D (μg/day) | 2.78±1.95 | 2.38±1.56 | <0.001 | |||
Vitamin E (mg/day) | 9.07±2.55 | 8.53±2.35 | <0.001 | |||
Folate (μg/day) | 509.44±169.48 | 484.73±173.49 | 0.018 | |||
Vitamin C (mg/day) | 107.78±55.87 | 96.04±50.33 | <0.001 | |||
Carotenoids (μg/day) |
α-carotene | 941.53±910.44 | 924.67±972.38 | 0.770 | ||
β-carotene | 5,068.29±3,297.74 | 4,631.04±3,015.62 | 0.021 | |||
Lycopene | 2,198.45±3,851.47 | 1,444.02±2,152.03 | <0.001 | |||
β-cryptoxanthin | 390.77±429.91 | 328.77±359.94 | 0.008 | |||
Lutein/zeaxanthin | 3,536.59±2,612.98 | 3,449.36±2,772.09 | 0.590 | |||
