Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
National Hospice Center, National Cancer Control Institute, National Cancer Center, Goyang, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Dataset | Variables |
---|---|
Patient socio-demographics | Basic information (name, sex, and resident registration number, location of residence), insurance type, marital status, religion, information on the primary caregiver |
Initial assessment of the patient | Information on terminal illness |
Hospice care duration | Duration of inpatient hospice care |
Category | 2018 | 2019 | 2020 |
---|---|---|---|
Total no. of patients |
15,859 | 16,798 | 15,254 |
Medical institutions |
- | - | - |
Total no. | 98 | 100 | 97 |
No. of beds |
1,542 | 1,577 | 1,546 |
Variable | 2018 | 2019 | 2020 |
---|---|---|---|
No. of patients | 15,859 | 16,798 | 15,254 |
Age (yr) | |||
<39 | 277 (1.7) | 256 (1.5) | 233 (1.5) |
40-49 | 867 (5.5) | 878 (5.2) | 744 (4.9) |
50-59 | 2,319 (14.6) | 2,484 (14.8) | 2,095 (13.7) |
60-69 | 3,710 (23.4) | 3,941 (23.5) | 3,775 (24.7) |
≥70 | 8,686 (54.8) | 9,239 (55.0) | 8,407 (55.1) |
Sex | |||
Male | 9,250 (58.3) | 9,766 (58.2) | 8,929 (58.5) |
Female | 6,609 (41.7) | 7,032 (41.8) | 6,325 (41.5) |
Location of residence | |||
Capital area | 7,506 (47.3) | 7,773 (46.2) | 6,865 (45.0) |
Metropolitan | 3,384 (21.3) | 3,655 (21.8) | 3,715 (24.4) |
Rural (city/town) | 4,969 (31.4) | 5,370 (32.0) | 4,674 (30.6) |
Insurance type | |||
NHIS |
14,274 (90.0) | 15,137 (90.1) | 13,766 (90.2) |
Medical Aid | 1,383 (8.7) | 1,485 (8.8) | 1,354 (8.9) |
Other | 202 (1.3) | 176 (1.0) | 134 (0.9) |
Marital status | |||
Married | 10,391 (65.5) | 10,834 (64.5) | 9,909 (65.0) |
Bereaved | 3,454 (21.8) | 3,666 (21.8) | 3,225 (21.1) |
Divorced | 1,175 (7.4) | 1,343 (8.0) | 1,307 (8.6) |
Single | 694 (4.4) | 815 (4.9) | 702 (4.6) |
Separation | 145 (0.9) | 140 (0.8) | 111 (0.7) |
Religion | |||
Protestantism | 4,178 (26.3) | 4,487 (26.7) | 3,746 (24.6) |
Buddhism | 2,835 (17.9) | 2,851 (17.0) | 2,713 (17.8) |
Catholicism | 2,047 (12.9) | 2,264 (13.5) | 1,842 (12.1) |
Others | 234 (1.5) | 273 (1.6) | 245 (1.6) |
None | 6,565 (41.4) | 6,923 (41.2) | 6,708 (44.0) |
Primary caregiver | |||
Family | 15,153 (95.5) | 15,949 (94.9) | 14,066 (92.2) |
Others | 706 (4.5) | 849 (5.1) | 1,188 (7.8) |
Variable | 2018 | 2019 | 2020 |
---|---|---|---|
No. of patients | 15,859 | 16,798 | 15,254 |
Cancer types | |||
Lung | 2,482 (15.7) | 2,943 (17.5) | 2,849 (18.7) |
Liver | 1,679 (10.6) | 1,961 (11.7) | 1,760 (11.5) |
Colorectal | 1,627 (10.3) | 1,928 (11.5) | 1,713 (11.2) |
Pancreas | 1,485 (9.4) | 1,814 (10.8) | 1,674 (11.0) |
Gastric | 1,394 (8.8) | 1,701 (10.1) | 1,508 (9.9) |
Others |
7,192 (45.3) | 6,451 (38.4) | 5,750 (37.7) |
Awareness of terminal illness (patients) | 12,940 (81.6) | 13,930 (82.9) | 13,045 (85.5) |
Level of consciousness | |||
Alert | 11,814 (74.5) | 12,412 (73.9) | 11,002 (72.1) |
Drowsy | 2,910 (18.3) | 3,314 (19.7) | 3,147 (20.6) |
Stuporous | 1,009 (6.4) | 960 (5.7) | 985 (6.5) |
Comatose | 126 (0.8) | 112 (0.7) | 120 (0.8) |
Pain assessment at the time of initial registration |
|||
0 (none) | 1,075 (11.2) | 914 (9.4) | 697 (8.1) |
1-3 (mild) | 4,910 (51.0) | 5,090 (52.5) | 4,570 (53.2) |
4-6 (moderate) | 2,638 (27.4) | 2,790 (28.8) | 2,442 (28.4) |
7-10 (severe) | 1,001 (10.4) | 910 (9.4) | 875 (10.2) |
Duration of hospice care, days (median, IQR) | 15 (6-31) | 14 (6-30) | 14 (6-30) |
KCD-6, Korean Standard Classification of Diseases-6. Legally defined relationship (between the patient and caregiver) and whether the patient is living together with the primary caregiver or not. Defined as an end-stage illness that is legally eligible for hospice care (cancer for inpatient hospice care). Assessed at the time of the initial admission to the hospice ward.
Patients who were newly registered for inpatient hospice care. Medical institutions (hospitals) specialized in hospice as designated by the Ministry of Health and Welfare. Hospital beds assigned for inpatient hospice care (as of the last calendar date in each year).
Values are presented as number (%). NHIS, National Health Insurance Service. Covered by the NHIS, including employee-insured and self-employed insured.
Values are presented as number (%). IQR, interquartile range. Cancer types other than the ones listed above. Pain assessment was based on a visual analogue scale determined by the medical staff.