Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Healthcare Management, Youngsan University, Yangsan, Korea
2Department of Physiology, Dong-A University College of Medicine, Busan, Korea
3Department of Dental Hygiene, Silla University, Busan, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Before PSM (n=52,728) |
After PSM (n=17,248) |
|||||||
---|---|---|---|---|---|---|---|---|---|
MCP (n=11,953) | SCP (n=40,775) | Standardized mean difference | p-value | MCP (n=8,624) | SCP (n=8,624) | Standardized mean difference | p-value | ||
Demographics (matching variables) | |||||||||
Age (yr) | 71.6±5.0 | 70.5±5.4 | 0.20 | - | 70.9±4.8 | 71.0±4.9 | -0.02 | - | |
Sex, male | 4,897 (41.0) | 20,013 (49.1) | -0.16 | - | 2,942 (34.1) | 2,942 (34.1) | 0.00 | - | |
Income level (quartile) | 0.15 | - | 0.02 | - | |||||
1st | 1,918 (16.0) | 7,704 (18.9) | - | - | 1,316 (15.3) | 1,268 (14.7) | - | - | |
2nd | 1,911 (16.0) | 8,050 (19.7) | - | - | 1,418 (16.4) | 1,534 (17.8) | - | - | |
3rd | 3,115 (26.1) | 10,955 (26.9) | - | - | 2,332 (27.0) | 2,414 (28.0) | - | - | |
4th | 5,009 (41.9) | 14,066 (34.5) | - | - | 3,558 (41.3) | 3,408 (39.5) | - | - | |
Smoking | 750 (6.3) | 5,733 (14.1) | -0.21 | - | 396 (4.6) | 396 (4.6) | 0.00 | - | |
Drinking alcohol | 2,397 (20.1) | 10,368 (25.4) | 0.12 | - | 1,325 (15.4) | 1,325 (15.4) | 0.00 | - | |
Regular exercise | 1,184 (9.9) | 4,633 (11.4) | 0.05 | - | 537 (6.2) | 537 (6.2) | 0.00 | - | |
Hypertension | 9,021 (75.5) | 28,659 (70.3) | -0.12 | - | 6,655 (77.2) | 6,655 (77.2) | 0.00 | - | |
Diabetes | 6,040 (50.5) | 17,379 (42.6) | -0.16 | - | 4,236 (49.1) | 4,236 (49.1) | 0.00 | - | |
Dyslipidemia | 7,452 (62.3) | 19,162 (47.0) | -0.31 | - | 5,225 (60.6) | 5,225 (60.6) | 0.00 | - | |
Heart disease | 3,946 (33.0) | 9,621 (23.6) | -0.21 | - | 2,474 (28.7) | 2,474 (28.7) | 0.00 | - | |
Cerebrovascular disease | 2,906 (24.3) | 7,044 (17.3) | -0.17 | - | 1,676 (19.4) | 1,676 (19.4) | 0.00 | - | |
Depression | 2,607 (21.8) | 5,983 (14.7) | -0.19 | - | 1,473 (17.1) | 1,473 (17.1) | 0.00 | - | |
Charlson Comorbidity Index | 3.7±2.9 | 2.7±2.6 | 0.38 | - | 4.3±3.0 | 4.3±2.8 | 0.01 | - | |
Health screening data (adjusting variables) | |||||||||
BMI | 24.1±3.1 | 23.9±3.1 | - | <0.001 | 24.2±3.1 | 24.2±3.2 | - | 0.640 | |
Systolic blood pressure | 130.9±16.6 | 132.0±17.6 | - | <0.001 | 131.7±16.8 | 132.2±17.2 | - | 0.030 | |
Diastolic blood pressure | 78.4±10.3 | 79.4±10.8 | - | <0.001 | 78.9±10.4 | 79.3±10.6 | - | 0.002 | |
Fasting blood glucose | 102.1±26.9 | 103.2±32.0 | - | <0.001 | 101.8±26.0 | 103.0±28.5 | - | 0.002 | |
Total cholesterol | 196.7±38.8 | 197.5±38.7 | - | 0.060 | 198.7±38.9 | 197.9±39.6 | - | 0.210 | |
Outcome | |||||||||
Dementia | 966 (8.1) | 4,594 (11.3) | - | <0.001 | 710 (8.2) | 804 (9.3) | - | 0.010 |
Variables | Dementia events (n) | Follow-up duration (person-yr) | Incidence rate (per 1,000 person-yr) | Crude | p-value | Model 1 |
p-value | Model 2 |
p-value |
---|---|---|---|---|---|---|---|---|---|
All (n=17,248) | |||||||||
MCP | 710 | 57,005 | 12.46 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
SCP | 804 | 57,009 | 14.10 | 1.13 (1.02, 1.25) | 0.01 | 1.14 (1.03, 1.26) | 0.01 | 1.15 (1.04, 1.27) | 0.01 |
Male (n=5,884) | |||||||||
MCP | 183 | 21,524 | 8.50 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
SCP | 230 | 21,464 | 10.72 | 1.26 (1.04, 1.53) | 0.02 | 1.27 (1.04, 1.54) | 0.02 | 1.26 (1.04, 1.53) | 0.02 |
Female (n=11,364) | |||||||||
MCP | 527 | 35,481 | 14.85 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
SCP | 574 | 35,545 | 17.11 | 1.09 (0.97, 1.22) | 0.17 | 1.09 (0.97, 1.23) | 0.14 | 1.10 (0.98, 1.24) | 0.11 |
Age <70 yr (n=6,583) | |||||||||
MCP | 225 | 30,569 | 7.36 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
SCP | 264 | 30,755 | 8.58 | 1.16 (0.97, 1.39) | 0.09 | 1.18 (0.99, 1.42) | 0.06 | 1.18 (0.99, 1.41) | 0.06 |
Age ≥70 yr (n=10,665) | |||||||||
MCP | 485 | 26,436 | 18.35 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
SCP | 540 | 26,254 | 20.57 | 1.13 (1.00, 1.28) | 0.05 | 1.13 (1.00, 1.27) | 0.05 | 1.13 (1.00, 1.28) | 0.05 |
Values are presented as mean±standard deviation or number (%). PSM, propensity score matching; MCP, mild chronic periodontitis; SCP, severe chronic periodontitis; BMI, body mass index.
Values are presented as hazard ratio (95% confidence interval). MCP, mild chronic periodontitis; SCP, severe chronic periodontitis. Aadjusted for age, sex, income level, hypertension, diabetes, dyslipidemia, heart disease, cerebrovascular disease, depression, smoking, alcohol consumption, regular exercise, and Charlson comorbidity index. Adjusted for age, sex, income level, hypertension, diabetes, dyslipidemia, heart disease, cerebrovascular disease, depression, smoking, alcohol consumption, regular exercise, Charlson comorbidity index, body mass index, blood pressure, fasting blood glucose, and total cholesterol levels.