Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, Fielding School of Public Health, University of California Los Angeles, Los Angeles, CA, USA
2Department of Environmental Health Sciences, Fielding School of Public Health, University of California Los Angeles, Los Angeles, CA, USA
3School of Nursing, University of California Los Angeles, Los Angeles, CA, USA
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
DATA AVAILABILITY
The MIDUS data, along with a set of data dictionaries and guidelines for researchers, are openly available on the official website (http://midus.wisc.edu).
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This analytic project was partially supported by the Targeted Research Training Program of the Southern California NIOSH Education and Research Center (SCERC), Grant Agreement No. T42 OH008412 from the Centers for Disease Control and Prevention (CDC). All authors were also supported by Start-Up Grants from the University of California, Los Angeles.
AUTHOR CONTRIBUTIONS
Conceptualization: Liu X, Li J, Chen L. Data curation: Matthews TA, Li J. Formal analysis: Liu X, Matthews TA. Funding acquisition: Liu X, Matthews TA, Chen L, Li J. Methodology: Liu X, Li J, Chen L. Project administration: Li J. Visualization: Liu X, Li J. Writing–original draft: Liu X. Writing–review & editing: Liu X, Li J, Chen L, Matthews TA.
Characteristics |
Job strain |
p-value1 |
LTPA |
p-value1 | ||||
---|---|---|---|---|---|---|---|---|
Overall (n=1,160) | Low (n=838) | High (n=322) | Low (n=528) | High (n=632) | ||||
Age, mean±SD (yr) | 49.67±9.02 | 50.08±9.30 | 48.61±8.15 | 0.01 | 50.25±9.08 | 49.19±8.94 | 0.05 | |
Male | 556 (47.9) | 419 (50.0) | 137 (42.5) | 0.02 | 259 (49.0) | 297 (47.0) | 0.48 | |
BMI (kg/m2) | 0.01 | <0.001 | ||||||
Normal (<25.0) | 473 (40.8) | 352 (42.0) | 121 (37.6) | 194 (36.7) | 279 (44.1) | |||
Overweight (25.0-29.9) | 431 (37.2) | 320 (38.2) | 111 (34.5) | 188 (35.6) | 243 (38.4) | |||
Obese (≥30.0) | 256 (22.1) | 166 (19.8) | 90 (27.9) | 146 (27.6) | 110 (17.4) | |||
Married | 871 (75.1) | 641 (76.5) | 230 (71.4) | 0.07 | 400 (75.8) | 471 (74.5) | 0.63 | |
White | 1,088 (93.8) | 788 (94.0) | 300 (93.2) | 0.58 | 485 (91.9) | 603 (95.4) | 0.01 | |
Education | 0.13 | <0.001 | ||||||
High school or less | 256 (22.1) | 184 (22.0) | 72 (22.4) | 155 (29.4) | 101 (16.0) | |||
Some college | 311 (26.8) | 212 (25.3) | 99 (30.7) | 148 (28.0) | 163 (25.8) | |||
Bachelor’s degree or more | 593 (51.1) | 442 (52.7) | 151 (46.9) | 225 (42.6) | 368 (58.2) | |||
Annual household income (US$) | 0.12 | <0.001 | ||||||
<60,000 | 392 (33.8) | 276 (32.9) | 116 (36.0) | 199 (37.7) | 193 (30.5) | |||
60,000-99,999 | 372 (32.1) | 261 (31.1) | 111 (34.5) | 180 (34.1) | 192 (30.4) | |||
≥100,000 | 396 (34.1) | 301 (35.9) | 95 (29.5) | 149 (28.2 | 247 (39.1) | |||
Current smoking | 154 (13.3) | 111 (13.2) | 43 (13.3) | 0.96 | 99 (18.7) | 55 (8.7) | <0.001 | |
Current heavy alcohol drinking | 25 (2.2) | 23 (2.7) | 2 (0.6) | 0.03 | 15 (2.8) | 10 (1.6) | 0.14 |
Variables |
Per 1,000 person-yr |
Unadjusted model |
Adjusted model1 |
---|---|---|---|
IR (95% CI) | HR (95% CI)2 | HR (95% CI)2 | |
Job strain | |||
Low | 28.16 (24.48, 32.38) | 1.00 (reference) | 1.00 (reference) |
High | 36.69 (29.99, 44.89) | 1.29 (1.01, 1.66)* | 1.29 (1.00, 1.67)* |
LTPA | |||
Low | 36.28 (31.01, 42.46) | 1.00 (reference) | 1.00 (reference) |
High | 25.96 (21.94, 30.72) | 0.72 (0.57, 0.91)* | 0.77 (0.60, 0.98)* |
LTPA, leisure-time physical activity; IR, incidence rate; CI, confidence interval; HR, hazard ratio.
1 Adjusted model controlled for age, sex, marital status, race, education, annual household income, body mass index, smoking, and heavy alcohol drinking.
2 Cox proportional hazard models were used to estimate the HR and 95% CI.
* p<0.05.
Variables |
Per 1,000 person-yr |
Unadjusted model |
Adjusted model1 |
---|---|---|---|
IR (95% CI) | HR (95% CI)2 | HR (95% CI)2 | |
Job strain | |||
Low, LTPA high (HR00) | 23.91 (19.47, 29.35) | 1.00 (reference) | 1.00 (reference) |
High, LTPA high (HR01) | 31.59 (23.54, 42.40) | 1.32 (0.91, 1.89) | 1.28 (0.89, 1.85) |
Low, LTPA low (HR10) | 33.83 (27.96, 40.94) | 1.41 (1.06, 1.87)* | 1.30 (0.97, 1.74) |
High, LTPA low (HR11) | 42.90 (32.52, 56.57) | 1.79 (1.26, 2.54)* | 1.70 (1.18, 2.43)* |
Synergy index (HR11-1)/([HR01-1]+[HR10-1]) | - | 1.08 (0.41, 2.88) | 1.20 (0.39, 3.73) |
LTPA, leisure-time physical activity; IR, incidence rate; CI, confidence interval; HR, hazard ratio.
1 Adjusted model controlled for age, sex, marital status, race, education, annual household income, body mass index, smoking, and heavy alcohol drinking.
2 Cox proportional hazard models were used to estimate the HR and 95% CI.
* p<0.05.
Characteristics | Job strain |
p-value |
LTPA |
p-value |
||||
---|---|---|---|---|---|---|---|---|
Overall (n=1,160) | Low (n=838) | High (n=322) | Low (n=528) | High (n=632) | ||||
Age, mean±SD (yr) | 49.67±9.02 | 50.08±9.30 | 48.61±8.15 | 0.01 | 50.25±9.08 | 49.19±8.94 | 0.05 | |
Male | 556 (47.9) | 419 (50.0) | 137 (42.5) | 0.02 | 259 (49.0) | 297 (47.0) | 0.48 | |
BMI (kg/m2) | 0.01 | <0.001 | ||||||
Normal (<25.0) | 473 (40.8) | 352 (42.0) | 121 (37.6) | 194 (36.7) | 279 (44.1) | |||
Overweight (25.0-29.9) | 431 (37.2) | 320 (38.2) | 111 (34.5) | 188 (35.6) | 243 (38.4) | |||
Obese (≥30.0) | 256 (22.1) | 166 (19.8) | 90 (27.9) | 146 (27.6) | 110 (17.4) | |||
Married | 871 (75.1) | 641 (76.5) | 230 (71.4) | 0.07 | 400 (75.8) | 471 (74.5) | 0.63 | |
White | 1,088 (93.8) | 788 (94.0) | 300 (93.2) | 0.58 | 485 (91.9) | 603 (95.4) | 0.01 | |
Education | 0.13 | <0.001 | ||||||
High school or less | 256 (22.1) | 184 (22.0) | 72 (22.4) | 155 (29.4) | 101 (16.0) | |||
Some college | 311 (26.8) | 212 (25.3) | 99 (30.7) | 148 (28.0) | 163 (25.8) | |||
Bachelor’s degree or more | 593 (51.1) | 442 (52.7) | 151 (46.9) | 225 (42.6) | 368 (58.2) | |||
Annual household income (US$) | 0.12 | <0.001 | ||||||
<60,000 | 392 (33.8) | 276 (32.9) | 116 (36.0) | 199 (37.7) | 193 (30.5) | |||
60,000-99,999 | 372 (32.1) | 261 (31.1) | 111 (34.5) | 180 (34.1) | 192 (30.4) | |||
≥100,000 | 396 (34.1) | 301 (35.9) | 95 (29.5) | 149 (28.2 | 247 (39.1) | |||
Current smoking | 154 (13.3) | 111 (13.2) | 43 (13.3) | 0.96 | 99 (18.7) | 55 (8.7) | <0.001 | |
Current heavy alcohol drinking | 25 (2.2) | 23 (2.7) | 2 (0.6) | 0.03 | 15 (2.8) | 10 (1.6) | 0.14 |
Variables | Per 1,000 person-yr |
Unadjusted model |
Adjusted model |
---|---|---|---|
IR (95% CI) | HR (95% CI) |
HR (95% CI) |
|
Job strain | |||
Low | 28.16 (24.48, 32.38) | 1.00 (reference) | 1.00 (reference) |
High | 36.69 (29.99, 44.89) | 1.29 (1.01, 1.66) |
1.29 (1.00, 1.67) |
LTPA | |||
Low | 36.28 (31.01, 42.46) | 1.00 (reference) | 1.00 (reference) |
High | 25.96 (21.94, 30.72) | 0.72 (0.57, 0.91) |
0.77 (0.60, 0.98) |
Variables | Per 1,000 person-yr |
Unadjusted model |
Adjusted model |
---|---|---|---|
IR (95% CI) | HR (95% CI) |
HR (95% CI) |
|
Job strain | |||
Low, LTPA high (HR00) | 23.91 (19.47, 29.35) | 1.00 (reference) | 1.00 (reference) |
High, LTPA high (HR01) | 31.59 (23.54, 42.40) | 1.32 (0.91, 1.89) | 1.28 (0.89, 1.85) |
Low, LTPA low (HR10) | 33.83 (27.96, 40.94) | 1.41 (1.06, 1.87) |
1.30 (0.97, 1.74) |
High, LTPA low (HR11) | 42.90 (32.52, 56.57) | 1.79 (1.26, 2.54) |
1.70 (1.18, 2.43) |
Synergy index (HR11-1)/([HR01-1]+[HR10-1]) | - | 1.08 (0.41, 2.88) | 1.20 (0.39, 3.73) |
Values are presented as number (%). MIDUS, the Midlife in the United States; LTPA, leisure-time physical activity; SD, standard deviation; BMI, body mass index. Two-sample t-tests were used to compare continuous variables; Chi-squared tests were used to compare categorical variables.
LTPA, leisure-time physical activity; IR, incidence rate; CI, confidence interval; HR, hazard ratio. Adjusted model controlled for age, sex, marital status, race, education, annual household income, body mass index, smoking, and heavy alcohol drinking. Cox proportional hazard models were used to estimate the HR and 95% CI. p<0.05.
LTPA, leisure-time physical activity; IR, incidence rate; CI, confidence interval; HR, hazard ratio. Adjusted model controlled for age, sex, marital status, race, education, annual household income, body mass index, smoking, and heavy alcohol drinking. Cox proportional hazard models were used to estimate the HR and 95% CI. p<0.05.