Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, Milken Institute School of Public Health, George Washington University, Washington, DC, USA
2The Korean Institute of Nutrition, Hallym University, Chuncheon, Korea
3Department of Food Science and Nutrition, Hallym University, Chuncheon, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2021R1A6A1A03044501, 2021R1I1A3060248).
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Characteristics |
Plant-based diet index |
p for trend1 |
Healthy plant-based diet index |
p for trend1 |
Unhealthy plant-based diet index |
p for trend1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q3 | Q5 | Q1 | Q3 | Q5 | Q1 | Q3 | Q5 | |||||
Baseline diet only | |||||||||||||
Total (n) | 1,181 | 1,357 | 1,182 | 1,242 | 1,082 | 1,250 | 1,270 | 1,091 | 1,267 | ||||
Median of each exposure (Min, Max) | 44.0 (30.0, 46.0) | 51.0 (50.0, 52.0) | 58.0 (56.0, 73.0) | 43.0 (30.0, 45.0) | 51.0 (50.0, 52.0) | 59.0 (57.0, 71.0) | 43.0 (29.0, 45.0) | 51.0 (50.0, 52.0) | 60.0 (57.0, 74.0) | ||||
Age (yr) | 49.5±0.3 | 51.1±0.2 | 52.4±0.3 | <0.001 | 48.6±0.2 | 50.8±0.3 | 53.5±0.2 | <0.001 | 49.4±0.2 | 50.5±0.3 | 53.1±0.2 | <0.001 | |
Elderly, ≥65 yr | 7.6 | 11.2 | 14.2 | 0.001 | 6.2 | 10.5 | 16.1 | <0.001 | 7.2 | 9.8 | 16.4 | <0.001 | |
Men | 54.5 | 54.3 | 55.1 | 0.790 | 54.5 | 53.3 | 54.6 | 0.520 | 52.8 | 54.2 | 53.4 | 0.300 | |
Area, Ansan | 64.8 | 63.5 | 52.8 | <0.001 | 74.9 | 60.3 | 49.5 | <0.001 | 74.1 | 64.6 | 41.2 | <0.001 | |
High school graduate | 54.9 | 50.9 | 42.7 | <0.001 | 51.9 | 50.0 | 45.7 | <0.001 | 59.9 | 49.2 | 38.5 | <0.001 | |
Current smoker | 27.1 | 27.2 | 28.9 | 0.330 | 27.5 | 26.9 | 25.8 | 0.110 | 24.5 | 27.3 | 28.9 | 0.001 | |
Alcohol intake (g/day) | 10.0±0.6 | 9.6±0.6 | 10.7±0.6 | 0.980 | 9.2±0.6 | 9.2±0.6 | 11.1±0.6 | 0.070 | 10.7±0.6 | 9.4±0.6 | 9.9±0.6 | 0.400 | |
Physical activity level (MET/day) | 21.3±0.4 | 22.8±0.4 | 24.3±0.4 | <0.001 | 20.9±0.4 | 23.3±0.4 | 24.7±0.4 | <0.001 | 20.7±0.4 | 22.1±0.4 | 25.8±0.4 | <0.001 | |
BMI (kg/m2) | 23.4±0.1 | 23.5±0.1 | 23.5±0.1 | 0.070 | 23.5±0.1 | 23.4±0.1 | 23.5±0.1 | 0.500 | 23.6±0.1 | 23.5±0.1 | 23.3±0.1 | <0.001 | |
WC (cm) | 78.1±0.2 | 78.2±0.2 | 78.4±0.2 | 0.020 | 77.9±0.2 | 78.1±0.2 | 78.8±0.2 | <0.001 | 78.1±0.2 | 78.4±0.2 | 78.4±0.2 | 0.230 | |
Healthy plant foods (servings/day)2 | 7.92±0.13 | 9.55±0.12 | 11.44±0.13 | <0.001 | 7.53±0.13 | 9.55±0.14 | 11.88±0.13 | <0.001 | 13.40±0.11 | 9.61±0.12 | 6.16±0.11 | <0.001 | |
Less healthy plant foods (servings/day)3 | 6.81±0.09 | 7.96±0.08 | 9.51±0.09 | <0.001 | 10.12±0.08 | 7.91±0.09 | 5.94±0.08 | <0.001 | 6.76±0.09 | 7.98±0.09 | 9.37±0.09 | <0.001 | |
Animal foods (servings/day)4 | 4.29±0.06 | 3.52±0.06 | 2.76±0.06 | <0.001 | 4.78±0.06 | 3.64±0.06 | 2.20±0.06 | <0.001 | 5.19±0.05 | 3.45±0.06 | 2.06±0.05 | <0.001 | |
Energy intake (kcal/day) | 1,782±15 | 1,892 ±14 | 1,979±15 | <0.001 | 1,714±14 | 1,877±15 | 2,077±14 | <0.001 | 1,701±14 | 1,910±15 | 2,072±14 | <0.001 | |
Most recent diet | |||||||||||||
Total (n) | 1,138 | 1,358 | 1,134 | 1,182 | 1,154 | 1,161 | 1,275 | 1,033 | 1,198 | ||||
Median of each exposure (Min, Max) | 44.0 (30.0, 46.0) | 51.0 (50.0, 52.0) | 58.0 (56.0, 73.0) | 43.0 (31.0, 45.0) | 51.0 (50.0, 52.0) | 59.0 (57.0, 71.0) | 42.0 (29.0, 45.0) | 51.0 (50.0, 52.0) | 60.0 (57.0, 75.0) | ||||
Age (y) | 50.0±0.3 | 50.8±0.2 | 51.9±0.3 | <0.001 | 49.1±0.3 | 50.9±0.3 | 52.4±0.3 | <0.001 | 49.1±0.2 | 51.1±0.3 | 52.6±0.2 | <0.001 | |
Elderly, ≥65 yr | 9.1 | 10.5 | 12.3 | 0.040 | 7.9 | 11.3 | 13.4 | <0.001 | 6.7 | 12.1 | 13.9 | <0.001 | |
Men | 53.1 | 54.9 | 55.6 | 0.410 | 54.2 | 55.8 | 52.9 | 0.470 | 53.3 | 51.4 | 50.8 | 0.240 | |
Area, Ansan | 61.3 | 63.0 | 58.6 | 0.410 | 65.5 | 58.7 | 56.6 | <0.001 | 77.1 | 60.6 | 41.9 | <0.001 | |
High school graduate | 60.8 | 50.3 | 45.3 | 0.003 | 51.0 | 47.8 | 47.3 | 0.020 | 60.9 | 48.8 | 37.4 | <0.001 | |
Current smoker | 27.3 | 28.6 | 27.3 | 0.510 | 29.5 | 27.6 | 23.3 | <0.001 | 25.4 | 28.7 | 28.9 | 0.001 | |
Alcohol intake (g/day) | 10.3±0.6 | 9.9±0.6 | 8.8±0.6 | 0.020 | 10.4±0.6 | 10.1±0.6 | 9.6±0.6 | 0.550 | 10.5±0.6 | 10.4±0.7 | 9.6±0.6 | 0.440 | |
Physical activity level (MET/day) | 21.7±0.4 | 22.2±0.4 | 24.0±0.4 | <0.001 | 22.2±0.4 | 23.2±0.4 | 22.9±0.4 | 0.150 | 20.5±0.4 | 22.3±0.4 | 26.1±0.4 | <0.001 | |
BMI (kg/m2) | 23.4±0.1 | 23.4±0.1 | 23.5±0.1 | 0.120 | 23.4±0.1 | 23.4±0.1 | 23.6±0.1 | 0.010 | 23.6±0.1 | 23.4±0.1 | 23.2±0.1 | <0.001 | |
WC (cm) | 78.4±0.2 | 78.2±0.2 | 78.2±0.2 | 0.670 | 78.0±0.2 | 78.1±0.2 | 78.7±0.2 | <0.001 | 78.1±0.2 | 78.3±0.2 | 78.4±0.2 | 0.090 | |
Healthy plant foods (servings/day)2 | 7.89±0.13 | 9.86±0.12 | 12.17±0.13 | <0.001 | 8.32±0.13 | 9.86±0.13 | 11.60±0.13 | <0.001 | 13.73±0.11 | 9.84±0.11 | 6.26±0.11 | <0.001 | |
Less healthy plant foods (servings/day)3 | 5.90±0.10 | 7.23±0.09 | 8.77±0.10 | <0.001 | 9.63±0.09 | 7.06±0.09 | 5.28±0.09 | <0.001 | 6.57±0.10 | 7.24±0.11 | 8.09±0.10 | <0.001 | |
Animal foods (servings/day)4 | 3.84±0.08 | 3.50±0.07 | 2.91±0.08 | <0.001 | 5.06±0.07 | 3.41±0.07 | 2.07±0.07 | <0.001 | 5.37±0.07 | 3.30±0.07 | 1.84±0.07 | <0.001 | |
Energy intake (kcal/day) | 1,751±16 | 1,840±14 | 1,861±16 | <0.001 | 1,640±15 | 1,826±15 | 1,966±15 | <0.001 | 1,586±14 | 1,835±16 | 2,051±15 | <0.001 | |
Cumulative average | |||||||||||||
Total (n) | 1,260 | 1,431 | 1,263 | 1,236 | 1,169 | 1,224 | 1,228 | 1,176 | 1,226 | ||||
Median of each exposure (Min, Max) | 45.5 (30.0, 47.0) | 51.0 (50.0, 52.0) | 57.0 (55.0, 73.0) | 44.0 (31.0, 46.0) | 51.0 (50.0, 52.0) | 58.0 (56.0, 70.0) | 43.5 (30.0, 46.0) | 51.0 (49.5, 52.0) | 59.0 (56.0, 71.0) | ||||
Age (yr) | 50.6±0.2 | 50.6±0.2 | 52.2±0.2 | <0.001 | 48.6±0.2 | 50.9±0.3 | 53.2±0.2 | <0.001 | 49.2±0.2 | 50.5±0.2 | 53.3±0.2 | <0.001 | |
Elderly, ≥65 yr | 9.1 | 9.1 | 12.7 | 0.001 | 6.7 | 10.5 | 15.0 | <0.001 | 6.7 | 10.0 | 16.8 | <0.001 | |
Men | 55.4 | 55.4 | 53.6 | 0.860 | 54.3 | 52.3 | 53.7 | 0.510 | 56.7 | 55.8 | 56.8 | 0.610 | |
Area, Ansan | 63.2 | 62.2 | 55.1 | <0.001 | 72.0 | 60.0 | 53.4 | <0.001 | 78.0 | 63.4 | 37.7 | <0.001 | |
High school graduate | 54.2 | 50.2 | 43.6 | <0.001 | 52.3 | 48.0 | 47.6 | 0.002 | 61.4 | 49.0 | 36.7 | <0.001 | |
Current smoker | 28.4 | 27.7 | 29.5 | 0.180 | 29.4 | 26.0 | 24.6 | 0.001 | 25.1 | 27.7 | 30.1 | <0.001 | |
Alcohol intake (g/day) | 11.0±0.6 | 9.2±0.6 | 9.8±0.6 | 0.050 | 10.1±0.6 | 9.7±0.6 | 10.5±0.6 | 0.430 | 10.4±0.6 | 10.1±0.6 | 9.8±0.6 | 0.550 | |
Physical activity level (MET/day) | 21.4±0.4 | 22.8±0.4 | 24.5±0.4 | <0.001 | 21.5±0.4 | 23.1±0.4 | 23.6±0.4 | 0.020 | 20.0±0.4 | 22.6±0.4 | 26.2±0.4 | <0.001 | |
BMI (kg/m2) | 23.5±0.1 | 23.4±0.1 | 23.6±0.1 | 0.060 | 23.4±0.1 | 23.3±0.1 | 23.6±0.1 | 0.080 | 23.6±0.1 | 23.5±0.1 | 23.3±0.1 | <0.001 | |
WC (cm) | 78.4±0.2 | 78.2±0.2 | 78.5±0.2 | 0.300 | 77.9±0.2 | 77.9±0.2 | 78.9±0.2 | <0.001 | 78.2±0.2 | 78.1±0.2 | 78.6±0.2 | 0.050 | |
Healthy plant foods (servings/day)2 | 8.12±0.11 | 9.71±0.10 | 11.54±0.11 | <0.001 | 8.12±0.11 | 9.62±0.11 | 11.65±0.11 | <0.001 | 13.02±0.10 | 9.82±0.10 | 6.57±0.10 | <0.001 | |
Less healthy plant foods (servings/day)3 | 6.67±0.08 | 7.59±0.07 | 8.98±0.08 | <0.001 | 9.59±0.08 | 7.57±0.08 | 5.87±0.08 | <0.001 | 6.72±0.08 | 7.53±0.08 | 8.76±0.08 | <0.001 | |
Animal foods (servings/day)4 | 4.04±0.06 | 3.54±0.05 | 2.91±0.06 | <0.001 | 4.83±0.06 | 3.52±0.06 | 2.34±0.06 | <0.001 | 5.03±0.05 | 3.49±0.05 | 2.07±0.05 | <0.001 | |
Energy intake (kcal/day) | 1,777±13 | 1,864±12 | 1,921±13 | <0.001 | 1,724±13 | 1,852±13 | 2,003±13 | <0.001 | 1,690±13 | 1,858±13 | 2,013±13 | <0.001 |
Values are presented as mean±standard error or %.
Q, quintile; KRW, Korean won; MET, metabolic equivalent of task; BMI, body mass index; WC, waist circumference; Min, minimum; Max, maximum.
1 Treating the median value of each group as a continuous variable using a general linear model.
2 Healthy plant foods included whole grains, fruits, vegetables, nuts, legumes, tea, and coffee.
3 Less healthy plant foods included refined grains, potatoes, sugar-sweetened beverages, sweets and desserts, and salty foods.
4 Animal foods included animal fat, dairy, eggs, fish, meat, and miscellaneous animal foods.
Variables |
Baseline diet only |
Most recent diet |
Cumulative average |
||||
---|---|---|---|---|---|---|---|
No. of cases/person-yr | Multivariable-adjusted1 | No. of cases/person-yr | Multivariable-adjusted1 | No. of cases/person-yr | Multivariable-adjusted1 | ||
PDI | |||||||
Q1 | 321/9,013 | 1.00 (reference) | 343/8,503 | 1.00 (reference) | 379/8,812 | 1.00 (reference) | |
Q2 | 351/9,025 | 1.13 (0.97, 1.31) | 352/9,392 | 1.00 (0.86, 1.16) | 298/9,013 | 0.74 (0.64, 0.87) | |
Q3 | 372/10,406 | 0.93 (0.80, 1.08) | 395/10,307 | 0.94 (0.82, 1.09) | 403/11,066 | 0.79 (0.68, 0.90) | |
Q4 | 353/8,603 | 0.97 (0.83, 1.13) | 342/9,199 | 0.85 (0.73, 0.99) | 272/8,259 | 0.66 (0.56, 0.77) | |
Q5 | 381/8,771 | 1.06 (0.92, 1.24) | 346/8,418 | 0.94 (0.81, 1.10) | 426/8,667 | 0.94 (0.82, 1.08) | |
p for trend2 | 0.990 | 0.119 | 0.379 | ||||
hPDI | |||||||
Q1 | 318/9,778 | 1.00 (reference) | 339/8,903 | 1.00 (reference) | 343/8,874 | 1.00 (reference) | |
Q2 | 340/9,406 | 1.11 (0.95, 1.29) | 344/9,785 | 0.86 (0.74, 1.00) | 328/9,793 | 0.77 (0.66, 0.90) | |
Q3 | 322/8,256 | 1.09 (0.93, 1.27) | 333/9,006 | 0.82 (0.71, 0.96) | 341/9,220 | 0.83 (0.72, 0.97) | |
Q4 | 400/9,218 | 1.24 (1.06, 1.44) | 394/9,752 | 0.87 (0.75, 1.01) | 371/9,567 | 0.86 (0.74, 1.00) | |
Q5 | 398/9,160 | 1.09 (0.94, 1.27) | 368/8,372 | 0.97 (0.83, 1.12) | 395/8,363 | 0.94 (0.81, 1.09) | |
p for trend2 | 0.110 | 0.826 | 0.963 | ||||
uPDI | |||||||
Q1 | 304/10,259 | 1.00 (reference) | 321/10,345 | 1.00 (reference) | 306/9,633 | 1.00 (reference) | |
Q2 | 336/9,661 | 1.17 (1.00, 1.37) | 335/9,979 | 1.06 (0.91, 1.23) | 327/9,616 | 1.06 (0.90, 1.24) | |
Q3 | 321/8,280 | 1.34 (1.14, 1.57) | 303/7,834 | 1.20 (1.02, 1.41) | 334/9,237 | 1.11 (0.95, 1.30) | |
Q4 | 364/8,833 | 1.34 (1.14, 1.56) | 418/9,291 | 1.37 (1.18, 1.59) | 357/9,320 | 1.15 (0.98, 1.35) | |
Q5 | 453/8,786 | 1.70 (1.46, 1.98) | 401/8,369 | 1.52 (1.30, 1.78) | 454/8,012 | 1.76 (1.51, 2.06) | |
p for trend2 | <0.001 | <0.001 | <0.001 |
Values are presented as hazard ratio (95% confidence interval).
Q, quintile; PDI, plant-based diet index; hPDI, healthy plant-based diet index; uPDI, unhealthy plant-based diet index; MET, metabolic equivalent of task.
1 The multivariable-adjusted model was adjusted for age (years), gender (men or women), total energy intake (kcal/day), high school graduate (yes or no), physical activity level (METs), current smoking (yes or no), alcohol intake (g/day), and body mass index at baseline.
2 Treating the median value of each group as a continuous variable using a Cox proportional-hazard model.
Multivariable-adjusted model1 |
Baseline diet only |
Most recent diet |
Cumulative average |
||||
---|---|---|---|---|---|---|---|
Men (n=3,273) | Women (n=2,781) | Men (n=3,273) | Women (n=2,781) | Men (n=3,273) | Women (n=2,781) | ||
PDI | |||||||
Q1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Q2 | 1.15 (0.93, 1.42) | 1.09 (0.87, 1.35) | 1.08 (0.87, 1.33) | 0.92 (0.74, 1.14) | 0.76 (0.61, 0.95) | 0.73 (0.58, 0.90) | |
Q3 | 0.88 (0.71, 1.09) | 0.98 (0.79, 1.20) | 0.92 (0.75, 1.13) | 0.97 (0.79, 1.19) | 0.76 (0.62, 0.92) | 0.84 (0.69, 1.03) | |
Q4 | 0.99 (0.80, 1.23) | 0.94 (0.75, 1.16) | 0.88 (0.71, 1.09) | 0.83 (0.68, 1.03) | 0.61 (0.48, 0.76) | 0.70 (0.56, 0.87) | |
Q5 | 1.00 (0.80, 1.24) | 1.14 (0.92, 1.41) | 0.94 (0.76, 1.17) | 0.95 (0.77, 1.18) | 0.93 (0.76, 1.13) | 0.97 (0.80, 1.18) | |
p for trend2 | 0.610 | 0.530 | 0.210 | 0.430 | 0.320 | 0.970 | |
p for interaction3 | 0.640 | 0.870 | 0.640 | ||||
hPDI | |||||||
Q1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Q2 | 1.05 (0.85, 1.29) | 1.16 (0.92, 1.46) | 0.76 (0.62, 0.94) | 0.89 (0.72, 1.12) | 0.72 (0.58, 0.88) | 0.80 (0.64, 1.01) | |
Q3 | 0.88 (0.70, 1.09) | 1.38 (1.11, 1.73) | 0.63 (0.51, 0.78) | 1.08 (0.87, 1.34) | 0.66 (0.53, 0.81) | 0.998 (0.81, 1.24) | |
Q4 | 1.03 (0.83, 1.28) | 1.48 (1.20, 1.83) | 0.69 (0.56, 0.85) | 1.06 (0.86, 1.31) | 0.71 (0.58, 0.88) | 1.04 (0.84, 1.29) | |
Q5 | 0.93 (0.75, 1.16) | 1.30 (1.04. 1.62) | 0.82 (0.67, 1.02) | 1.09 (0.88, 1.36) | 0.77 (0.62, 0.96) | 1.13 (0.91, 1.40) | |
p for trend2 | 0.520 | 0.004 | 0.050 | 0.180 | 0.040 | 0.040 | |
p for interaction3 | 0.001 | 0.002 | <0.001 | ||||
uPDI | |||||||
Q1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Q2 | 1.14 (0.92, 1.41) | 1.18 (0.94, 1.48) | 0.99 (0.80, 1.22) | 1.17 (0.93, 1.47) | 1.18 (0.95, 1.46) | 1.02 (0.81, 1.28) | |
Q3 | 1.24 (0.99, 1.55) | 1.42 (1.13, 1.79) | 1.07 (0.85, 1.34) | 1.37 (1.08, 1.73) | 1.07 (0.86, 1.32) | 1.20 (0.95, 1.52) | |
Q4 | 1.16 (0.93, 1.44) | 1.50 (1.20, 1.88) | 1.26 (1.03, 1.54) | 1.47 (1.17, 1.85) | 0.95 (0.76, 1.19) | 1.31 (1.04, 1.65) | |
Q5 | 1.51 (1.22, 1.87) | 1.81 (1.45, 2.26) | 1.22 (0.97, 1.52) | 1.80 (1.43, 2.26) | 1.60 (1.30, 1.98) | 1.90 (1.50, 2.39) | |
p for trend2 | <0.001 | <0.001 | 0.010 | <0.001 | 0.001 | <0.001 | |
p for interaction3 | 0.004 | <0.001 | <0.001 |
Values are presented as hazard ratio (95% confidence interval).
Q, quintile; PDI, plant-based diet index; hPDI, healthy plant-based diet index; uPDI, unhealthy plant-based diet index; MET, metabolic equivalent of task.
1 The multivariable-adjusted model was adjusted for age (years), gender (men or women), total energy intake (kcal/day), high school graduate (yes or no), physical activity level (METs), current smoking (yes or no), alcohol intake (g/day), and body mass index at baseline.
2 Treating the median value of each group as a continuous variable using a Cox proportional-hazard model.
3 Including the cross-product term of PDIs and gender in the multivariable model.
Characteristics | Plant-based diet index |
p for trend |
Healthy plant-based diet index |
p for trend |
Unhealthy plant-based diet index |
p for trend |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q3 | Q5 | Q1 | Q3 | Q5 | Q1 | Q3 | Q5 | |||||
Baseline diet only | |||||||||||||
Total (n) | 1,181 | 1,357 | 1,182 | 1,242 | 1,082 | 1,250 | 1,270 | 1,091 | 1,267 | ||||
Median of each exposure (Min, Max) | 44.0 (30.0, 46.0) | 51.0 (50.0, 52.0) | 58.0 (56.0, 73.0) | 43.0 (30.0, 45.0) | 51.0 (50.0, 52.0) | 59.0 (57.0, 71.0) | 43.0 (29.0, 45.0) | 51.0 (50.0, 52.0) | 60.0 (57.0, 74.0) | ||||
Age (yr) | 49.5±0.3 | 51.1±0.2 | 52.4±0.3 | <0.001 | 48.6±0.2 | 50.8±0.3 | 53.5±0.2 | <0.001 | 49.4±0.2 | 50.5±0.3 | 53.1±0.2 | <0.001 | |
Elderly, ≥65 yr | 7.6 | 11.2 | 14.2 | 0.001 | 6.2 | 10.5 | 16.1 | <0.001 | 7.2 | 9.8 | 16.4 | <0.001 | |
Men | 54.5 | 54.3 | 55.1 | 0.790 | 54.5 | 53.3 | 54.6 | 0.520 | 52.8 | 54.2 | 53.4 | 0.300 | |
Area, Ansan | 64.8 | 63.5 | 52.8 | <0.001 | 74.9 | 60.3 | 49.5 | <0.001 | 74.1 | 64.6 | 41.2 | <0.001 | |
High school graduate | 54.9 | 50.9 | 42.7 | <0.001 | 51.9 | 50.0 | 45.7 | <0.001 | 59.9 | 49.2 | 38.5 | <0.001 | |
Current smoker | 27.1 | 27.2 | 28.9 | 0.330 | 27.5 | 26.9 | 25.8 | 0.110 | 24.5 | 27.3 | 28.9 | 0.001 | |
Alcohol intake (g/day) | 10.0±0.6 | 9.6±0.6 | 10.7±0.6 | 0.980 | 9.2±0.6 | 9.2±0.6 | 11.1±0.6 | 0.070 | 10.7±0.6 | 9.4±0.6 | 9.9±0.6 | 0.400 | |
Physical activity level (MET/day) | 21.3±0.4 | 22.8±0.4 | 24.3±0.4 | <0.001 | 20.9±0.4 | 23.3±0.4 | 24.7±0.4 | <0.001 | 20.7±0.4 | 22.1±0.4 | 25.8±0.4 | <0.001 | |
BMI (kg/m2) | 23.4±0.1 | 23.5±0.1 | 23.5±0.1 | 0.070 | 23.5±0.1 | 23.4±0.1 | 23.5±0.1 | 0.500 | 23.6±0.1 | 23.5±0.1 | 23.3±0.1 | <0.001 | |
WC (cm) | 78.1±0.2 | 78.2±0.2 | 78.4±0.2 | 0.020 | 77.9±0.2 | 78.1±0.2 | 78.8±0.2 | <0.001 | 78.1±0.2 | 78.4±0.2 | 78.4±0.2 | 0.230 | |
Healthy plant foods (servings/day) |
7.92±0.13 | 9.55±0.12 | 11.44±0.13 | <0.001 | 7.53±0.13 | 9.55±0.14 | 11.88±0.13 | <0.001 | 13.40±0.11 | 9.61±0.12 | 6.16±0.11 | <0.001 | |
Less healthy plant foods (servings/day) |
6.81±0.09 | 7.96±0.08 | 9.51±0.09 | <0.001 | 10.12±0.08 | 7.91±0.09 | 5.94±0.08 | <0.001 | 6.76±0.09 | 7.98±0.09 | 9.37±0.09 | <0.001 | |
Animal foods (servings/day) |
4.29±0.06 | 3.52±0.06 | 2.76±0.06 | <0.001 | 4.78±0.06 | 3.64±0.06 | 2.20±0.06 | <0.001 | 5.19±0.05 | 3.45±0.06 | 2.06±0.05 | <0.001 | |
Energy intake (kcal/day) | 1,782±15 | 1,892 ±14 | 1,979±15 | <0.001 | 1,714±14 | 1,877±15 | 2,077±14 | <0.001 | 1,701±14 | 1,910±15 | 2,072±14 | <0.001 | |
Most recent diet | |||||||||||||
Total (n) | 1,138 | 1,358 | 1,134 | 1,182 | 1,154 | 1,161 | 1,275 | 1,033 | 1,198 | ||||
Median of each exposure (Min, Max) | 44.0 (30.0, 46.0) | 51.0 (50.0, 52.0) | 58.0 (56.0, 73.0) | 43.0 (31.0, 45.0) | 51.0 (50.0, 52.0) | 59.0 (57.0, 71.0) | 42.0 (29.0, 45.0) | 51.0 (50.0, 52.0) | 60.0 (57.0, 75.0) | ||||
Age (y) | 50.0±0.3 | 50.8±0.2 | 51.9±0.3 | <0.001 | 49.1±0.3 | 50.9±0.3 | 52.4±0.3 | <0.001 | 49.1±0.2 | 51.1±0.3 | 52.6±0.2 | <0.001 | |
Elderly, ≥65 yr | 9.1 | 10.5 | 12.3 | 0.040 | 7.9 | 11.3 | 13.4 | <0.001 | 6.7 | 12.1 | 13.9 | <0.001 | |
Men | 53.1 | 54.9 | 55.6 | 0.410 | 54.2 | 55.8 | 52.9 | 0.470 | 53.3 | 51.4 | 50.8 | 0.240 | |
Area, Ansan | 61.3 | 63.0 | 58.6 | 0.410 | 65.5 | 58.7 | 56.6 | <0.001 | 77.1 | 60.6 | 41.9 | <0.001 | |
High school graduate | 60.8 | 50.3 | 45.3 | 0.003 | 51.0 | 47.8 | 47.3 | 0.020 | 60.9 | 48.8 | 37.4 | <0.001 | |
Current smoker | 27.3 | 28.6 | 27.3 | 0.510 | 29.5 | 27.6 | 23.3 | <0.001 | 25.4 | 28.7 | 28.9 | 0.001 | |
Alcohol intake (g/day) | 10.3±0.6 | 9.9±0.6 | 8.8±0.6 | 0.020 | 10.4±0.6 | 10.1±0.6 | 9.6±0.6 | 0.550 | 10.5±0.6 | 10.4±0.7 | 9.6±0.6 | 0.440 | |
Physical activity level (MET/day) | 21.7±0.4 | 22.2±0.4 | 24.0±0.4 | <0.001 | 22.2±0.4 | 23.2±0.4 | 22.9±0.4 | 0.150 | 20.5±0.4 | 22.3±0.4 | 26.1±0.4 | <0.001 | |
BMI (kg/m2) | 23.4±0.1 | 23.4±0.1 | 23.5±0.1 | 0.120 | 23.4±0.1 | 23.4±0.1 | 23.6±0.1 | 0.010 | 23.6±0.1 | 23.4±0.1 | 23.2±0.1 | <0.001 | |
WC (cm) | 78.4±0.2 | 78.2±0.2 | 78.2±0.2 | 0.670 | 78.0±0.2 | 78.1±0.2 | 78.7±0.2 | <0.001 | 78.1±0.2 | 78.3±0.2 | 78.4±0.2 | 0.090 | |
Healthy plant foods (servings/day) |
7.89±0.13 | 9.86±0.12 | 12.17±0.13 | <0.001 | 8.32±0.13 | 9.86±0.13 | 11.60±0.13 | <0.001 | 13.73±0.11 | 9.84±0.11 | 6.26±0.11 | <0.001 | |
Less healthy plant foods (servings/day) |
5.90±0.10 | 7.23±0.09 | 8.77±0.10 | <0.001 | 9.63±0.09 | 7.06±0.09 | 5.28±0.09 | <0.001 | 6.57±0.10 | 7.24±0.11 | 8.09±0.10 | <0.001 | |
Animal foods (servings/day) |
3.84±0.08 | 3.50±0.07 | 2.91±0.08 | <0.001 | 5.06±0.07 | 3.41±0.07 | 2.07±0.07 | <0.001 | 5.37±0.07 | 3.30±0.07 | 1.84±0.07 | <0.001 | |
Energy intake (kcal/day) | 1,751±16 | 1,840±14 | 1,861±16 | <0.001 | 1,640±15 | 1,826±15 | 1,966±15 | <0.001 | 1,586±14 | 1,835±16 | 2,051±15 | <0.001 | |
Cumulative average | |||||||||||||
Total (n) | 1,260 | 1,431 | 1,263 | 1,236 | 1,169 | 1,224 | 1,228 | 1,176 | 1,226 | ||||
Median of each exposure (Min, Max) | 45.5 (30.0, 47.0) | 51.0 (50.0, 52.0) | 57.0 (55.0, 73.0) | 44.0 (31.0, 46.0) | 51.0 (50.0, 52.0) | 58.0 (56.0, 70.0) | 43.5 (30.0, 46.0) | 51.0 (49.5, 52.0) | 59.0 (56.0, 71.0) | ||||
Age (yr) | 50.6±0.2 | 50.6±0.2 | 52.2±0.2 | <0.001 | 48.6±0.2 | 50.9±0.3 | 53.2±0.2 | <0.001 | 49.2±0.2 | 50.5±0.2 | 53.3±0.2 | <0.001 | |
Elderly, ≥65 yr | 9.1 | 9.1 | 12.7 | 0.001 | 6.7 | 10.5 | 15.0 | <0.001 | 6.7 | 10.0 | 16.8 | <0.001 | |
