Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Psychiatry, Mental Health Services, Hamad Medical Corporation, Doha, Qatar
2Weill Cornell Medicine, Doha, Qatar
3Department of Obstetrics and Gynaecology, Sidra Medicine, Doha, Qatar
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
DATA AVAILABILITY
The data that support the findings of this study are available from the corresponding author upon reasonable request and pending additional ethical approval.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
Open access funding was provided by Qatar National Library.
AUTHOR CONTRIBUTIONS
Conceptualization: Reagu S, Mohan S. Data curation: Reagu S, Mohan S. Formal analysis: Reagu S, Mohan S. Funding acquisition: Reagu S. Methodology: Awwad J, Alabdulla M. Project administration: Reagu S. Visualization: Awwad J, Alabdulla M. Writing – original draft: Reagu S, Mohan S. Writing – review & editing: Reagu S, Mohan S, Awwad J, Alabdulla M.
Participant ethnicity/nationality | Vaccine hesitators for their children within each population subgroup (%) | p-value1 |
---|---|---|
Qatari (n=480) | 51.3 | <0.01 |
Arab (non-Qatari) (n=713) | 39.1 | |
Asian (n=993) | 10.8 | |
Other (n=696) | 30.9 |
Characteristics | n (%) | Response not recorded (n) |
---|---|---|
Ethnicity/nationality | ||
Arab (Qatari) | 480 (16.7) | 0 (0.0) |
Arab (non-Qatari) | 713 (24.7) | |
Asian | 993 (34.5) | |
Other | 696 (24.1) | |
Level of education | ||
University | 2,301 (79.8) | 293 (10.2) |
High school | 223 (7.7) | |
Vocational training | 61 (2.1) | |
Other | 4 (0.1) | |
Occupation | ||
Employed (salaried) | 1,893 (65.7) | 0 (0.0) |
Employed (self) | 134 (4.6) | |
Unemployed | 660 (22.9) | |
Retired | 195 (6.8) | |
Age (yr) | ||
18-25 | 109 (3.8) | 9 (0.3) |
26-35 | 1,006 (34.9) | |
36-45 | 999 (34.7) | |
≥46 | 759 (26.3) | |
Childhood immunisation | ||
Completed childhood vaccinations | 2,727 (94.6) | |
Did not complete childhood vaccinations | 155 (5.4) | |
No. of influenza vaccines in past 3 yr | ||
3 | 764 (26.5) | 1,350 (46.8) |
2 | 265 (9.2) | |
1 | 503 (17.5) | |
0 | 4 (0.1) | |
Currently pregnant | 86 (3.0) | |
Currently breastfeeding | 255 (8.8) |
Variables | No. of vaccine acceptors who would definitely or probably accept the COVID-19 vaccine | Undecided on taking the COVID-19 vaccine | No. of vaccine hesitators who would probably not or definitely not accept the COVID-19 vaccine | No. of respondents who did not record a choice on intent to vaccinate against COVID-19 | |
---|---|---|---|---|---|
Vaccine intention among the entire group (n=2,882) | |||||
COVID-19 vaccination for self | 1,387 (48.1) | 498 (17.2) | 792 (27.5) | 205 (7.11) | |
COVID-19 vaccination for children | 1,358 (47.1) | 677 (23.5) | 847 (29.4) | 0 (0.0) | |
Vaccine intention for their children among vaccine “self-acceptors” (n=1,387) | |||||
COVID-19 vaccination for children | 1,248 (90.0) | 124 (8.9) | 15 (1.1) | - | |
Vaccine intention for their children among vaccine “self-hesitators” (n=792) | |||||
COVID-19 vaccination for children | 11 (1.4) | 55 (6.9) | 726 (91.7) | - | |
Vaccine intention for their children among those “undecided” towards vaccine for self (n=498) | |||||
COVID-19 vaccination for children | 99 (19.9) | 293 (58.8) | 106 (21.3) | - |
Participant ethnicity/nationality | Vaccine hesitators for their children within each population subgroup (%) | p-value |
---|---|---|
Qatari (n=480) | 51.3 | <0.01 |
Arab (non-Qatari) (n=713) | 39.1 | |
Asian (n=993) | 10.8 | |
Other (n=696) | 30.9 |
Variables | Participants (n=2,882) | Responses by acceptors of children’s immunisation against COVID-19 (n=1,358) | Responses by hesitators toward children’s immunisation against COVID-19 (n=847) | Statistical significance |
|
---|---|---|---|---|---|
χ2-test | p-value | ||||
Endorsement by my doctor/health service | 428 (14.9) | 280 (20.6) | 45 (5.3) | 546.60 | <0.01 |
Endorsement by a public figure | 17 (0.6) | 15 (1.1) | 2 (0.2) | ||
Endorsement by the Ministry of Health | 376 (13.0) | 267 (19.7) | 30 (3.5) | ||
Endorsement by the WHO | 401 (13.9) | 275 (20.2) | 44 (5.2) | ||
Positive feedback from friends/family | 179 (6.2) | 68 (5.0) | 51 (6.0) | 0.30 | |
Reading scientific research on its effectiveness | 905 (31.4) | 299 (22.0) | 368 (43.4) | 58.93 | <0.01 |
Other (please specify) | 312 (10.8) | 30 (2.2) | 239 (28.2) |
Values are presented as number (%). COVID-19, coronavirus disease 2019.
Chi-square test.
COVID-19, coronavirus disease 2019; WHO, World Health Organisation. Participants could choose multiple endorsements/influences or none, as applicable; Of the 2,882 mothers, 1,358 were acceptors and 847 were hesitators towards children’s vaccination, while 677 were undecided, as shown in Table 2.