Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Data Link & Operation Team, Cancer Data Center, National Cancer Control Institute, National Cancer Center, Goyang, Korea
3Department of Psychiatry, Dankook University Hospital, Cheonan, Korea
4Department of Psychiatry, College of Medicine, Dankook University, Cheonan, Korea
5Chungcheongnam-do Mental Health Welfare Center, Hongseong, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | n (%) |
---|---|
Gender | |
Men | 286 (52.1) |
Women | 263 (47.9) |
Age (yr) | |
20-29 | 148 (27.0) |
30-39 | 188 (34.2) |
40-49 | 213 (38.8) |
Marital status | |
Married/cohabiting/partnered | 276 (50.3) |
Unmarried, separated, divorced, and widowed | 273 (49.7) |
Education | |
High school or less | 138 (25.1) |
University or more | 411 (74.9) |
Household income (US$/mo) | |
<2,000 | 62 (11.3) |
2,000-4,999 | 376 (68.5) |
≥5,000 | 173 (31.5) |
Depressive symptoms (0-27) | |
No | 446 (81.2) |
Yes (PHQ-9≥10) | 103 (18.8) |
Median [Q1-Q3] | 4.0 [2.0-8.0] |
Anxiety symptoms (0-21) | |
No | 491 (89.4) |
Yes (GAD-7≥10) | 58 (10.6) |
Median [Q1-Q3] | 3 [1.0-6.0] |
Perceived stress (0-40) | |
No | 521 (94.9) |
Yes (PSS-10≥27) | 28 (5.1) |
Median [Q1-Q3] | 17 [14.0-21.0] |
Support from friends during COVID-19 | |
Decreased | 118 (21.5) |
Same as before | 375 (68.3) |
Increased | 56 (10.2) |
Support from family members during COVID-19 | |
Decreased | 53 (9.7) |
Same as before | 383 (69.8) |
Increased | 113 (20.6) |
Financial stress during COVID-19 | |
Decreased | 17 (3.1) |
Same as before | 265 (48.3) |
Increased | 267 (48.6) |
Stress at home during COVID-19 | |
Decreased | 39 (7.1) |
Same as before | 343 (62.5) |
Increased | 167 (30.4) |
Variables | Depressive symptoms |
Anxiety symptoms |
Perceived stress |
||||
---|---|---|---|---|---|---|---|
Yes (%) | p-value | Yes (%) | p-value | Yes (%) | p-value | ||
Gender | |||||||
Men | 17.8 | 0.561 | 7.7 | 0.022 | 1.8 | <0.001 | |
Women | 19.8 | 13.7 | 8.8 | ||||
Age (yr) | |||||||
20-29 | 26.4 | 0.021 | 14.9 | 0.138 | 5.4 | 0.037 | |
30-39 | 16.5 | 9.0 | 8.0 | ||||
40-49 | 15.5 | 8.9 | 2.4 | ||||
Marital status | |||||||
Married | 11.7 | 7.0 | 2.9 | ||||
Unmarried, separated, divorced, and widowed | 25.7 | <0.001 | 14.1 | <0.001 | 7.3 | 0.021 | |
Education | |||||||
High school or less | 26.8 | 0.005 | 15.9 | 0.018 | 5.1 | 0.986 | |
University or more | 16.1 | 8.8 | 5.1 | ||||
Household income (US$/mo) | |||||||
<2,000 | 25.8 | 0.051 | 21.0 | 0.017 | 11.3 | 0.021 | |
2,000-4,999 | 20.4 | 9.6 | 5.4 | ||||
≥5,000 | 13.3 | 8.7 | 2.3 | ||||
Support from friends during COVID-19 | |||||||
Same as before or increased | 16.5 | 0.009 | 9.5 | 0.125 | 4.6 | 0.349 | |
Decreased | 27.1 | 14.4 | 6.8 | ||||
Support from family members during COVID-19 | |||||||
Same as before or increased | 16.9 | 0.001 | 9.7 | 0.039 | 5.0 | 0.845 | |
Decreased | 35.9 | 18.9 | 5.7 | ||||
Financial stress during COVID-19 | |||||||
Same as before or decreased | 13.8 | 0.002 | 7.8 | 0.030 | 3.9 | 0.189 | |
Increased | 24.0 | 13.5 | 6.4 | ||||
Stress at home during COVID-19 | |||||||
Same as before or decreased | 13.9 | <0.001 | 7.6 | 0.001 | 4.5 | 0.295 | |
Increased | 29.9 | 17.4 | 6.6 |
Variables | Depressive symptoms |
Anxiety symptoms |
Perceived stress |
||||
---|---|---|---|---|---|---|---|
OR (95% CI) | aOR (95% CI) | OR (95% CI) | aOR (95% CI) | OR (95% CI) | aOR (95% CI) | ||
Gender | |||||||
Men | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Women | 1.14 (0.74, 1.74) | 1.23 (0.77, 1.96) | 1.90 (1.09, 3.33) | 1.97 (1.09, 3.58) | 5.39 (2.02, 14.38) | 6.40 (2.30, 17.85) | |
Age (yr) | |||||||
20-29 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
30-39 | 0.55 (0.32, 0.94) | 0.93 (0.50, 1.70) | 0.57 (0.29, 1.12) | 0.98 (0.45, 2.10) | 1.52 (0.63, 3.68) | 2.96 (1.08, 8.14) | |
40-49 | 0.51 (0.30, 0.86) | 1.07 (0.55, 2.08) | 0.56 (0.29, 1.08) | 1.05 (0.46, 2.39) | 0.42 (0.14, 1.31) | 0.89 (0.25, 3.21) | |
Marital status | |||||||
Married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Unmarried, separated, divorced, and widowed | 2.61 (1.65, 4.12) | 3.00 (1.64, 5.50) | 2.20 (1.24, 3.91) | 2.33 (1.09, 4.99) | 2.59 (1.12, 5.98) | 3.13 (1.13, 8.67) | |
Education | |||||||
High school or less | 1.92 (1.21, 3.03) | 1.54 (0.93, 2.54) | 1.98 (1.12, 3.49) | 1.64 (0.89, 3.03) | 0.99 (0.41, 2.39) | 0.87 (0.34, 2.26) | |
University or more | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Household income (US$/mo) | |||||||
<2,000 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
2,000-4,999 | 0.74 (0.39, 1.38) | 0.98 (0.49, 1.97) | 0.40 (0.19, 0.82) | 0.49 (0.22, 1.11) | 0.45 (0.18, 1.14) | 0.53 (0.18, 1.53) | |
≥5,000 | 0.44 (0.22, 0.90) | 0.76 (0.34, 1.71) | 0.36 (0.16, 0.80) | 0.57 (0.23, 1.43) | 0.19 (0.05, 0.66) | 0.24 (0.06, 0.96) | |
Getting support from friends during COVID-19 | |||||||
Same as before or increased | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Decreased | 1.89 (1.17, 3.05) | 1.38 (0.76, 2.49) | 1.60 (0.87, 2.94) | 1.20 (0.58, 2.51) | 1.50 (0.64, 3.48) | 1.32 (0.50, 3.48) | |
Getting support from family members during COVID-19 | |||||||
Same as before or increased | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Decreased | 2.74 (1.49, 5.04) | 1.74 (0.81, 3.71) | 2.17 (1.03, 4.59) | 1.53 (0.61, 3.85) | 1.13 (0.33, 3.88) | 0.83 (0.21, 3.38) | |
Financial stress during COVID-19 | |||||||
Same as before or decreased | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Increased | 1.96 (1.27, 3.05) | 1.46 (0.90, 2.37) | 1.84 (1.05, 3.22) | 1.36 (0.73, 2.50) | 1.68 (0.77, 3.65) | 1.30 (0.55, 3.05) | |
Stress at home during COVID-19 | |||||||
Same as before or decreased | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Increased | 2.65 (1.71, 4.12) | 2.45 (1.49, 4.05) | 2.56 (1.47, 4.44) | 2.42 (1.31, 4.50) | 1.51 (0.69, 3.31) | 1.50 (0.61, 3.67) |
COVID-19, coronavirus disease 2019; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7.
OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval.