Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Faculty of Sciences and Technology, Universitas Islam Negeri (UIN) Sunan Kalijaga Yogyakarta, Sleman, Indonesia
© 2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | n (%) |
---|---|
Age, mean±SD (yr) | 32.41±7.33 |
| |
Age (yr) | |
17–25 | 634 (21.0) |
26–35 | 1,340 (44.3) |
36–45 | 1,049 (34.7) |
| |
Gender | |
Men | 1,403 (46.4) |
Women | 1,620 (53.6) |
| |
Ever heard of AIDS | |
No | 47 (1.6) |
Yes | 2,976 (98.4) |
| |
Area of residence | |
Rural | 2,103 (69.6) |
Urban | 920 (30.4) |
| |
Educational level | |
No education | 1,961 (64.9) |
Primary | 393 (13.0) |
Secondary | 559 (18.5) |
Higher | 110 (3.6) |
| |
Wealth index quintile | |
Poorest | 721 (23.9) |
Poorer | 718 (23.8) |
Middle | 666 (22.0) |
Higher | 570 (18.9) |
Highest | 348 (11.5) |
| |
Employment status | |
No | 434 (14.4) |
Yes | 2,589 (85.6) |
| |
Reading ability | |
Unable | 2,189 (72.4) |
Able | 834 (27.6) |
| |
Access to mass media | |
No | 914 (30.2) |
Yes | 2,109 (69.8) |
| |
Knowledge about HIV transmission | |
People can get HIV from mosquito bites | |
Yes | 1,704 (56.4) |
No | 885 (29.3) |
Don’t know | 434 (14.4) |
People can get HIV by sharing food with a person who has HIV | |
Yes | 1,684 (55.7) |
No | 955 (31.6) |
Don’t know | 384 (12.7) |
People can get HIV because of witchcraft or other supernatural means | |
Yes | 1,835 (60.7) |
No | 471 (15.6) |
Don’t know | 717 (23.7) |
It is possible for a healthy-looking person to have HIV | |
Yes | 1,840 (60.9) |
No | 717 (23.7) |
Don’t know | 466 (15.4) |
Misconception about HIV transmission | |
Yes | 2,293 (75.9) |
No | 730 (24.1) |
| |
Attitude towards PLWHA | |
If a member of your family was infected with HIV, you would not want it to remain a secret | |
Yes | 1,368 (45.3) |
No (want it to remain a secret) | 1,655 (54.7) |
You would buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV/AIDS | |
Yes | 1,153 (38.1) |
No | 1,798 (59.5) |
Don’t know | 72 (2.4) |
If a member of your family became sick with HIV/AIDS, you would be willing to care for her or him in your own household | |
No | 2,316 (76.6) |
Yes | 588 (19.5) |
Don’t know | 119 (3.9) |
A women teacher who is infected with HIV, but is not sick, should be allowed to continue teaching | |
Yes | 1,398 (46.2) |
No | 1,443 (47.7) |
Don’t know | 182 (6.0) |
Stigma against PLWHA | |
Yes | 2,863 (94.7) |
No | 160 (5.3) |
Variables | Misconceptions about HIV transmission | Total | p-value | OR (95% CI) | |
---|---|---|---|---|---|
| |||||
No | Yes | ||||
Area of residence | |||||
Rural | 420 (20.0) | 1,683 (80.0) | 2,103 (69.6) | - | - |
Urban | 310 (33.7) | 610 (66.3) | 920 (30.4) | - | - |
| |||||
Educational level | |||||
No education | 352 (18.0) | 1,609 (82.0) | 1,961 (64.9) | <0.001 | 5.28 (2.83, 9.84) |
Primary | 90 (22.9) | 303 (77.1) | 393 (13.0) | <0.001 | 4.37 (2.52, 7.58) |
Secondary | 214 (38.3) | 345 (61.7) | 559 (18.5) | <0.001 | 2.71 (1.73, 4.22) |
Higher | 74 (67.3) | 36 (32.7) | 110 (3.6) | 1.00 (reference) | |
| |||||
Employment status | |||||
No | 126 (29.0) | 308 (71.0) | 434 (14.4) | - | - |
Yes | 604 (23.3) | 1,985 (76.9) | 2,589 (85.6) | - | - |
| |||||
Wealth index quintile | |||||
Poorest | 152 (21.1) | 569 (78.9) | 721 (23.9) | <0.001 | 1.79 (1.32, 2.43) |
Poorer | 133 (18.5) | 585 (81.5) | 718 (23.8) | <0.001 | 2.23 (1.64, 3.04) |
Middle | 120 (18.0) | 546 (82.0) | 666 (22.0) | <0.001 | 2.38 (1.74, 3.26) |
Richer | 162 (28.4) | 408 (71.6) | 570 (18.8) | 0.003 | 1.58 (1.17, 2.12) |
Richest | 163 (46.8) | 185 (53.2) | 348 (11.5) | 1.00 (reference) | |
| |||||
Reading ability | |||||
Unable | 401 (18.3) | 1,788 (81.7) | 2,189 (72.4) | - | - |
Able | 329 (39.4) | 505 (60.6) | 834 (27.6) | 0.395 | 0.82 (0.53, 1.29) |
| |||||
Access to mass media | |||||
No | 190 (20.8) | 724 (79.2) | 914 (30.2) | - | - |
Yes | 540 (25.6) | 1,569 (74.4) | 2,109 (69.8) | - | - |
Variables | Stigma against PLWHA | Total | p-value | OR (95% CI) | |
---|---|---|---|---|---|
| |||||
Yes | No | ||||
Area of residence | |||||
Rural | 2,013 (95.7) | 90 (4.3) | 2,103 (69.6) | - | - |
Urban | 850 (92.4) | 70 (7.6) | 920 (30.4) | - | - |
| |||||
Educational level | |||||
No education | 1,875 (95.6) | 86 (4.4) | 1,961 (64.9) | 0.323 | 1.95 (0.52, 7.36) |
Primary | 381 (96.9) | 12 (3.1) | 393 (13.0) | 0.787 | 1.17 (0.37, 3.77) |
Secondary | 504 (90.2) | 55 (9.8) | 559 (18.5) | 0.019 | 2.73 (1.18, 6.33) |
Higher | 103 (93.6) | 7 (6.4) | 110 (3.6) | - | 1.00 (reference) |
| |||||
Employment status | |||||
No | 423 (97.5) | 11 (2.5) | 434 (14.4) | - | 1.00 (reference) |
Yes | 2,440 (94.2) | 149 (5.8) | 2,589 (85.6) | 0.001 | 3.04 (1.61, 5.71) |
| |||||
Wealth index quintile | |||||
Poorest | 693 (96.1) | 28 (3.9) | 721 (23.9) | - | 1.00 (reference) |
Poorer | 697 (97.1) | 21 (2.9) | 718 (23.7) | 0.233 | 0.70 (0.39, 1.25) |
Middle | 631 (94.7) | 35 (5.3) | 666 (22.0) | 0.240 | 1.36 (0.81, 2.27) |
Richer | 540 (94.7) | 30 (5.3) | 570 (18.9) | 0.435 | 1.24 (0.72, 2.14) |
Richest | 302 (86.8) | 46 (13.2) | 348 (11.5) | 0.000 | 3.34 (1.94, 5.75) |
| |||||
Reading ability | |||||
Unable | 2,097 (95.8) | 92 (4.2) | 2,189 (72.4) | - | 1.00 (reference) |
Able | 766 (91.8) | 68 (8.2) | 834 (27.6) | 0.744 | 1.19 (0.42, 3.31) |
| |||||
Access to mass media | |||||
No | 871 (95.3) | 43 (4.7) | 914 (30.2) | - | - |
Yes | 1,992 (94.5) | 117 (5.5) | 2,109 (69.8) | - | - |
| |||||
Misconception about HIV transmission | |||||
Yes | 2,189 (95.5) | 104 (4.5) | 2,293 (75.9) | - | 1.00 (reference) |
No | 674 (92.3) | 56 (7.7) | 730 (24.1) | 0.069 | 0.72 (0.50, 1.03) |
SD, standard deviation; HIV, human immunodeficiency virus; AIDS, acquired immune deficiency syndrome; PLWHA, people living with HIV/AIDS.
Values are presented as number (%). HIV, human immunodeficiency virus; OR, odds ratio; CI, confidence interval.
Values are presented as number (%). PLWHA, people living with HIV/AIDS; HIV, human immunodeficiency virus; OR, odds ratio; CI, confidence interval.