Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1College of Medicine, University of Sharjah, Sharjah, United Arab Emirates
2Baker Heart and Diabetes Institute, Melbourne, Victoria, Australia
3Department of Data Analysis, Research and Studies, Dubai Health Authority, Dubai, United Arab Emirates
4Department of Family Health, High Institute of Public Health, Alexandria University, Alexandria, Egypt
5Department of Community Medicine, Mohammed Bin Rashid University of Medicine and Health Sciences, Dubai, United Arab Emirates
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
Funding
None.
AUTHOR CONTRIBUTIONS
Conceptualization: IM, NS, AH. Data curation: IM. Formal analysis: IM. Funding acquisition: None. Methodology: HM, WKA, HYH, GMI. Writing – original draft: IM. Writing – review & editing: IM, NS, AH, HM, WKAN, HYH, GMI.
Characteristics | Hypertension status |
||||||
---|---|---|---|---|---|---|---|
Emirati |
Non-Emirati |
||||||
No | Yes | p-value | No | Yes | p-value | ||
Sex | |||||||
Female | 357 (70.8) | 147 (29.2) | 0.011 | 434 (82.5) | 92 (17.5) | <0.001 | |
Male | 239 (62.7) | 142 (37.3) | 714 (63.6) | 408 (36.4) | |||
Age (yr) | |||||||
18-39 | 338 (88.7) | 43 (11.3) | <0.001 | 794 (76.4) | 245 (23.6) | <0.001 | |
≥40 | 258 (51.2) | 246 (48.8) | 354 (58.1) | 255 (41.9) | |||
Body mass index | |||||||
Normal | 193 (82.3) | 32 (17.7) | <0.001 | 466 (78.5) | 128 (21.5) | <0.001 | |
Overweight | 148 (67.9) | 70 (32.1) | 381 (63.8) | 216 (36.2) | |||
Obese | 139 (50.2) | 138 (49.8) | 137 (49.8) | 138 (50.2) | |||
Physical activity status | |||||||
No | 531 (65.9) | 275 (34.1) | 0.003 | 1,011 (69.2) | 450 (30.8) | 0.255 | |
Yes | 65 (82.3) | 14 (17.7) | 137 (73.3) | 50 (26.7) | |||
Education level | |||||||
Below secondary | 124 (44.3) | 156 (55.7) | <0.001 | 188 (57.3) | 140 (42.7) | <0.001 | |
Secondary | 252 (76.6) | 77 (23.4) | 308 (68.1) | 144 (31.9) | |||
Tertiary | 220 (79.7) | 56 (20.3) | 652 (75.1) | 216 (24.9) | |||
Marital status | |||||||
Single | 187 (89.9) | 21 (10.1) | <0.001 | 351 (80.0) | 88 (20.0) | ||
Married | 340 (64.5) | 187 (35.5) | 765 (66.5) | 385 (33.5) | <0.001 | ||
Divorced/separated/widow | 69 (46.0) | 81 (54.0) | 32 (54.2) | 27 (45.8) | |||
Tobacco use status | |||||||
No | 493 (67.6) | 236 (32.4) | 0.699 | 927 (70.4) | 390 (29.6) | 0.200 | |
Yes | 103 (66.0) | 53 (34.0) | 221 (66.8) | 110 (33.2) | |||
Alcohol consumption status | |||||||
No | 588 (67.1) | 288 (32.9) | 0.296 | 899 (70.8) | 371 (29.2) | 0.060 | |
Yes | 6 (85.7) | 1 (14.3) | 243 (65.7) | 127 (34.3) | |||
Cholesterol status | |||||||
No | 435 (75.7) | 140 (24.3) | <0.001 | 995 (71.6) | 394 (28.4) | <0.001 | |
Yes | 161 (51.9) | 149 (48.1) | 153 (59.1) | 106 (40.9) | |||
Diabetes status | <0.001 | ||||||
No | 509 (79.5) | 131 (20.5) | 1,007 (76.3) | 312 (23.7) | <0.001 | ||
Yes | 87 (35.5) | 158 (64.5) | 141 (42.9) | 188 (57.1) |
Variables | Emirati cohort |
Non-Emirati cohort |
Combined cohort |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
β-coefficient | OR (95% CI) | Score | β-coefficient | OR (95% CI) | Score | β-coefficient | OR (95% CI) | Score | ||
Sex | ||||||||||
Female | 1.00 (reference) | 0 | 1.00 (reference) | 0 | 1.00 (reference) | |||||
Male | 0.676 | 1.97 (1.33, 2.92) | 7 | 0.946 | 2.64 (1.96, 3.55) | 9 | 0.922 | 2.51 (2.01, 3.15) | ||
p-value | 0.001 | <0.001 | <0.001 | |||||||
Age (yr) | ||||||||||
18-39 | 1.00 (reference) | 0 | 1.00 (reference) | 0 | 1.00 (reference) | |||||
≥40 | 0.743 | 3.14 (1.99, 5.00) | 7 | 0.545 | 1.72 (1.33, 2.23) | 7 | 0.666 | 1.95 (1.57, 2.42) | 7 | |
p-value | <0.001 | <0.001 | <0.001 | |||||||
Education level | ||||||||||
Below secondary | 1.00 (reference) | 0 | 1.00 (reference) | 0 | 1.00 (reference) | 0 | ||||
Secondary | -0.416 | 0.45 (0.28, 0.72) | -4 | -0.317 | 0.73 (0.53, 1.01) | 0 | -0.446 | 0.58 (0.44, 0.75) | -4 | |
p-value | 0.001 | 0.057 | 0.002 | |||||||
Tertiary | -0.793 | 0.32 (0.19, 0.53) | -8 | -0.576 | 0.56 (0.41, 0.77) | -6 | -0.588 | 0.48 (0.37, 0.62) | -6 | |
p-value | <0.001 | <0.001 | <0.001 | |||||||
Body mass index group | ||||||||||
Normal | 1.00 (reference) | 0 | 1.00 (reference) | 0 | 1.00 (reference) | 0 | ||||
Overweight | 0.177 | 1.19 (0.68, 2.08) | 0 | 0.465 | 1.19 (0.68, 2.08) | 5 | 0.380 | 1.46 (1.14, 1.88) | 4 | |
p-value | 0.535 | 0.001 | 0.003 | |||||||
Obese | 1.113 | 3.12 (1.84, 5.27) | 11 | 1.234 | 3.12 (1.84, 5.27) | 12 | 1.137 | 3.12 (2.39, 4.04) | 11 | |
p-value | <0.001 | <0.001 | <0.001 | |||||||
Dyslipidaemia status | ||||||||||
No | 1.00 (reference) | 0 | 1.00 (reference) | 0 | 1.00 (reference) | 0 | ||||
Yes | 0.647 | 1.92 (1.30, 2.84) | 6 | 0.520 | 1.92 (1.30, 2.84) | 5 | 0.480 | 1.62 (1.27, 2.06) | 5 | |
p-value | 0.001 | 0.001 | <0.001 | |||||||
Diabetes status | ||||||||||
No | 1.00 (reference) | 0 | 1.00 (reference) | 0 | 1.00 (reference) | 0 | ||||
Yes | 1.131 | 3.16 (2.09, 4.79) | 11 | 0.997 | 3.16 (2.09, 4.79) | 10 | 1.077 | 2.93 (2.33, 3.70) | 11 | |
p-value | <0.001 | <0.001 | <0.001 | |||||||
Cut-off score | ≥25 | ≥25 | ≥25 | |||||||
Model performance | ||||||||||
AUC | 0.83 (0.80, 0.87) | 0.74 (0.72, 0.77) | 0.77 (0.75, 0.79) | |||||||
Sensitivity | 85.0 (76.5, 91.4) | 80.0 (70.8, 87.3) | 81.0 (71.9, 88.2) | |||||||
Specificity | 67.0 (56.9, 76.1) | 54.0 (43.7, 64.0) | 56.0 (45.7, 65.9) | |||||||
PPV | 52.5 (45.2, 59.6) | 42.7 (37.1, 48.5) | 44.1 (38.3, 50.1) | |||||||
NPV | 91.3 (86.5, 94.4) | 86.3 (80.4, 90.7) | 87.3 (81.6, 91.4) |
Values are presented as number (%).
CI, confidence interval; AUC, area under the curve; NPV, negative predictive value; PPV, positive predictive value.