Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Graduate School, Yonsei University, Seoul, Korea
2Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
3Cardiovascular and Metabolic Diseases Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total (n=2,963) | Men (n=1,076) | Women (n=1,887) | p-value |
---|---|---|---|---|
Age (yr) | 50.2±9.7 | 49.1±10.5 | 50.8±9.2 | <0.001 |
Body mass index (kg/m²) | 23.8±3.1 | 24.8±2.9 | 23.1±2.9 | <0.001 |
Waist circumference (cm) | 81.3±9.2 | 81.6±9.5 | 81.1±9.1 | 0.112 |
Systolic blood pressure (mmHg) | 118.5±15.1 | 125.4±13.8 | 114.5±14.4 | <0.001 |
Diastolic blood pressure (mmHg) | 76.4±10.2 | 81.1±10.2 | 73.7±9.3 | <0.001 |
Education | ||||
≤Middle school or less | 334 (11.3) | 81 (7.5) | 253 (13.4) | <0.001 |
High school | 1141 (38.5) | 309 (28.7) | 832 (44.1) | |
≥University or more | 1,488 (50.2) | 686 (63.8) | 802 (42.5) | |
Household income (yr) | ||||
Q1 | 701 (23.7) | 212 (19.7) | 489 (25.9) | <0.001 |
Q2 | 549 (18.5) | 204 (19.0) | 345 (18.3) | |
Q3 | 926 (31.3) | 347 (32.2) | 579 (30.7) | |
Q4 | 787 (26.6) | 313 (29.1) | 474 (25.1) | |
Married | 2,768 (93.4) | 986 (91.6) | 1,782 (94.4) | 0.004 |
Smoking | ||||
Never smoker | 2,006 (67.7) | 254 (23.6) | 1,752 (92.8) | <0.001 |
Past smoker | 523 (17.7) | 448 (41.6) | 75 (4.0) | |
Current smoker | 434 (14.6) | 374 (34.8) | 60 (3.2) | |
Drinking | ||||
Non-drinker | 564 (19.0) | 76 (7.1) | 488 (25.9) | <0.001 |
Past drinker | 135 (4.6) | 63 (5.9) | 72 (3.8) | |
Current drinker | 2,264 (76.4) | 937 (87.0) | 1,327 (70.3) | |
Physical activity | ||||
Low | 2,209 (74.5) | 828 (77.0) | 1,381 (73.2) | 0.001 |
Moderate | 432 (14.6) | 122 (11.3) | 310 (16.4) | |
High | 322 (10.9) | 126 (11.7) | 196 (10.4) | |
Sleep duration (hr) | ||||
Q1 (<6.8) | 1,273 (43.0) | 436 (40.5) | 837 (44.4) | 0.052 |
Q2 (6.8-7.7) | 988 (33.3) | 389 (36.1) | 599 (31.7) | |
Q3 (7.8-8.7) | 557 (18.8) | 205 (19.1) | 352 (18.7) | |
Q4 (≥8.8) | 145 (4.9) | 46 (4.3) | 99 (5.2) | |
Energy intake (kcal/d) | 2,304.2±880.2 | 2,737.1±984.3 | 2,057.4±704.6 | <0.001 |
Carbohydrate intake (% energy) | 16.3±2.1 | 15.7±2.4 | 16.7±1.9 | <0.001 |
Protein intake (% energy) | 3.3±0.6 | 3.1± 0.5 | 3.3± 0.6 | <0.001 |
Fat intake (% energy) | 1.9±0.6 | 1.9±0.6 | 2.0±0.6 | <0.001 |
Beck Depression Index | 9.6±7.1 | 8.2±6.4 | 10.5±7.4 | <0.001 |
Lipid profile (mg/dL) | ||||
Total cholesterol | 203.6±33.8 | 200.4±32.8 | 205.3±34.2 | <0.001 |
HDL-cholesterol | 58.3±14.8 | 51.7±12.7 | 62.1±14.6 | <0.001 |
LDL-cholesterol | 119.2±31.9 | 117.3±32.4 | 120.3±31.6 | 0.014 |
Triglyceride | 127.0±86.9 | 156.0±111.3 | 110.5±63.8 | <0.001 |
Stressful life events | ||||
Total no. of life events | 3 [1-5] | 3 [1-5] | 2 [1-5] | 0.150 |
Life events with positive effects | 1 [1-2] | 1 [1-2] | 1 [1-2] | 0.389 |
Life events with negative effects | 1 [1-3] | 1 [1-3] | 1 [1-2] | 0.430 |
Stressful life events | n (%) | Hypertriglyceridemia | Hypo-HDL-cholesterolemia | Hyper-LDL-cholesterolemia | |
---|---|---|---|---|---|
Men (n=1,076) | |||||
Total no. of life events | |||||
No | 171 (15.9) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 905 (84.1) | 1.33 (0.91, 1.94) | 0.74 (0.45, 1.21) | 0.85 (0.48, 1.50) | |
Life events with positive effects | |||||
No | 514 (47.8) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 562 (52.2) | 1.16 (0.89, 1.53) | 0.83 (0.59, 1.17) | 0.77 (0.50, 1.17) | |
Life events with negative effects | |||||
No | 375 (34.9) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 701 (65.1) | 1.29 (1.07, 1.72) |
0.81 (0.57, 1.17) | 1.23 (0.78, 1.94) | |
Women (n=1,887) | |||||
Total no. of life events | |||||
No | 315 (16.7) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1,572 (83.3) | 1.24 (0.87, 1.76) | 1.33 (0.72, 2.47) | 1.32 (0.87, 2.01) | |
Life events with positive effects | |||||
No | 925 (49.0) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 962 (51.0) | 1.47 (1.14, 1.89) |
0.92 (0.56, 1.51) | 1.12 (0.84, 1.49) | |
Life events with negative effects | |||||
No | 674 (35.7) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1,213 (64.3) | 1.15 (0.88, 1.50) | 1.52 (0.92, 2.50) | 1.10 (0.81, 1.49) |
Stressful life events | Total, n | With hypertriglyceridemia, n (%) | Unadjusted | p-value | Adjusted |
p-value | |
---|---|---|---|---|---|---|---|
Men (n=1,076) | |||||||
Total no. of life events (events) | |||||||
0 | 171 | 59 (34.5) | 1.00 (reference) | 1.00 (reference) | |||
1 | 162 | 64 (39.5) | 1.24 (0.79, 1.94) | 0.345 | 1.34 (0.82, 2.18) | 0.246 | |
2-3 | 509 | 193 (37.9) | 1.16 (0.81, 1.67) | 0.424 | 1.28 (0.85, 1.89) | 0.236 | |
≥4 | 234 | 97 (41.5) | 1.34 (0.89, 2.02) | 0.156 | 1.50 (0.96, 2.35) | 0.075 | |
Per 1 | 1,076 | 413 (38.4) | 1.04 (1.00, 1.08) | 0.044 | 1.05 (1.01, 1.09) | 0.023 | |
Life events with positive effects (events) | |||||||
0 | 514 | 191 (37.2) | 1.00 (reference) | 1.00 (reference) | |||
1 | 257 | 103 (40.1) | 1.13 (0.83, 1.54) | 0.432 | 1.30 (0.93, 1.83) | 0.122 | |
2-3 | 281 | 106 (37.7) | 1.02 (0.76, 1.38) | 0.875 | 0.99 (0.71, 1.37) | 0.938 | |
≥4 | 24 | 13 (54.2) | 1.99 (0.88, 4.55) | 0.099 | 2.57 (1.02, 6.46) | 0.045 | |
Per 1 | 1,076 | 413 (38.4) | 1.06 (0.98, 1.15) | 0.134 | 1.07 (0.98, 1.17) | 0.123 | |
Sum of positive effect scores | |||||||
0 | 514 | 191 (37.2) | 1.00 (reference) | 1.00 (reference) | |||
1 | 137 | 55 (40.1) | 1.13 (0.77, 1.67) | 0.522 | 1.44 (0.95, 2.19) | 0.086 | |
2-3 | 303 | 118 (38.9) | 1.08 (0.81, 1.45) | 0.611 | 1.07 (0.78, 1.48) | 0.672 | |
≥4 | 122 | 49 (40.2) | 1.14 (0.76, 1.70) | 0.538 | 1.13 (0.73, 1.75) | 0.578 | |
Per 1 point | 1,076 | 413 (38.4) | 1.02 (0.98, 1.06) | 0.401 | 1.02 (0.98, 1.07) | 0.340 | |
Life events with negative effects (events) | |||||||
0 | 375 | 133 (35.5) | 1.00 (reference) | 1.00 (reference) | |||
1 | 240 | 100 (41.7) | 1.30 (0.93, 1.81) | 0.122 | 1.43 (0.99, 2.05) | 0.052 | |
2-3 | 384 | 141 (36.7) | 1.06 (0.79, 1.42) | 0.725 | 1.13 (0.82, 1.56) | 0.453 | |
≥4 | 77 | 39 (50.6) | 1.87 (1.14, 3.06) | 0.013 | 1.99 (1.16, 3.41) | 0.012 | |
Per 1 | 1,076 | 413 (38.4) | 1.06 (0.99, 1.11) | 0.054 | 1.07 (1.01, 1.13) | 0.034 | |
Sum of negative effect scores | |||||||
0 | 375 | 133 (35.5) | 1.00 (reference) | 1.00 (reference) | |||
1 | 172 | 66 (38.4) | 1.13 (0.78, 1.65) | 0.512 | 1.16 (0.77, 1.74) | 0.476 | |
2-3 | 362 | 136 (37.6) | 1.09 (0.81, 1.48) | 0.553 | 1.22 (0.88, 1.69) | 0.234 | |
≥4 | 167 | 78 (46.7) | 1.60 (1.10, 2.31) | 0.014 | 1.71 (1.11, 2.55) | 0.008 | |
Per 1 point | 1,076 | 413 (38.4) | 1.03 (0.99, 1.06) | 0.071 | 1.04 (1.01, 1.08) | 0.028 | |
Women (n=1,887) | |||||||
Total no. of life events (events) | |||||||
0 | 315 | 46 (14.6) | 1.00 (reference) | 1.00 (reference) | |||
1 | 334 | 55 (16.5) | 1.15 (0.75, 1.77) | 0.513 | 1.09 (0.70, 1.70) | 0.706 | |
2-3 | 864 | 151 (17.5) | 1.24 (0.87, 1.77) | 0.242 | 1.25 (0.86, 1.82) | 0.238 | |
≥4 | 374 | 69 (18.4) | 1.32 (0.88, 1.97) | 0.178 | 1.41 (0.92, 2.16) | 0.116 | |
Per 1 | 1,887 | 321 (17.0) | 1.01 (0.97, 1.05) | 0.812 | 1.02 (0.97, 1.06) | 0.506 | |
Life events with positive effects (events) | |||||||
0 | 925 | 138 (14.9) | 1.00 (reference) | 1.00 (reference) | |||
1 | 451 | 91 (20.2) | 1.44 (1.08, 1.93) | 0.014 | 1.55 (1.14, 2.10) | 0.005 | |
2-3 | 475 | 87 (18.3) | 1.28 (0.95, 1.72) | 0.102 | 1.41 (1.04, 1.93) | 0.029 | |
≥4 | 36 | 5 (13.9) | 0.92 (0.35, 2.41) | 0.865 | 1.01 (0.36, 2.73) | 0.976 | |
Per 1 | 1,887 | 321 (17.0) | 1.02 (0.94, 1.10) | 0.748 | 1.03 (0.95, 1.12) | 0.431 | |
Sum of positive effect score | |||||||
0 | 925 | 138 (14.9) | 1.00 (reference) | 1.00 (reference) | |||
1 | 231 | 52 (22.5) | 1.66 (1.16, 2.37) | 0.006 | 1.70 (1.17, 2.47) | 0.006 | |
2-3 | 515 | 95 (18.4) | 1.29 (0.97, 1.72) | 0.082 | 1.47 (1.09, 1.99) | 0.013 | |
≥4 | 216 | 36 (16.7) | 1.14 (0.76, 1.70) | 0.520 | 1.22 (0.80, 1.85) | 0.363 | |
Per 1 point | 1,887 | 321 (17.0) | 1.08 (0.97, 1.20) | 0.162 | 1.12 (1.01, 1.26) | 0.044 | |
Life events with negative effects (events) | |||||||
0 | 674 | 106 (15.7) | 1.00 (reference) | 1.00 (reference) | |||
1 | 421 | 79 (18.8) | 1.24 (0.90, 1.71) | 0.192 | 1.15 (0.82, 1.60) | 0.427 | |
2-3 | 689 | 121 (18.6) | 1.14 (0.86, 1.52) | 0.364 | 1.20 (0.89, 1.62) | 0.233 | |
≥4 | 103 | 15 (14.6) | 0.91 (0.51, 1.64) | 0.762 | 0.92 (0.52, 1.89) | 0.777 | |
Per 1 | 1,887 | 321 (17.0) | 1.01 (0.99, 1.06) | 0.877 | 1.01 (0.94, 1.07) | 0.916 | |
Sum of negative effect score | |||||||
0 | 674 | 106 (15.7) | 1.00 (reference) | 1.00 (reference) | |||
1 | 304 | 62 (20.4) | 1.37 (0.97, 1.94) | 0.074 | 1.23 (0.85, 1.77) | 0.269 | |
2-3 | 620 | 102 (16.5) | 1.06 (0.78, 1.42) | 0.723 | 1.13 (0.82, 1.54) | 0.459 | |
≥4 | 289 | 51 (17.6) | 1.15 (0.80, 1.66) | 0.460 | 1.10 (0.75, 1.62) | 0.619 | |
Per 1 point | 1,887 | 321 (17.0) | 1.03 (0.92, 1.15) | 0.623 | 1.04 (0.92, 1.16) | 0.550 |
Stressful life events | Men | p-value | Women | p-value |
---|---|---|---|---|
Total no. of life events | 3.333 (1.381, 5.285) | 0.001 | 0.451 (-0.471, 1.373) | 0.338 |
Life events with positive effects | 5.557 (1.499, 9.616) | 0.007 | 0.766 (-1.059, 2.592) | 0.410 |
Sum of positive effect score | 2.229 (0.103, 4.456) | 0.041 | 0.452 (-0.506, 1.410) | 0.355 |
Life events with negative effects | 3.286 (0.491, 6.081) | 0.021 | 0.126 (-1.203, 1.456) | 0.852 |
Sum of negative effect score | 1.388 (-0.275, 3.015) | 0.093 | 0.053 (-0.726, 0.832) | 0.133 |
Values are presented as mean±standard deviation, median [interquartile range], or number (%). HDL, high-density lipoprotein; LDL, low-density lipoprotein. Independent t-test, chi-square test, or a non-parametric test (Mann-Whitney U test).
Values are presented as odds ratio (95% confidence interval). HDL, high-density lipoprotein; LDL, low-density lipoprotein. Results were derived from binary logistic regression models; Adjusted for age, body mass index, waist circumference, systolic blood pressure, diastolic blood pressure, education, marriage, smoking, drinking, physical activity, total energy, carbohydrate intake, fat intake, and depression score. p<0.05.
Values are presented as odds ratio (95% confidence interval). Results were derived from binary logistic regression models. Adjusted for age, body mass index, waist circumference, systolic blood pressure, diastolic blood pressure, education, marriage, smoking, drinking, physical activity, total energy, carbohydrate intake, fat intake, and depression score.
Values are presented as β (95% confidence interval). Results were derived from multiple linear regression models; Adjusted for age, body mass index, waist circumference, systolic blood pressure, diastolic blood pressure, education, marriage, smoking, drinking, physical activity, total energy, carbohydrate intake, fat intake, and depression score.