Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Health and Nutrition Survey and Analysis, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Public Health Medical Service Office, Chungnam National University Hospital, Daejeon, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: YK, KO. Data curation: SJN, GW. Formal analysis: HK, SP. Funding acquisition: None. Project administration: YK, OP, KO. Visualization: YK, SP. Writing-original draft: YK, YK, OP, KO. Writing-review and editing: YK, KO.
Characteristics | 1998 | 2001 | 2005 | 2007-2009 | 2010-2012 | 2013-2015 | 2016-2018 | |
---|---|---|---|---|---|---|---|---|
Total (≥30 yr) | 6,469 | 5,500 | 4,818 | 15,126 | 16,431 | 15,042 | 16,367 | |
Men | 2,938 (45.4) | 2,410 (43.8) | 2,065 (42.9) | 6,389 (42.2) | 7,033 (42.8) | 6,410 (42.6) | 7,121 (43.5) | |
Age (yr) | ||||||||
30-39 | 1,968 (30.4) | 1,667 (30.3) | 1,226 (25.4) | 3,498 (23.1) | 3,403 (20.7) | 2,758 (18.3) | 2,920 (17.8) | |
40-49 | 1,630 (25.2) | 1,525 (27.7) | 1,346 (27.9) | 3,425 (22.6) | 3,294 (20.0) | 3,105 (20.6) | 3,415 (20.9) | |
50-59 | 1,260 (19.5) | 949 (17.3) | 918 (19.1) | 2,907 (19.2) | 3,534 (21.5) | 3,342 (22.2) | 3,523 (21.5) | |
60-69 | 1,007 (15.6) | 804 (14.6) | 811 (16.8) | 2,790 (18.4) | 3,146 (19.1) | 2,907 (19.3) | 3,229 (19.7) | |
≥70 | 604 (9.3) | 555 (10.1) | 517 (10.7) | 2,506 (16.6) | 3,054 (18.6) | 2,930 (19.5) | 3,280 (20.0) | |
Household income1 | ||||||||
Low | 1,246 (19.3) | 956 (18.5) | 1,003 (21.0) | 2,942 (20.0) | 3,233 (20.0) | 2,994 (20.0) | 3,240 (19.9) | |
low-middle | 1,220 (18.9) | 1,091 (21.1) | 934 (19.6) | 2,972 (20.2) | 3,263 (20.1) | 2,965 (19.9) | 3,285 (20.1) | |
Middle | 1,358 (21.0) | 1,001 (19.4) | 929 (19.4) | 2,904 (19.8) | 3,239 (20.0) | 2,996 (20.1) | 3,262 (20.0) | |
Middle-high | 1,355 (20.9) | 995 (19.3) | 969 (20.3) | 2,960 (20.1) | 3,205 (19.8) | 3,023 (20.2) | 3,263 (20.0) | |
High | 1,290 (19.9) | 1,121 (21.7) | 942 (19.7) | 2,918 (19.9) | 3,254 (20.1) | 2,957 (19.8) | 3,255 (20.0) | |
Area of residence | ||||||||
Urban area (dong) | 3,970 (61.4) | 4,151 (75.5) | 3,629 (75.3) | 10,806 (71.4) | 12,773 (77.7) | 11,883 (79.0) | 13,132 (80.2) | |
Rural area | 2,499 (38.6) | 1,349 (24.5) | 1,189 (24.7) | 4,320 (28.6) | 3,658 (22.3) | 3,159 (21.0) | 3,235 (19.8) |
Variables | 1998 | 2001 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Difference (1998-2018) | APC2 1998-2018 |
APC and year of any significant change in trend slope |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Change year | After | ||||||||||||||||||||
Total (≥30 yr) | 29.1 | 32.7 | 34.8 | 34.6 | 32.9 | 34.0 | 33.9 | 34.2 | 35.4 | 34.6 | 32.9 | 36.0 | 37.0 | 35.5 | 36.9 | 7.8 | 0.9 | 1.7 | 2005 | 0.5*** | ||
Men | ||||||||||||||||||||||
Age (yr) | ||||||||||||||||||||||
Total | 26.8 | 33.6 | 37.6 | 37.8 | 36.6 | 37.8 | 38.7 | 37.7 | 38.0 | 40.1 | 39.5 | 41.8 | 43.3 | 42.4 | 44.7 | 17.9 | 1.9*** | 3.6*** | 2005 | 1.4*** | ||
30-39 | 28.4 | 35.0 | 38.1 | 41.7 | 38.2 | 38.5 | 42.3 | 40.7 | 40.6 | 47.1 | 43.9 | 43.6 | 45.4 | 46.7 | 51.3 | 22.9 | 2.4*** | 3.4 | 2005 | 2.0*** | ||
40-49 | 33.3 | 39.0 | 41.1 | 37.9 | 41.1 | 41.9 | 41.3 | 42.6 | 45.0 | 41.5 | 39.6 | 45.6 | 49.0 | 44.7 | 47.5 | 14.2 | 1.4*** | 1.2*** | 2014 | 2.4 | ||
50-59 | 28.3 | 32.4 | 41.0 | 41.7 | 39.6 | 43.4 | 36.8 | 34.7 | 33.2 | 40.8 | 41.5 | 40.3 | 39.7 | 44.3 | 40.9 | 12.6 | 1.4*** | 4.9 | 2005 | 0.3 | ||
60-69 | 20.0 | 28.0 | 31.0 | 34.6 | 29.8 | 32.2 | 37.8 | 34.1 | 33.5 | 29.3 | 36.9 | 38.3 | 39.7 | 36.7 | 38.1 | 18.1 | 2.4*** | 5.5 | 2005 | 1.6*** | ||
≥70 | 8.0 | 23.0 | 27.4 | 21.4 | 21.0 | 19.9 | 24.5 | 23.7 | 23.0 | 26.2 | 24.0 | 32.1 | 30.3 | 25.3 | 30.6 | 22.6 | 2.9*** | 6.2 | 2005 | 2.4*** | ||
Household income3 | ||||||||||||||||||||||
Low | 24.1 | 32.7 | 33.9 | 34.6 | 34.4 | 34.7 | 32.0 | 28.9 | 32.1 | 35.3 | 39.8 | 44.0 | 44.8 | 45.4 | 39.0 | 14.9 | 2.5*** | 1.5 | 2011 | 4.4*** | ||
Low-middle | 25.7 | 31.1 | 34.3 | 34.4 | 36.4 | 37.7 | 43.0 | 38.1 | 44.8 | 42.9 | 41.5 | 47.2 | 39.7 | 43.2 | 49.7 | 24 | 2.7*** | 3.6*** | 2010 | 1.8 | ||
Middle | 25.9 | 34.9 | 35.9 | 39.0 | 40.6 | 37.0 | 35.0 | 40.9 | 36.7 | 40.3 | 39.6 | 40.4 | 44.8 | 38.1 | 43.5 | 17.6 | 1.8*** | 4.2 | 2005 | 0.9 | ||
Middle-high | 27.3 | 34.1 | 40.5 | 45.0 | 35.0 | 38.3 | 39.2 | 44.7 | 37.7 | 37.2 | 39.3 | 39.2 | 40.9 | 46.1 | 49.5 | 22.2 | 1.9*** | 1.5*** | 2016 | 8.7 | ||
High | 30.5 | 35.0 | 42.1 | 38.7 | 39.0 | 41.2 | 44.1 | 36.9 | 40.1 | 45.4 | 37.5 | 40.4 | 45.8 | 39.8 | 41.3 | 10.8 | 1.2*** | 4.0 | 2005 | 0.2 | ||
Women | ||||||||||||||||||||||
Age (yr) | ||||||||||||||||||||||
Total | 30.5 | 32.1 | 31.3 | 30.3 | 28.4 | 29.5 | 28.5 | 30.1 | 32.2 | 28.2 | 25.7 | 29.6 | 30.0 | 27.7 | 28.3 | -2.2 | -0.5*** | -0.3 | 2005 | -0.6 | ||
30-39 | 20.9 | 19.1 | 19.0 | 12.8 | 17.0 | 19.6 | 19.0 | 21.7 | 23.7 | 17.9 | 18.6 | 21.1 | 21.7 | 18.3 | 22.6 | 1.7 | 0.2 | -1.8 | 2007 | 2.0*** | ||
40-49 | 29.8 | 33.6 | 29.0 | 26.6 | 27.5 | 27.2 | 26.7 | 27.9 | 33.2 | 25.7 | 22.3 | 25.4 | 28.7 | 25.6 | 25.7 | -4.1 | -1.0*** | -0.8 | 2012 | -1.3 | ||
50-59 | 42.7 | 40.8 | 43.1 | 43.1 | 35.3 | 36.7 | 33.8 | 36.7 | 34.9 | 33.7 | 29.3 | 36.2 | 32.5 | 31.7 | 29.3 | -13.4 | -1.8*** | -0.4 | 2005 | -2.3*** | ||
60-69 | 38.6 | 46.6 | 47.1 | 56.4 | 43.8 | 41.4 | 43.3 | 43.0 | 43.1 | 42.7 | 36.6 | 41.7 | 40.7 | 39.3 | 35.5 | -3.1 | -0.8 | 2.7 | 2005 | -2.0*** | ||
≥70 | 29.4 | 33.4 | 34.0 | 37.9 | 34.3 | 38.1 | 34.4 | 33.5 | 36.1 | 38.6 | 37.3 | 40.8 | 42.2 | 41.0 | 43.0 | 13.6 | 1.7*** | 1.0*** | 2011 | 2.7*** | ||
Household income3 | ||||||||||||||||||||||
Low | 30.1 | 36.0 | 34.3 | 29.5 | 35.9 | 35.0 | 32.3 | 37.1 | 38.4 | 33.2 | 29.9 | 41.6 | 37.8 | 36.1 | 35.5 | 5.4 | 0.7 | 0.9 | 2016 | -2.4 | ||
Low-middle | 31.1 | 35.7 | 34.4 | 32.4 | 31.9 | 30.8 | 28.1 | 29.2 | 36.8 | 32.5 | 27.1 | 29.1 | 31.8 | 30.6 | 32.3 | 1.2 | -0.4 | -0.6 | 2015 | 1.7 | ||
Middle | 33.0 | 32.5 | 31.8 | 32.0 | 28.4 | 31.5 | 30.0 | 33.8 | 27.9 | 28.6 | 29.6 | 28.0 | 29.3 | 26.7 | 30.9 | -2.1 | -0.7*** | -0.8*** | 2016 | 2.0 | ||
Middle-high | 30.0 | 30.1 | 31.4 | 26.4 | 25.8 | 25.7 | 28.7 | 22.6 | 29.7 | 26.0 | 25.6 | 29.6 | 27.6 | 24.2 | 22.3 | -7.7 | -1.0*** | -0.7 | 2016 | -8.0 | ||
High | 28.0 | 27.3 | 24.9 | 30.1 | 20.9 | 24.9 | 23.6 | 26.0 | 26.0 | 19.7 | 17.1 | 20.5 | 23.8 | 21.1 | 18.0 | -10 | -1.8*** | -1.0 | 2007 | -2.3*** |
Values are presented as weighted %.
1 Age-standardized prevalence was calculated using the 2005 Population Projections for Korea.
2 The annual percent change (APC) is significantly different from 0.
3 Calculated as monthly household income divided by square root of the number of persons in the household, categorized into quantiles according to age and gender.
*** p<0.001.
Variables | 1998 | 2001 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Difference (1998-2018) | APC2 1998-2018 |
APC and year of any significant change in trend slope |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Change year | After | ||||||||||||||||||||
Total (≥30 yr) | 29.8 | 28.5 | 28.0 | 24.5 | 26.2 | 26.3 | 26.8 | 28.4 | 28.9 | 27.2 | 25.4 | 27.8 | 29.1 | 26.9 | 28.3 | -1.5 | -0.2 | -1.3 | 2007 | 0.6 | ||
Men | ||||||||||||||||||||||
Age (yr) | ||||||||||||||||||||||
Total | 32.4 | 33.2 | 31.5 | 26.8 | 28.1 | 30.3 | 29.3 | 32.8 | 32.1 | 32.4 | 29.7 | 32.6 | 35.0 | 32.3 | 33.2 | 0.8 | 0.3 | -1.1 | 2008 | 1.4*** | ||
30-39 | 18.6 | 17.6 | 14.1 | 13.3 | 15.2 | 11.5 | 12.6 | 14.6 | 15.5 | 15.8 | 13.6 | 15.9 | 16.9 | 17.9 | 17.1 | -1.5 | -0.6 | -3.3*** | 2009 | 3.5*** | ||
40-49 | 30.5 | 28.6 | 27.8 | 19.8 | 23.5 | 25.2 | 22.4 | 31.2 | 26.9 | 28.5 | 26.9 | 28.4 | 30.8 | 26.9 | 29.1 | -1.4 | 0.0 | -2.6 | 2007 | 1.8*** | ||
50-59 | 42.0 | 40.0 | 44.1 | 36.0 | 35.9 | 40.2 | 41.0 | 38.0 | 38.7 | 41.3 | 36.8 | 38.4 | 42.3 | 39.4 | 40.2 | -1.8 | -0.2 | -0.9 | 2008 | 0.3 | ||
60-69 | 43.8 | 56.8 | 53.9 | 43.4 | 43.0 | 52.1 | 52.5 | 53.5 | 55.3 | 48.5 | 45.5 | 52.1 | 55.9 | 47.6 | 47.5 | 3.7 | 0.1 | 0.5 | 2016 | -5.8 | ||
≥70 | 48.8 | 52.5 | 43.9 | 51.9 | 48.4 | 58.5 | 50.1 | 58.9 | 58.1 | 59.0 | 55.8 | 61.7 | 64.2 | 61.6 | 65.1 | 16.3 | 1.7*** | -0.2 | 2005 | 2.1*** | ||
Household income3 | ||||||||||||||||||||||
Low | 34.8 | 37.2 | 35.8 | 32.8 | 29.9 | 29.0 | 28.7 | 31.2 | 30.5 | 33.3 | 28.1 | 39.2 | 38.3 | 35.0 | 35.4 | 0.6 | 0.1 | -1.8*** | 2010 | 3.0*** | ||
Low-middle | 33.2 | 31.1 | 31.2 | 28.7 | 28.7 | 33.0 | 29.3 | 31.7 | 33.5 | 31.1 | 31.6 | 32.3 | 31.1 | 32.4 | 37.6 | 4.4 | 0.4 | -0.1 | 2016 | 8.9 | ||
Middle | 31.1 | 33.8 | 26.8 | 26.6 | 28.1 | 27.3 | 31.2 | 39.5 | 33.2 | 33.5 | 28.7 | 29.2 | 32.6 | 27.4 | 30.4 | -0.7 | 0.0 | 0.6 | 2012 | -1.7 | ||
Middle-high | 30.3 | 33.0 | 30.8 | 25.5 | 27.1 | 30.7 | 29.1 | 29.3 | 34.5 | 31.7 | 32.7 | 31.9 | 38.1 | 32.7 | 32.1 | 1.8 | 0.7 | -1.1 | 2007 | 1.9*** | ||
High | 33.3 | 30.4 | 32.5 | 23.9 | 26.5 | 31.0 | 27.9 | 31.2 | 29.5 | 31.7 | 27.5 | 30.8 | 35.2 | 33.9 | 30.0 | -3.3 | 0.1 | -1.8 | 2007 | 1.4*** | ||
Women | ||||||||||||||||||||||
Age (yr) | ||||||||||||||||||||||
Total | 26.8 | 25.3 | 23.8 | 21.7 | 23.8 | 22.1 | 23.8 | 23.6 | 25.2 | 22.1 | 20.9 | 22.9 | 22.9 | 21.3 | 23.1 | -3.7 | -0.9*** | -1.7 | 2005 | -0.5 | ||
30-39 | 6.2 | 5.4 | 3.1 | 1.5 | 4.3 | 2.9 | 1.6 | 3.4 | 3.2 | 3.7 | 1.1 | 1.6 | 3.3 | 4.2 | 5.8 | -0.4 | -2.7 | -6.0*** | 2015 | 40.4 | ||
40-49 | 19.6 | 15.2 | 11.2 | 11.4 | 15.0 | 11.0 | 11.6 | 10.8 | 18.1 | 10.7 | 8.8 | 13.0 | 12.4 | 11.3 | 11.9 | -7.7 | -2.4*** | -5.8 | 2005 | -0.5 | ||
50-59 | 37.2 | 33.2 | 38.4 | 31.1 | 32.6 | 30.5 | 33.7 | 29.7 | 30.4 | 30.6 | 27.4 | 29.5 | 30.8 | 24.9 | 29.1 | -8.1 | -1.4*** | -0.7 | 2005 | -1.8*** | ||
60-69 | 50.5 | 57.5 | 53.6 | 48.2 | 50.2 | 49.1 | 58.3 | 57.1 | 52.8 | 48.8 | 51.1 | 51.5 | 46.2 | 46.3 | 44.6 | -5.9 | -0.6 | 0.3 | 2011 | -2.5*** | ||
≥70 | 63.4 | 61.5 | 61.3 | 65.4 | 61.5 | 65.9 | 68.2 | 71.5 | 71.6 | 64.3 | 68.7 | 71.3 | 72.5 | 66.8 | 73.7 | 10.3 | 0.9*** | 0.1 | 2005 | 1.1*** | ||
Household income3 | ||||||||||||||||||||||
Low | 27.8 | 25.4 | 25.8 | 24.9 | 26.0 | 23.8 | 26.6 | 24.0 | 26.2 | 21.8 | 24.6 | 24.9 | 27.5 | 24.8 | 25.9 | -1.9 | -0.3 | -0.8*** | 2013 | 1.6 | ||
Low-middle | 25.7 | 25.1 | 24.4 | 20.7 | 24.3 | 21.6 | 22.7 | 26.2 | 27.6 | 23.9 | 24.8 | 28.8 | 21.5 | 22.6 | 26.5 | 0.8 | -0.1 | -1.1 | 2007 | 0.7 | ||
Middle | 29.7 | 26.2 | 23.8 | 22.1 | 25.0 | 22.9 | 23.0 | 23.9 | 26.0 | 26.7 | 19.2 | 20.0 | 21.5 | 23.4 | 23.5 | -6.2 | -1.2*** | -1.5*** | 2016 | 5.0 | ||
Middle-high | 25.9 | 26.5 | 23.4 | 19.2 | 21.5 | 19.7 | 23.0 | 22.2 | 22.8 | 18.5 | 18.1 | 20.6 | 22.7 | 17.5 | 22.3 | -3.6 | -1.4*** | -1.8*** | 2014 | 1.8 | ||
High | 25.1 | 23.3 | 22.1 | 22.3 | 22.3 | 21.8 | 24.5 | 21.1 | 22.4 | 20.0 | 18.4 | 20.4 | 21.0 | 18.8 | 17.4 | -7.7 | -1.4*** | -1.1*** | 2016 | -7.1 |
Values are presented as weighted %.
1 Age-standardized prevalence was calculated using the 2005 Population Projections for Korea.
2 The annual percent change (APC) is significantly different from 0.
3 Calculated as monthly household income divided by square root of the number of persons in the household, categorized into quantiles according to age and gender.
*** p<0.001.
Variables | 1998 | 2001 | 2005 | 2007-2009 | 2010-2012 | 2013-2015 | 2016-2018 | Difference (1998 to 2018) | APC1 1998-2018 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Hypertension | |||||||||||
Awareness | |||||||||||
Total | 23.5 | 34.1 | 57.1 | 66.3 | 65.9 | 67.3 | 69.1 | 45.6 | 9.2*** | ||
Men | 17.3 | 26.8 | 48.4 | 58.4 | 56.9 | 60.1 | 64.0 | 46.7 | 12.1*** | ||
Women | 30.0 | 40.8 | 67.2 | 75.0 | 75.7 | 75.4 | 75.2 | 45.2 | 6.1 | ||
Treatment | |||||||||||
Total | 20.4 | 32.7 | 49.6 | 60.3 | 60.7 | 63.6 | 65.3 | 44.9 | 11.1*** | ||
Men | 13.8 | 25.2 | 39.4 | 51.1 | 51.4 | 55.4 | 59.7 | 45.9 | 14.3*** | ||
Women | 27.5 | 39.5 | 61.4 | 70.3 | 70.7 | 72.7 | 72.0 | 44.5 | 7.5*** | ||
Control | |||||||||||
Total | 23.8 | 37.6 | 54.9 | 69.3 | 69.1 | 72.0 | 73.1 | 49.3 | 6.2*** | ||
Men | 23.5 | 30.2 | 51.1 | 68.7 | 71.8 | 72.4 | 75.8 | 52.3 | 7.0*** | ||
Women | 24.0 | 42.0 | 57.8 | 69.7 | 67.0 | 71.7 | 70.5 | 46.5 | 4.6 | ||
Diabetes | |||||||||||
Awareness | |||||||||||
Total | - | - | 68.3 | 72.6 | 72.7 | 70.5 | 71.5 | 3.2 | 0.0 | ||
Men | - | - | 67.0 | 70.2 | 69.5 | 66.6 | 66.7 | -0.3 | -1.5 | ||
Women | - | - | 69.9 | 75.5 | 76.7 | 75.5 | 77.7 | 7.8 | 1.6*** | ||
Treatment | |||||||||||
Total | - | - | 49.0 | 57.5 | 63.9 | 63.3 | 66.2 | 17.2 | 4.9*** | ||
Men | - | - | 44.8 | 53.6 | 60.8 | 59.1 | 61.7 | 16.9 | 4.7*** | ||
Women | - | - | 54.2 | 62.0 | 67.7 | 68.9 | 71.9 | 17.7 | 5.5*** | ||
Control | |||||||||||
Total | - | - | 22.0 | 24.6 | 25.0 | 22.3 | 25.8 | 3.8 | 0.7 | ||
Men | - | - | 25.1 | 27.1 | 23.7 | 23.2 | 25.1 | 0.0 | -2.0 | ||
Women | - | - | 19.0 | 22.0 | 26.5 | 21.3 | 26.5 | 7.5 | 3.5 | ||
Hypercholesterolemia | |||||||||||
Awareness | |||||||||||
Total | - | - | 24.0 | 38.8 | 47.4 | 57.7 | 60.1 | 36.1 | 16.1*** | ||
Men | - | - | 24.4 | 37.0 | 45.2 | 51.4 | 57.3 | 32.9 | 15.3*** | ||
Women | - | - | 23.8 | 40.3 | 49.1 | 62.4 | 62.4 | 38.6 | 16.2*** | ||
Treatment | |||||||||||
Total | - | - | 17.3 | 26.9 | 37.3 | 45.5 | 50.3 | 33.0 | 22.0*** | ||
Men | - | - | 17.5 | 24.6 | 35.8 | 39.8 | 48.8 | 31.3 | 22.4*** | ||
Women | - | - | 17.1 | 28.6 | 38.4 | 49.9 | 51.5 | 34.4 | 21.3*** | ||
Control | |||||||||||
Total | - | - | 62.3 | 73.5 | 78.8 | 84.3 | 84.0 | 21.7 | 4.0*** | ||
Men | - | - | 63.1 | 80.6 | 79.3 | 88.4 | 85.7 | 22.6 | 2.7 | ||
Women | - | - | 61.8 | 68.8 | 78.5 | 81.8 | 82.7 | 20.9 | 4.5*** |
Variables | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Difference (2005-2018) | APC2 2005-2018 |
APC and year of any significant change in trend slope |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Change year | After | ||||||||||||||||||
Total (≥30 yr) | 9.1 | 9.5 | 9.7 | 9.6 | 9.6 | 9.7 | 9.0 | 11.0 | 10.1 | 9.5 | 11.3 | 10.4 | 10.4 | 1.3 | 1.2*** | 1.4*** | 2016 | -1.0 | ||
Men | ||||||||||||||||||||
Age (yr) | ||||||||||||||||||||
Total | 10.5 | 11.8 | 10.6 | 10.7 | 11.0 | 11.9 | 10.1 | 12.8 | 12.5 | 11.0 | 12.9 | 12.4 | 12.9 | 2.4 | 1.6*** | 0.4 | 2009 | 1.9*** | ||
30-39 | 1.7 | 6.7 | 2.5 | 2.8 | 3.3 | 3.7 | 1.7 | 3.7 | 2.0 | 2.8 | 3.6 | 3.0 | 2.7 | 1.0 | -1.0 | 7.1 | 2008 | -1.8 | ||
40-49 | 9.3 | 6.9 | 10.2 | 6.9 | 8.4 | 8.5 | 4.4 | 10.2 | 10.0 | 9.5 | 9.8 | 8.4 | 11.7 | 2.4 | 1.4 | -2.6 | 2012 | 6.0 | ||
50-59 | 18.9 | 16.8 | 15.2 | 15.7 | 17.7 | 19.5 | 15.6 | 16.3 | 15.8 | 12.6 | 17.4 | 19.1 | 16.2 | -2.7 | -0.2 | -1.5 | 2015 | 6.0 | ||
60-69 | 17.9 | 26.1 | 21.2 | 25.2 | 16.0 | 23.4 | 25.6 | 28.5 | 30.0 | 22.4 | 25.5 | 23.1 | 24.6 | 6.7 | 1.6 | 4.0 | 2014 | -3.7 | ||
≥70 | 16.7 | 14.4 | 15.1 | 18.9 | 24.5 | 18.2 | 22.8 | 22.5 | 24.4 | 23.5 | 26.4 | 27.7 | 27.7 | 11.0 | 4.8*** | 8.1*** | 2010 | 3.9*** | ||
Household income3 | ||||||||||||||||||||
Low | 9.8 | 10.3 | 15.3 | 12.5 | 13.9 | 12.5 | 9.7 | 15.3 | 17.0 | 14.0 | 16.0 | 17.7 | 15.3 | 5.5 | 3.2*** | 9.8 | 2008 | 2.5 | ||
Low-middle | 10.0 | 9.1 | 9.4 | 10.3 | 11.9 | 10.6 | 11.3 | 14.7 | 12.4 | 15.5 | 12.1 | 11.2 | 16.3 | 6.3 | 3.3*** | 4.2*** | 2015 | -0.3 | ||
Middle | 11.1 | 13.2 | 10.5 | 12.0 | 8.4 | 12.7 | 7.6 | 10.1 | 9.6 | 8.4 | 12.9 | 13.2 | 10.6 | -0.5 | 0.6 | -2.1 | 2014 | 7.9 | ||
Middle-high | 9.9 | 15.5 | 7.6 | 10.2 | 8.9 | 9.3 | 9.5 | 13.2 | 10.8 | 7.0 | 11.8 | 11.2 | 11.6 | 1.7 | 0.7 | -3.0 | 2010 | 2.4 | ||
High | 12.2 | 11.1 | 10.9 | 8.0 | 11.0 | 14.0 | 12.3 | 11.2 | 13.4 | 10.7 | 11.0 | 10.1 | 10.9 | -1.3 | -0.2 | 1.0 | 2014 | -3.3 | ||
Women | ||||||||||||||||||||
Age (yr) | ||||||||||||||||||||
Total | 7.6 | 7.2 | 8.5 | 8.4 | 8.2 | 7.5 | 8.0 | 9.0 | 7.9 | 8.0 | 9.6 | 8.4 | 7.9 | 0.3 | 0.5 | 1.1 | 2016 | -4.5 | ||
30-39 | 1.2 | 1.5 | 1.7 | 2.3 | 2.3 | 1.3 | 2.0 | 1.2 | 2.4 | 3.0 | 1.8 | 0.9 | 2.2 | 1.0 | 1.6 | 16.0 | 2009 | -1.2 | ||
40-49 | 5.3 | 4.4 | 4.9 | 4.7 | 4.8 | 4.6 | 5.8 | 4.4 | 4.9 | 4.5 | 6.1 | 5.0 | 3.3 | -2.0 | -0.9 | 0.9 | 2016 | -17.5 | ||
50-59 | 9.1 | 9.9 | 9.9 | 8.9 | 8.6 | 8.2 | 9.5 | 9.0 | 8.1 | 6.9 | 11.0 | 11.0 | 9.8 | 0.7 | 0.8 | -1.3 | 2014 | 6.2 | ||
60-69 | 18.3 | 14.5 | 21.1 | 19.2 | 19.1 | 16.0 | 15.5 | 22.1 | 16.1 | 17.1 | 18.3 | 16.2 | 16.3 | -2.0 | -1.2 | 3.2 | 2008 | -1.7 | ||
≥70 | 18.5 | 19.3 | 21.9 | 23.8 | 22.7 | 23.7 | 21.5 | 31.3 | 23.6 | 25.0 | 30.9 | 28.1 | 25.7 | 7.2 | 2.8*** | 3.8*** | 2016 | -4.4 | ||
Household income3 | ||||||||||||||||||||
Low | 6.1 | 10.5 | 11.0 | 8.7 | 8.7 | 8.0 | 10.9 | 11.8 | 11.6 | 11.4 | 11.8 | 11.5 | 10.6 | 4.5 | 2.8*** | 14.6 | 2008 | 1.7 | ||
Low-middle | 8.2 | 9.8 | 9.4 | 8.4 | 10.4 | 7.5 | 11.8 | 8.7 | 8.0 | 8.9 | 9.7 | 9.3 | 9.6 | 1.4 | 0.4 | 3.2 | 2008 | 0.1 | ||
Middle | 7.7 | 7.0 | 7.5 | 8.5 | 8.6 | 7.8 | 5.6 | 7.9 | 5.2 | 6.8 | 10.8 | 7.7 | 7.7 | 0.0 | 0.5 | -1.6 | 2014 | 6.2 | ||
Middle-high | 8.8 | 3.3 | 7.1 | 7.3 | 6.5 | 7.9 | 6.9 | 8.6 | 7.1 | 5.7 | 6.6 | 7.1 | 6.4 | -2.4 | -1.2 | -5.1 | 2008 | -0.6 | ||
High | 7.4 | 5.3 | 6.2 | 8.9 | 7.2 | 6.5 | 3.4 | 8.2 | 7.6 | 7.6 | 8.5 | 6.7 | 5.2 | -2.2 | -0.1 | 1.7 | 2016 | -17.5 |
Values are presented as weighted %.
1 Age-standardized prevalence was calculated using the 2005 Population Projections for Korea.
2 The annual percent change (APC) is significantly different from 0.
3 Calculated as monthly household income divided by square root of the number of persons in the household, categorized into quantiles according to age and gender.
*** p<0.001.
Variables | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Difference (2005-2018) | APC2 2005-2018 |
APC and year of any significant change in trend slope |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Change year | After | ||||||||||||||||||
Total (≥30 yr) | 8.0 | 10.7 | 10.8 | 11.4 | 13.4 | 13.8 | 14.4 | 14.9 | 14.6 | 17.9 | 19.9 | 21.5 | 21.4 | 13.4 | 7.6*** | 10.4 | 2008 | 7.3*** | ||
Men | ||||||||||||||||||||
Age (yr) | ||||||||||||||||||||
Total | 7.3 | 9.3 | 9.5 | 10.8 | 13.0 | 12.6 | 12.2 | 13.6 | 13.9 | 16.4 | 19.3 | 20.0 | 20.9 | 13.6 | 8.2*** | 7.4*** | 2014 | 9.9*** | ||
30-39 | 5.9 | 7.5 | 7.5 | 8.4 | 8.9 | 10.3 | 11.3 | 11.9 | 7.6 | 10.6 | 10.8 | 14.8 | 15.1 | 9.2 | 6.4*** | 5.4*** | 2016 | 15.0 | ||
40-49 | 8.7 | 11.0 | 10.5 | 11.0 | 14.3 | 10.4 | 8.1 | 12.1 | 16.3 | 18.6 | 20.2 | 18.3 | 22.9 | 14.2 | 7.7*** | 2.7 | 2012 | 12.4*** | ||
