Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Health and Nutrition Survey and Analysis, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Public Health Medical Service Office, Chungnam National University Hospital, Daejeon, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: SK, KO. Data curation: SK, JK, SC. Formal analysis: SP. Funding acquisition: None. Project administration: YK, OP, KO. Visualization: SK, SP. Writing – original draft: SK, SP, KO. Writing – review & editing: SC, JK, YK, OP, KO.
Characteristics | 1998 | 2001 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (≥19 yr) | 8,991 | 8,072 | 7,802 | 2,983 | 6,817 | 7,511 | 6,352 | 6,224 | 5,995 | 5,792 | 5,677 | 5,632 | 6,129 | 6,193 | 6,238 | ||
Men | 4,180 | 3,679 | 3,510 | 1,242 | 2,847 | 3,252 | 2,745 | 2,651 | 2,506 | 2,485 | 2,385 | 2,457 | 2,647 | 2,749 | 2,736 | ||
Age (yr) | |||||||||||||||||
19-29 | 886 (21.2) | 715 (19.4) | 583 (16.6) | 141 (11.4) | 367 (12.9) | 485 (14.9) | 308 (11.2) | 296 (11.2) | 265 (10.6) | 320 (12.9) | 259 (10.9) | 338 (13.8) | 308 (11.6) | 344 (12.5) | 359 (13.1) | ||
30-39 | 1,091 (26.1) | 944 (25.7) | 812 (23.1) | 247 (19.9) | 600 (21.1) | 597 (18.4) | 531 (19.3) | 459 (17.3) | 416 (16.6) | 435 (17.5) | 412 (17.3) | 315 (12.8) | 462 (17.5) | 409 (14.9) | 420 (15.4) | ||
40-49 | 888 (21.2) | 911 (24.8) | 872 (24.8) | 248 (20.0) | 581 (20.4) | 646 (19.9) | 542 (19.7) | 471 (17.8) | 435 (17.4) | 506 (20.4) | 413 (17.3) | 417 (17.0) | 510 (19.3) | 504 (18.3) | 479 (17.5) | ||
50-59 | 616 (14.7) | 522 (14.2) | 579 (16.5) | 205 (16.5) | 491 (17.2) | 545 (16.8) | 488 (17.8) | 522 (19.7) | 474 (18.9) | 456 (18.4) | 448 (18.8) | 506 (20.6) | 461 (17.4) | 548 (19.9) | 506 (18.5) | ||
60-69 | 476 (11.4) | 381 (10.4) | 445 (12.7) | 217 (17.5) | 441 (15.5) | 542 (16.7) | 481 (17.5) | 471 (17.8) | 461 (18.4) | 412 (16.6) | 434 (18.2) | 475 (19.3) | 451 (17.0) | 475 (17.3) | 503 (18.4) | ||
≥70 | 223 (5.3) | 206 (5.6) | 219 (6.2) | 184 (14.8) | 367 (12.9) | 437 (13.4) | 395 (14.4) | 432 (16.3) | 455 (18.2) | 356 (14.3) | 419 (17.6) | 406 (16.5) | 455 (17.2) | 469 (17.1) | 469 (17.1) | ||
Household income1 | |||||||||||||||||
Low | 826 (19.8) | 582 (16.7) | 712 (20.5) | 237 (19.9) | 554 (20.1) | 639 (19.9) | 533 (19.6) | 531 (20.3) | 488 (19.8 | 500 (20.3) | 477 (20.1) | 483 (19.8) | 534 (20.3) | 545 (19.9) | 543 (19.9) | ||
Low-middle | 813 (19.4) | 718 (20.6) | 726 (21.0) | 237 (19.9) | 552 (20.0) | 658 (20.5) | 538 (19.8) | 514 (19.6) | 494 (20.0) | 492 (20.0) | 476 (20.0) | 488 (20.0) | 529 (20.1) | 543 (19.8) | 543 (19.9) | ||
Middle | 864 (20.7) | 680 (19.5) | 682 (19.7) | 238 (19.9) | 539 (19.5) | 636 (19.8) | 580 (21.4) | 519 (19.8) | 480 (19.5) | 492 (20.0) | 482 (20.3) | 492 (20.2) | 519 (19.7) | 548 (20.0) | 555 (20.4) | ||
Middle-high | 842 (20.1) | 695 (20.0) | 669 (19.3) | 242 (20.3) | 572 (20.7) | 634 (19.7) | 517 (19.1) | 521 (19.9) | 496 (20.1) | 490 (19.9) | 475 (20.0) | 486 (19.9) | 523 (19.8) | 550 (20.1) | 541 (19.9) | ||
High | 835 (20.0) | 804 (23.1) | 676 (19.5) | 239 (20.0) | 543 (19.7) | 644 (20.1) | 545 (20.1) | 534 (20.4) | 507 (20.6) | 491 (19.9) | 467 (19.6) | 488 (20.0) | 530 (20.1) | 554 (20.2) | 543 (19.9) | ||
Women | 4,811 | 4,393 | 4,292 | 1,741 | 3,970 | 4,259 | 3,607 | 3,573 | 3,489 | 3,307 | 3,292 | 3,175 | 3,482 | 3,444 | 3,502 | ||
Age (yr) | |||||||||||||||||
19-29 | 1,073 (22.3) | 911 (20.7) | 753 (17.5) | 198 (11.4) | 527 (13.3) | 565 (13.3) | 469 (13.0) | 403 (11.3) | 399 (11.4) | 408 (12.3) | 379 (11.5) | 355 (11.2) | 393 (11.3) | 384 (11.1) | 405 (11.6) | ||
30-39 | 1,122 (23.3) | 1,054 (24.0) | 930 (21.7) | 388 (22.3) | 816 (20.6) | 833 (19.6) | 730 (20.2) | 666 (18.6) | 601 (17.2) | 589 (17.8) | 553 (16.8) | 454 (14.3) | 627 (18.0) | 506 (14.7) | 496 (14.2) | ||
40-49 | 916 (19.0) | 961 (21.9) | 1,006 (23.4) | 317 (18.2) | 749 (18.9) | 853 (20.0) | 641 (17.8) | 618 (17.3) | 587 (16.8) | 631 (19.1) | 568 (17.3) | 570 (18.0) | 633 (18.2) | 634 (18.4) | 655 (18.7) | ||
50-59 | 722 (15.0) | 595 (13.5) | 650 (15.1) | 300 (17.2) | 644 (16.2) | 707 (16.6) | 697 (19.3) | 690 (19.3) | 663 (19.0) | 640 (19.4) | 634 (19.3) | 658 (20.7) | 649 (18.6) | 667 (19.4) | 692 (19.8) | ||
60-69 | 590 (12.3) | 497 (11.3) | 525 (12.2) | 273 (15.7) | 640 (16.1) | 668 (15.7) | 563 (15.6) | 577 (16.1) | 593 (17.0) | 495 (15.0) | 540 (16.4) | 551 (17.4) | 568 (16.3) | 626 (18.2) | 606 (17.3) | ||
≥70 | 388 (8.1) | 375 (8.5) | 428 (10.0) | 265 (15.2) | 594 (15.0) | 633 (14.9) | 507 (14.1) | 619 (17.3) | 646 (18.5) | 544 (16.5) | 618 (18.8) | 587 (18.5) | 612 (17.6) | 627 (18.2) | 648 (18.5) | ||
Household income1 | |||||||||||||||||
Low | 935 (19.4) | 753 (18.3) | 887 (20.9) | 324 (19.6) | 776 (20.2) | 839 (19.9) | 709 (20.0) | 715 (20.2) | 687 (20.0) | 647 (19.7) | 665 (20.3) | 622 (19.7) | 688 (19.8) | 685 (20.0) | 702 (20.1) | ||
Low-middle | 946 (19.7) | 826 (20.0) | 823 (19.4) | 333 (20.2) | 778 (20.2) | 852 (20.2) | 726 (20.5) | 701 (19.8) | 699 (20.4) | 648 (19.8) | 646 (19.8) | 634 (20.1) | 699 (20.1) | 691 (20.2) | 702 (20.1) | ||
Middle | 952 (19.8) | 784 (19.0) | 838 (19.7) | 330 (20.0) | 758 (19.7) | 844 (20.0) | 706 (19.9) | 701 (19.8) | 671 (19.6) | 672 (20.5) | 646 (19.8) | 636 (20.2) | 703 (20.3) | 683 (19.9) | 700 (20.0) | ||
Middle-high | 1,010 (21.0) | 836 (20.3) | 854 (20.1) | 330 (20.0) | 771 (20.1) | 867 (20.6) | 706 (19.9) | 705 (19.9) | 685 (20.0) | 663 (20.2) | 663 (20.3) | 632 (20.0) | 697 (20.1) | 686 (20.0) | 691 (19.8) | ||
High | 968 (20.1) | 922 (22.4) | 848 (20.0) | 334 (20.2) | 759 (19.8) | 814 (19.3) | 702 (19.8) | 712 (20.1) | 689 (20.1) | 651 (19.8) | 649 (19.9) | 630 (20.0) | 683 (19.7) | 683 (19.9) | 697 (20.0) |
Characteristics | 1998 | 2001 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Difference (1998 to 2018) | APC3 |
APC and year of any significant change in trend slope |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Change year | After | ||||||||||||||||||||
Total (≥19 yr) | 35.1 | 30.2 | 28.8 | 25.3 | 27.8 | 27.3 | 27.5 | 27.1 | 25.8 | 24.1 | 24.2 | 22.6 | 23.9 | 22.3 | 22.4 | -12.7 | -2.1*** | -2.4*** | 2005 | -1.9*** | ||
Men | 66.3 | 60.9 | 51.7 | 45.1 | 47.8 | 47.0 | 48.3 | 47.3 | 43.7 | 42.2 | 43.2 | 39.4 | 40.7 | 38.1 | 36.7 | -29.6 | -2.8*** | -3.4*** | 2005 | -2.4*** | ||
Age (yr) | ||||||||||||||||||||||
19-29 | 70.7 | 64.7 | 55.5 | 47.5 | 53.6 | 51.9 | 47.3 | 44.9 | 41.5 | 37.0 | 34.8 | 38.7 | 41.7 | 37.3 | 34.9 | -35.8 | -3.4*** | -3.1*** | 2008 | -3.9*** | ||
30-39 | 71.6 | 67.9 | 60.2 | 58.3 | 56.4 | 56.2 | 60.9 | 63.7 | 54.8 | 54.5 | 53.2 | 48.0 | 51.5 | 42.7 | 39.9 | -31.7 | -2.0*** | -1.8*** | 2016 | -12.9 | ||
40-49 | 67.9 | 66.7 | 55.2 | 48.8 | 49.1 | 48.9 | 53.6 | 47.0 | 49.5 | 48.0 | 54.4 | 45.8 | 43.9 | 46.3 | 44.1 | -23.8 | -2.3*** | -3.1*** | 2008 | -1.1 | ||
50-59 | 62.2 | 55.5 | 47.7 | 34.0 | 41.5 | 41.6 | 45.0 | 44.4 | 41.8 | 40.8 | 39.4 | 36.5 | 38.2 | 37.0 | 40.6 | -21.6 | -2.5*** | -4.0*** | 2007 | -1.1*** | ||
60-69 | 58.2 | 49.9 | 38.3 | 31.1 | 34.5 | 33.8 | 30.8 | 32.5 | 26.9 | 32.5 | 35.8 | 26.1 | 25.7 | 26.6 | 26.7 | -31.5 | -4.0*** | -5.6*** | 2007 | -2.3*** | ||
≥70 | 50.5 | 33.8 | 27.5 | 23.3 | 27.9 | 23.7 | 24.7 | 28.8 | 23.2 | 15.6 | 19.4 | 17.0 | 18.0 | 18.2 | 14.7 | -35.8 | -5.3*** | -7.0 | 2005 | -4.3*** | ||
Household income4 | ||||||||||||||||||||||
Low | 70.0 | 68.7 | 58.8 | 50.4 | 55.9 | 53.4 | 53.1 | 54.3 | 48.7 | 47.9 | 46.3 | 41.8 | 40.3 | 42.8 | 40.1 | -29.9 | -2.7*** | -2.4*** | 2011 | -3.7*** | ||
Low-middle | 68.7 | 61.6 | 53.9 | 47.3 | 49.1 | 49.9 | 52.2 | 50.0 | 48.0 | 44.1 | 42.7 | 38.3 | 44.0 | 43.4 | 41.8 | -26.9 | -2.6*** | -3.4*** | 2005 | -2.0*** | ||
Middle | 65.1 | 62.4 | 52.4 | 46.9 | 47.6 | 47.8 | 45.8 | 47.0 | 39.7 | 43.8 | 46.4 | 42.2 | 39.8 | 37.3 | 35.4 | -29.7 | -2.8*** | -2.7*** | 2016 | -5.8 | ||
Middle-high | 65.2 | 57.1 | 47.5 | 45.6 | 47.5 | 44.7 | 46.3 | 41.7 | 39.5 | 38.6 | 42.7 | 40.0 | 43.4 | 38.5 | 34.4 | -30.8 | -2.8*** | -4.2*** | 2005 | -1.9*** | ||
High | 63.7 | 54.5 | 45.5 | 34.5 | 38.8 | 38.4 | 42.6 | 42.7 | 41.2 | 37.2 | 37.6 | 33.9 | 36.5 | 28.0 | 31.0 | -32.7 | -3.4*** | -4.5*** | 2007 | -2.1*** | ||
Women | 6.5 | 5.2 | 5.7 | 5.3 | 7.4 | 7.1 | 6.3 | 6.8 | 7.9 | 6.2 | 5.7 | 5.5 | 6.4 | 6.0 | 7.5 | 1.0 | 0.6 | 1.5 | 2009 | -0.5 | ||
Age (yr) | ||||||||||||||||||||||
19-29 | 5.1 | 4.4 | 6.0 | 7.6 | 12.7 | 11.1 | 7.4 | 10.4 | 13.6 | 9.1 | 8.9 | 6.9 | 7.2 | 9.7 | 10.9 | 5.8 | 3.4*** | 8.4*** | 2009 | -1.9 | ||
30-39 | 4.5 | 3.6 | 4.4 | 4.4 | 7.1 | 7.9 | 7.6 | 8.9 | 9.0 | 6.9 | 7.0 | 6.7 | 7.6 | 6.8 | 8.3 | 3.8 | 3.6*** | 6.2*** | 2011 | -1.9 | ||
40-49 | 4.4 | 3.7 | 5.7 | 4.5 | 5.7 | 5.5 | 6.6 | 4.1 | 5.5 | 6.2 | 5.0 | 4.9 | 5.6 | 5.7 | 8.7 | 4.3 | 2.3*** | 1.2 | 2016 | 20.5 | ||
50-59 | 7.2 | 4.0 | 6.7 | 4.6 | 3.4 | 4.1 | 5.2 | 5.0 | 7.9 | 3.7 | 2.5 | 5.4 | 7.1 | 3.3 | 5.0 | -2.2 | -1.1 | -3.5 | 2008 | 1.0 | ||
60-69 | 12.0 | 6.2 | 3.5 | 4.6 | 4.7 | 4.5 | 2.9 | 3.8 | 1.6 | 4.0 | 2.5 | 2.8 | 4.0 | 2.8 | 3.6 | -8.4 | -6.9*** | -14.3*** | 2005 | -2.0 | ||
≥70 | 14.5 | 18.0 | 9.3 | 6.6 | 8.7 | 6.8 | 5.0 | 5.1 | 3.2 | 3.1 | 3.8 | 3.7 | 3.4 | 1.9 | 1.1 | -13.4 | -10.7*** | -9.9*** | 2016 | -39.1 | ||
Household income4 | ||||||||||||||||||||||
Low | 10.2 | 7.9 | 8.6 | 11.3 | 9.9 | 11.3 | 10.6 | 11.9 | 11.4 | 9.3 | 11.2 | 9.4 | 8.9 | 9.3 | 10.7 | 0.5 | 0.6 | 1.5 | 2011 | -1.7 | ||
Low-middle | 6.7 | 5.1 | 6.0 | 7.3 | 8.4 | 7.3 | 5.7 | 8.6 | 10.6 | 7.8 | 5.9 | 5.9 | 8.2 | 5.3 | 10.6 | 3.9 | 1.7 | 2.4 | 2012 | -0.6 | ||
Middle | 5.9 | 3.0 | 4.8 | 2.7 | 7.8 | 5.9 | 3.6 | 4.9 | 6.5 | 5.5 | 4.2 | 4.7 | 5.2 | 7.0 | 6.9 | 1.0 | 1.0 | -0.1 | 2015 | 11.3 | ||
Middle-high | 5.7 | 3.9 | 4.3 | 2.1 | 4.6 | 6.6 | 6.4 | 3.9 | 4.2 | 4.4 | 4.1 | 4.2 | 4.5 | 4.6 | 5.6 | -0.1 | -0.4 | -2.9 | 2005 | 0.9 | ||
High | 4.9 | 5.7 | 4.9 | 2.7 | 6.5 | 3.8 | 4.9 | 3.9 | 5.8 | 4.3 | 2.4 | 3.6 | 5.3 | 3.4 | 3.2 | -1.7 | -1.7 | 0.0 | 2008 | -3.6 |
Values are presented as weighted %.
1 Age-standardized prevalence was calculated using the 2005 population projections for Korea.
2 Current cigarette smoking: percentage of adults who have smoked at least 100 cigarettes during their lifetime and who are currently smokers.
3 The annual percent change (APC) is significantly different from 0.
4 Calculated as monthly household income divided by the square root of the number of persons in the household, categorized into quantile by age and gender.
*** p<0.001.
Exposures | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Difference (2005 to 2018) | APC2 |
APC and year of any significant change in trend slope |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Change year | After | |||||||||||||||||
At home (≥19 yr)3 | |||||||||||||||||||
Total | 18.5 | 14.7 | 15.5 | 14.9 | 14.9 | 12.5 | 11.9 | 10.9 | 10.7 | 8.2 | 6.4 | 4.7 | 4.0 | -14.5 | -8.8*** | -5.9*** | 2014 | -22.7*** | |
Men | 7.1 | 4.4 | 6.5 | 6.9 | 5.8 | 4.9 | 4.8 | 5.5 | 4.8 | 4.2 | 4.0 | 2.3 | 1.0 | -6.1 | -7.3*** | -4.6*** | 2016 | -50.1*** | |
Women | 24.1 | 20.5 | 20.5 | 19.4 | 19.8 | 16.7 | 16.0 | 14.1 | 13.9 | 10.7 | 7.9 | 6.3 | 6.1 | -18.0 | -8.7*** | -6.1*** | 2014 | -21.0*** | |
Workplace (≥19 yr)4 | |||||||||||||||||||
Total | 36.9 | 46.0 | 45.4 | 45.8 | 49.2 | 45.2 | 46.1 | 47.4 | 40.1 | 26.9 | 17.4 | 12.7 | 11.5 | -25.4 | -5.3*** | 2.7*** | 2013 | -26.9*** | |
Men | 44.6 | 55.2 | 53.4 | 53.3 | 58.7 | 55.3 | 54.5 | 57.3 | 49.1 | 36.2 | 23.5 | 17.3 | 14.4 | -30.2 | -3.9 | 2.9*** | 2013 | -25.1*** | |
Women | 31.8 | 36.4 | 38.2 | 39.5 | 41.8 | 37.2 | 38.9 | 38.7 | 32.8 | 18.5 | 12.1 | 8.5 | 8.7 | -23.1 | -5.4*** | 2.3 | 2013 | -29.9*** | |
Public places (≥19 yr)5 | |||||||||||||||||||
Total | - | - | - | - | - | - | - | 58.0 | 52.2 | 35.4 | 22.3 | 21.1 | 16.9 | -41.1 | -23.2*** | -24.7*** | 2016 | -19.4 | |
Men | - | - | - | - | - | - | - | 62.6 | 56.3 | 41.0 | 26.9 | 26.0 | 19.1 | -43.5 | -21.3*** | -19.3*** | 2015 | -23.2*** | |
Women | - | - | - | - | - | - | - | 55.4 | 49.8 | 31.8 | 19.4 | 17.9 | 15.4 | -40.0 | -24.6*** | -26.0*** | 2016 | -20.8 |
Values are presented as weighted %.
1 Age-standardized prevalence was calculated using the 2005 population projections for Korea.
2 The annual percent change (APC) is significantly different from 0.
3 Secondhand smoking at home: percentage of current non-smokers who have been exposed to secondhand smoke at home during the past 7 days.
4 Secondhand smoking in the workplace: percentage of current non-smokers who have been exposed to secondhand smoke in the workplace during the past 7 days.
5 Secondhand smoking in public places: percentage of current non-smokers who have been exposed to secondhand smoke in public places during the past 7 days.
*** p<0.001.
Characteristics | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Difference (2005 to 2018) | APC3 |
APC and year of any significant change in trend slope |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Change year | After | ||||||||||||||||||
Total (≥19 yr) | 54.6 | 57.3 | 59.6 | 59.4 | 60.5 | 60.7 | 57.9 | 60.2 | 60.0 | 60.6 | 61.9 | 62.1 | 60.6 | 6.0 | 0.7*** | 2.8*** | 2008 | 0.3 | ||
Men | 72.6 | 73.5 | 74.7 | 75.8 | 77.8 | 77.7 | 73.6 | 75.3 | 74.4 | 75.2 | 75.3 | 74.0 | 70.5 | -2.1 | -0.1 | 1.3*** | 2010 | -0.8*** | ||
Age (yr) | ||||||||||||||||||||
19-29 | 78.4 | 74.6 | 75.6 | 82.7 | 81.6 | 84.8 | 74.9 | 81.2 | 77.1 | 76.9 | 76.8 | 74.2 | 63.5 | -14.9 | -0.7 | 1.2 | 2011 | -2.3*** | ||
30-39 | 77.8 | 79.9 | 79.9 | 78.1 | 84.9 | 81.9 | 79.0 | 78.5 | 79.0 | 80.0 | 82.6 | 78.6 | 75.2 | -2.6 | -0.1 | 1.3 | 2010 | -0.8 | ||
40-49 | 76.1 | 79.4 | 80.5 | 79.1 | 79.8 | 75.4 | 73.8 | 78.7 | 77.8 | 79.3 | 76.5 | 77.6 | 77.7 | 1.6 | 0.0 | 1.4 | 2008 | -0.3 | ||
50-59 | 71.5 | 75.8 | 74.1 | 75.1 | 78.1 | 81.2 | 75.6 | 74.9 | 72.1 | 74.0 | 74.1 | 73.4 | 71.5 | 0.0 | -0.2 | 1.5*** | 2011 | -1.4*** | ||
60-69 | 60.7 | 58.3 | 65.6 | 66.4 | 66.6 | 70.6 | 64.8 | 67.4 | 65.0 | 65.0 | 68.2 | 69.9 | 69.8 | 9.1 | 0.8*** | 2.4 | 2009 | 0.4 | ||
≥70 | 45.3 | 47.8 | 50.3 | 50.5 | 51.1 | 51.4 | 58.8 | 47.6 | 57.6 | 57.8 | 55.8 | 53.2 | 53.6 | 8.3 | 1.1*** | 2.2*** | 2015 | -2.7 | ||
Household income4 | ||||||||||||||||||||
Low | 66.2 | 71.1 | 70.5 | 70.3 | 74.8 | 73.1 | 74.6 | 71.9 | 68.6 | 68.4 | 67.9 | 66.6 | 66.9 | 0.7 | -0.2 | 1.8*** | 2011 | -1.8*** | ||
Low-middle | 71.3 | 68.6 | 74.7 | 75.8 | 75.7 | 75.0 | 72.2 | 71.6 | 72.5 | 70.8 | 74.2 | 74.0 | 70.8 | -0.5 | -0.1 | 1.4 | 2009 | -0.5 | ||
Middle | 74.8 | 72.0 | 77.5 | 75.0 | 79.1 | 80.6 | 72.9 | 75.9 | 69.8 | 75.6 | 75.8 | 77.6 | 67.8 | -7.0 | -0.2 | 0.8 | 2011 | -1.0 | ||
Middle-high | 74.8 | 75.9 | 75.1 | 78.0 | 80.4 | 80.6 | 71.4 | 78.3 | 78.8 | 80.3 | 78.7 | 72.5 | 70.4 | -4.4 | -0.1 | 0.4 | 2016 | -6.5 | ||
High | 76.4 | 80.0 | 77.5 | 80.7 | 80.1 | 80.1 | 77.0 | 79.3 | 82.1 | 81.0 | 80.3 | 79.2 | 77.5 | 1.1 | 0.2 | 0.5*** | 2015 | -1.5 | ||
Women | 37.0 | 41.5 | 45.0 | 43.4 | 43.3 | 44.2 | 42.9 | 45.7 | 46.4 | 46.5 | 48.9 | 50.5 | 51.2 | 14.2 | 2.0*** | 5.0*** | 2008 | 1.6*** | ||
Age (yr) | ||||||||||||||||||||
19-29 | 51.8 | 63.1 | 63.8 | 55.4 | 52.1 | 60.2 | 57.7 | 62.3 | 60.3 | 56.6 | 64.1 | 66.3 | 65.7 | 13.9 | 1.3*** | 3.8 | 2008 | 0.8 | ||
30-39 | 41.2 | 43.5 | 50.3 | 50.1 | 49.1 | 52.6 | 48.0 | 56.4 | 53.9 | 50.6 | 55.5 | 58.6 | 60.0 | 18.8 | 2.3*** | 6.1 | 2008 | 1.8*** | ||
40-49 | 38.6 | 40.6 | 47.5 | 48.6 | 50.6 | 43.3 | 44.6 | 43.1 | 50.4 | 52.9 | 52.3 | 54.7 | 55.1 | 16.5 | 2.2*** | 6.1 | 2008 | 1.7*** | ||
50-59 | 28.6 | 36.0 | 34.4 | 33.9 | 36.4 | 34.9 | 35.7 | 39.1 | 36.6 | 42.1 | 42.0 | 39.0 | 41.4 | 12.8 | 2.4*** | 5.8 | 2008 | 2.0*** | ||
60-69 | 17.9 | 20.6 | 20.4 | 23.2 | 23.4 | 24.8 | 23.2 | 20.3 | 21.1 | 29.3 | 26.0 | 27.1 | 30.2 | 12.3 | 3.3*** | 2.3 | 2014 | 5.4 | ||
≥70 | 14.5 | 10.4 | 15.0 | 13.8 | 15.5 | 14.4 | 16.3 | 15.3 | 20.3 | 13.8 | 13.5 | 16.6 | 12.5 | -2.0 | 0.2 | 2.8 | 2014 | -5.7 | ||
Household income4 | ||||||||||||||||||||
Low | 36.6 | 40.2 | 44.6 | 41.7 | 44.0 | 44.2 | 41.6 | 40.8 | 44.0 | 44.6 | 46.6 | 50.4 | 49.6 | 13.0 | 1.9*** | 1.4*** | 2015 | 4.2 | ||
Low-middle | 37.9 | 43.7 | 46.4 | 42.0 | 42.4 | 41.9 | 42.9 | 42.6 | 47.3 | 45.1 | 45.7 | 49.8 | 56.4 | 18.5 | 2.2*** | 1.2*** | 2016 | 10.8 | ||
Middle | 38.1 | 42.0 | 46.3 | 44.0 | 43.0 | 48.6 | 44.5 | 46.4 | 48.2 | 42.4 | 47.6 | 55.6 | 48.8 | 10.7 | 1.7*** | 5.0 | 2008 | 1.4 | ||
Middle-high | 38.6 | 44.1 | 41.6 | 45.4 | 47.0 | 45.3 | 43.6 | 45.7 | 46.6 | 48.1 | 52.6 | 48.7 | 49.4 | 10.8 | 1.8*** | 3.6 | 2009 | 1.3*** | ||
High | 34.1 | 38.3 | 46.3 | 43.7 | 39.6 | 42.5 | 43.5 | 53.3 | 45.8 | 52.0 | 50.8 | 48.1 | 51.6 | 17.5 | 2.7*** | 8.5 | 2008 | 1.8*** |
Values are presented as weighted %.
1 Age-standardized prevalence was calculated using the 2005 population projections for Korea.
2 Current alcohol drinking: percentage of adults who have had alcoholic drinks 1 or more times a month during the past year.
3 The annual percent change (APC) is significantly different from 0.
4 Calculated as monthly household income divided by the square root of the number of persons in the household, categorized into quantile by age and gender.
*** p<0.001.
Characteristics | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Difference (2005 to 2018) | APC3 |
APC and year of any significant change in trend slope |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before | Change year | After | ||||||||||||||||||
Total (≥19 yr) | 36.2 | 37.1 | 39.5 | 40.0 | 39.9 | 39.0 | 38.0 | 37.4 | 37.5 | 38.7 | 39.3 | 39.0 | 38.9 | 2.7 | 0.2 | 2.9 | 2008 | -0.2 | ||
Men | 55.3 | 53.7 | 56.7 | 57.6 | 57.6 | 55.9 | 53.4 | 53.2 | 53.1 | 54.2 | 53.5 | 52.7 | 50.8 | -4.5 | -0.7*** | 1.0 | 2009 | -1.2*** | ||
Age (yr) | ||||||||||||||||||||
19-29 | 60.6 | 59.2 | 60.6 | 62.6 | 63.3 | 63.2 | 55.3 | 56.2 | 56.8 | 58.7 | 53.5 | 54.8 | 46.8 | -13.8 | -1.4*** | 0.9 | 2010 | -2.7*** | ||
30-39 | 62.1 | 62.1 | 63.1 | 62.2 | 66.8 | 65.1 | 60.5 | 59.4 | 60.8 | 64.1 | 62.8 | 57.9 | 55.9 | -6.2 | -0.6 | -0.1 | 2016 | -5.8 | ||
40-49 | 61.9 | 61.9 | 62.7 | 64.1 | 61.4 | 54.6 | 55.3 | 59.3 | 56.2 | 56.5 | 58.5 | 59.1 | 59.3 | -2.6 | -0.6*** | -1.0*** | 2015 | 1.6 | ||
50-59 | 52.3 | 49.1 | 60.4 | 58.5 | 57.5 | 59.0 | 57.9 | 54.5 | 52.4 | 51.3 | 53.0 | 52.5 | 51.5 | -0.8 | -0.7 | 5.0 | 2008 | -1.5*** | ||
60-69 | 38.2 | 35.4 | 39.6 | 45.2 | 38.1 | 42.0 | 40.2 | 41.1 | 39.7 | 42.0 | 42.3 | 43.3 | 47.0 | 8.8 | 1.0*** | 0.4 | 2016 | 5.5 | ||
≥70 | 25.0 | 17.8 | 20.7 | 22.3 | 24.6 | 19.4 | 27.4 | 19.0 | 26.4 | 22.2 | 23.9 | 23.0 | 23.9 | -1.1 | 0.5 | -2.8 | 2008 | 0.9 | ||
Household income4 | ||||||||||||||||||||
