Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Yonsei University College of Medicine, Seoul, Korea
2Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
3Cardiovascular and Metabolic Diseases Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea
4Integrative Research Center for Cerebrovascular and Cardiovascular Diseases, Yonsei University College of Medicine, Seoul, Korea
5Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea
6Department of Sociology, Yonsei University, Seoul, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was supported by the Basic Research Program through the National Research Foundation of Korea (NRF) funded by the MSIT (grant number: 2019R1A4A1028155).
AUTHOR CONTRIBUTIONS
Conceptualization: MSK, SMJC, HCK. Data curation: JSS, DJK, HCK. Formal analysis: MSK, SMJC. Funding acquisition: DJK, HCK. Methodology: SMJC, JSS, HCK. Project administration: JSS, HCK. Visualization: MSK. Writing – original draft: MSK. Writing – review & editing: SMJC, JSS, DJK, YY, HCK.
Variables | Male (n=2,805) | Female (n=5,287) | p-value1 |
---|---|---|---|
Age (yr) | 50.74±9.34 | 51.78±8.32 | <0.001 |
Marital status | |||
Married and cohabiting | 2,596 (92.5) | 4,457 (84.3) | <0.001 |
Married yet not cohabiting | 13 (0.5) | 63 (1.2) | |
Widowed | 8 (0.3) | 300 (5.7) | |
Divorced | 43 (1.5) | 287 (5.4) | |
Unmarried | 145 (5.2) | 180 (3.4) | |
Cohabitation | |||
With partner or family member | 2,720 (97.0) | 5,014 (94.8) | <0.001 |
With non-family member | 14 (0.5) | 20 (0.4) | |
Single | 71 (2.5) | 253 (4.8) | |
Education level | |||
Elementary school or below | 78 (2.8) | 339 (6.4) | <0.001 |
Middle school | 160 (5.7) | 620 (11.7) | |
High school | 994 (35.4) | 2,506 (47.4) | |
College/university or above | 1,573 (56.1) | 1,821 (34.4) | |
Household income | |||
Low | 538 (19.2) | 1,369 (25.9) | <0.001 |
Middle-low | 680 (24.2) | 1,311 (24.8) | |
Middle-high | 758 (27.0) | 1,311 (24.8) | |
High | 829 (29.5) | 1,296 (24.5) | |
Occupation | |||
White-collar | 1,469 (52.4) | 1,307 (24.7) | <0.001 |
Blue-collar | 1,082 (38.6) | 1,599 (30.2) | |
Unemployed | 254 (9.1) | 2,381 (45.0) | |
Cigarette smoking | |||
Non-smoker | 627 (22.3) | 4,973 (94.1) | <0.001 |
Former smoker | 1,257 (44.8) | 177 (3.3) | |
Current smoker | 921 (32.8) | 137 (2.6) | |
Alcohol consumption | |||
Non-drinkers | 272 (9.7) | 1,769 (33.5) | <0.001 |
Former drinkers | 158 (5.6) | 144 (2.7) | |
Current drinkers | 2,375 (84.7) | 3,374 (63.8) | |
Physical activity | |||
Total MET (MET min/wk) | 2,425.0±3,371.4 | 1,846.8±2,594.2 | |
MVPA (MET min/wk) | 243.5±483.8 | 150.8±343.3 | <0.000 |
Sedentary time (min/wk) | 407.9±208.8 | 341.8±180.4 | <0.001 |
Morbidities | |||
Obese | 1,353 (48.2) | 1,456 (27.5) | <0.001 |
Hypertension | 624 (22.2) | 813 (15.4) | <0.001 |
Diabetes mellitus | 383 (13.6) | 403 (7.6) | <0.001 |
Dyslipidemia | 384 (13.7) | 904 (17.1) | <0.001 |
Characteristics |
Total METs |
MVPA |
||||||
---|---|---|---|---|---|---|---|---|
Unadjusted |
Adjusted1 |
Unadjusted |
Adjusted1 |
|||||
β | p-value | β | p-value | β | p-value | β | p-value | |
Male (n=2,805) | ||||||||
Network size | 315.2 | <0.001 | 367.2 | <0.001 | 24.1 | 0.001 | 30.2 | <0.001 |
No. of same-sex alters | 272.6 | <0.001 | 311.2 | <0.001 | 22.6 | 0.000 | 26.6 | <0.001 |
Proportion of same-sex alters | 314.1 | <0.001 | 360.0 | <0.001 | 27.9 | 0.001 | 31.5 | <0.001 |
No. of kin | 173.3 | 0.008 | 206.8 | 0.002 | 17.7 | 0.058 | 24.0 | 0.011 |
Proportion of kin | -142.7 | 0.007 | -155.2 | 0.004 | -6.5 | 0.396 | -6.1 | 0.428 |
Female (n=5,287) | ||||||||
Network size | 236.1 | <0.001 | 271.3 | <0.001 | 18.1 | <0.001 | 20.5 | <0.001 |
No. of same-sex alters | 209.7 | <0.001 | 230.6 | <0.001 | 15.5 | <0.001 | 17.3 | <0.001 |
Proportion of same-sex alters | 245.3 | <0.001 | 274.8 | <0.001 | 16.1 | 0.001 | 19.2 | <0.001 |
No. of kin | 69.4 | 0.027 | 92.7 | 0.004 | 9.3 | 0.025 | 10.4 | 0.014 |
Proportion of kin | -68.2 | 0.029 | -71.2 | 0.024 | -1.0 | 0.810 | -1.9 | 0.649 |
Social network structure | No. of participants |
Total METs |
MVPA |
||||||
---|---|---|---|---|---|---|---|---|---|
Meeting the recommended PA level, n (%) | Unadjusted OR (95% CI) | Adjusted OR (95% CI)1 | Meeting the recommended PA level, n (%) | Unadjusted OR (95% CI) | Adjusted OR (95% CI)1 | ||||
Male (n=2,805) | |||||||||
Network size | |||||||||
0-1 | 665 | 427 (64.2) | 1.00 (reference) | 1.00 (reference) | 231 (34.7) | 1.00 (reference) | 1.00 (reference) | ||
2 | 407 | 287 (70.5) | 1.33 (1.02, 1.74) | 1.41 (1.08, 1.85) | 150 (36.9) | 1.10 (0.85, 1.42) | 1.14 (0.88, 1.48) | ||
3 | 601 | 440 (73.2) | 1.52 (1.20, 1.94) | 1.61 (1.26, 2.06) | 218 (36.3) | 1.07 (0.85, 1.35) | 1.12 (0.88, 1.41) | ||
≥4 | 1,132 | 917 (81.0) | 2.38 (1.91, 2.95) | 2.60 (2.07, 3.26) | 517 (45.7) | 1.58 (1.30, 1.93) | 1.66 (1.36, 2.04) | ||
No. of same-sex alters | |||||||||
0 | 723 | 467 (64.6) | 1.00 (reference) | 1.00 (reference) | 250 (34.6) | 1.00 (reference) | 1.00 (reference) | ||
1 | 523 | 374 (71.5) | 1.38 (1.08, 1.76) | 1.41 (1.10, 1.81) | 188 (36.0) | 1.06 (0.84, 1.34) | 1.09 (0.86, 1.38) | ||
2 | 603 | 459 (76.1) | 1.75 (1.37, 2.22) | 1.83 (1.43, 2.34) | 238 (39.5) | 1.23 (0.99, 1.54) | 1.28 (1.02, 1.61) | ||
3 | 370 | 287 (77.6) | 1.90 (1.42, 2.53) | 2.04 (1.52, 2.74) | 168 (45.4) | 1.57 (1.22, 2.03) | 1.64 (1.26, 2.13) | ||
≥4 | 586 | 484 (82.6) | 2.60 (2.00, 3.38) | 2.77 (2.12, 3.63) | 272 (46.4) | 1.64 (1.31, 2.05) | 1.70 (1.35, 2.14) | ||
Percent of same-sex alters | |||||||||
0-25 | 765 | 499 (65.2) | 1.00 (reference) | 1.00 (reference) | 270 (35.3) | 1.00 (reference) | 1.00 (reference) | ||
25-50 | 665 | 499 (75.0) | 1.60 (1.27, 2.02) | 1.65 (1.30, 2.09) | 254 (38.2) | 1.13 (0.91, 1.41) | 1.16 (0.93, 1.45) | ||
50-75 | 863 | 652 (75.6) | 1.65 (1.33, 2.04) | 1.74 (1.39, 2.17) | 354 (41.0) | 1.28 (1.04, 1.56) | 1.31 (1.07, 1.61) | ||
75-100 | 512 | 421 (82.2) | 2.47 (1.88, 3.23) | 2.54 (1.92, 3.36) | 238 (46.5) | 1.60 (1.27, 2.00) | 1.63 (1.29, 2.06) | ||
No. of kin | |||||||||
0 | 503 | 360 (71.5) | 1.00 (reference) | 1.00 (reference) | 188 (37.4) | 1.00 (reference) | 1.00 (reference) | ||
1 | 1,604 | 1154 (72.0) | 1.02 (0.82, 1.27) | 1.08 (0.85, 1.36) | 625 (22.3) | 1.07 (0.87, 1.32) | 1.11 (0.89, 1.38) | ||
2 | 360 | 291 (80.8) | 1.68 (1.21, 2.32) | 1.80 (1.29, 2.51) | 155 (43.1) | 1.27 (0.96, 1.67) | 1.32 (1.00, 1.75) | ||
3 | 212 | 163 (76.9) | 1.32 (0.91, 1.92) | 1.41 (0.96, 2.06) | 88 (41.5) | 1.19 (0.86, 1.65) | 1.25 (0.90, 1.75) | ||
≥4 | 126 | 103 (81.75) | 1.78 (1.09, 2.91) | 2.04 (1,23, 3.37) | 60 (47.6) | 1.52 (1.03, 2.26) | 1.64(1.10, 2.46) | ||
Percent of kin | |||||||||
0-25 | 1,016 | 772 (76.0) | 1.00 (reference) | 1.00 (reference) | 425 (41.8) | 1.00 (reference) | 1.00 (reference) | ||
25-50 | 855 | 644 (75.3) | 0.97 (0.78, 1.19) | 1.00 (0.80, 1.23) | 330 (38.6) | 0.87 (0.73, 1.05) | 0.89 (0.74, 1.08) | ||
50-75 | 191 | 156 (81.7) | 1.41 (0.95, 2.09) | 1.40 (0.94, 2.10) | 77 (40.3) | 0.94 (0.69, 1.29) | 0.94 (0.68, 1.29) | ||
75-100 | 743 | 499 (67.2) | 0.65 (0.52, 0.80) | 0.64 (0.52, 0.80) | 284 (38.2) | 0.86 (0.71, 1.04) | 0.87 (0.71, 1.05) | ||
Female (n=5,287) | |||||||||
Network size | |||||||||
0-1 | 628 | 373 (59.4) | 1.00 (reference) | 1.00 (reference) | 167 (26.6) | 1.00 (reference) | 1.00 (reference) | ||
2 | 850 | 526 (61.9) | 1.11 (0.90, 1.37) | 1.12 (0.90, 1.38) | 219 (25.8) | 0.96 (0.76, 1.21) | 0.96 (0.76, 1.21) | ||
3 | 1,319 | 896 (67.9) | 1.45 (1.19, 1.76) | 1.52 (1.24, 1.86) | 363 (27.5) | 1.05 (0.85, 1.30) | 1.05 (0.85, 1.30) | ||
≥4 | 2,490 | 1,803 (72.4) | 1.79 (1.50, 2.15) | 1.94 (1.61, 2.34) | 806 (32.4) | 1.32 (1.09, 1.61) | 1.32 (1.09, 1.61) | ||
No. of same-sex alters | |||||||||
0 | 645 | 389 (60.3) | 1.00 (reference) | 1.00 (reference) | 177 (27.4) | 1.00 (reference) | 1.00 (reference) | ||
1 | 909 | 549 (60.4) | 1.00 (0.82, 1.23) | 1.02 (0.83, 1.26) | 225 (24.8) | 0.87 (0.69, 1.09) | 0.87 (0.69, 1.10) | ||
2 | 1,349 | 931 (69.0) | 1.47 (1.21, 1.78) | 1.54 (1.26, 1.88) | 392 (29.1) | 1.08 (0.88, 1.34) | 1.11 (0.89, 1.37) | ||
3 | 953 | 665 (69.8) | 1.52 (1.23, 1.87) | 1.62 (1.31, 2.00) | 268 (28.1) | 1.03 (0.83, 1.29) | 1.07 (0.85, 1.34) | ||
≥4 | 1,431 | 1,064 (74.4) | 1.91 (1.57, 2.32) | 2.05 (1.68, 2.51) | 493 (34.5) | 1.39 (1.13, 1.71) | 1.45 (1.18, 1.78) | ||
Percent of same-sex alters | |||||||||
0-25 | 679 | 409 (60.2) | 1.00 (reference) | 1.00 (reference) | 182 (26.8) | 1.00 (reference) | 1.00 (reference) | ||
25-50 | 1,053 | 667 (63.3) | 1.14 (0.94, 1.39) | 1.16 (0.95, 1.42) | 284 (27.0) | 1.01 (0.81, 1.25) | 1.00 (0.80, 1.25) | ||
50-75 | 1,988 | 1,380 (69.4) | 1.50 (1.25, 1.80) | 1.56 (1.30, 1.88) | 578 (29.1) | 1.12 (0.92, 1.36) | 1.12 (0.91,1.36) | ||
75-100 | 1,567 | 1,142 (72.9) | 1.77 (1.47, 2.15) | 1.94 (1.59, 2.36) | 511 (32.6) | 1.32 (1.08, 1.61) | 1.45 (1.18,1.78) | ||
No. of kin | |||||||||
0 | 717 | 461 (64.3) | 1.00 (reference) | 1.00 (reference) | 186 (25.9) | 1.00 (reference) | 1.00 (reference) | ||
1 | 2,129 | 1447 (68.0) | 1.18 (0.99, 1.41) | 1.25 (1.03, 1.51) | 660 (31.0) | 1.28 (1.06, 1.55) | 1.26 (1.03, 1.54) | ||
2 | 1,251 | 852 (68.1) | 1.19 (0.98, 1.44) | 1.27 (1.03, 1.55) | 353 (28.2) | 1.12 (0.91, 1.38) | 1.10 (0.88, 1.37) | ||
3 | 736 | 511 (69.4) | 1.26 (1.01, 1.57) | 1.36 (1.08, 1.70) | 214 (29.1) | 1.17 (0.93, 1.47) | 1.17 (0.92, 1.48) | ||
≥4 | 454 | 327 (72.0) | 1.43 (1.11, 1.85) | 1.53 (1.17, 2.00) | 142 (31.3) | 1.30 (1.00, 1.68) | 1.27 (0.97, 1.66) | ||
Percent of kin | |||||||||
0-25 | 1,442 | 988 (68.5) | 1.00 (reference) | 1.00 (reference) | 438 (30.4) | 1.00 (reference) | 1.00 (reference) | ||
25-50 | 1,697 | 1,182 (69.65) | 1.06 (0.91, 1.23) | 1.07 (0.91, 1.25) | 506 (29.8) | 0.97 (0.84, 1.13) | 0.95 (0.81, 1.11) | ||
50-75 | 766 | 536 (70.0) | 1.07 (0.89, 1.30) | 1.08 (0.89, 1.31) | 227 (29.6) | 0.97 (0.80, 1.17) | 0.93 (0.77, 1.13) | ||
75-100 | 1,382 | 892 (64.5) | 0.84 (0.72, 0.98) | 0.82 (0.69, 0.96) | 384 (27.8) | 0.88 (0.75, 1.04) | 0.84 (0.71, 0.99) |
PA, physical activity; MET, metabolic equivalent of task; MVPA, moderate-to-vigorous physical activity; OR, odds ratio; CI, confidence interval.
1 Adjusted for age, body mass index, marital status, cohabitation status, education level, household income, occupation, smoking, alcohol drinking, and obesity.
Variables | Male (n=2,805) | Female (n=5,287) | p-value |
---|---|---|---|
Age (yr) | 50.74±9.34 | 51.78±8.32 | <0.001 |
Marital status | |||
Married and cohabiting | 2,596 (92.5) | 4,457 (84.3) | <0.001 |
Married yet not cohabiting | 13 (0.5) | 63 (1.2) | |
Widowed | 8 (0.3) | 300 (5.7) | |
Divorced | 43 (1.5) | 287 (5.4) | |
Unmarried | 145 (5.2) | 180 (3.4) | |
Cohabitation | |||
With partner or family member | 2,720 (97.0) | 5,014 (94.8) | <0.001 |
With non-family member | 14 (0.5) | 20 (0.4) | |
Single | 71 (2.5) | 253 (4.8) | |
Education level | |||
Elementary school or below | 78 (2.8) | 339 (6.4) | <0.001 |
Middle school | 160 (5.7) | 620 (11.7) | |
High school | 994 (35.4) | 2,506 (47.4) | |
College/university or above | 1,573 (56.1) | 1,821 (34.4) | |
Household income | |||
Low | 538 (19.2) | 1,369 (25.9) | <0.001 |
Middle-low | 680 (24.2) | 1,311 (24.8) | |
Middle-high | 758 (27.0) | 1,311 (24.8) | |
High | 829 (29.5) | 1,296 (24.5) | |
Occupation | |||
White-collar | 1,469 (52.4) | 1,307 (24.7) | <0.001 |
Blue-collar | 1,082 (38.6) | 1,599 (30.2) | |
Unemployed | 254 (9.1) | 2,381 (45.0) | |
Cigarette smoking | |||
Non-smoker | 627 (22.3) | 4,973 (94.1) | <0.001 |
Former smoker | 1,257 (44.8) | 177 (3.3) | |
Current smoker | 921 (32.8) | 137 (2.6) | |
Alcohol consumption | |||
Non-drinkers | 272 (9.7) | 1,769 (33.5) | <0.001 |
Former drinkers | 158 (5.6) | 144 (2.7) | |
Current drinkers | 2,375 (84.7) | 3,374 (63.8) | |
Physical activity | |||
Total MET (MET min/wk) | 2,425.0±3,371.4 | 1,846.8±2,594.2 | |
MVPA (MET min/wk) | 243.5±483.8 | 150.8±343.3 | <0.000 |
Sedentary time (min/wk) | 407.9±208.8 | 341.8±180.4 | <0.001 |
Morbidities | |||
Obese | 1,353 (48.2) | 1,456 (27.5) | <0.001 |
Hypertension | 624 (22.2) | 813 (15.4) | <0.001 |
Diabetes mellitus | 383 (13.6) | 403 (7.6) | <0.001 |
Dyslipidemia | 384 (13.7) | 904 (17.1) | <0.001 |
Characteristics | Total METs |
MVPA |
||||||
---|---|---|---|---|---|---|---|---|
Unadjusted |
Adjusted |
Unadjusted |
Adjusted |
|||||
β | p-value | β | p-value | β | p-value | β | p-value | |
Male (n=2,805) | ||||||||
Network size | 315.2 | <0.001 | 367.2 | <0.001 | 24.1 | 0.001 | 30.2 | <0.001 |
No. of same-sex alters | 272.6 | <0.001 | 311.2 | <0.001 | 22.6 | 0.000 | 26.6 | <0.001 |
Proportion of same-sex alters | 314.1 | <0.001 | 360.0 | <0.001 | 27.9 | 0.001 | 31.5 | <0.001 |
No. of kin | 173.3 | 0.008 | 206.8 | 0.002 | 17.7 | 0.058 | 24.0 | 0.011 |
Proportion of kin | -142.7 | 0.007 | -155.2 | 0.004 | -6.5 | 0.396 | -6.1 | 0.428 |
Female (n=5,287) | ||||||||
Network size | 236.1 | <0.001 | 271.3 | <0.001 | 18.1 | <0.001 | 20.5 | <0.001 |
No. of same-sex alters | 209.7 | <0.001 | 230.6 | <0.001 | 15.5 | <0.001 | 17.3 | <0.001 |
Proportion of same-sex alters | 245.3 | <0.001 | 274.8 | <0.001 | 16.1 | 0.001 | 19.2 | <0.001 |
No. of kin | 69.4 | 0.027 | 92.7 | 0.004 | 9.3 | 0.025 | 10.4 | 0.014 |
Proportion of kin | -68.2 | 0.029 | -71.2 | 0.024 | -1.0 | 0.810 | -1.9 | 0.649 |
Social network structure | No. of participants | Total METs |
MVPA |
||||||
---|---|---|---|---|---|---|---|---|---|
Meeting the recommended PA level, n (%) | Unadjusted OR (95% CI) | Adjusted OR (95% CI) |
Meeting the recommended PA level, n (%) | Unadjusted OR (95% CI) | Adjusted OR (95% CI) |
||||
Male (n=2,805) | |||||||||
Network size | |||||||||
0-1 | 665 | 427 (64.2) | 1.00 (reference) | 1.00 (reference) | 231 (34.7) | 1.00 (reference) | 1.00 (reference) | ||
2 | 407 | 287 (70.5) | 1.33 (1.02, 1.74) | 1.41 (1.08, 1.85) | 150 (36.9) | 1.10 (0.85, 1.42) | 1.14 (0.88, 1.48) | ||
3 | 601 | 440 (73.2) | 1.52 (1.20, 1.94) | 1.61 (1.26, 2.06) | 218 (36.3) | 1.07 (0.85, 1.35) | 1.12 (0.88, 1.41) | ||
≥4 | 1,132 | 917 (81.0) | 2.38 (1.91, 2.95) | 2.60 (2.07, 3.26) | 517 (45.7) | 1.58 (1.30, 1.93) | 1.66 (1.36, 2.04) | ||
No. of same-sex alters | |||||||||
0 | 723 | 467 (64.6) | 1.00 (reference) | 1.00 (reference) | 250 (34.6) | 1.00 (reference) | 1.00 (reference) | ||
1 | 523 | 374 (71.5) | 1.38 (1.08, 1.76) | 1.41 (1.10, 1.81) | 188 (36.0) | 1.06 (0.84, 1.34) | 1.09 (0.86, 1.38) | ||
2 | 603 | 459 (76.1) | 1.75 (1.37, 2.22) | 1.83 (1.43, 2.34) | 238 (39.5) | 1.23 (0.99, 1.54) | 1.28 (1.02, 1.61) | ||
3 | 370 | 287 (77.6) | 1.90 (1.42, 2.53) | 2.04 (1.52, 2.74) | 168 (45.4) | 1.57 (1.22, 2.03) | 1.64 (1.26, 2.13) | ||
≥4 | 586 | 484 (82.6) | 2.60 (2.00, 3.38) | 2.77 (2.12, 3.63) | 272 (46.4) | 1.64 (1.31, 2.05) | 1.70 (1.35, 2.14) | ||
Percent of same-sex alters | |||||||||
0-25 | 765 | 499 (65.2) | 1.00 (reference) | 1.00 (reference) | 270 (35.3) | 1.00 (reference) | 1.00 (reference) | ||
25-50 | 665 | 499 (75.0) | 1.60 (1.27, 2.02) | 1.65 (1.30, 2.09) | 254 (38.2) | 1.13 (0.91, 1.41) | 1.16 (0.93, 1.45) | ||
50-75 | 863 | 652 (75.6) | 1.65 (1.33, 2.04) | 1.74 (1.39, 2.17) | 354 (41.0) | 1.28 (1.04, 1.56) | 1.31 (1.07, 1.61) | ||
75-100 | 512 | 421 (82.2) | 2.47 (1.88, 3.23) | 2.54 (1.92, 3.36) | 238 (46.5) | 1.60 (1.27, 2.00) | 1.63 (1.29, 2.06) | ||
No. of kin | |||||||||
0 | 503 | 360 (71.5) | 1.00 (reference) | 1.00 (reference) | 188 (37.4) | 1.00 (reference) | 1.00 (reference) | ||
1 | 1,604 | 1154 (72.0) | 1.02 (0.82, 1.27) | 1.08 (0.85, 1.36) | 625 (22.3) | 1.07 (0.87, 1.32) | 1.11 (0.89, 1.38) | ||
2 | 360 | 291 (80.8) | 1.68 (1.21, 2.32) | 1.80 (1.29, 2.51) | 155 (43.1) | 1.27 (0.96, 1.67) | 1.32 (1.00, 1.75) | ||
3 | 212 | 163 (76.9) | 1.32 (0.91, 1.92) | 1.41 (0.96, 2.06) | 88 (41.5) | 1.19 (0.86, 1.65) | 1.25 (0.90, 1.75) | ||
≥4 | 126 | 103 (81.75) | 1.78 (1.09, 2.91) | 2.04 (1,23, 3.37) | 60 (47.6) | 1.52 (1.03, 2.26) | 1.64(1.10, 2.46) | ||
Percent of kin | |||||||||
0-25 | 1,016 | 772 (76.0) | 1.00 (reference) | 1.00 (reference) | 425 (41.8) | 1.00 (reference) | 1.00 (reference) | ||
25-50 | 855 | 644 (75.3) | 0.97 (0.78, 1.19) | 1.00 (0.80, 1.23) | 330 (38.6) | 0.87 (0.73, 1.05) | 0.89 (0.74, 1.08) | ||
50-75 | 191 | 156 (81.7) | 1.41 (0.95, 2.09) | 1.40 (0.94, 2.10) | 77 (40.3) | 0.94 (0.69, 1.29) | 0.94 (0.68, 1.29) | ||
75-100 | 743 | 499 (67.2) | 0.65 (0.52, 0.80) | 0.64 (0.52, 0.80) | 284 (38.2) | 0.86 (0.71, 1.04) | 0.87 (0.71, 1.05) | ||
Female (n=5,287) | |||||||||
Network size | |||||||||
0-1 | 628 | 373 (59.4) | 1.00 (reference) | 1.00 (reference) | 167 (26.6) | 1.00 (reference) | 1.00 (reference) | ||
2 | 850 | 526 (61.9) | 1.11 (0.90, 1.37) | 1.12 (0.90, 1.38) | 219 (25.8) | 0.96 (0.76, 1.21) | 0.96 (0.76, 1.21) | ||
3 | 1,319 | 896 (67.9) | 1.45 (1.19, 1.76) | 1.52 (1.24, 1.86) | 363 (27.5) | 1.05 (0.85, 1.30) | 1.05 (0.85, 1.30) | ||
≥4 | 2,490 | 1,803 (72.4) | 1.79 (1.50, 2.15) | 1.94 (1.61, 2.34) | 806 (32.4) | 1.32 (1.09, 1.61) | 1.32 (1.09, 1.61) | ||
No. of same-sex alters | |||||||||
0 | 645 | 389 (60.3) | 1.00 (reference) | 1.00 (reference) | 177 (27.4) | 1.00 (reference) | 1.00 (reference) | ||
1 | 909 | 549 (60.4) | 1.00 (0.82, 1.23) | 1.02 (0.83, 1.26) | 225 (24.8) | 0.87 (0.69, 1.09) | 0.87 (0.69, 1.10) | ||
2 | 1,349 | 931 (69.0) | 1.47 (1.21, 1.78) | 1.54 (1.26, 1.88) | 392 (29.1) | 1.08 (0.88, 1.34) | 1.11 (0.89, 1.37) | ||
3 | 953 | 665 (69.8) | 1.52 (1.23, 1.87) | 1.62 (1.31, 2.00) | 268 (28.1) | 1.03 (0.83, 1.29) | 1.07 (0.85, 1.34) | ||
≥4 | 1,431 | 1,064 (74.4) | 1.91 (1.57, 2.32) | 2.05 (1.68, 2.51) | 493 (34.5) | 1.39 (1.13, 1.71) | 1.45 (1.18, 1.78) | ||
Percent of same-sex alters | |||||||||
0-25 | 679 | 409 (60.2) | 1.00 (reference) | 1.00 (reference) | 182 (26.8) | 1.00 (reference) | 1.00 (reference) | ||
25-50 | 1,053 | 667 (63.3) | 1.14 (0.94, 1.39) | 1.16 (0.95, 1.42) | 284 (27.0) | 1.01 (0.81, 1.25) | 1.00 (0.80, 1.25) | ||
50-75 | 1,988 | 1,380 (69.4) | 1.50 (1.25, 1.80) | 1.56 (1.30, 1.88) | 578 (29.1) | 1.12 (0.92, 1.36) | 1.12 (0.91,1.36) | ||
75-100 | 1,567 | 1,142 (72.9) | 1.77 (1.47, 2.15) | 1.94 (1.59, 2.36) | 511 (32.6) | 1.32 (1.08, 1.61) | 1.45 (1.18,1.78) | ||
No. of kin | |||||||||
0 | 717 | 461 (64.3) | 1.00 (reference) | 1.00 (reference) | 186 (25.9) | 1.00 (reference) | 1.00 (reference) | ||
1 | 2,129 | 1447 (68.0) | 1.18 (0.99, 1.41) | 1.25 (1.03, 1.51) | 660 (31.0) | 1.28 (1.06, 1.55) | 1.26 (1.03, 1.54) | ||
2 | 1,251 | 852 (68.1) | 1.19 (0.98, 1.44) | 1.27 (1.03, 1.55) | 353 (28.2) | 1.12 (0.91, 1.38) | 1.10 (0.88, 1.37) | ||
3 | 736 | 511 (69.4) | 1.26 (1.01, 1.57) | 1.36 (1.08, 1.70) | 214 (29.1) | 1.17 (0.93, 1.47) | 1.17 (0.92, 1.48) | ||
≥4 | 454 | 327 (72.0) | 1.43 (1.11, 1.85) | 1.53 (1.17, 2.00) | 142 (31.3) | 1.30 (1.00, 1.68) | 1.27 (0.97, 1.66) | ||
Percent of kin | |||||||||
0-25 | 1,442 | 988 (68.5) | 1.00 (reference) | 1.00 (reference) | 438 (30.4) | 1.00 (reference) | 1.00 (reference) | ||
25-50 | 1,697 | 1,182 (69.65) | 1.06 (0.91, 1.23) | 1.07 (0.91, 1.25) | 506 (29.8) | 0.97 (0.84, 1.13) | 0.95 (0.81, 1.11) | ||
50-75 | 766 | 536 (70.0) | 1.07 (0.89, 1.30) | 1.08 (0.89, 1.31) | 227 (29.6) | 0.97 (0.80, 1.17) | 0.93 (0.77, 1.13) | ||
75-100 | 1,382 | 892 (64.5) | 0.84 (0.72, 0.98) | 0.82 (0.69, 0.96) | 384 (27.8) | 0.88 (0.75, 1.04) | 0.84 (0.71, 0.99) |
Values are presented as mean ± standard deviation or number (%). MET, metabolic equivalent of task; MVPA, moderate-to-vigorous physical activity. From the independent t-test.
MET, metabolic equivalent of task; MVPA, moderate-to-vigorous physical activity. Adjusted for age, body mass index, marital status, cohabitation status, education level, household income, occupation, smoking, alcohol drinking, and obesity.
PA, physical activity; MET, metabolic equivalent of task; MVPA, moderate-to-vigorous physical activity; OR, odds ratio; CI, confidence interval. Adjusted for age, body mass index, marital status, cohabitation status, education level, household income, occupation, smoking, alcohol drinking, and obesity.