Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Year | No. of houses | Households using briquettes for heating |
||
---|---|---|---|---|
Direct briquette-heated system (coal briquette fuel hole system) | Heat-piped briquette boiler system (piped-coal briquette boiler system) | Coal briquette stove | ||
1960 | 4,370,599 | 1,000,905 (867,842, 1,133,969) | - | 52,483 (17,991, 86,975) |
22.9 [18.9, 26.0] | - | 1.2 [0.4, 2.0] | ||
1970 | 5,792,767 | 2,628,709 (2,553,023, 2,704,396) | 238,096 (207,915, 268,277) | 150,906 (126,691, 175,121) |
45.4 [44.1, 46.7] | 4.1 [3.6, 4.6] | 2.6 [2.2, 3.0] | ||
1975 | 6,750,350 | 3,550,414 (3,248,396, 3,852,432) | 702,950 (518,206, 887,693) | 223,856 (115,551, 332,161) |
52.6 [48.1, 57.1] | 10.4 [7.7, 13.2] | 3.3 [1.7, 4.9] | ||
1980 | 7,969,201 | 3,968,304 (3,759,700, 4,176,908) | 1,291,344 (1,137,606, 1,445,082) | 278,897 (202,225, 355,569) |
49.8 [47.2, 52.4] | 16.2 [14.3, 18.1] | 3.5 [2.5, 4.5] | ||
1985 | 9,571,361 | 1,667,089 (1,454,900, 1,879,278) | 4,816,026 (4,536,291, 5,095,761) | - |
17.4 [15.2, 19.6] | 50.3 [47.4, 53.2] | |||
1990 | 11,354,540 | 1,555,560 (1,385,249, 1,725,872) | 5,485,427 (5,237,911, 5,732,942) | - |
13.7 [12.2, 15.2] | 48.3 [46.1, 50.5] | |||
2000 | 14,310,126 | 45,192 (16,319, 74,065) | 217,434 (154,485, 280,383) | - |
0.3 [0.1, 0.5] | 1.5 [1.1, 2.0] | |||
2005 | 15,887,128 | 48,032 (18,254, 77,811) | 245,432 (178,539, 312,325) | - |
0.3 [0.1, 0.5] | 1.5 [1.1, 2.0] | |||
2010 | 17,341,966 | 27,091 (5,099, 49,083) | 323,202 (247,894, 398,510) | - |
0.2 [0.0, 0.3] | 1.9 [1.4, 2.3] | |||
2015 | 19,111,731 | 24,101 (3,028, 45,174) | 267,162 (197,450, 336,874) | - |
0.1 [0.0, 0.2] | 1.4 [1.0, 1.8] |
Degree of CO poisoning | Incidence per 10,000 population at risk of briquette gas exposure (the distribution of victims) |
|
---|---|---|
A study on CO poisoning in 1974 (study area: Seoul) [17] | A study on CO poisoning in 1984 (study area: Seoul, Busan, Daegu, and Daejeon) [14] | |
Mild | 244 (79.8) | 320 (86.3) |
Severe | 45 (14.5) | 50 (13.5) |
Fatal | 1 (0.3) | 1 (0.3) |
Unspecified | 16 (5.4) | 0 (0.0) |
Total | 306 (100) | 371 (100) |
Values are presented as estimated number (95% confidence interval) and % [95% confidence interval].
Values are presented as number (%).