Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Non-communicable Disease Epidemiology, Faculty of Epidemiology and Population Health, London School of Hygiene and Tropical Medicine, London, UK
2Institute of Occupational Medicine and Industrial Hygiene, National Taiwan University College of Public Health, Taipei, Taiwan
3Department of Public Health, National Taiwan University College of Public Health, Taipei, Taiwan
4Innovation and Policy Centre for Population Health and Sustainable Environment, National Taiwan University College of Public Health, Taipei, Taiwan
5Department of Environmental and Occupational Medicine, National Taiwan University College of Medicine and Hospital, Taipei, Taiwan
6Office of Occupational Safety and Health, National Taiwan University Hospital, Taipei, Taiwan
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Database name | Year | No. of new case |
---|---|---|
Colorectal Cancer Health | 2002-2015 | 175,405 |
Breast Cancer Health | 2002-2015 | 136,476 |
Prostate Cancer Health | 2002-2015 | 53,937 |
Systemic Lupus Erythematosus Health | 2002-2015 | 29,637 |
Hypertension Health | 2002-2015 | 3,342,827 |
Brain Tumour Health | 2002-2015 | 10,267 |
Chronic Kidney Disease Health | 2002-2015 | 1,066,892 |
End-Stage Renal Disease Health | 2002-2015 | 134,228 |
Diabetes Mellitus Health | 2002-2015 | 1,720,602 |
Injury | 2000-2015 | 25,925,939 |
Triple-High1 | 2001-2015 | 6,558 |
Disability Process | 1996, 1999, 2003, 2007, 2011 | 6,935 |
Maternal and Child Health | 2004-2014 | 2,171,765 |
Validity of ICD-10-CM Codes Used to Identify Patients with Chronic Hepatitis B and C Virus Infection in Administrative Claims Data from the Taiwan National Health Insurance Outpatient Claims Dataset
Association Between Attention Deficit Hyperactivity Disorder and Risk of Burn Injury: A Propensity-Matched Cohort Study
Decreased Risk of Influenza in Child and Adolescent Patients with Attention-Deficit Hyperactivity Disorder Following Methylphenidate Treatment: A Nationwide Cohort Study in Taiwan
Database name | Year | No. of new case |
---|---|---|
Colorectal Cancer Health | 2002-2015 | 175,405 |
Breast Cancer Health | 2002-2015 | 136,476 |
Prostate Cancer Health | 2002-2015 | 53,937 |
Systemic Lupus Erythematosus Health | 2002-2015 | 29,637 |
Hypertension Health | 2002-2015 | 3,342,827 |
Brain Tumour Health | 2002-2015 | 10,267 |
Chronic Kidney Disease Health | 2002-2015 | 1,066,892 |
End-Stage Renal Disease Health | 2002-2015 | 134,228 |
Diabetes Mellitus Health | 2002-2015 | 1,720,602 |
Injury | 2000-2015 | 25,925,939 |
Triple-High |
2001-2015 | 6,558 |
Disability Process | 1996, 1999, 2003, 2007, 2011 | 6,935 |
Maternal and Child Health | 2004-2014 | 2,171,765 |
Name of database | Year |
---|---|
Health data | |
Taiwan Cancer Registry | 2007-2012 |
Cause of death data | 1971-2014 |
Birth certificate applications | 2001-2013 |
Traffic accident data | 2003-2014 |
“Triple-high Status” Survey | 2006-2007 |
Taiwan Birth Cohort Study | 2005 |
“Knowledge, Attitude, and Practice of Contraception” Survey | 1965-2008 |
Taiwan Youth Health Survey File | 2006-2010 |
Rare disease data | 2012 |
Artificial reproductive data | 1998-2012 |
Cancer screening – Pap smear data | 2004-2013 |
Colorectal cancer screening | 2010-2013 |
Breast cancer screening | 2004-2013 |
Oral mucosal screening | 2010-2013 |
Taiwan Healthy Behaviour Risk Factor Surveillance Survey File | 2007-2012 |
Social surveys | |
National Aboriginal Population Profile | 2006-2012 |
Personal data for the sampled NHI claims cohorts | 2000, 2005 |
National Health Interview Survey | 2001-2009 |
Taiwan Longitudinal Study on Aging | 1998-2011 |
Taiwan Smoking Behaviour Survey | 2004-2009 |
Welfare databases | |
The Juvenile Condition Survey in Taiwan-Fuchien Area | 2003 |
Report of the Home Care Subsidy User Condition Survey | 2007 |
The Satisfaction with Home Care Services Survey | 2011 |
The Low-Income and Middle-Income Family Living Condition Survey | 2013 |
Taiwan Longitudinal Study on Aging | 2009-2013 |
Physically and Mentally Disabled Citizens Living and Demand Assessment Survey | 2011 |
Single Parent Family Condition Survey | 2010 |
Women’s Living Conditions Survey | 1998-2011 |
Disabled Population Profile | 2014 |
Low-income and middle-low-income household data | 2014 |
Family violence data | 2011-2014 |
Reported data of protection of children and youths | 2011-2014 |
Reported data of sexual assault | 2011-2014 |
Triple-High: hypertension, hyperglycaemia, hyperlipidaemia.
NHI, National Health Insurance.