Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Environmental Health Division, Seoul Metropolitan Government, Seoul, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Meal | Exposed |
Non-exposed |
RR (95% CI) | ||||
---|---|---|---|---|---|---|---|
No. of cases | Total | Attack rate (%) | No. of cases | Total | Attack rate (%) | ||
Kimbap | 162 | 167 | 97.0 | 1 | 7 | 14.2 | 6.79 (1.11, 41.69) |
Feast noodles | 105 | 109 | 96.3 | 58 | 65 | 89.2 | 1.07 (0.98, 1.18) |
Fish cake soup | 64 | 66 | 96.9 | 97 | 108 | 89.8 | 1.08 (1.00, 1.17) |
Smoked chicken | 48 | 51 | 94.1 | 115 | 123 | 93.5 | 1.01 (0.93, 1.09) |
Korean pancake | 116 | 123 | 94.3 | 47 | 51 | 92.1 | 1.02 (0.93, 1.12) |
Tteok boki | 60 | 67 | 89.5 | 103 | 107 | 96.2 | 0.93 (0.85, 1.01) |
Rice cake | 29 | 34 | 85.2 | 134 | 140 | 95.7 | 0.89 (0.77, 1.02) |
RR, relative risk; CI, confidence interval. Date on Sep 19, 2017.