Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Public Health, Yonsei University Graduate School, Seoul, Korea
2Cardiovascular and Metabolic Disease Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Quartiles of ASM/Wt |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men (n=595) |
p for difference1 | p for trend2 |
Women (n=1,274) |
p for difference1 | p for trend2 | |||||||
Q1 (<30.85) | Q2 (30.85–32.36) | Q3 (32.37–33.87) | Q4 (≥33.88) | Q1 (<25.84) | Q2 (25.84–27.31) | Q3 (27.32–28.90) | Q4 (≥28.91) | |||||
Age (yr) | 55.0±6.6 | 55.0±6.3 | 54.4±6.6 | 53.9±6.8 | 0.38 | 0.10 | 55.8±5.4 | 55.0±5.9 | 53.9±6.1 | 52.2±6.1 | <0.001 | <0.001 |
Height (cm) | 167.2±5.7 | 169.0±5.4 | 170.4±5.4 | 171.2±6.0 | <0.001 | <0.001 | 154.1±4.6 | 156.4±4.8 | 158.0±4.5 | 159.5±5.0 | <0.001 | <0.001 |
Weight (kg) | 75.3±10.9 | 71.8±8.4 | 69.6±7.8 | 66.3±8.4 | <0.001 | <0.001 | 62.4±8.6 | 58.7±7.0 | 57.3±6.3 | 54.8±5.6 | <0.001 | <0.001 |
BMI (kg/m2) | 26.8±2.6 | 25.1±2.1 | 23.9±1.8 | 22.5±2.0 | <0.001 | <0.001 | 26.2±2.9 | 24.0±2.2 | 22.9±1.9 | 21.5±1.7 | <0.001 | <0.001 |
Waist circumference (cm) | 92.1±7.3 | 87.0±5.9 | 84.4±5.5 | 80.4±6.1 | <0.001 | <0.001 | 84.4±8.0 | 79.3±6.6 | 77.0±6.0 | 73.1±5.5 | <0.001 | <0.001 |
ASM (kg) | 22.1±3.0 | 22.7±2.6 | 23.1±2.6 | 23.7±3.4 | <0.001 | <0.001 | 15.3±2.0 | 15.6±1.9 | 16.1±1.8 | 16.8±2.2 | <0.001 | <0.001 |
Systolic BP (mmHg) | 128.7±14.8 | 125.0±14.9 | 124.9±13.1 | 120.9±13.5 | <0.001 | <0.001 | 119.5±13.1 | 117.8±13.8 | 114.6±13.6 | 111.1±14.3 | <0.001 | <0.001 |
Diastolic BP (mmHg) | 82.5±10.1 | 79.8±9.5 | 80.7±9.4 | 78.1±9.9 | 0.001 | <0.001 | 75.3±8.5 | 74.2±8.8 | 73.0±8.8 | 71.2±8.7 | <0.001 | <0.001 |
TC (mg/dL) | 200.6±35.4 | 196.2±33.6 | 194.2±37.3 | 191.0±31.0 | 0.11 | 0.01 | 205.5±35.9 | 201.3±35.0 | 205.1±35.3 | 195.9±31.9 | 0.001 | 0.002 |
HDLC (mg/dL) | 48.6±10.3 | 48.8±11.3 | 52.0±13.6 | 56.5±14.2 | 0.001 | <0.001 | 56.8±13.3 | 58.3±13.7 | 60.3±13.7 | 63.8±14.9 | <0.001 | <0.001 |
LDLC (mg/dL) | 127.3±32.1 | 120.1±31.5 | 121.0±33.3 | 111.8±27.4 | 0.005 | <0.001 | 124.8±31.7 | 121.4±31.7 | 123.2±29.9 | 113.0±28.0 | <0.001 | <0.001 |
TG (mg/dL) | 150 [107-204] | 135 [96-204] | 124 [93-162] | 105 [73-136] | <0.001 | <0.001 | 116 [91-160] | 108 [82-141] | 100 [75-138] | 86 [66-117] | <0.001 | <0.001 |
TC/HDLC | 4.3±0.9 | 4.2±1.0 | 3.9±1.0 | 3.6±1.0 | <0.001 | <0.001 | 3.8±0.9 | 3.6±0.8 | 3.5±0.8 | 3.2±0.8 | <0.001 | <0.001 |
Fasting glucose (mg/dL) | 97 [87-106] | 90 [84-97] | 90 [85-98] | 92 [85-100] | <0.001 | <0.001 | 90 [84-98] | 88 [83-94] | 87 [82-93] | 86 [81-91] | <0.001 | <0.001 |
Hemoglobin A1c (%) | 6.0±1.1 | 5.7±0.8 | 5.6±0.5 | 5.7±0.6 | 0.001 | <0.001 | 5.9±0.8 | 5.8±0.6 | 5.7±0.6 | 5.6±0.6 | <0.001 | <0.001 |
C-reactive protein (mg/L) | 1.1 [0.6-1.7] | 0.7 [0.4-1.2] | 0.6 [0.3-1.1] | 0.5 [0.3-1.0] | 0.28 | 0.20 | 0.9 [0.5-2.0] | 0.6 [0.4-1.2] | 0.5 [0.3-0.9] | 0.4 [0.3-0.8] | 0.004 | <0.001 |
IMT (mm) | 0.711±0.115 | 0.681±0.099 | 0.672±0.110 | 0.662±0.097 | 0.001 | <0.001 | 0.678±0.095 | 0.669±0.105 | 0.657±0.098 | 0.632±0.100 | <0.001 | <0.001 |
Highest quartile of IMT | 54 (36.5) | 36 (24.2) | 37 (24.8) | 23 (15.4) | <0.001 | <0.001 | 96 (30.2) | 90 (28.2) | 77 (24.1) | 58 (18.2) | 0.003 | <0.001 |
Carotid plaque | 44 (29.5) | 36 (24.2) | 30 (20.1) | 28 (18.9) | 0.12 | 0.02 | 45 (14.2) | 40 (12.6) | 29 (9.1) | 23 (7.2) | 0.019 | <0.001 |
Antihypertensive medication | 47 (31.8) | 39 (26.2) | 28 (18.8) | 20 (13.4) | <0.001 | <0.001 | 73 (23.0) | 66 (20.7) | 39 (12.2) | 29 (9.1) | <0.001 | <0.001 |
Antidiabetic medication | 17 (11.5) | 11 (7.4) | 8 (5.4) | 9 (6.0) | 0.22 | 0.06 | 23 (7.2) | 10 (3.1) | 9 (2.8) | 8 (2.5) | 0.006 | 0.003 |
Lipid-lowering medication | 22 (14.9) | 15 (10.1) | 15 (10.1) | 9 (6.0) | 0.11 | 0.02 | 57 (17.9) | 66 (20.7) | 38 (12.0) | 22 (6.9) | <0.001 | <0.001 |
Smoking status | ||||||||||||
Non-smoker | 35 (23.7) | 29 (19.5) | 41 (27.5) | 32 (21.5) | 0.34 | 0.10 | 302 (95.0) | 304 (95.3) | 304 (95.3) | 297 (93.4) | 0.28 | 0.02 |
Former smoker | 76 (51.3) | 77 (51.7) | 65 (43.6) | 66 (44.3) | 13 (4.1) | 8 (2.5) | 8 (2.5) | 9 (2.8) | ||||
Current smoker | 37 (25.0) | 43 (28.8) | 43 (28.9) | 51 (34.2) | 3 (0.9) | 7 (2.2) | 7 (2.2) | 12 (3.8) | ||||
Drinking status | ||||||||||||
Non-drinker | 18 (12.2) | 17 (11.4) | 19 (12.8) | 13 (8.7) | 0.55 | 0.72 | 133 (41.9) | 122 (38.2) | 134 (42.0) | 116 (36.5) | 0.76 | 0.30 |
Former drinker | 7 (4.7) | 13 (8.7) | 14 (9.4) | 9 (6.1) | 10 (3.1) | 12 (3.8) | 9 (2.8) | 10 (3.1) | ||||
Current regular drinker | 123 (83.1) | 119 (79.9) | 116 (77.8) | 127 (85.2) | 175 (55.0) | 185 (58.0) | 176 (55.2) | 192 (60.4) | ||||
Regular exercise | ||||||||||||
Yes | 85 (57.4) | 105 (70.5) | 90 (60.4) | 106 (71.1) | 0.02 | 0.09 | 186 (58.5) | 198 (62.1) | 202 (63.3) | 208 (65.4) | 0.32 | 0.07 |
No | 63(42.6) | 44(29.5) | 59(39.4) | 43(28.9) | 132 (41.5) | 121 (37.9) | 117 (36.7) | 110 (34.6) | ||||
Sleep duration (hr/d) | 7.1±1.3 | 6.9±1.3 | 7.1±1.1 | 6.8±1.1 | 0.09 | 0.11 | 6.8±1.3 | 6.9±1.1 | 6.8±1.2 | 6.7±1.2 | 0.40 | 0.46 |
Menopause | 264 (83.0) | 247 (77.4) | 227 (71.2) | 187 (58.8) | <0.001 | <0.001 |
Values are presented as mean±standard deviation, median [interquartile range], or number (%).
ASM/Wt, appendicular skeletal muscle mass/weight; BMI, body mass index; BP, blood pressure; TC, total cholesterol; HDLC, high-density lipoprotein cholesterol; LDLC, low-density lipoprotein cholesterol; TG, triglycerides; IMT, intima-media thickness.
1 Using 1-way analysis of variance, the Kruskal–Wallis test, or the chi-square test.
2 From a general linear model using contrast coefficients or the Cochran-Armitage trend test.
No. of people | People with the highest quartile of IMT | Age-adjusted | Fully adjusted1 | |
---|---|---|---|---|
Men (n=595) | ||||
BMI <25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 126 | 15 (11.9) | 1.00 (reference) | 1.00 (reference) |
Q3 | 102 | 20 (19.6) | 1.78 (0.84, 3.79) | 1.59 (0.72, 3.50) |
Q2 | 75 | 17 (22.7) | 2.04 (0.92, 4.52) | 1.81 (0.78, 4.17) |
Q1 | 36 | 14 (38.9) | 3.21 (1.32, 7.82) | 2.78 (1.09, 7.13) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 339 | 66 (19.5) | 4.32 (1.12, 16.71) | 3.26 (0.78, 13.68) |
BMI ≥25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 23 | 8 (34.8) | 1.00 (reference) | 1.00 (reference) |
Q3 | 47 | 17 (36.2) | 0.99 (0.35, 2.76) | 0.91 (0.25, 2.96) |
Q2 | 74 | 19 (25.7) | 0.56 (0.19, 1.65) | 0.42 (0.14, 1.34) |
Q1 | 112 | 40 (35.7) | 0.99 (0.35, 2.76) | 0.59 (0.24, 1.91) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 256 | 84 (32.8) | 1.27 (0.48, 3.35) | 0.82 (0.30, 2.22) |
Women (n=1,274) | ||||
BMI <25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 307 | 56 (18.3) | 1.00 (reference) | 1.00 (reference) |
Q3 | 271 | 58 (21.4) | 1.01 (0.66, 1.55) | 0.90 (0.57, 1.42) |
Q2 | 225 | 56 (24.9) | 1.10 (0.71, 1.70) | 0.96 (0.62, 1.52) |
Q1 | 122 | 30 (24.6) | 0.95 (0.56, 1.61) | 0.85 (0.49, 1.47) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 925 | 200 (21.6) | 1.19 (0.62, 2.26) | 1.14 (0.61, 2.12) |
BMI ≥25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 11 | 2 (18.2) | 1.00 (reference) | 1.00 (reference) |
Q3 | 48 | 19 (39.6) | 2.44 (0.47, 12.87) | 2.62 (0.44, 14.99) |
Q2 | 94 | 34 (36.2) | 1.89 (0.37, 9.46) | 1.71 (0.31, 9.79) |
Q1 | 196 | 66 (33.7) | 1.63 (0.34, 8.01) | 1.44 (0.27, 8.11) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 349 | 121 (34.7) | 0.66 (0.22, 2.05) | 0.61 (0.19, 1.80) |
Values are presented as number (%) or odds ratio (95% confidence interval).
ASM/Wt, appendicular skeletal muscle mass/weight; BMI, body mass index.
1 Adjusted for age, menopause, systolic blood pressure, hemoglobin A1c, total/high-density lipoprotein cholesterol ratio, C-reactive protein, smoking, drinking, and regular exercise.
No. of people | People with carotid plaque | Age-adjusted | Fully adjusted1 | |
---|---|---|---|---|
Men (n=595) | ||||
BMI <25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 125 | 21 (16.8) | 1.00 (reference) | 1.00 (reference) |
Q3 | 103 | 18 (17.5) | 1.03 (0.52, 2.07) | 1.05 (0.51, 2.15) |
Q2 | 74 | 16 (21.6) | 1.32 (0.64, 2.74) | 1.17 (0.54, 2.53) |
Q1 | 37 | 15 (40.5) | 2.96 (1.30, 6.77) | 2.48 (1.04, 5.90) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 339 | 70 (20.7) | 4.19 (1.13, 15.56) | 3.27 (0.85, 12.57) |
BMI ≥25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 23 | 7 (30.4) | 1.00 (reference) | 1.00 (reference) |
Q3 | 46 | 12 (26.1) | 0.74 (0.23, 2.33) | 0.52 (0.16, 1.74) |
Q2 | 75 | 20 (26.7) | 0.74 (0.25, 2.14) | 0.53 (0.17, 1.63) |
Q1 | 112 | 29 (25.9) | 0.76 (0.27, 2.10) | 0.41 (0.13, 1.24) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 256 | 68 (26.6) | 1.39 (0.50, 3.91) | 0.90 (0.32, 2.55) |
Women (n=1,274) | ||||
BMI <25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 308 | 23 (7.5) | 1.00 (reference) | 1.00 (reference) |
Q3 | 270 | 25 (9.3) | 1.12 (0.62, 2.05) | 0.90 (0.49, 1.69) |
Q2 | 225 | 22 (9.8) | 1.11 (0.81, 2.07) | 0.88 (0.46, 1.67) |
Q1 | 122 | 11 (9.0) | 0.93 (0.67, 20.1) | 0.70 (0.32, 1.56) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 925 | 81 (8.8) | 0.77 (0.36, 1.67) | 0.62 (0.29, 1.31) |
BMI ≥25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 11 | 0 (0.0) | 1.00 (reference) | 1.00 (reference) |
Q3 | 48 | 4 (8.3) | NA | NA |
Q2 | 94 | 18 (19.2) | NA | NA |
Q1 | 196 | 34 (17.4) | NA | NA |
ASM/Wt (continuous) | ||||
Per 10% decrease | 349 | 56 (16.1) | 2.25 (0.48, 10.47) | 2.40 (0.47, 12.18) |
Values are presented as number (%) or odds ratio (95% confidence interval).
ASM/Wt, appendicular skeletal muscle mass/weight; BMI, body mass index; OR, odds ratio; CI, confidence interval; NA, not applicable.
1 Adjusted for age, menopause, systolic blood pressure, hemoglobin A1c, total/high-density lipoprotein cholesterol ratio, C-reactive protein, smoking, drinking, and regular exercise.
Variables | Quartiles of ASM/Wt |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men (n=595) |
p for difference |
p for trend |
Women (n=1,274) |
p for difference |
p for trend |
|||||||
Q1 (<30.85) | Q2 (30.85–32.36) | Q3 (32.37–33.87) | Q4 (≥33.88) | Q1 (<25.84) | Q2 (25.84–27.31) | Q3 (27.32–28.90) | Q4 (≥28.91) | |||||
Age (yr) | 55.0±6.6 | 55.0±6.3 | 54.4±6.6 | 53.9±6.8 | 0.38 | 0.10 | 55.8±5.4 | 55.0±5.9 | 53.9±6.1 | 52.2±6.1 | <0.001 | <0.001 |
Height (cm) | 167.2±5.7 | 169.0±5.4 | 170.4±5.4 | 171.2±6.0 | <0.001 | <0.001 | 154.1±4.6 | 156.4±4.8 | 158.0±4.5 | 159.5±5.0 | <0.001 | <0.001 |
Weight (kg) | 75.3±10.9 | 71.8±8.4 | 69.6±7.8 | 66.3±8.4 | <0.001 | <0.001 | 62.4±8.6 | 58.7±7.0 | 57.3±6.3 | 54.8±5.6 | <0.001 | <0.001 |
BMI (kg/m2) | 26.8±2.6 | 25.1±2.1 | 23.9±1.8 | 22.5±2.0 | <0.001 | <0.001 | 26.2±2.9 | 24.0±2.2 | 22.9±1.9 | 21.5±1.7 | <0.001 | <0.001 |
Waist circumference (cm) | 92.1±7.3 | 87.0±5.9 | 84.4±5.5 | 80.4±6.1 | <0.001 | <0.001 | 84.4±8.0 | 79.3±6.6 | 77.0±6.0 | 73.1±5.5 | <0.001 | <0.001 |
ASM (kg) | 22.1±3.0 | 22.7±2.6 | 23.1±2.6 | 23.7±3.4 | <0.001 | <0.001 | 15.3±2.0 | 15.6±1.9 | 16.1±1.8 | 16.8±2.2 | <0.001 | <0.001 |
Systolic BP (mmHg) | 128.7±14.8 | 125.0±14.9 | 124.9±13.1 | 120.9±13.5 | <0.001 | <0.001 | 119.5±13.1 | 117.8±13.8 | 114.6±13.6 | 111.1±14.3 | <0.001 | <0.001 |
Diastolic BP (mmHg) | 82.5±10.1 | 79.8±9.5 | 80.7±9.4 | 78.1±9.9 | 0.001 | <0.001 | 75.3±8.5 | 74.2±8.8 | 73.0±8.8 | 71.2±8.7 | <0.001 | <0.001 |
TC (mg/dL) | 200.6±35.4 | 196.2±33.6 | 194.2±37.3 | 191.0±31.0 | 0.11 | 0.01 | 205.5±35.9 | 201.3±35.0 | 205.1±35.3 | 195.9±31.9 | 0.001 | 0.002 |
HDLC (mg/dL) | 48.6±10.3 | 48.8±11.3 | 52.0±13.6 | 56.5±14.2 | 0.001 | <0.001 | 56.8±13.3 | 58.3±13.7 | 60.3±13.7 | 63.8±14.9 | <0.001 | <0.001 |
LDLC (mg/dL) | 127.3±32.1 | 120.1±31.5 | 121.0±33.3 | 111.8±27.4 | 0.005 | <0.001 | 124.8±31.7 | 121.4±31.7 | 123.2±29.9 | 113.0±28.0 | <0.001 | <0.001 |
TG (mg/dL) | 150 [107-204] | 135 [96-204] | 124 [93-162] | 105 [73-136] | <0.001 | <0.001 | 116 [91-160] | 108 [82-141] | 100 [75-138] | 86 [66-117] | <0.001 | <0.001 |
TC/HDLC | 4.3±0.9 | 4.2±1.0 | 3.9±1.0 | 3.6±1.0 | <0.001 | <0.001 | 3.8±0.9 | 3.6±0.8 | 3.5±0.8 | 3.2±0.8 | <0.001 | <0.001 |
Fasting glucose (mg/dL) | 97 [87-106] | 90 [84-97] | 90 [85-98] | 92 [85-100] | <0.001 | <0.001 | 90 [84-98] | 88 [83-94] | 87 [82-93] | 86 [81-91] | <0.001 | <0.001 |
Hemoglobin A1c (%) | 6.0±1.1 | 5.7±0.8 | 5.6±0.5 | 5.7±0.6 | 0.001 | <0.001 | 5.9±0.8 | 5.8±0.6 | 5.7±0.6 | 5.6±0.6 | <0.001 | <0.001 |
C-reactive protein (mg/L) | 1.1 [0.6-1.7] | 0.7 [0.4-1.2] | 0.6 [0.3-1.1] | 0.5 [0.3-1.0] | 0.28 | 0.20 | 0.9 [0.5-2.0] | 0.6 [0.4-1.2] | 0.5 [0.3-0.9] | 0.4 [0.3-0.8] | 0.004 | <0.001 |
IMT (mm) | 0.711±0.115 | 0.681±0.099 | 0.672±0.110 | 0.662±0.097 | 0.001 | <0.001 | 0.678±0.095 | 0.669±0.105 | 0.657±0.098 | 0.632±0.100 | <0.001 | <0.001 |
Highest quartile of IMT | 54 (36.5) | 36 (24.2) | 37 (24.8) | 23 (15.4) | <0.001 | <0.001 | 96 (30.2) | 90 (28.2) | 77 (24.1) | 58 (18.2) | 0.003 | <0.001 |
Carotid plaque | 44 (29.5) | 36 (24.2) | 30 (20.1) | 28 (18.9) | 0.12 | 0.02 | 45 (14.2) | 40 (12.6) | 29 (9.1) | 23 (7.2) | 0.019 | <0.001 |
Antihypertensive medication | 47 (31.8) | 39 (26.2) | 28 (18.8) | 20 (13.4) | <0.001 | <0.001 | 73 (23.0) | 66 (20.7) | 39 (12.2) | 29 (9.1) | <0.001 | <0.001 |
Antidiabetic medication | 17 (11.5) | 11 (7.4) | 8 (5.4) | 9 (6.0) | 0.22 | 0.06 | 23 (7.2) | 10 (3.1) | 9 (2.8) | 8 (2.5) | 0.006 | 0.003 |
Lipid-lowering medication | 22 (14.9) | 15 (10.1) | 15 (10.1) | 9 (6.0) | 0.11 | 0.02 | 57 (17.9) | 66 (20.7) | 38 (12.0) | 22 (6.9) | <0.001 | <0.001 |
Smoking status | ||||||||||||
Non-smoker | 35 (23.7) | 29 (19.5) | 41 (27.5) | 32 (21.5) | 0.34 | 0.10 | 302 (95.0) | 304 (95.3) | 304 (95.3) | 297 (93.4) | 0.28 | 0.02 |
Former smoker | 76 (51.3) | 77 (51.7) | 65 (43.6) | 66 (44.3) | 13 (4.1) | 8 (2.5) | 8 (2.5) | 9 (2.8) | ||||
Current smoker | 37 (25.0) | 43 (28.8) | 43 (28.9) | 51 (34.2) | 3 (0.9) | 7 (2.2) | 7 (2.2) | 12 (3.8) | ||||
Drinking status | ||||||||||||
Non-drinker | 18 (12.2) | 17 (11.4) | 19 (12.8) | 13 (8.7) | 0.55 | 0.72 | 133 (41.9) | 122 (38.2) | 134 (42.0) | 116 (36.5) | 0.76 | 0.30 |
Former drinker | 7 (4.7) | 13 (8.7) | 14 (9.4) | 9 (6.1) | 10 (3.1) | 12 (3.8) | 9 (2.8) | 10 (3.1) | ||||
Current regular drinker | 123 (83.1) | 119 (79.9) | 116 (77.8) | 127 (85.2) | 175 (55.0) | 185 (58.0) | 176 (55.2) | 192 (60.4) | ||||
Regular exercise | ||||||||||||
Yes | 85 (57.4) | 105 (70.5) | 90 (60.4) | 106 (71.1) | 0.02 | 0.09 | 186 (58.5) | 198 (62.1) | 202 (63.3) | 208 (65.4) | 0.32 | 0.07 |
No | 63(42.6) | 44(29.5) | 59(39.4) | 43(28.9) | 132 (41.5) | 121 (37.9) | 117 (36.7) | 110 (34.6) | ||||
Sleep duration (hr/d) | 7.1±1.3 | 6.9±1.3 | 7.1±1.1 | 6.8±1.1 | 0.09 | 0.11 | 6.8±1.3 | 6.9±1.1 | 6.8±1.2 | 6.7±1.2 | 0.40 | 0.46 |
Menopause | 264 (83.0) | 247 (77.4) | 227 (71.2) | 187 (58.8) | <0.001 | <0.001 |
No. of people | People with the highest quartile of IMT | Age-adjusted | Fully adjusted |
|
---|---|---|---|---|
Men (n=595) | ||||
BMI <25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 126 | 15 (11.9) | 1.00 (reference) | 1.00 (reference) |
Q3 | 102 | 20 (19.6) | 1.78 (0.84, 3.79) | 1.59 (0.72, 3.50) |
Q2 | 75 | 17 (22.7) | 2.04 (0.92, 4.52) | 1.81 (0.78, 4.17) |
Q1 | 36 | 14 (38.9) | 3.21 (1.32, 7.82) | 2.78 (1.09, 7.13) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 339 | 66 (19.5) | 4.32 (1.12, 16.71) | 3.26 (0.78, 13.68) |
BMI ≥25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 23 | 8 (34.8) | 1.00 (reference) | 1.00 (reference) |
Q3 | 47 | 17 (36.2) | 0.99 (0.35, 2.76) | 0.91 (0.25, 2.96) |
Q2 | 74 | 19 (25.7) | 0.56 (0.19, 1.65) | 0.42 (0.14, 1.34) |
Q1 | 112 | 40 (35.7) | 0.99 (0.35, 2.76) | 0.59 (0.24, 1.91) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 256 | 84 (32.8) | 1.27 (0.48, 3.35) | 0.82 (0.30, 2.22) |
Women (n=1,274) | ||||
BMI <25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 307 | 56 (18.3) | 1.00 (reference) | 1.00 (reference) |
Q3 | 271 | 58 (21.4) | 1.01 (0.66, 1.55) | 0.90 (0.57, 1.42) |
Q2 | 225 | 56 (24.9) | 1.10 (0.71, 1.70) | 0.96 (0.62, 1.52) |
Q1 | 122 | 30 (24.6) | 0.95 (0.56, 1.61) | 0.85 (0.49, 1.47) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 925 | 200 (21.6) | 1.19 (0.62, 2.26) | 1.14 (0.61, 2.12) |
BMI ≥25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 11 | 2 (18.2) | 1.00 (reference) | 1.00 (reference) |
Q3 | 48 | 19 (39.6) | 2.44 (0.47, 12.87) | 2.62 (0.44, 14.99) |
Q2 | 94 | 34 (36.2) | 1.89 (0.37, 9.46) | 1.71 (0.31, 9.79) |
Q1 | 196 | 66 (33.7) | 1.63 (0.34, 8.01) | 1.44 (0.27, 8.11) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 349 | 121 (34.7) | 0.66 (0.22, 2.05) | 0.61 (0.19, 1.80) |
No. of people | People with carotid plaque | Age-adjusted | Fully adjusted |
|
---|---|---|---|---|
Men (n=595) | ||||
BMI <25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 125 | 21 (16.8) | 1.00 (reference) | 1.00 (reference) |
Q3 | 103 | 18 (17.5) | 1.03 (0.52, 2.07) | 1.05 (0.51, 2.15) |
Q2 | 74 | 16 (21.6) | 1.32 (0.64, 2.74) | 1.17 (0.54, 2.53) |
Q1 | 37 | 15 (40.5) | 2.96 (1.30, 6.77) | 2.48 (1.04, 5.90) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 339 | 70 (20.7) | 4.19 (1.13, 15.56) | 3.27 (0.85, 12.57) |
BMI ≥25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 23 | 7 (30.4) | 1.00 (reference) | 1.00 (reference) |
Q3 | 46 | 12 (26.1) | 0.74 (0.23, 2.33) | 0.52 (0.16, 1.74) |
Q2 | 75 | 20 (26.7) | 0.74 (0.25, 2.14) | 0.53 (0.17, 1.63) |
Q1 | 112 | 29 (25.9) | 0.76 (0.27, 2.10) | 0.41 (0.13, 1.24) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 256 | 68 (26.6) | 1.39 (0.50, 3.91) | 0.90 (0.32, 2.55) |
Women (n=1,274) | ||||
BMI <25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 308 | 23 (7.5) | 1.00 (reference) | 1.00 (reference) |
Q3 | 270 | 25 (9.3) | 1.12 (0.62, 2.05) | 0.90 (0.49, 1.69) |
Q2 | 225 | 22 (9.8) | 1.11 (0.81, 2.07) | 0.88 (0.46, 1.67) |
Q1 | 122 | 11 (9.0) | 0.93 (0.67, 20.1) | 0.70 (0.32, 1.56) |
ASM/Wt (continuous) | ||||
Per 10% decrease | 925 | 81 (8.8) | 0.77 (0.36, 1.67) | 0.62 (0.29, 1.31) |
BMI ≥25 kg/m2 | ||||
ASM/Wt (quartiles) | ||||
Q4 | 11 | 0 (0.0) | 1.00 (reference) | 1.00 (reference) |
Q3 | 48 | 4 (8.3) | NA | NA |
Q2 | 94 | 18 (19.2) | NA | NA |
Q1 | 196 | 34 (17.4) | NA | NA |
ASM/Wt (continuous) | ||||
Per 10% decrease | 349 | 56 (16.1) | 2.25 (0.48, 10.47) | 2.40 (0.47, 12.18) |
Values are presented as mean±standard deviation, median [interquartile range], or number (%). ASM/Wt, appendicular skeletal muscle mass/weight; BMI, body mass index; BP, blood pressure; TC, total cholesterol; HDLC, high-density lipoprotein cholesterol; LDLC, low-density lipoprotein cholesterol; TG, triglycerides; IMT, intima-media thickness. Using 1-way analysis of variance, the Kruskal–Wallis test, or the chi-square test. From a general linear model using contrast coefficients or the Cochran-Armitage trend test.
Values are presented as number (%) or odds ratio (95% confidence interval). ASM/Wt, appendicular skeletal muscle mass/weight; BMI, body mass index. Adjusted for age, menopause, systolic blood pressure, hemoglobin A1c, total/high-density lipoprotein cholesterol ratio, C-reactive protein, smoking, drinking, and regular exercise.
Values are presented as number (%) or odds ratio (95% confidence interval). ASM/Wt, appendicular skeletal muscle mass/weight; BMI, body mass index; OR, odds ratio; CI, confidence interval; NA, not applicable. Adjusted for age, menopause, systolic blood pressure, hemoglobin A1c, total/high-density lipoprotein cholesterol ratio, C-reactive protein, smoking, drinking, and regular exercise.